Helmold Perf Rule - Closeouts


All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency  for your account.

To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.

Looking for Tooling Closeouts? Click here.


SKU Description UM List Price Closeout Price On Hand Qty Location Qty
57403620 Helmold Perf - 2PT, 0.051" Cut, 0.032" Space, Long Center Bevel-1/8, 0.937", Strips FT $2.23 $2.01 152 MC
57403845 Helmold Perf - 2PT, 0.060" Cut, 0.035" Space, Long Center Bevel-1/8, 0.937", Strips FT $2.21 $2.00 167 MA
57404380 Helmold Perf - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8, 0.937", Strips FT $1.54 $0.78 152 MC
57405290 Helmold Perf - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8, 0.937", Strips FT $2.21 $1.99 134 MC
57405290 Helmold Perf - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8, 0.937", Strips FT $2.21 $1.99 268 MA
57405725 Helmold Perf - 2PT, 0.125" Cut, 0.062" Space, Long Center Bevel-1/8, 0.937", Strips FT $2.76 $2.52 152 MC
57407600 Helmold Perf - 2PT, 1/32" Cut, 1/16" Space, 0.937", Strips FT $1.06 $0.46 480 E
57411530 Helmold Perf - 2PT, 1/16" Cut, 1/32" Space, 0.923", Ground Edge, Strips FT $2.74 $2.47 250 E
57413095 Helmold Perf - 2PT, 1/8" Cut, 1/16" Space, 0.930", Strips FT $1.23 $0.63 200 E
57413700 Helmold Perf - 2PT, 1/8" Cut, 1/8" Space, 0.895", Strips FT $1.65 $1.49 250 MC
57413900 Helmold Perf - 2PT, 1/8" Cut, 1/8" Space, 0.905", Strips FT $1.37 $1.24 250 MC
57417400 Helmold Perf - 2PT, 3/16" Cut, 1/8" Space, 0.937", Strips FT $1.69 $1.54 150 MC
57418700 Helmold Perf - 2PT, 1/4" Cut, 1/4" Space, 0.927", Strips FT $0.11 $0.10 250 MC
57420720 Helmold Perf - 2PT, 1/2" Cut, 1/32" Space, 0.937", Strips FT $1.06 $0.54 230 MC
57422300 Helmold Perf - 2PT, 4 Cut, 0.020" Space, 0.937", Strips FT $0.95 $0.48 238 MC
57422700 Helmold Perf - 2PT, 4 Cut, 0.032" Space, 0.918", Strips FT $1.37 $1.23 250 MA
57423220 Helmold Perf - 2PT, 5 Cut, 0.060" Space, 0.937", Strips FT $0.94 $0.48 347 MC
57424690 Helmold Perf - 2PT, 8 Cut, 0.032" Space, 0.750", Strips FT $1.75 $0.89 91 MC
57424720 Helmold Perf - 2PT, 8 Cut, 0.032" Space, Long Center Bevel-1/8, 0.918", Strips FT $2.26 $2.04 167 MC
57426810 Helmold Perf - 2PT, 12 Cut, 0.032" Space, 0.918", EZ-Coil ACW FT $1.10 $0.99 300 MC
57427000 Helmold Perf - 2PT, 12 Cut, 0.032" Space, 0.937", Strips FT $1.37 $1.23 23 MC
57427000 Helmold Perf - 2PT, 12 Cut, 0.032" Space, 0.937", Strips FT $1.37 $1.23 25 E
57431005 Helmold Perf - 3PT, 1/8" Cut, 1/8" Space, 0.960", Strips FT $3.11 $2.83 165 MC
57431017 Helmold Perf - 3PT, 1/8" Cut, 1/8" Space, 1.250", Strips FT $1.29 $0.66 150 MC
57432600 Helmold Perf - 3PT, 1/4" Cut, 1/4" Space, 1.125", Strips FT $2.21 $0.95 223 MC
57432625 Helmold Perf - 3PT, 1/4" Cut, 1/4" Space, 1.250", Strips FT $2.21 $1.12 197 MC
57432900 Helmold Perf - 3PT, 3/8" Cut, 1/8" Space, 0.937", Strips FT $2.13 $1.94 165 MC
57433200 Helmold Perf - 3PT, 3/8" Cut, 3/8" Space, 0.937"/0.812", Strips FT $1.30 $0.66 478 MC
57434030 Helmold Perf - 3PT, 1/2" Cut, 1/2" Space, 1.250", Strips FT $1.87 $0.95 200 MC

Warehouse Legend:

A = Avon, OH
E = Lititz, PA
F = Roseville, MI
H = Milwaukee, WI

L = Santa Fe Springs, CA
P = Portland, OR
T = Mocksville, NC
WJ = Fort Worth, TX
WL = Downey, CA

+