Helmold Perf Rule - Closeouts


All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency  for your account.

To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.

Looking for Tooling Closeouts? Click here.


SKU Description UM List Price Closeout Price On Hand Qty Location Qty
57403380 Helmold Flat Perf Rule - 2PT, 0.048" Cut, 0.030" Space, Long Center Bevel-1/8", 0.937" FT $1.69 $1.53 154 MC
57403620 2PT PERF .051T-.032S LCB-1/8 0.937 18.250" HELMOLD FT $2.23 $2.01 152 ML
57403845 Helmold Flat Perf Rule - 2PT, 0.060" Cut, 0.035" Space, Long Center Bevel-1/8", 0.937" FT $2.21 $2.00 167 MA
57404380 Helmold Flat Perf Rule - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8", 0.937" FT $1.54 $0.78 152 MC
57405290 Helmold Flat Perf Rule - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8", 0.937" FT $2.21 $1.99 134 MC
57405290 Helmold Flat Perf Rule - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8", 0.937" FT $2.21 $1.99 268 MA
57405725 Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/16" Space, Long Center Bevel-1/8", 0.937" FT $2.76 $2.52 152 MC
57407600 Helmold Flat Perf - 2PT, 1/32" Cut, 1/16" Space, 0.937", 30" FT $1.06 $0.46 480 E
57411530 2PT PERF 1/16T-1/32S 0.923 30" GRGEDGE HELMOLD FT $2.74 $2.47 250 E
57412000 Helmold Flat Perf Rule - 2PT, 3/64" Cut, 1/32" Space, 0.937" FT $1.06 $0.54 153 MC
57412450 Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/16" Space, 0.937" FT $1.06 $0.54 348 MC
57413095 Helmold Flat Perf - 2PT, 1/8" Cut, 1/16" Space, 0.930", 30" FT $1.23 $0.63 200 E
57413700 Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.895" FT $1.65 $1.49 250 MC
57413900 Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.905" FT $1.37 $1.24 250 ML
57417400 Helmold Flat Perf Rule - 2PT, 3/16" Cut, 1/8" Space, 0.937" FT $1.69 $1.54 150 MC
57418700 Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.927" FT $0.11 $0.10 250 MC
57420720 Helmold Flat Perf Rule - 2PT, 1/2" Cut, 1/32" Space, 0.937" FT $1.06 $0.54 230 MC
57422700 Helmold Flat Perf Rule - 2PT, 4 Cut, 0.032" Space, 0.918" FT $1.37 $1.23 250 MA
57423220 Helmold Flat Perf - 2PT, 5T, 0.060" Depth Space, 0.937", 30" FT $0.94 $0.48 347 MC
57424690 Helmold Flat Perf Rule - 2PT, 8 Cut, 0.032" Space, 0.970" FT $1.75 $0.89 91 MC
57424720 2PT Perf 8T-.032S LCB-1/8 0.918 20" Helmold FT $2.26 $2.04 167 MC
57426810 Helmold Flat Perf - 2PT, 12T, 0.032" Depth Space, 0.918", EZ-Coil ACW FT $1.10 $0.99 300 MC
57431005 Helmold Flat Perf - 3PT, 1/8" Cut, 1/8" Space, 0.960", 30" FT $3.11 $2.83 165 ML
57431017 Helmold Flat Perf - 3PT, 1/8" Cut, 1/8" Space, 1.250", 30" FT $1.29 $0.66 150 MC
57432600 Helmold Flat Perf Rule - 3PT, 1/4" Cut, 1/4" Space, 1.125" FT $2.21 $0.95 235 MC
57432625 Helmold Flat Perf - 3PT, 1/4" Cut, 1/4" Space, 1.250", 30" FT $2.21 $1.12 197 MC
57432900 Helmold Flat Perf Rule - 3PT, 3/8" Cut, 1/8" Space, 0.937" FT $2.13 $1.94 165 MC
57433200 Helmold Flat Perf Rule - 3PT, 3/8" Cut, 3/8" Space, 0.937"/0.812" FT $1.30 $0.66 478 MC
57434030 Helmold Flat Perf - 3PT, 1/2" Cut, 1/2" Space, 1.250", 30" FT $1.87 $0.95 200 MC

Warehouse Legend:

= Avon, OH
E = Lititz, PA
F = Roseville, MI
H = Milwaukee, WI

L = Santa Fe Springs, CA
P = Portland, OR
T = Mocksville, NC
WJ = Fort Worth, TX
WL = Downey, CA

+