Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 56301360 | Bohler Rotary ComboPerf - 4PT, 1/8" Cut, 1/8" Space, 0.960"/0.850", 66"x90° | FT | $2.51 | $1.28 | 280 | E |
|
| 56306170 | Bohler Rotary ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.870"/0.850", 66"x90° | FT | $2.00 | $1.80 | 400 | E |
|
| 56306175 | Bohler Rotary ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.34 | $0.79 | 150 | E |
|
| 56316165 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.870"/0.850", 66"x90° | FT | $2.00 | $1.80 | 280 | E |
|
| 56316166 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.91 | $0.97 | 150 | E |
|
| 56318755 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.960"/0.850", 66"x90° | FT | $2.00 | $1.80 | 400 | E |
|
| 56322050 | Bohler Rotary ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.870"/0.850", 66"x90° | FT | $1.34 | $0.79 | 100 | E |
|
| 56322055 | Bohler Rotary ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.34 | $0.79 | 150 | E |
|
| 56501020 | Speedi-Tear BXF - 4PT, 0.937", Straight No Notch | EA | $43.88 | $25.91 | 1 | MC |
|
| 56510640 | Speedi-Folds #9 - 4PT, 0.937", 66"x90°, Curved | EA | $43.88 | $25.91 | 4 | MC |
|
| 56512120 | Speedi-Folds #12 - 4PT, 0.970", 37.5"x90°, Curved | EA | $43.88 | $25.91 | 2 | MC |
|
| 57101345 | Helmold Crease - 1.5 on 2PT, 0.921", EZ-Coil ACW | FT | $1.04 | $0.99 | 300 | MA |
|
| 57102660 | Helmold Crease - 1.5 on 2PT, 0.942", EZ-Coil ACW | FT | $1.21 | $0.62 | 300 | MC |
|
| 57103120 | Helmold Crease - 1 on 2PT, 0.905", Strips | FT | $1.21 | $0.61 | 250 | MC |
|
| 57103270 | Helmold Crease - 1 on 2PT, 0.910", Strips | FT | $1.21 | $0.52 | 188 | MC |
|
| 57103430 | Helmold Crease - 1 on 2PT, 0.912", Strips | FT | $1.21 | $0.52 | 480 | MC |
|
| 57103580 | Helmold Crease - 1 on 2PT, 0.914", Strips | FT | $1.21 | $0.61 | 250 | MC |
|
| 57105350 | Helmold Crease - 1.5PT, 0.918", EZ-Coil ACW | FT | $0.48 | $0.43 | 3200 | MC |
|
| 57105995 | Helmold Crease - 2PT, 0.880", Strips | FT | $0.37 | $0.19 | 115 | MC |
|
| 57106310 | Bohler Double Round Crease - 2PT, 0.885" | FT | $0.55 | $0.50 | 298 | MC |
|
| 57106310 | Bohler Double Round Crease - 2PT, 0.885" | FT | $0.55 | $0.50 | 250 | WL |
|
| 57106310 | Bohler Double Round Crease - 2PT, 0.885" | FT | $0.55 | $0.50 | 278 | E |
|
| 57106795 | Bohler Double Round Crease - 2PT, 0.890" EZ-Coil Clockwise | FT | $0.38 | $0.19 | 300 | E |
|
| 57110315 | Bohler Double Round Crease - 2PT, 0.906", Dispenser Coil | FT | $0.67 | $0.34 | 300 | E |
|
| 57110465 | Bohler Double Round Crease - 2PT, 0.906", EZ-Coil Clockwise | FT | $0.62 | $0.31 | 2700 | E |
|
| 57117675 | 2PT CREASE 0.918 EZCOIL VIKING | FT | $0.47 | $0.42 | 3280 | MC |
|
| 57117825 | 2PT CREASE 0.918 METER HELMOLD | FT | $0.55 | $0.50 | 656 | MC |
|
| 57119435 | Bohler Double Round Crease - 2PT, 0.921", 39" | FT | $0.34 | $0.17 | 894 | MC |
|
| 57120710 | Bohler Double Round Crease - 2PT, 0.923" EZ-Coil Clockwise | FT | $0.56 | $0.50 | 984 | MC |
|
| 57126790 | Helmold Crease - 2PT, 0.935", EZ-Coil Clockwise | FT | $0.84 | $0.76 | 300 | MC |
|
| 57127750 | Helmold Crease - 2PT, 0.937", Helmold-70, EZ-Coil ACW | FT | $0.58 | $0.53 | 600 | MC |
|
| 57128870 | Helmold Crease - 2PT, 0.940", Strips | FT | $0.67 | $0.55 | 500 | MC |
|
| 57129690 | Bohler Double Round Crease - 2PT, 0.944" | FT | $0.72 | $0.59 | 250 | E |
|
| 57130970 | Helmold Crease - 2PT, 1.250", Strips | FT | $0.74 | $0.11 | 153 | MC |
|
| 57131115 | Helmold Crease - 2PT, 1,5", EZ-Coil ACW | FT | $0.97 | $0.49 | 200 | MC |
|
| 57132066 | National Flat Crease - 2PT, 1.000", Strips | FT | $0.62 | $0.45 | 195 | MC |
|
| 57135990 | National Counter Combo - 2PT, Center Bevel, 0.937"/0.912", 1/4" Cut, 1/4" Space, Cut/Cut, Strips | FT | $7.00 | $3.55 | 58 | MC |
|
| 57135992 | National Counter Combo - 2PT, Center Bevel, 0.937"/0.912", 3/8" Cut, 3/8" Space, Cut/Cut, Strips | FT | $7.00 | $3.55 | 25 | MC |
|
| 57135994 | National Counter Combo - 2PT, Center Bevel, 0.937"/0.918", 3/8" Cut, 3/8" Space, Cut/Cut, Strips | FT | $7.00 | $3.55 | 113 | MC |
|
| 57135996 | National Counter Combo - 2PT, Center Bevel, 0.937"/0.918", 5/8" Cut, 5/8" Space, Cut/Cut, Strips | FT | $7.00 | $3.55 | 250 | MC |
|
| 57135998 | National Counter Combo - 2PT, Center Bevel, 0.937"/0.939", 3/16" Cut, 3/16" Space, Cut/Cut, Strips | FT | $7.00 | $3.55 | 500 | MC |
|
| 57136390 | Bohler Double Round Crease - 3PT, 0.880" | FT | $0.62 | $0.50 | 530 | MC |
|
| 57136710 | Bohler Double Round Crease - 3PT, 0.885" | FT | $1.11 | $1.00 | 495 | MC |
|
| 57141670 | Bohler Double Round Crease - 3PT, 0.906" | FT | $0.75 | $0.68 | 670 | MC |
|
| 57141670 | Bohler Double Round Crease - 3PT, 0.906" | FT | $0.75 | $0.68 | 165 | WJ |
|
| 57142155 | Helmold Crease - 3PT, 0.906", EZ-Coil Clockwise | FT | $1.11 | $1.00 | 200 | MC |
|
| 57142610 | National MicroMax - 2PT, Center Bevel, 0.250", 60 Cut, Strips | FT | $5.54 | $2.81 | 134 | MC |
|
| 57142611 | National MicroMax - 2PT, Center Bevel, 0.918", 30 Cut, 0.021" x 0.012" x 0.030", Strips | FT | $1.77 | $1.62 | 230 | MC |
|
| 57142612 | National MicroMax - 2PT, Center Bevel, 0.918", 30 Cut, Strips | FT | $5.54 | $2.81 | 500 | MC |
|
| 57142614 | National MicroMax - 2PT, Center Bevel, 0.937", 30 Cut, Strips | FT | $5.60 | $2.84 | 965 | MC |
|
| 57142615 | National MicroMax - 2PT, Center Bevel, 0.937", 40 Cut, Strips | FT | $5.54 | $2.81 | 65 | MC |
|
| 57142616 | National MicroMax - 2PT, Center Bevel, 0.937", 50 Cut, Strips | FT | $4.57 | $2.32 | 308 | MC |
|
| 57142617 | National MicroMax - 2PT, Center Bevel, 0.937", 50 Cut, Strips | FT | $4.57 | $2.32 | 111 | MC |
|
| 57142632 | National Microtrak Crease - 2PT, 0.890", Strips | FT | $4.57 | $2.32 | 198 | MC |
|
| 57142633 | National Microtrak Crease - 2PT, 0.895", Strips | FT | $4.57 | $2.32 | 478 | MC |
|
| 57142634 | National Microtrak Crease - 2PT, 0.900", Strips | FT | $1.57 | $0.80 | 80 | MC |
|
| 57142635 | National Flat Crease - 3PT, 0.907", Straight No Notch, Dispenser Coil | FT | $0.57 | $0.47 | 800 | MC |
|
| 57142636 | National Microtrak Crease - 2PT, 0.905", Strips | FT | $1.57 | $0.80 | 245 | MC |
|
| 57142637 | National Microtrak Crease - 2PT, 0.918", Strips | FT | $1.70 | $0.86 | 290 | MC |
|
| 57142638 | National Microtrak Crease - 2PT, 0.928", Strips | FT | $1.87 | $0.95 | 115 | MC |
|
| 57142642 | National Microtrak Crease - 3PT, 0.890", Straight No Notch, Strips | EA | $0.89 | $0.45 | 150 | MC |
|
| 57145040 | National Flat Crease - 3PT, 0.911", Straight No Notch, Dispenser Coil | FT | $0.62 | $0.45 | 1000 | WL |
|
| 57146155 | Bohler Double Round Crease - 3PT, 0.915", 30" | FT | $0.89 | $0.45 | 198 | MC |
|
| 57148230 | Helmold Crease - 3PT, 0.927", Strips | FT | $1.14 | $1.03 | 800 | MC |
|
| 57148230 | Helmold Crease - 3PT, 0.927", Strips | FT | $1.14 | $1.03 | 165 | MA |
|
| 57148650 | Helmold Crease - 3PT, 0.930", Strips | FT | $1.22 | $1.11 | 473 | MC |
|
| 57150470 | Helmold Crease - 2PT, 0.940", Helmold-70, EZ-Coil ACW | FT | $1.00 | $0.51 | 600 | MC |
|
| 57150625 | Helmold Crease - 3 PT, 0.942", EZ-Coil Clockwise | FT | $0.56 | $0.28 | 1000 | MC |
|
| 57150790 | Bohler Double Round Crease - 3PT, 0.950" | FT | $0.71 | $0.64 | 223 | MC |
|
| 57151430 | Bohler Double Round Creasing Rule - 3PT, 0.960" | FT | $0.62 | $0.56 | 300 | MC |
|
| 57153050 | Helmold Crease - 3PT, 1.875", Strips | FT | $1.28 | $0.65 | 85 | MC |
|
| 57155590 | Bohler Specialty Profile Crease - 4 on 2PT, 0.907" | FT | $2.01 | $1.02 | 140 | MC |
|
| 57155908 | National Flat Crease - 4 on 2PT, 0.910", Strips | FT | $1.60 | $0.81 | 125 | MC |
|
| 57161520 | National Flat Crease - 2PT, 0.906", Medium, DR, Coil | FT | $0.60 | $0.31 | 100 | WJ |
|
| 57162110 | National Flat Crease - 3PT, 0.890", Medium, Strips | FT | $1.25 | $0.90 | 10 | MC |
|
| 57162470 | Bohler Double Round Crease - 4PT, 0.912" | FT | $0.67 | $0.55 | 125 | MC |
|
| 57167595 | Bohler Double Round Crease - 4PT, 1.135", Straight No Notch, EZ-Coil Clockwise | FT | $1.02 | $0.83 | 150 | WL |
|
| 57168084 | Bohler Rotary Crease - 4PT, 1.1875", 25.5" ID | FT | $1.11 | $0.56 | 300 | MA |
|
| 57168870 | Helmold Crease - 4PT, 2.000", Strips | FT | $1.54 | $1.39 | 40 | MC |
|
| 57168870 | Helmold Crease - 4PT, 2.000", Strips | FT | $1.54 | $1.39 | 40 | E |
|
| 57168870 | Helmold Crease - 4PT, 2.000", Strips | FT | $1.54 | $1.39 | 40 | MA |
|
| 57180715 | National Flat Crease - 4PT, 0.875", Straight No Notch, Dispenser Coil | FT | $0.64 | $0.58 | 300 | MC |
|
| 57190770 | National Flat Crease - 6 on 4PT, 0.880", Straight No Notch, Dispenser Coil | FT | $3.35 | $3.05 | 200 | MC |
|
| 57195988 | National Counter Combo - 2PT, Center Bevel, 0.937"/0.905", 1/2" Cut, 1/2" Space, Cut/Cut, Strips | FT | $1.93 | $0.98 | 210 | MC |
|
| 57201830 | 1.5PT RC-49 CB 0.930 EZCOIL SHAVEDEDGE | FT | $0.66 | $0.60 | 400 | MC |
|
| 57204730 | Helmex - 2PT, 0.922", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 300 | MC |
|
| 57208325 | Helmold 65 - 2PT, 1.250", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $1.12 | $0.57 | 600 | E |
|
| 57208600 | Helmold 65 - 2PT, 0.937", Flush Side Bevel, Strips | FT | $0.65 | $0.60 | 43 | MC |
|
| 57208645 | Helmold 65 - 2PT, 1.500", Flush Side Bevel, EZ-Coil ACW | FT | $1.15 | $0.58 | 2219 | MC |
|
| 57209970 | Martin Miller MM47 - 2PT, Center Bevel, 0.937", EZ-Coil ACW | EA | $0.83 | $0.75 | 984 | MA |
|
| 57210180 | Helmold 70 - 2PT, 0.938", Center Bevel, Strips | FT | $1.15 | $0.58 | 720 | MC |
|
| 57214080 | Helmold S70 - 2PT, 0.918", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $0.74 | $0.67 | 600 | MA |
|
| 57214080 | Helmold S70 - 2PT, 0.918", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $0.74 | $0.67 | 300 | E |
|
| 57214160 | Helmold S70 - 2PT, 0.920", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $0.89 | $0.81 | 600 | MC |
|
| 57214165 | Helmold S70 - 2PT, 0.920", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 600 | MC |
|
| 57218240 | Helmold S70 - 2PT, 0.955", Long Center Bevel-1/8, Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.46 | 300 | MC |
|
| 57219690 | Lazer Blade - 2PT, 0.625", Center Bevel, 60°, Ground Edge, Strips | FT | $0.58 | $0.29 | 55 | MC |
|
| 57220400 | Lazer Blade - 2PT, 0.918", Center Bevel, 50°, Shaved Edge, EZ-Coil ACW | FT | $0.90 | $0.81 | 300 | MC |
|
| 57220410 | Lazer Blade - 2PT, 0.918", Center Bevel, 53°, EZ-Coil ACW | FT | $0.63 | $0.57 | 600 | MC |
|
| 57220480 | Lazer Blade - 2PT, 0.923", Center Bevel, 50°, Shaved Edge, EZ-Coil ACW | FT | $0.95 | $0.86 | 300 | MC |
|
| 57221680 | Lazer Blade - 2PT, 0.937", Center Bevel, 40°, Shaved Edge, Strips | FT | $0.76 | $0.70 | 403 | WL |
|
| 57222000 | Lazer Blade - 2PT, 0.937", Center Bevel, 60°, Shaved Edge, Strips | FT | $0.58 | $0.25 | 465 | MC |
|
| 57222005 | Lazer Blade - 2PT, 0.937", Center Bevel, 60°, Strips | FT | $0.58 | $0.29 | 200 | MC |
|
| 57222640 | Lazer Blade - 2PT, 0.937", Center Bevel, 53°, Ground Edge, F-Grind, EZ-Coil ACW | FT | $0.86 | $0.79 | 300 | MC |
|
| 57222640 | Lazer Blade - 2PT, 0.937", Center Bevel, 53°, Ground Edge, F-Grind, EZ-Coil ACW | FT | $0.86 | $0.79 | 600 | WJ |
|
| 57222885 | Lazer Blade - 2PT, 0.937", Center Bevel, 53°, Ground Edge, EZ-Coil Clockwise | FT | $0.67 | $0.55 | 300 | WL |
|
| 57223130 | Lazer Blade - 2PT, 0.937", Center Bevel, 60°, Shaved Edge, EZ-Coil Clockwise | FT | $0.54 | $0.28 | 600 | WL |
|
| 57223360 | Lazer Blade-H - 2PT, 0.956", Center Bevel, 42°, Ground Edge, Gold/Titanium Coat, EZ-Coil ACW | FT | $3.78 | $1.92 | 3000 | MC |
|
| 57223440 | Lazer Blade-H - 2PT, 0.958", Center Bevel, 42°, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 1450 | MC |
|
| 57223520 | Lazer Blade-H - 2PT, 0.960", Center Bevel, 42°, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 900 | MC |
|
| 57223845 | Lazer Blade - 2PT, 0.918", Long Center Bevel-1/8, 53°, Ground Edge, EZ-Coil Clockwise | FT | $1.08 | $0.99 | 900 | E |
|
| 57224805 | Lazer Blade - 2PT, 0.937", Long Side Bevel-3/16, 53°, EZ-Coil ACW | FT | $0.64 | $0.33 | 300 | MC |
|
| 57226320 | Lazer Blade-H - 2PT, 0.930", Long Center Bevel-1/8, Strips | FT | $0.95 | $0.48 | 40 | MC |
|
| 57226496 | Lazer Blade-H - 2PT, 1.125", Long Center Bevel-1/8, Shaved Edge, Strips | EA | $3.22 | $2.93 | 10 | MC |
|
| 57226525 | Lazer Blade-H - 2PT, 0.937", Side Bevel, Meter Strips | FT | $0.94 | $0.48 | 413 | MC |
|
| 57228400 | Bohler Top - 2PT, 0.913", Center Bevel, Strips | FT | $0.52 | $0.27 | 313 | MC |
|
| 57230080 | Bohler Top - 2PT, 0.933", Center Bevel, Strips | FT | $0.80 | $0.72 | 328 | MC |
|
| 57232053 | Ultraflex - 2PT, Center Bevel, 0.927", 42°, Ground Edge, EZ-Coil ACW | FT | $1.07 | $0.96 | 300 | E |
|
| 57232575 | Ultraflex - 2PT, Center Bevel, 0.934", Ground Edge, EZ-Coil ACW | FT | $0.61 | $0.55 | 300 | MC |
|
| 57232725 | Ultraflex - 2PT, Center Bevel, 0.937", 53°, Ground Edge, EZ-Coil ACW | FT | $0.71 | $0.64 | 900 | MC |
|
| 57233095 | Ultraflex - 2PT, Center Bevel, 1.181", 50°, Strips | FT | $1.25 | $1.13 | 250 | WJ |
|
| 57235040 | Bohler Universal - 2PT, 0.932", Center Bevel, 42°, Polished Edge, EZ Coil Clockwise | FT | $1.62 | $1.47 | 1968 | MC |
|
| 57236005 | Bohler Universal - 2PT, 0.937", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | $0.96 | $0.96 | 328 | WL |
|
| 57242880 | Bohler Universal 60 - 2PT, 0.937", Center Bevel, 42°, EZ-Coil ACW | FT | $0.94 | $0.85 | 492 | E |
|
| 57242880 | Bohler Universal 60 - 2PT, 0.937", Center Bevel, 42°, EZ-Coil ACW | FT | $0.94 | $0.85 | 656 | ML |
|
| 57243040 | Bohler Universal 60 - 2PT, 0.937", Center Bevel, 42°, Meter Strips | FT | $0.83 | $0.76 | 656 | WL |
|
| 57244490 | Bohler Supreme Dust Killer Rule Universal-60 - 2PT, 1.5", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $1.87 | $1.69 | 656 | MC |
|
| 57244490 | Bohler Supreme Dust Killer Rule Universal-60 - 2PT, 1.5", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $1.87 | $1.69 | 656 | E |
|
| 57245765 | Martin Miller HF34 - 2PT, Center Bevel, 0.937", Extra-Sharp, EZ-Coil Clockwise | FT | $0.98 | $0.88 | 1640 | MC |
|
| 57246100 | Martin Miller HF40 - 2PT, 0.918", EZ-Coil Clockwise | FT | $0.85 | $0.77 | 328 | E |
|
| 57246325 | Martin Miller HP40 - 2PT, Center Bevel, 0.918", 54°, EZ-Coil ACW | FT | $0.54 | $0.27 | 1968 | MA |
|
| 57247370 | Martin Miller MM44 - 2PT, Center Bevel, 0.937", 54°, EZ-Coil ACW | FT | $0.64 | $0.58 | 1312 | E |
|
| 57247610 | National AutoMate - 3PT, Long Side Bevel-3/16, 0.937", Edge Hard, Shaved Edge, Straight No Notch, Strips | FT | $0.75 | $0.38 | 150 | MC |
|
| 57248245 | Bohler Econo-Corr - 3PT, Center Bevel, 0.937", EZ-Coil Clockwise | FT | $1.10 | $1.00 | 1773 | WL |
|
| 57249502 | National AutoMate - 3PT, Long Center Bevel-3/16, 0.937", R Coil | EA | $0.83 | $0.42 | 340 | MC |
|
| 57249540 | National AutoMate - 3PT, Center Bevel, 0.918", 52°, Dispenser Coil | FT | $0.76 | $0.62 | 200 | WL |
|
| 57249550 | National AutoMate - 4PT, Center Bevel, 0.941", 25°, Straight No Notch, Coil | FT | $2.24 | $1.14 | 100 | MC |
|
| 57251260 | Ultraflex - 3PT, Center Bevel, 0.946", Ground Edge, EZ-Coil ACW | FT | $1.65 | $1.49 | 200 | MC |
|
| 57251260 | Ultraflex - 3PT, Center Bevel, 0.946", Ground Edge, EZ-Coil ACW | FT | $1.65 | $1.49 | 1200 | E |
|
| 57252485 | Helmold 65 - 3PT, 1.000", Center Bevel, Shaved Edge, Strips | FT | $1.33 | $1.20 | 140 | WJ |
|
| 57254555 | National Cutting Rule - 3PT, Long Center Bevel-3/16, 1.570", Medium Hard, Coil | FT | $2.22 | $1.80 | 100 | WJ |
|
| 57256985 | Helmold 70 - 3PT, 0.500", Long Center Bevel-1/8, EZ-Coil ACW | FT | $2.47 | $2.22 | 400 | MC |
|
| 57257200 | Helmold 70 - 3PT, 0.937", Long Center Bevel-1/8, Ground Edge, Strips | FT | $1.44 | $1.32 | 133 | MC |
|
| 57258325 | Lazer Blade - 3PT, 0.937", Center Bevel, 53°, Ground Edge, Strips | FT | $0.94 | $0.76 | 3950 | MC |
|
| 57258325 | Lazer Blade - 3PT, 0.937", Center Bevel, 53°, Ground Edge, Strips | FT | $0.94 | $0.76 | 165 | WL |
|
| 57258725 | Lazer Blade - 3PT, 0.937", Center Bevel, 53°, Ground Edge, EZ-Coil Clockwise | FT | $1.00 | $0.91 | 200 | WL |
|
| 57258805 | Lazer Blade - 3PT, 0.937", Center Bevel, Micro Wave Edge, EZ-Coil Clockwise | FT | $4.58 | $4.13 | 1200 | E |
|
| 57260950 | Lazer Blade-H - 3PT, 1.250", Long Center Bevel-3/16, 42°, Ground Edge, EZ-Coil Clockwise | FT | $2.51 | $2.26 | 2000 | WJ |
|
| 57262280 | National Cutting Rule - 3PT, Center Bevel, 1.125", Medium Hard, Edge Hard, 57 RC | FT | $1.57 | $1.27 | 100 | WL |
|
| 57262510 | National SureBend - 4PT, Long Center Bevel-3/16, 0.625", Ground Edge, Strips | FT | $3.99 | $3.60 | 1146 | MC |
|
| 57264080 | Bohler Top - 3PT, 1.000", Center Bevel, Strips | FT | $1.28 | $1.16 | 197 | MC |
|
| 57265760 | Bohler Top - 3PT, 1.125", Long Center Bevel, Strips | FT | $2.17 | $1.96 | 65 | MC |
|
| 57266160 | Bohler Top - 3PT, 0.937", Long Side Bevel, Strips | FT | $1.67 | $1.51 | 165 | MA |
|
| 57266160 | Bohler Top - 3PT, 0.937", Long Side Bevel, Strips | FT | $1.67 | $1.51 | 380 | MC |
|
| 57267120 | Bohler Top - 3PT, 2.000", Side Bevel, Meter Strips | FT | $2.25 | $1.83 | 36 | MC |
|
| 57268000 | Ultraflex - 3PT, Center Bevel, 0.937", 50°, Shaved Edge, Meter Strips | FT | $0.70 | $0.63 | 107 | MC |
|
| 57270400 | Bohler Universal - 3PT, 1.250", Center Bevel, EZ-Coil Clockwise | FT | $2.30 | $2.10 | 125 | MC |
|
| 57270400 | Bohler Universal - 3PT, 1.250", Center Bevel, EZ-Coil Clockwise | FT | $2.30 | $2.10 | 125 | MA |
|
| 57272880 | Bohler Extra - 3PT, 0.937", Center Bevel, 42°, EZ-Coil ACW | FT | $1.51 | $1.36 | 394 | MC |
|
| 57273040 | Bohler Extra - 3PT, 0.937", Center Bevel, 42°, Meter Strips | FT | $1.25 | $1.02 | 259 | MC |
|
| 57273920 | Bohler Universal 60 - 3PT, 0.937", Center Bevel, EZ-Coil Clockwise | FT | $1.67 | $1.51 | 591 | E |
|
| 57274160 | Bohler Universal 60 - 3PT, 0.937", Center Bevel, 42°, Dispenser Coil | FT | $1.16 | $0.94 | 197 | MC |
|
| 57276080 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel, EZ-Coil Clockwise | FT | $1.80 | $1.62 | 197 | MC |
|
| 57277365 | Bohler Universal 60 - 3PT, 2.000", Long Center Bevel, Ground Edge, EZ-Coil ACW | FT | $3.04 | $2.74 | 100 | MA |
|
| 57277680 | Bohler Universal 60 - 3PT, 0.937", Long Single Outside Bevel, EZ-Coil Clockwise | FT | $1.80 | $1.62 | 150 | MC |
|
| 57277680 | Bohler Universal 60 - 3PT, 0.937", Long Single Outside Bevel, EZ-Coil Clockwise | FT | $1.80 | $1.62 | 985 | WL |
|
| 57277680 | Bohler Universal 60 - 3PT, 0.937", Long Single Outside Bevel, EZ-Coil Clockwise | FT | $1.80 | $1.62 | 450 | E |
|
| 57279400 | Martin Miller Flex 40 - 3PT, Long Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT | $1.98 | $1.78 | 164 | MC |
|
| 57279450 | Martin Miller HF34 - 3PT, Long Center Bevel, 0.937", 54°, EZ-Coil ACW | FT | $1.66 | $1.49 | 7760 | E |
|
| 57279450 | Martin Miller HF34 - 3PT, Long Center Bevel, 0.937", 54°, EZ-Coil ACW | FT | $1.66 | $1.49 | 197 | WL |
|
| 57279615 | Martin Miller HF40 - 3PT, Center Bevel, 0.937", 54°, Meter Strips | FT | $1.06 | $0.86 | 309 | MA |
|
| 57279615 | Martin Miller HF40 - 3PT, Center Bevel, 0.937", 54°, Meter Strips | FT | $1.06 | $0.86 | 197 | MC |
|
| 57280310 | Martin Miller HP44 - 3PT, Long Side Bevel, 0.937", EZ-Coil ACW | FT | $1.29 | $0.65 | 394 | E |
|
| 57281030 | Martin Miller MM44 - 3PT, Long Center Bevel, 1.250", Meter Strips | FT | $2.43 | $2.19 | 328 | E |
|
| 57281605 | Helmold 65 - 4PT, 0.918", Center Bevel, Medium Hard, Strips | FT | $1.36 | $0.69 | 628 | MC |
|
| 57282365 | Ultraflex - 4PT, Center Bevel, 0.965", Ground Edge, EZ-Coil ACW | FT | $2.18 | $1.97 | 100 | MC |
|
| 57283200 | Ultraflex - 4PT, Long Center Bevel-3/16", 1.125", Ground Edge, Strips | FT | $2.40 | $2.16 | 250 | MC |
|
| 57283595 | Helmold 65 - 4PT, 1.125", Long Side Bevel-3/16, Strips | FT | $1.16 | $0.59 | 93 | MC |
|
| 57283800 | Helmold 65 - 4PT, 2.000", Side Bevel, Ground Edge, Strips | FT | $3.64 | $3.28 | 538 | MC |
|
| 57284680 | Lazer Blade-H - 4PT, 1.500", Long Center Bevel-1/8, Ground Edge | FT | $2.72 | $1.38 | 760 | MC |
|
| 57285150 | Lazer Blade-H - 4PT, 1.500", Side Bevel, Ground Edge, EZ-Coil ACW | FT | $2.45 | $1.24 | 150 | MC |
|
| 57286170 | National SureBend 44 - 4PT, Long Side Bevel-3/16, 1.245", Ground Edge, EZ-Coil ACW | FT | $2.90 | $2.61 | 90 | MC |
|
| 57287040 | Bohler Top - 4PT, 1.500", Center Bevel, Strips | FT | $2.18 | $1.10 | 527 | MC |
|
| 57287760 | Bohler Top - 4PT, 1.250", Long Center Bevel, Strips | FT | $3.02 | $2.45 | 5 | MC |
|
| 57288000 | Bohler Top - 4PT, 1.500", Long Center Bevel, Strips | FT | $3.06 | $1.55 | 92 | MC |
|
| 57290080 | Martin Miller MM44 - 4PT, Long Center Bevel, 1.125", Strips | FT | $2.49 | $1.07 | 36 | E |
|
| 57290080 | Martin Miller MM44 - 4PT, Long Center Bevel, 1.125", Strips | FT | $2.49 | $1.07 | 296 | MA |
|
| 57292805 | E&S Flat Perf - 2PT, 0.937", 17T x 032, Strips | FT | $3.11 | $2.81 | 343 | MC |
|
| 57292808 | E&S Flat Micro-Perf - 2PT, 0.918", 006G x 016D, Strips | FT | $13.16 | $10.67 | 250 | MC |
|
| 57292814 | E&S Flat Perf - 2PT, 0.250", Center Bevel, 6T x 032, Strips | FT | $5.17 | $2.62 | 840 | MC |
|
| 57292816 | E&S Flat Perf - 2PT, 0.924", Glue Flap, Wave Edge, Meter Strips | FT | $3.89 | $1.97 | 492 | MC |
|
| 57292817 | E&S Flat Top Durflex - 2PT, 0.500", Center Bevel, 60W, AB, EZ-Coil ACW | FT | $3.23 | $2.62 | 656 | MC |
|
| 57292827 | E&S Flat Perf - 2PT, 0.250", Center Bevel, 16T x 032, Strips | FT | $6.79 | $5.50 | 630 | MC |
|
| 57292835 | E&S Flat Perf - 3PT, 0.937", 8T x 039, Strips | FT | $3.64 | $1.85 | 57 | MC |
|
