Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
56108044 | 4PT .970 SERR PF 66X90 1/4 X 1/4 NATIONAL | FT | $3.45 | $3.14 | 185 | MC |
|
56129852 | 4 PT 913 CREASE SNN DP CR0-4 | EA | $0.54 | $0.50 | 150 | MC |
|
56135758 | 4PT 900 CREASE SNN AC COIL 150FT/COIL | FT | $0.54 | $0.50 | 300 | MC |
|
56135761 | 4PT 911 CREASE SNN DP 150 FT /COIL (MIN 300FT) | EA | $0.55 | $0.51 | 300 | MC |
|
56135764 | 4PT 970 1/4 X 1/4 SERR PERF SNN 100FT/BOX | EA | $1.79 | $1.64 | 100 | MC |
|
56200512 | DURA STRIP 3/32 X 7/16 SCALLOPED 16.SH PER BOX | EA | $77.52 | $70.48 | 4 | MC |
|
56200574 | DURA STRIP 5/32 X 7/16 SCALLOPED 12 SH. PER BOX | EA | $72.82 | $66.20 | 3 | MC |
|
56200576 | DURA STRIP 3/8 X 3/8 STRAIGHT STRIP/6 SHEETS | EA | $70.47 | $64.06 | 2 | MC |
|
56257054 | 4PT 750 CREASE 66X90 100FT/COIL | EA | $1.51 | $1.38 | 230 | MC |
|
56257062 | 4PT 1.040 CB KLEAN KUT SNN COIL | FT | $1.51 | $1.38 | 130 | MC |
|
56257075 | 4PT CB 1.500 EURO-CUT 8T SNN 100'C | FT | $1.51 | $1.38 | 100 | MC |
|
56257076 | 4PT 1.125 CB EURO-CUT 86X90 100FT/COIL REVERSE CURVED | EA | $1.51 | $1.38 | 215 | MC |
|
56287080 | 4PT 1.023 CB 8T 66X90 SERR NOTCHED 100FT | EA | $2.11 | $1.92 | 705 | MC |
|
56292365 | 6PT13T CB 1.250 AUTOMOTIV KLEAN KUT EH 100'C NATIONAL | FT | $7.66 | $6.97 | 100 | MC |
|
56292370 | 6PT 8T CB 2.000 KLEAN KUT SNN EH 125'MAX C | FT | $7.66 | $6.97 | 106 | MC |
|
56301360 | 4PT COMBOPERF 1/8T-1/8S 0.960/0.850 66X90 SERR | FT | $2.51 | $2.29 | 280 | E |
|
56316166 | 4PT COMBOPERF 3/8T-3/8S 0.870/0.850 SNN 36" | FT | $1.91 | $1.74 | 150 | E |
|
56601430 | 3PT CB 0.937 KLEAN KUT 8T SNN EZCOIL 200'C | FT | $1.60 | $1.46 | 390 | MC |
|
57101345 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.921", EZ-Coil ACW | FT | $1.04 | $0.95 | 300 | MA |
|
57102660 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.942", EZ-Coil ACW | FT | $1.21 | $1.11 | 300 | MC |
|
57102785 | 1ON2PT CREASE 0.890 30" HELMOLD | FT | $1.21 | $1.10 | 490 | MC |
|
57103120 | 1ON2PT CREASE 0.905 30" HELMOLD | FT | $1.21 | $1.10 | 250 | MC |
|
57103270 | Helmold Flat Creasing Rule - 1 on 2PT, 0.910" | FT | $1.21 | $1.10 | 200 | MC |
|
57103430 | Helmold Flat Creasing Rule - 1 on 2PT, 0.912" | FT | $1.21 | $1.10 | 570 | MC |
|
57103580 | 1ON2PT CREASE 0.914 30" HELMOLD | FT | $1.21 | $1.10 | 250 | MC |
|
57103910 | Bohler Specialty Profile Crease - 1 on 2PT, 0.918" | FT | $1.15 | $0.64 | 1290 | MC |
|
57104390 | Helmold Flat Creasing Rule - 1 on 2PT, 0.925" | FT | $1.21 | $1.10 | 383 | MC |
|
57104395 | 1ON2 MED CREASE 0.925 30" 250'B | FT | $1.21 | $1.10 | 53 | MC |
|
57104950 | Helmold Flat Creasing Rule - 1 on 2PT, 0.933" | FT | $1.06 | $0.29 | 810 | MC |
|
57105830 | Helmold Crease - 2PT, 0.875" | FT | $0.59 | $0.33 | 105 | MC |
|
57105990 | Bohler Double Round Crease - 2PT, 0.880" | FT | $0.37 | $0.34 | 200 | MC |
|
57105995 | 2PT CREASE 0.880 30" HELMOLD | FT | $0.37 | $0.34 | 200 | MC |
|
57106315 | 2PT CREASE 0.885 30" HELMOLD | FT | $0.37 | $0.34 | 200 | MC |
|
57106795 | Bohler Double Round Crease - 2PT, 0.890" EZ-Coil Clockwise | FT | $0.38 | $0.35 | 1640 | MC |
|
57106795 | Bohler Double Round Crease - 2PT, 0.890" EZ-Coil Clockwise | FT | $0.38 | $0.35 | 928 | E |
|
57110315 | 2PT CREASE 0.906 MH DISPENSER COIL | FT | $0.67 | $0.61 | 300 | E |
|
57110465 | 2PT CREASE 0.906 CLOCKWISE COIL | FT | $0.62 | $0.56 | 3600 | E |
|
57111115 | 2PT CREASE 0.908 30" HELMOLD | FT | $0.62 | $0.56 | 220 | MC |
|
57111985 | 2PT CREASE 0.910 39" | FT | $0.62 | $0.56 | 656 | MC |
|
57113830 | Bohler Double Round Crease - 2PT, 0.912" Meter Strips | FT | $0.44 | $0.40 | 984 | MC |
|
57115930 | 2PT CREASE 0.915 METER LENGTHS BOHLER | FT | $0.44 | $0.40 | 701 | MC |
|
57117830 | Bohler Double Round Crease - 2PT, 0.918" Meter Strips | FT | $0.34 | $0.31 | 266 | MC |
|
57117835 | 2PT MED CREASE .918 250'C | FT | $0.34 | $0.31 | 250 | MC |
|
57119435 | 2PT CREASE 0.921 39" | FT | $0.34 | $0.31 | 1394 | MC |
|
57122950 | Helmold Flat Creasing Rule - 2PT, 0.927", EZ-Coil Clockwise | FT | $0.38 | $0.35 | 1000 | MC |
|
57129605 | Helmold Flat Creasing Rule - 2PT, 0.942", EZ-Coil Clockwise | FT | $0.38 | $0.35 | 300 | MC |
|
57130970 | Helmold Flat Creasing Rule - 2PT, 1.250" | FT | $0.74 | $0.41 | 153 | MC |
|
57131115 | 2PT CREASE 1.500 EZCOIL HELMOLD | FT | $0.97 | $0.88 | 200 | MC |
|
57132068 | 3ON2 LASER CREASE .885 SNN 30" | FT | $2.47 | $2.25 | 120 | MC |
|
57133035 | 3ON2PT CREASE 0.906 CLOCKWISE COIL | FT | $2.05 | $1.87 | 800 | E |
|
57133355 | 3ON2PT CREASE 0.908 CLOCKWISE COIL | FT | $2.05 | $1.87 | 200 | E |
|
57135600 | 3PT 870 CREASE COIL SNN AB CR0-3-X-.870-10AB | EA | $0.53 | $0.49 | 1000 | MC |
|
57135990 | NCC2937/912141430 (2 X .937/.912 CB CC 1/4 X 1/4 30) NATIONAL | FT | $7.00 | $6.37 | 57 | MC |
|
57135992 | NCC2937/912383830 (2 X .937/.912 CB CC 3/8 X 3/8 30) NATIONAL | FT | $7.00 | $6.37 | 25 | MC |
|
57135994 | NCC2937/918383830 (2 X .937/.918 CB CC 3/8 X 3/8 30) NATIONAL | FT | $7.00 | $6.37 | 113 | MC |
|
57135996 | NCC2937/918585830 (2 X .937/.918 CB CC 5/8 X 5/8 30) NATIONAL | FT | $7.00 | $6.37 | 250 | MC |
|
57135998 | NCC2937/93931631630 (2 X .937/.939 CB CC 3/16 X 3/16 30) NATIONAL | FT | $7.00 | $6.37 | 500 | MC |
|
57136555 | 3PT CREASE 0.882 EZCOIL HELMOLD | FT | $0.59 | $0.54 | 400 | MC |
|
57137042 | 3PT .890 CREASE DP SNN 200FT/COIL CR0-3-X-.890-10DP | EA | $0.59 | $0.54 | 800 | MC |
|
57139430 | Bohler Double Round Crease - 3PT, 0.903" | FT | $0.59 | $0.54 | 394 | MC |
|
57142470 | Helmold Flat Creasing Rule - 3PT, 0.907" | FT | $0.78 | $0.21 | 80 | MC |
|
57142610 | NMM2250T601575 (2 X .250 MMAX CB 60T 15.75) NATIONAL | FT | $5.54 | $5.04 | 134 | MC |
|
57142612 | NMM2918T3030 (2 X .918 MMAX CB 30T 30) NATIONAL | FT | $5.54 | $5.04 | 850 | MC |
|
57142613 | NMM2918T5030 (2 X .918 MMAX CB 50T 30) NATIONAL | FT | $4.64 | $4.23 | 143 | MC |
|
57142614 | NMM2937T3030 (2 X .937 MMAX CB 30T 30) NATIONAL | FT | $5.60 | $5.10 | 980 | MC |
|
57142615 | NMM2937T4030 (2 X .937 MMAX CB 40T 30) NATIONAL | FT | $5.54 | $5.04 | 190 | MC |
|
57142616 | NMM2937T5030 (2 X .937 MMAX CB 50T 30) NATIONAL | FT | $4.57 | $4.16 | 538 | MC |
|
57142617 | NMM2937T5036 (2 X .937 MMAX CB 50T 36) NATIONAL | FT | $4.57 | $4.16 | 111 | MC |
|
57142618 | NMM2937T6016 (2 X .937 MMAX CB 60T 16) NATIONAL | FT | $3.96 | $3.60 | 125 | MC |
|
57142619 | NMM2937T7030 (2 X .937 MMAX CB 70T 30) NATIONAL | FT | $4.57 | $4.16 | 45 | MC |
|
57142620 | NMM2938T6016 (2 X .938 MMAX CB 60T 16) NATIONAL | FT | $4.57 | $4.16 | 250 | MC |
|
57142632 | NMT289030 (2 X .890 MICROTRAK CRS 30) NATIONAL | FT | $4.57 | $4.16 | 195 | MC |
|
57142633 | NMT289530 (2 X .895 MICROTRAK CRS 30) NATIONAL | FT | $4.57 | $4.16 | 188 | MC |
|
57142634 | NMT290030 (2 X .900 MICROTRAK CRS 30) NATIONAL | FT | $1.57 | $1.43 | 78 | MC |
|
57142636 | NMT290530 (2 X .905 MICROTRAK CRS 30) NATIONAL | FT | $1.57 | $1.43 | 245 | MC |
|
57142637 | NMT291830 (2 X .918 MICROTRAK CRS 30) NATIONAL | FT | $1.70 | $1.55 | 290 | MC |
|
57142638 | NMT292830 (2 X .928 MICROTRAK CRS 30) NATIONAL | FT | $1.87 | $1.70 | 125 | MC |
|
57142642 | 3PT .890 MICROTRAK CREASE SNN 30 175FT MTK | EA | $0.89 | $0.81 | 150 | MC |
|
57144070 | Helmold Flat Creasing Rule - 3PT, 0.910" | FT | $0.89 | $0.81 | 165 | MC |
|
57145350 | Helmold Flat Creasing Rule - 3PT, 0.912" | FT | $0.89 | $0.81 | 165 | MC |
|
57146155 | 3PT CREASE 0.915 39" | FT | $0.89 | $0.81 | 394 | MC |
|
57150470 | Helmold-70 Flat Creasing Rule - 3PT, 0.940", EZ-Coil ACW | FT | $1.00 | $0.92 | 600 | MC |
|
57150620 | Helmold Flat Creasing Rule - 3 PT, 0.942", EZ-Coil ACW | FT | $0.77 | $0.70 | 600 | MC |
|
57150625 | Helmold Flat Creasing Rule - 3 PT, 0.942", EZ-Coil Clockwise | FT | $0.56 | $0.51 | 1000 | MC |
|
57153050 | Helmold Flat Creasing Rule - 3PT, 1.875" | FT | $1.28 | $1.17 | 85 | MC |
|
57155590 | Bohler Specialty Profile Crease - 4 on 2PT, 0.907" | FT | $2.01 | $1.84 | 318 | MC |
|
57155750 | Bohler Specialty Profile Crease - 4 on 2PT, 0.910" | FT | $2.12 | $1.93 | 115 | MC |
|
57155908 | NC4/291030 (4 ON 2 X .910 CRS 30) NATIONAL | FT | $1.60 | $1.46 | 125 | MC |
|
57156230 | Bohler Specialty Profile Crease - 4 on 2PT, 0.918" | FT | $2.01 | $1.84 | 25 | MC |
|
57157830 | Helmold Flat Creasing Rule - 4PT, 0.5", EZ-Coil ACW | FT | $1.10 | $1.01 | 150 | MC |
|
57159432 | NC4860NN6690C (4 .X 860 CREASE NO NOTCH 66/90 COIL) NATIONAL | FT | $1.20 | $1.09 | 100 | MC |
|
57159434 | NC4875SNNC (4 X .875 CRS SNN COIL) NATIONAL | FT | $0.57 | $0.52 | 100 | MC |
|
57163120 | 4PT MED CREASE 0.937 30" | FT | $1.11 | $1.01 | 23 | MC |
|
57166310 | Helmold Flat Creasing Rule - 4PT, 1.050" | FT | $0.90 | $0.24 | 300 | MC |
|
57168084 | 4PT CREASE 1.1875 25-1/2"ID | FT | $1.11 | $1.01 | 400 | MA |
|
57168552 | NC41234C (4 X 1.234 CREASE COIL) NATIONAL | FT | $1.93 | $1.76 | 150 | MC |
|
57183275 | 4PT CREASE 0.893 SNN 100'C | FT | $1.92 | $1.75 | 310 | MC |
|
57188165 | 6ON4 CREASE 0.860 SNN 50'DP C | FT | $1.92 | $1.75 | 300 | MC |
|
57192885 | 8ON4 CREASE 0.870 SNN ROUNDTOP 36" 102'BOX | FT | $2.93 | $2.67 | 120 | MC |
|
57193355 | 8ON4 CREASE 0.880 SNN ROUNDTOP 36" 102' B | FT | $2.93 | $2.67 | 24 | MC |
|
57195988 | NCC2937/905121230 (2 X .937/.905 CB CC 1/2 X 1/2 30) NATIONAL | FT | $1.93 | $1.76 | 210 | MC |
|
57204730 | Helmex Flat Rule - 2PT, Center Bevel, 0.922", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.70 | 600 | MC |
|
57206240 | Helmex Flat Rule - 2PT, Center Bevel - Flush Bevel (Bevel Out), 45°, 0.937", EZ-Coil ACW | FT | $1.11 | $1.02 | 300 | MC |
|
57207205 | Helmex Flat Rule - 2PT, Side Bevel (Min. Back Bevel), 0.937", 60°, Ground Edge, Clockwise | FT | $0.51 | $0.47 | 600 | MC |
|
57207305 | 2PT HELMOLD-65 CB 0.500 36" GRDEDGE | FT | $1.18 | $1.08 | 198 | E |
|
57208325 | 2PT HELMOLD-65 CB 1.250 EZCOIL GRDEDGE | FT | $1.12 | $1.03 | 600 | E |
|
57208480 | Helmold-65 Rule - 2PT, Center Bevel, 1.5", Ground Edge | FT | $1.15 | $1.05 | 50 | MC |
|
57208645 | 2PT HELMOLD-65 SB 1.500 EZCOIL FLUSH BEVEL | FT | $1.15 | $1.05 | 2250 | MC |
|
57210180 | 2PT HELMOLD-70 CB 0.938 16" | FT | $1.15 | $1.05 | 817 | MC |
|
57212405 | 2PT HELMOLD-80 CB 0.918 EZCOIL GRDEDGE | FT | $0.61 | $0.56 | 600 | MC |
|
57212410 | 2PT HELMOLD-80 CB 0.937 GRDEDGE | FT | $0.61 | $0.56 | 300 | MC |
|
57213600 | Helmold-85L Rule - 2PT, Long Side Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT | $1.08 | $0.99 | 1200 | MC |
|
57214165 | Helmold-S70 Rule - 2PT, Center Bevel, 0.920", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.70 | 600 | MC |
|
57215600 | Helmold-S70 - 2PT, Center Bevel, 0.948", Ground Edge, EZ-Coil ACW | FT | $0.77 | $0.70 | 300 | MC |
|
57217680 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT | $0.64 | $0.59 | 300 | MC |
|
57218240 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.955", Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.82 | 300 | MC |
|
57219690 | 2PT LAZERBLADE CB 0.625 30" 60-DEG GRGEDGE | FT | $0.58 | $0.53 | 55 | MC |
|
57220660 | 2PT LAZERBLADE CB 0.927 30" SHAVEDEDGE | FT | $0.58 | $0.53 | 500 | MC |
|
57222000 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge | FT | $0.58 | $0.53 | 500 | MC |
|
57222005 | 2PT LAZERBLADE CB 0.937 30" 60-DEGREE GRDEDGE | FT | $0.58 | $0.53 | 500 | MC |
|
57222320 | Helmold Flat LazerBlade Rule - 2PT, 42°, Center Bevel, 0.937", Polished Edge, EZ-Coil ACW | FT | $0.64 | $0.59 | 2100 | MC |
|
57223360 | Helmold Flat Lazerblade-H Rule - 2PT, 0.956" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat, EZ-Coil ACW | FT | $3.78 | $3.45 | 3000 | MC |
|
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $1.56 | 1500 | MC |
|
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $1.56 | 550 | ML |
|
57223520 | Helmold Flat Lazerblade-H Rule - 2PT, 0.960" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $1.56 | 900 | ML |
|
57224325 | 2PT LAZERBLADE LCB-1/8 0.937 CLOCKWISE 53-DEG GRDEDGE | FT | $0.65 | $0.60 | 3000 | E |
|
57224330 | 2PT LAZERBLADE LCB-1/8 0.937 EZCOIL 53-DEG | FT | $0.64 | $0.59 | 300 | MC |
|
57224780 | 2PT LAZERBLADE LCB-3/16 0.918 30" 60-DEG | FT | $0.64 | $0.59 | 20 | MC |
|
57224805 | 2PT LAZERBLADE LSB-3/16 0.937 53-DEG EZCOIL | FT | $0.64 | $0.59 | 600 | MC |
|
57225045 | 2PT LAZERBLADE SB 0.918 30" 60-DEG GRGEDGE | FT | $0.64 | $0.59 | 128 | MC |
|
57225280 | Helmold Flat LazerBlade Rule - 2PT, 50°, Side Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT | $0.54 | $0.50 | 300 | MC |
|
57225350 | Helmold Lazer Blade - 2PT, Side Bevel, 60°, 0.937", Ground Edge | FT | $0.54 | $0.50 | 340 | MC |
|
57225885 | 2PT LAZERBLADE-H CB 0.937 30" SHAVEDEDGE | FT | $0.53 | $0.49 | 1075 | MC |
|
57226320 | Helmold Flat LazerBlade-H Rule - 2PT, Long Center Bevel-1/8", 0.930" | FT | $0.95 | $0.86 | 40 | MC |
|
57226525 | 2PT LAZERBLADE-H SB 0.937 39" | FT | $0.94 | $0.86 | 433 | MC |
|
57226560 | Helmold Flat LazerBlade-H XB75 Rule - 2PT, 53°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT | $1.11 | $1.02 | 984 | MC |
|
57228400 | Bohler Top - 2PT, 0.913", Center Bevel, Strips | FT | $0.52 | $0.48 | 428 | MC |
|
57230640 | Bohler Top - 2PT, 0.937", Center Bevel, Meter Strips | FT | $0.53 | $0.49 | 984 | MC |
|
57231920 | Helmold Flat Ultraflex Rule - 2PT, 53°, Center Bevel, 0.918", Shaved Edge, EZ-Coil ACW | FT | $0.49 | $0.45 | 900 | MC |
|
57232800 | Helmold Flat Ultraflex Rule - 2PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.49 | $0.45 | 1200 | MC |
|
57232885 | 2PT ULTRA-FLEX CB 0.937 EZCOIL ULTRAFLEX300' SHAVED EDGE 53-DEGREES | FT | $0.50 | $0.45 | 3600 | MC |
|
57234390 | Bohler Universal - 2PT, 0.923", Center Bevel, 0.923", 54°, EZ-Coil Clockwise | FT | $0.61 | $0.56 | 656 | E |
|
57237365 | Bohler Universal - 2PT, 0.937", Center Bevel, K-Back, Titanium, EZ-Coil ACW | FT | $1.46 | $1.33 | 656 | MA |
|
57237605 | Bohler Universal - 2PT, 0.937", Center Bevel, K-Back, Shaved Edge, EZ-Coil ACW | FT | $0.61 | $0.56 | 328 | E |
|
57243520 | Bohler Universal 60 - 2PT, 0.937", Long Center Bevel, Ground Edge, Dispenser Coil | FT | $1.67 | $1.52 | 328 | MC |
|
57244080 | Bohler Universal 60 - 2PT, 0.937", Long Side Bevel, EZ-Coil Clockwise | FT | $0.88 | $0.80 | 328 | MC |
|
57245360 | Bohler Universal 75 Precision Cutting Rule - 2PT, 0.937", Long Center Bevel, EZ-Coil ACW | FT | $0.88 | $0.80 | 328 | MC |
|
57245600 | Martin Miller Viking Cutting Rule HF34 - 2PT, Center Bevel, 0.918", 53°, Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.83 | 1640 | MC |
|
57246325 | 2PT VIKING FLEX 40 HP 54 DEG CB .918 AB COIL | FT | $0.54 | $0.49 | 1968 | MA |
|
57246330 | 2PT VIKING FLEX HP 40 PLUS CB 0.937 52-DEG EZCOIL | FT | $0.68 | $0.62 | 1640 | MA |
|
57246880 | Martin Miller Viking Cutting Rule HP40 - 2PT, Center Bevel, 0.937", Meter Strips | FT | $0.69 | $0.63 | 984 | MC |
|
57247610 | 3PT .937 LSB AUTOMATE (SE) EH SNN 36 3/16 LSB FL6-3-C-.937 | FT | $0.75 | $0.69 | 210 | MC |
|
57249200 | Helmex Flat Rule - 3PT, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.76 | $0.69 | 400 | MC |
|
57249205 | 3PT HELMEX CB 0.937 SHAVEDEDGE 30" | FT | $0.51 | $0.47 | 825 | MA |
|
57249502 | 3PT 937 3/16 LCB AUTOMATE R COIL/ 200 FT | EA | $0.83 | $0.76 | 340 | MC |
|
57249520 | Helmex Flat Rule - 3PT, Long Center Bevel - 1/8", 60°, 0.937", Ground Edge, EZ-Coil ACW | FT | $1.02 | $0.94 | 200 | MC |
|
57249550 | 4PT CB 0.941 AUTOMATE 25DEG BVL SNN 100'C | FT | $2.24 | $2.04 | 100 | MC |
|
57251260 | Helmold-65 Rule - 3PT, Center Bevel, 0.946", Ground Edge, EZ-Coil ACW | FT | $1.14 | $1.04 | 200 | MC |
|
57252960 | Helmold-65 Rule - 3PT, Center Bevel, 1.250", Ground Edge | FT | $1.67 | $1.52 | 200 | MC |
|
57253445 | 3PT HELMOLD-65 LCB-1/8 0.927 CLOCKWISE GRDEDGE | FT | $1.54 | $1.40 | 200 | E |
|
57255040 | Helmold-65 Rule - 3PT, Long Side Bevel-1/8", 1.250", Ground Edge | FT | $1.64 | $1.49 | 38 | MC |
|
57258310 | 3PT LAZERBLADE CB 0.933 EZCOIL SHAVEDEDGE | FT | $1.54 | $1.40 | 111 | MC |
|
57258560 | Helmold Flat LazerBlade Rule - 3PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.81 | $0.74 | 200 | MC |
|
57258643 | Helmold Lazer Blade - 3PT, Center Bevel, 52°, 0.937", Titanium Coated, EZ-Coil ACW | FT | $4.17 | $3.79 | 600 | MC |
|
57258720 | Helmold Flat LazerBlade Rule - 3PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.64 | $0.14 | 1000 | MC |
|
57259680 | 3PT LAZERBLADE LCB-3/16 0.937 EZCOIL 50-DEGREE SE CLOSEOUT | FT | $1.16 | $1.06 | 200 | MC |
|
57259680 | 3PT LAZERBLADE LCB-3/16 0.937 EZCOIL 50-DEGREE SE CLOSEOUT | FT | $1.16 | $1.06 | 1600 | MA |
|
57260420 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Long Center Bevel-1/8", 1.250", Ground Edge, EZ-Coil ACW | FT | $1.58 | $1.44 | 200 | MC |
|
57260560 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Center Bevel, 1.250", Ground Edge, EZ-Coil ACW | FT | $1.54 | $1.40 | 400 | MC |
|
57260720 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Center Bevel, 2", Ground Edge, EZ-Coil ACW | FT | $2.05 | $0.56 | 600 | MC |
|
57261390 | 3PT LAZERBLADE-H LSB-1/8 0.937 CLOCKWISE GRGEDGE | FT | $1.08 | $0.98 | 200 | E |
|
57264485 | 3PT TOP CB 1.125 CLOCKWISE COIL | FT | $0.94 | $0.86 | 375 | MC |
|
57269920 | Bohler Universal - 3PT, 0.937", Center Bevel, Meter Strips | FT | $0.95 | $0.87 | 591 | MC |
|
57273520 | Bohler X-Press Pure - 3PT, 0.937", 53°, Center Bevel, EZ-Coil ACW | FT | $1.49 | $1.36 | 394 | E |
|
57277520 | Bohler Universal 60 - 3PT, 0.937", Long Side Bevel | FT | $1.44 | $1.31 | 99 | MC |
|
57279755 | 3PT VIKING HP40 CB 0.937 TITANIUM EZCOIL | FT | $1.83 | $1.67 | 984 | E |
|
57279774 | 3PT VIKING HF40 CB 1.250 CLOCKWISE COIL | FT | $1.82 | $1.66 | 1312 | MC |
|
57280310 | 3PT VIKING HP44 LSB 0.937 EZCOIL | FT | $1.29 | $1.18 | 1706 | E |
|
57280740 | 3PT VIKING MM44 CB 1.250 39" STRIPS GWG | FT | $1.28 | $1.17 | 328 | MA |
|
57280740 | 3PT VIKING MM44 CB 1.250 39" STRIPS GWG | FT | $1.28 | $1.17 | 26 | MC |
|
57281605 | 4PT HELMOLD-65 CB 0.918 MED HARD 37-3/4" | FT | $1.36 | $1.24 | 628 | MC |
|
57283590 | Helmold-65 Rule - 4PT, Long Side Bevel-3/16", 0.937", Ground Edge, EZ-Coil ACW | FT | $1.36 | $1.24 | 150 | MC |
|
57283595 | 4PT HELMOLD-65 LSB-3/16 1.125 30" | FT | $1.16 | $1.06 | 350 | MC |
|
57283650 | Helmold-65 Rule - 4PT, Side Bevel, 0.937", Ground Edge, Titanium Coated | FT | $1.16 | $1.06 | 70 | MC |
|
57284240 | Helmold Flat LazerBlade Rule - 4PT, 53°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT | $1.25 | $1.14 | 150 | MC |
|
57284375 | 4PT LAZERBLADE-H CB 0.937 EZCOIL 53-DEG GRDEDGE EZCOIL | FT | $1.25 | $1.14 | 600 | E |
|
57284680 | Helmold Flat LazerBlade Rule - 4PT, Long Center Bevel-1/8", 1.500", Ground Edge | FT | $2.72 | $2.48 | 860 | MC |
|
57285150 | 4PT LAZERBLADE-H SB 1.500 EZCOIL GRDEDGE | FT | $2.45 | $2.23 | 450 | MC |
|
57285554 | 4PT PERF 1/8-1/8 CB 0.937 SNN 30" NATIONAL | FT | $1.91 | $1.74 | 307 | MC |
|
57285635 | 4PT AB MED HARD CB 2.000 100'CL | FT | $1.91 | $1.74 | 110 | MC |
|
57287040 | Bohler Top - 4PT, 1.500", Center Bevel, Strips | FT | $2.18 | $1.98 | 702 | MC |
|
57287280 | Bohler Top - 4PT, 2.000", Center Bevel, Strips | FT | $3.09 | $2.81 | 41 | MC |
|
57288000 | Bohler Top - 4PT, 1.500", Long Center Bevel, Strips | FT | $3.06 | $2.79 | 127 | MC |
|
57288320 | Bohler Top - 4PT, 0.937", Long Side Bevel, Strips | FT | $1.78 | $1.62 | 183 | MC |
|
57289840 | Bohler Universal 60 - 4PT, 3", Side Bevel, Polished Edge, Meter Strips | FT | $5.71 | $1.56 | 85 | MC |
|
57290080 | 4PT VIKING MM44 LCB 1.125 30" CLOSEOUT | FT | $2.49 | $2.27 | 112 | E |
|
57290080 | 4PT VIKING MM44 LCB 1.125 30" CLOSEOUT | FT | $2.49 | $2.27 | 336 | MA |
|
57292814 | 2PT PF 6T X 032 CB .250 36LGS 300'B | FT | $5.17 | $4.70 | 1200 | MC |
|
57292816 | 2PT PF WAVE EDGE .924 GLUE FLAP METER LGS | FT | $3.89 | $3.54 | 492 | MC |
|
57292826 | 2PT AB XD-700 H2 400HV SB (GE) .937 328'C | FT | $1.52 | $1.39 | 852 | MC |
|
57292835 | 3PT PF 8T X 039 .937 36LGS 300'BX | FT | $3.64 | $3.32 | 57 | MC |
|
57292844 | 3PT AB XD-700 H2 400HV CB (GE) .937 197'C | FT | $1.47 | $1.34 | 788 | MC |
|
57292851 | 3PT PF 3/16X1/16 .937 30LGS 225'BX | FT | $2.96 | $2.69 | 938 | MC |
|
57292856 | .015(4MM) TOP DURFLEX 54DEG SB 60W GE.472'CL | FT | $1.55 | $1.41 | 328 | MC |
|
57292857 | 2PT TOP DURFLEX 30 DEG CB SPEC 60W .918 328'C | FT | $1.55 | $1.41 | 918 | MC |
|
57292858 | .020(.5MM) TOP DURFLEX CB 60W 10MM MTRS 328' | FT | $3.02 | $2.75 | 296 | MC |
|
