Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
55140135 | Dura Strip 5/8" x 5/8" x 1" Cut Pieces | BX | $75.00 | $54.00 | 13 | WL |
|
56108044 | 4PT .970 SERR PF 66X90 1/4 X 1/4 NATIONAL | FT | $3.45 | $1.75 | 70 | MC |
|
56129852 | 4 PT 913 CREASE SNN DP CR0-4 | EA | $0.54 | $0.28 | 150 | MC |
|
56135758 | 4PT 900 CREASE SNN AC COIL 150FT/COIL | FT | $0.54 | $0.28 | 300 | MC |
|
56135761 | 4PT 911 CREASE SNN DP 150 FT /COIL (MIN 300FT) | EA | $0.55 | $0.28 | 150 | MC |
|
56135764 | 4PT 970 1/4 X 1/4 SERR PERF SNN 100FT/BOX | EA | $1.79 | $0.91 | 100 | MC |
|
56136900 | Bohler Single Round Crease - 4PT, 1.225", Single Round, Clockwise | FT | $0.87 | $0.51 | 500 | MC |
|
56143155 | 6ON4 CREASE 0.870 SNN ROUNDTOP 36" 102' B | FT | $0.62 | $0.45 | 117 | MC |
|
56143165 | 6ON4 CREASE 0.870 SNN 36" 102' B | FT | $0.62 | $0.45 | 198 | MC |
|
56200510 | Dura Strip 1/8" x 11/16" Scalloped Strips | BX | $77.23 | $62.56 | 4 | MC |
|
56200510 | Dura Strip 1/8" x 11/16" Scalloped Strips | BX | $77.23 | $62.56 | 2 | WJ |
|
56200510 | Dura Strip 1/8" x 11/16" Scalloped Strips | BX | $77.23 | $62.56 | 2 | WL |
|
56200512 | DURA STRIP 3/32 X 7/16 SCALLOPED 16.SH PER BOX | EA | $77.52 | $39.30 | 4 | MC |
|
56200516 | Dura Strip 1/2" x 1/2" Scalloped Strips | BX | $77.23 | $62.56 | 2 | WJ |
|
56200574 | DURA STRIP 5/32 X 7/16 SCALLOPED 12 SH. PER BOX | EA | $72.82 | $36.92 | 3 | MC |
|
56200576 | DURA STRIP 3/8 X 3/8 STRAIGHT STRIP/6 SHEETS | EA | $70.47 | $35.73 | 2 | MC |
|
56205176 | 4PT 10T 1.023 CB SNN EZCOIL NATIONAL | FT | $1.38 | $0.99 | 450 | WL |
|
56257054 | 4PT 750 CREASE 66X90 100FT/COIL | EA | $1.51 | $0.77 | 230 | MC |
|
56257062 | 4PT 1.040 CB KLEAN KUT SNN COIL | FT | $1.51 | $0.77 | 130 | MC |
|
56257070 | 4PT CB 1.500 KLEAN KUT 13T SNN EH 100'C | FT | $1.56 | $1.13 | 210 | WJ |
|
56257076 | 4PT 1.125 CB EURO-CUT 86X90 100FT/COIL REVERSE CURVED | EA | $1.51 | $0.77 | 215 | MC |
|
56287080 | 4PT 1.023 CB 8T 66X90 SERR NOTCHED 100FT | EA | $2.11 | $1.07 | 705 | MC |
|
56289985 | MITERED TRIM BLADES CB 1.023 X 1-1/2 SNN | BX | $27.83 | $16.43 | 4 | MC |
|
56292365 | 6PT13T CB 1.250 AUTOMOTIV KLEAN KUT EH 100'C NATIONAL | FT | $7.66 | $3.89 | 100 | MC |
|
56292370 | 6PT 8T CB 2.000 KLEAN KUT SNN EH 125'MAX C | FT | $7.66 | $3.89 | 106 | MC |
|
56301360 | 4PT COMBOPERF 1/8T-1/8S 0.960/0.850 66X90 SERR | FT | $2.51 | $1.28 | 280 | E |
|
56306175 | 4PT COMBOPERF 1/4T-1/4S 0.870/0.850 SNN 36" | FT | $1.34 | $0.79 | 150 | E |
|
56316166 | 4PT COMBOPERF 3/8T-3/8S 0.870/0.850 SNN 36" | FT | $1.91 | $0.97 | 150 | E |
|
56322050 | 4PT COMBOPERF 1/2T-1/2S 0.870/0.850 66X90 | FT | $1.34 | $0.79 | 100 | E |
|
56322055 | 4PT COMBOPERF 1/2T-1/2S 0.870/0.850 SNN 36" | FT | $1.34 | $0.79 | 150 | E |
|
56501020 | Speedi-Tear BXF - 4PT, 0.937", Straight No Notch | EA | $43.88 | $25.91 | 1 | MC |
|
56502870 | Speedi-Folds #6 - 4PT, 0.937" Straight No Notch | EA | $43.88 | $25.91 | 3 | MC |
|
56503980 | Speedi-Folds #9 - 4PT, 0.937" Straight No Notch | EA | $43.88 | $25.91 | 3 | MC |
|
56510640 | Speedi-Folds #9 - 4PT, 0.937", 66"x90°, Curved | EA | $43.88 | $25.91 | 4 | MC |
|
56512120 | Speedi-Folds #12 - 4PT, 0.970", 37.5"x90°, Curved | EA | $43.88 | $25.91 | 2 | MC |
|
56601405 | 3PT 13T CB KLEAN KUT 1.125 SNN EH NATIONAL | FT | $0.62 | $0.45 | 300 | WJ |
|
56601410 | 3PT 13T CB KLEAN KUT 1.500 SNN EH NATIONAL | FT | $4.20 | $3.40 | 250 | MC |
|
56601410 | 3PT 13T CB KLEAN KUT 1.500 SNN EH NATIONAL | FT | $4.20 | $3.40 | 75 | WJ |
|
56601430 | 3PT CB 0.937 KLEAN KUT 8T SNN EZCOIL 200'C | FT | $1.60 | $0.81 | 390 | MC |
|
56601440 | 3PT CB 2.000 KLEAN KUT 8T SNN 36LGS 75'BX | FT | $3.67 | $2.65 | 3 | MC |
|
56601440 | 3PT CB 2.000 KLEAN KUT 8T SNN 36LGS 75'BX | FT | $3.67 | $2.65 | 159 | WL |
|
57101345 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.921", EZ-Coil ACW | FT | $1.04 | $0.99 | 300 | MA |
|
57102660 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.942", EZ-Coil ACW | FT | $1.21 | $0.62 | 300 | MC |
|
57102785 | 1ON2PT CREASE 0.890 30" HELMOLD | FT | $1.21 | $0.61 | 490 | MC |
|
57103120 | 1ON2PT CREASE 0.905 30" HELMOLD | FT | $1.21 | $0.61 | 250 | MC |
|
57103270 | Helmold Flat Creasing Rule - 1 on 2PT, 0.910" | FT | $1.21 | $0.52 | 200 | MC |
|
57103430 | Helmold Flat Creasing Rule - 1 on 2PT, 0.912" | FT | $1.21 | $0.52 | 570 | MC |
|
57103580 | 1ON2PT CREASE 0.914 30" HELMOLD | FT | $1.21 | $0.61 | 250 | MC |
|
57105365 | Helmold Flat Crease - 1.5PT, 0.925" | FT | $0.67 | $0.55 | 335 | MC |
|
57105830 | Helmold Crease - 2PT, 0.875" | FT | $0.59 | $0.09 | 105 | MC |
|
57105990 | Bohler Double Round Crease - 2PT, 0.880" | FT | $0.37 | $0.19 | 200 | MC |
|
57105995 | 2PT CREASE 0.880 30" HELMOLD | FT | $0.37 | $0.19 | 200 | MC |
|
57106315 | 2PT CREASE 0.885 30" HELMOLD | FT | $0.37 | $0.19 | 83 | MC |
|
57106795 | Bohler Double Round Crease - 2PT, 0.890" EZ-Coil Clockwise | FT | $0.38 | $0.19 | 984 | MC |
|
57106795 | Bohler Double Round Crease - 2PT, 0.890" EZ-Coil Clockwise | FT | $0.38 | $0.19 | 928 | E |
|
57110315 | 2PT CREASE 0.906 MH DISPENSER COIL | FT | $0.67 | $0.34 | 300 | E |
|
57110465 | 2PT CREASE 0.906 CLOCKWISE COIL | FT | $0.62 | $0.31 | 2700 | E |
|
57111115 | 2PT CREASE 0.908 30" HELMOLD | FT | $0.62 | $0.31 | 18 | MC |
|
57111985 | 2PT CREASE 0.910 39" | FT | $0.62 | $0.31 | 656 | MC |
|
57113830 | Bohler Double Round Crease - 2PT, 0.912" Meter Strips | FT | $0.44 | $0.19 | 734 | MC |
|
57117835 | 2PT MED CREASE .918 250'C | FT | $0.34 | $0.17 | 250 | MC |
|
57119435 | 2PT CREASE 0.921 39" | FT | $0.34 | $0.17 | 1394 | MC |
|
57128870 | Helmold Flat Creasing Rule - 2PT, 0.940" (Bohler) | FT | $0.67 | $0.55 | 750 | MC |
|
57129350 | Helmold-70 Flat Creasing Rule - 2PT, 0.940", EZ-Coil ACW | FT | $0.67 | $0.55 | 1200 | MC |
|
57129690 | Bohler Double Round Crease - 2PT, 0.944" | FT | $0.72 | $0.59 | 250 | MC |
|
57129690 | Bohler Double Round Crease - 2PT, 0.944" | FT | $0.72 | $0.59 | 250 | E |
|
57130970 | Helmold Flat Creasing Rule - 2PT, 1.250" | FT | $0.74 | $0.11 | 153 | MC |
|
57131115 | 2PT CREASE 1.500 EZCOIL HELMOLD | FT | $0.97 | $0.49 | 200 | MC |
|
57132066 | NC210030 (2 X 1.000 CRS 30) NATIONAL | FT | $0.62 | $0.45 | 193 | MC |
|
57133035 | 3ON2PT CREASE 0.906 CLOCKWISE COIL | FT | $2.05 | $1.04 | 200 | E |
|
57135600 | 3PT 870 CREASE COIL SNN AB CR0-3-X-.870-10AB | EA | $0.53 | $0.27 | 1000 | MC |
|
57135990 | NCC2937/912141430 (2 X .937/.912 CB CC 1/4 X 1/4 30) NATIONAL | FT | $7.00 | $3.55 | 57 | MC |
|
57135992 | NCC2937/912383830 (2 X .937/.912 CB CC 3/8 X 3/8 30) NATIONAL | FT | $7.00 | $3.55 | 25 | MC |
|
57135994 | NCC2937/918383830 (2 X .937/.918 CB CC 3/8 X 3/8 30) NATIONAL | FT | $7.00 | $3.55 | 113 | MC |
|
57135996 | NCC2937/918585830 (2 X .937/.918 CB CC 5/8 X 5/8 30) NATIONAL | FT | $7.00 | $3.55 | 250 | MC |
|
57135998 | NCC2937/93931631630 (2 X .937/.939 CB CC 3/16 X 3/16 30) NATIONAL | FT | $7.00 | $3.55 | 500 | MC |
|
57136390 | Bohler Double Round Crease - 3PT, 0.880" | FT | $0.62 | $0.50 | 530 | MC |
|
57136555 | 3PT CREASE 0.882 EZCOIL HELMOLD | FT | $0.59 | $0.30 | 200 | MC |
|
57137042 | 3PT .890 CREASE DP SNN 200FT/COIL CR0-3-X-.890-10DP | EA | $0.59 | $0.30 | 800 | MC |
|
57139110 | Bohler Double Round Crease - 3PT, 0.902" | FT | $0.62 | $0.50 | 165 | MC |
|
57142610 | NMM2250T601575 (2 X .250 MMAX CB 60T 15.75) NATIONAL | FT | $5.54 | $2.81 | 134 | MC |
|
57142612 | NMM2918T3030 (2 X .918 MMAX CB 30T 30) NATIONAL | FT | $5.54 | $2.81 | 850 | MC |
|
57142613 | NMM2918T5030 (2 X .918 MMAX CB 50T 30) NATIONAL | FT | $4.64 | $2.35 | 143 | MC |
|
57142614 | NMM2937T3030 (2 X .937 MMAX CB 30T 30) NATIONAL | FT | $5.60 | $2.84 | 980 | MC |
|
57142615 | NMM2937T4030 (2 X .937 MMAX CB 40T 30) NATIONAL | FT | $5.54 | $2.81 | 65 | MC |
|
57142616 | NMM2937T5030 (2 X .937 MMAX CB 50T 30) NATIONAL | FT | $4.57 | $2.32 | 538 | MC |
|
57142617 | NMM2937T5036 (2 X .937 MMAX CB 50T 36) NATIONAL | FT | $4.57 | $2.32 | 111 | MC |
|
57142618 | NMM2937T6016 (2 X .937 MMAX CB 60T 16) NATIONAL | FT | $3.96 | $2.01 | 125 | MC |
|
57142619 | NMM2937T7030 (2 X .937 MMAX CB 70T 30) NATIONAL | FT | $4.57 | $2.32 | 45 | MC |
|
57142620 | NMM2938T6016 (2 X .938 MMAX CB 60T 16) NATIONAL | FT | $4.57 | $2.32 | 250 | MC |
|
57142632 | NMT289030 (2 X .890 MICROTRAK CRS 30) NATIONAL | FT | $4.57 | $2.32 | 195 | MC |
|
57142633 | NMT289530 (2 X .895 MICROTRAK CRS 30) NATIONAL | FT | $4.57 | $2.32 | 188 | MC |
|
57142634 | NMT290030 (2 X .900 MICROTRAK CRS 30) NATIONAL | FT | $1.57 | $0.80 | 78 | MC |
|
57142635 | 3PT SNN CREASE .907 200' DP C | FT | $0.57 | $0.47 | 600 | WL |
|
57142635 | 3PT SNN CREASE .907 200' DP C | FT | $0.57 | $0.47 | 800 | MC |
|
57142636 | NMT290530 (2 X .905 MICROTRAK CRS 30) NATIONAL | FT | $1.57 | $0.80 | 245 | MC |
|
57142637 | NMT291830 (2 X .918 MICROTRAK CRS 30) NATIONAL | FT | $1.70 | $0.86 | 290 | MC |
|
57142638 | NMT292830 (2 X .928 MICROTRAK CRS 30) NATIONAL | FT | $1.87 | $0.95 | 125 | MC |
|
57142640 | 3PT MICROTRAK CREASE 0.907 SNN DP COIL | FT | $0.62 | $0.45 | 400 | WL |
|
57142642 | 3PT .890 MICROTRAK CREASE SNN 30 175FT MTK | EA | $0.89 | $0.45 | 150 | MC |
|
57142645 | 3PT MICROTRAK CREASE 0.911 SNN DP COIL | FT | $0.62 | $0.45 | 400 | WL |
|
57145040 | 3PT CREASE 0.911 SNN 200' DP C | FT | $0.62 | $0.45 | 1000 | WL |
|
57145350 | Helmold Flat Creasing Rule - 3PT, 0.912" | FT | $0.89 | $0.38 | 165 | MC |
|
57146155 | 3PT CREASE 0.915 39" | FT | $0.89 | $0.45 | 394 | MC |
|
57146315 | Bohler Double Round Crease - 3PT, 0.915" EZ-Coil Clockwise | FT | $0.65 | $0.53 | 788 | MC |
|
57146795 | Helmold Flat Creasing Rule - 3 PT, 0.918", EZ-Coil Clockwise | FT | $0.65 | $0.53 | 600 | MC |
|
57149855 | Helmold Flat Crease - 3PT, 0.939", EZ-Coil Clockwise | FT | $0.78 | $0.56 | 400 | MC |
|
57150470 | Helmold-70 Flat Creasing Rule - 3PT, 0.940", EZ-Coil ACW | FT | $1.00 | $0.51 | 600 | MC |
|
57150625 | Helmold Flat Creasing Rule - 3 PT, 0.942", EZ-Coil Clockwise | FT | $0.56 | $0.28 | 1000 | MC |
|
57153050 | Helmold Flat Creasing Rule - 3PT, 1.875" | FT | $1.28 | $0.65 | 85 | MC |
|
57153680 | 3PT MED CREASE .437 SNN 100'C | FT | $1.25 | $0.90 | 250 | MC |
|
57155590 | Bohler Specialty Profile Crease - 4 on 2PT, 0.907" | FT | $2.01 | $1.02 | 318 | MC |
|
57155750 | Bohler Specialty Profile Crease - 4 on 2PT, 0.910" | FT | $2.12 | $1.08 | 90 | MC |
|
57155908 | NC4/291030 (4 ON 2 X .910 CRS 30) NATIONAL | FT | $1.60 | $0.81 | 125 | MC |
|
57159432 | NC4860NN6690C (4 .X 860 CREASE NO NOTCH 66/90 COIL) NATIONAL | FT | $1.20 | $0.61 | 100 | MC |
|
57159434 | NC4875SNNC (4 X .875 CRS SNN COIL) NATIONAL | FT | $0.57 | $0.29 | 100 | MC |
|
57161520 | 2PT MED CREASE 0.906 (DR) 250' C | FT | $0.60 | $0.31 | 50 | WJ |
|
57162110 | 3PT MED CREASE 0.890 30" 175'B | FT | $1.25 | $0.90 | 10 | MC |
|
57162470 | Bohler Double Round Crease - 4PT, 0.912" | FT | $0.67 | $0.55 | 170 | MC |
|
57163115 | 4PT MED CREASE 0.918 30" 125'B | FT | $0.62 | $0.45 | 125 | WL |
|
57164230 | Helmold Flat Creasing Rule - 4PT, 0.925" | FT | $0.92 | $0.75 | 42 | MC |
|
57166300 | 4PT MED CREASE 1.040 150' C | FT | $0.62 | $0.45 | 300 | WJ |
|
57167595 | Bohler Double Round Crease - 4PT, 1.135", Straight No Notch, EZ-Coil Clockwise | FT | $1.02 | $0.83 | 150 | WL |
|
57168084 | 4PT CREASE 1.1875 25-1/2"ID | FT | $1.11 | $0.56 | 400 | MA |
|
57168552 | NC41234C (4 X 1.234 CREASE COIL) NATIONAL | FT | $1.93 | $0.98 | 150 | MC |
|
57175060 | 6PT SOFT CREASE 1.243 36LGS 102' B | FT | $0.62 | $0.45 | 579 | MC |
|
57183275 | 4PT CREASE 0.893 SNN 100'C | FT | $1.92 | $0.97 | 310 | MC |
|
57184235 | 4PT CREASE 0.905 SNN 100' DP C | FT | $0.55 | $0.45 | 150 | MC |
|
57188165 | 6ON4 CREASE 0.860 SNN 50'DP C | FT | $1.92 | $0.97 | 200 | MC |
|
57188170 | 6ON4PT CREASE 0.860 SNN 36" 102' B | FT | $0.62 | $0.45 | 183 | MC |
|
57192665 | 8ON4PT CREASE 0.850 SNN 36" 102' B | FT | $2.50 | $1.80 | 90 | WL |
|
57192885 | 8ON4 CREASE 0.870 SNN ROUNDTOP 36" 102'BOX | FT | $2.93 | $1.49 | 120 | MC |
|
57193355 | 8ON4 CREASE 0.880 SNN ROUNDTOP 36" 102' B | FT | $2.93 | $1.49 | 24 | MC |
|
57195855 | 8ON4PT CREASE 0.910 SNN TRU FOLD 100'DP C | FT | $2.50 | $1.80 | 100 | MC |
|
57195900 | 8ON4 CREASE 0.980 SNN 36" 102' B | FT | $2.93 | $1.49 | 18 | WJ |
|
57195902 | 4PT CREASE 0.883 86X90 25.25 ID NATIONAL | EA | $0.62 | $0.45 | 100 | MC |
|
57195988 | NCC2937/905121230 (2 X .937/.905 CB CC 1/2 X 1/2 30) NATIONAL | FT | $1.93 | $0.98 | 210 | MC |
|
57204730 | Helmex Flat Rule - 2PT, Center Bevel, 0.922", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 300 | MC |
|
57207205 | Helmex Flat Rule - 2PT, Side Bevel (Min. Back Bevel), 0.937", 60°, Ground Edge, Clockwise | FT | $0.51 | $0.26 | 600 | MC |
|
57208325 | 2PT HELMOLD-65 CB 1.250 EZCOIL GRDEDGE | FT | $1.12 | $0.57 | 600 | E |
|
57208480 | Helmold-65 Rule - 2PT, Center Bevel, 1.5", Ground Edge | FT | $1.15 | $0.50 | 50 | MC |
|
57208645 | 2PT HELMOLD-65 SB 1.500 EZCOIL FLUSH BEVEL | FT | $1.15 | $0.58 | 2250 | MC |
|
57210180 | 2PT HELMOLD-70 CB 0.938 16" | FT | $1.15 | $0.58 | 817 | MC |
|
57214165 | Helmold-S70 Rule - 2PT, Center Bevel, 0.920", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 600 | MC |
|
57215840 | Helmold-S70 - 2PT, Center Bevel, 0.953", Ground Edge | FT | $0.89 | $0.73 | 243 | MC |
|
57217680 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT | $0.64 | $0.32 | 300 | MC |
|
57218240 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.955", Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.46 | 300 | MC |
|
57219690 | 2PT LAZERBLADE CB 0.625 30" 60-DEG GRGEDGE | FT | $0.58 | $0.29 | 55 | MC |
|
57220720 | Helmold Flat LazerBlade Rule - 2PT, Center Bevel, 0.929", Clockwise, Ground Edge | FT | $0.95 | $0.77 | 300 | MC |
|
57221120 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.932", Polished Edge, EZ-Coil ACW | FT | $1.06 | $0.87 | 300 | MC |
|
57221680 | Helmold Flat LazerBlade Rule - 2PT, 40°, Center Bevel, 0.937", Shaved Edge | FT | $0.67 | $0.55 | 403 | WL |
|
57222000 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge | FT | $0.58 | $0.25 | 475 | MC |
|
57222005 | 2PT LAZERBLADE CB 0.937 30" 60-DEGREE GRDEDGE | FT | $0.58 | $0.29 | 500 | MC |
|
57222885 | Helmold LazerBlade - 2PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.67 | $0.55 | 300 | WL |
|
57223130 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge, EZ-Coil Clockwise | FT | $0.54 | $0.28 | 600 | WL |
|
57223360 | Helmold Flat Lazerblade-H Rule - 2PT, 0.956" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat, EZ-Coil ACW | FT | $3.78 | $1.92 | 3000 | MC |
|
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 1500 | MC |
|
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 550 | ML |
|
57223520 | Helmold Flat Lazerblade-H Rule - 2PT, 0.960" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 900 | ML |
|
57224325 | 2PT LAZERBLADE LCB-1/8 0.937 CLOCKWISE 53-DEG GRDEDGE | FT | $0.65 | $0.33 | 3000 | E |
|
57224780 | 2PT LAZERBLADE LCB-3/16 0.918 30" 60-DEG | FT | $0.64 | $0.33 | 20 | MC |
|
57224805 | 2PT LAZERBLADE LSB-3/16 0.937 53-DEG EZCOIL | FT | $0.64 | $0.33 | 300 | MC |
|
57224885 | Helmold LazerBlade - 2PT, Long Side Bevel-1/8, 0.937", 50°, Ground Edge | FT | $0.75 | $0.54 | 300 | MC |
|
57225045 | 2PT LAZERBLADE SB 0.918 30" 60-DEG GRGEDGE | FT | $0.64 | $0.33 | 113 | MC |
|
57225350 | Helmold Lazer Blade - 2PT, Side Bevel, 60°, 0.937", Ground Edge | FT | $0.54 | $0.28 | 340 | MC |
|
57225615 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.01 | $0.01 | 5700 | WL |
|
57225885 | 2PT LAZERBLADE-H CB 0.937 30" SHAVEDEDGE | FT | $0.53 | $0.27 | 1075 | MC |
|
57226320 | Helmold Flat LazerBlade-H Rule - 2PT, Long Center Bevel-1/8", 0.930" | FT | $0.95 | $0.48 | 40 | MC |
|
57226510 | Helmold Flat Lazer Blade-H Rule - 2PT, Long Center Bevel-1/8", 1.5", Ground Edge | FT | $1.58 | $1.29 | 150 | MC |
|
57226525 | 2PT LAZERBLADE-H SB 0.937 39" | FT | $0.94 | $0.48 | 433 | MC |
|
57226560 | Helmold Flat LazerBlade-H XB75 Rule - 2PT, 53°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT | $1.11 | $0.57 | 984 | MC |
|
57228400 | Bohler Top - 2PT, 0.913", Center Bevel, Strips | FT | $0.52 | $0.27 | 388 | MC |
|
57231915 | Helmold Ultraflex - 2PT, 0.909", EZ-Coil ACW | FT | $0.88 | $0.71 | 300 | WL |
|
57232800 | Helmold Flat Ultraflex Rule - 2PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.49 | $0.25 | 1200 | MC |
|
57232885 | 2PT ULTRA-FLEX CB 0.937 EZCOIL ULTRAFLEX300' SHAVED EDGE 53-DEGREES | FT | $0.50 | $0.25 | 3600 | MC |
|
57234390 | Bohler Universal - 2PT, 0.923", Center Bevel, 0.923", 54°, EZ-Coil Clockwise | FT | $0.61 | $0.31 | 656 | E |
|
57243520 | Bohler Universal 60 - 2PT, 0.937", Long Center Bevel, Ground Edge, Dispenser Coil | FT | $1.67 | $0.85 | 328 | WJ |
|
57245600 | Martin Miller Viking Cutting Rule HF34 - 2PT, Center Bevel, 0.918", 53°, Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.39 | 984 | MC |
|
57246325 | 2PT VIKING FLEX 40 HP 54 DEG CB .918 AB COIL | FT | $0.54 | $0.27 | 1968 | MA |
|
57246330 | 2PT VIKING FLEX HP 40 PLUS CB 0.937 52-DEG EZCOIL | FT | $0.68 | $0.35 | 1640 | MA |
|
57246880 | Martin Miller Viking Cutting Rule HP40 - 2PT, Center Bevel, 0.937", Meter Strips | FT | $0.69 | $0.30 | 984 | MC |
|
57247440 | Martin Miller Viking Cutting Rule MM47 - 2PT, Center Bevel, 0.929", EZ-Coil ACW | FT | $0.42 | $0.34 | 984 | MC |
|
57247445 | Martin Miller Vikinig MM47 - 2PT, 0.918", Center Bevel, 54° | FT | $0.64 | $0.52 | 328 | WJ |
|
57247610 | 3PT .937 LSB AUTOMATE (SE) EH SNN 36 3/16 LSB FL6-3-C-.937 | FT | $0.75 | $0.38 | 210 | MC |
|
57249200 | Helmex Flat Rule - 3PT, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.76 | $0.39 | 400 | MC |
|
57249205 | 3PT HELMEX CB 0.937 SHAVEDEDGE 30" | FT | $0.51 | $0.26 | 825 | MA |
|
57249502 | 3PT 937 3/16 LCB AUTOMATE R COIL/ 200 FT | EA | $0.83 | $0.42 | 340 | MC |
|
57249506 | 3PT .937 CF CUT AUTO-MATE DP (SE) COIL NATIONAL | EA | $0.63 | $0.51 | 1600 | WL |
|
57249540 | 3PT DP AUTOMATE CB 0.918 52 DEG 200'C | FT | $0.76 | $0.62 | 200 | WL |
|
57249550 | 4PT CB 0.941 AUTOMATE 25DEG BVL SNN 100'C | FT | $2.24 | $1.14 | 100 | MC |
|
57252150 | 3PT 20T CB 1.250 SERR SNN 36" 150'B NATIONAL GWG | FT | $2.51 | $2.04 | 588 | WL |
|
57252150 | 3PT 20T CB 1.250 SERR SNN 36" 150'B NATIONAL GWG | FT | $2.51 | $2.04 | 492 | WJ |
|
57252155 | 3PT 5T CB 1.250 SERR SNN NATIONAL | FT | $5.26 | $2.67 | 320 | WJ |
|
57252960 | Helmold-65 Rule - 3PT, Center Bevel, 1.250", Ground Edge | FT | $1.67 | $0.72 | 200 | MC |
|
57254555 | 3PT MED HARD 3/16 LCB 1.570 100'C | FT | $2.22 | $1.80 | 100 | WJ |
|
57254560 | Helmold-65 Rule - 3PT, Long Center Bevel-3/16", 1.5", Ground Edge | FT | $2.30 | $1.86 | 100 | ML |
|
57256882 | Helmold Flat LazerBlade Rule - 3PT, Center Bevel, 1.250", Clockwise, Ground Edge | FT | $1.79 | $1.45 | 400 | WL |
|
57258325 | Helmold LazerBlade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.94 | $0.76 | 3960 | MC |
|
57258325 | Helmold LazerBlade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.94 | $0.76 | 165 | WL |
|
57258560 | Helmold Flat LazerBlade Rule - 3PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.81 | $0.41 | 200 | MC |
|
57258643 | Helmold Lazer Blade - 3PT, Center Bevel, 52°, 0.937", Titanium Coated, EZ-Coil ACW | FT | $4.17 | $2.11 | 200 | MC |
|
57259680 | 3PT LAZERBLADE LCB-3/16 0.937 EZCOIL 50-DEGREE SE CLOSEOUT | FT | $1.16 | $0.50 | 200 | MC |
|
57259680 | 3PT LAZERBLADE LCB-3/16 0.937 EZCOIL 50-DEGREE SE CLOSEOUT | FT | $1.16 | $0.50 | 1600 | MA |
|
57260560 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Center Bevel, 1.250", Ground Edge, EZ-Coil ACW | FT | $1.54 | $0.78 | 200 | MC |
|
57260645 | Helmold Lazer Blade-H - 3PT, 53°, Center Bevel, 1.250, Ground Edge, EZ-Coil ACW | FT | $1.79 | $1.45 | 1200 | MC |
|
57262280 | 3PT MED HARD CB 1.125 EH 57RC | FT | $1.57 | $1.27 | 100 | WL |
|
57262500 | 4PT SUREBEND-44 CB 1.125 30" 125'B | FT | $1.07 | $0.54 | 48 | WJ |
|
57267120 | Bohler Top - 3PT, 2.000", Side Bevel, Meter Strips | FT | $2.25 | $1.83 | 36 | MC |
|
57271204 | Bohler Universal - 3PT, 1.5", Long Center Bevel, EZ-Coil Clockwise | FT | $2.26 | $1.83 | 125 | MA |
|
57273040 | Bohler Extra - 3PT, 0.937", Center Bevel, 42°, Meter Strips | FT | $1.25 | $1.02 | 259 | MC |
|
57273520 | Bohler X-Press Pure - 3PT, 0.937", 53°, Center Bevel, EZ-Coil ACW | FT | $1.49 | $0.76 | 394 | E |
|
