Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 57101345 | Helmold Crease - 1.5 on 2PT, 0.921", EZ-Coil ACW | FT | $1.04 | $0.99 | 300 | MA |
|
| 57102660 | Helmold Crease - 1.5 on 2PT, 0.942", EZ-Coil ACW | FT | $1.21 | $0.62 | 300 | MC |
|
| 57103120 | Helmold Crease - 1 on 2PT, 0.905", Strips | FT | $1.21 | $0.61 | 250 | MC |
|
| 57103270 | Helmold Crease - 1 on 2PT, 0.910", Strips | FT | $1.21 | $0.52 | 188 | MC |
|
| 57103430 | Helmold Crease - 1 on 2PT, 0.912", Strips | FT | $1.21 | $0.52 | 480 | MC |
|
| 57103580 | Helmold Crease - 1 on 2PT, 0.914", Strips | FT | $1.21 | $0.61 | 250 | MC |
|
| 57105350 | Helmold Crease - 1.5PT, 0.918", EZ-Coil ACW | FT | $0.48 | $0.43 | 3200 | MC |
|
| 57105995 | Helmold Crease - 2PT, 0.880", Strips | FT | $0.37 | $0.19 | 115 | MC |
|
| 57126790 | Helmold Crease - 2PT, 0.935", EZ-Coil Clockwise | FT | $0.84 | $0.76 | 300 | MC |
|
| 57127750 | Helmold Crease - 2PT, 0.937", Helmold-70, EZ-Coil ACW | FT | $0.58 | $0.53 | 600 | MC |
|
| 57128870 | Helmold Crease - 2PT, 0.940", Strips | FT | $0.67 | $0.55 | 500 | MC |
|
| 57130970 | Helmold Crease - 2PT, 1.250", Strips | FT | $0.74 | $0.11 | 153 | MC |
|
| 57131115 | Helmold Crease - 2PT, 1,5", EZ-Coil ACW | FT | $0.97 | $0.49 | 200 | MC |
|
| 57142155 | Helmold Crease - 3PT, 0.906", EZ-Coil Clockwise | FT | $1.11 | $1.00 | 200 | MC |
|
| 57148230 | Helmold Crease - 3PT, 0.927", Strips | FT | $1.14 | $1.03 | 800 | MC |
|
| 57148230 | Helmold Crease - 3PT, 0.927", Strips | FT | $1.14 | $1.03 | 165 | MA |
|
| 57148650 | Helmold Crease - 3PT, 0.930", Strips | FT | $1.22 | $1.11 | 473 | MC |
|
| 57150470 | Helmold Crease - 2PT, 0.940", Helmold-70, EZ-Coil ACW | FT | $1.00 | $0.51 | 600 | MC |
|
| 57150625 | Helmold Crease - 3 PT, 0.942", EZ-Coil Clockwise | FT | $0.56 | $0.28 | 1000 | MC |
|
| 57153050 | Helmold Crease - 3PT, 1.875", Strips | FT | $1.28 | $0.65 | 85 | MC |
|
| 57168870 | Helmold Crease - 4PT, 2.000", Strips | FT | $1.54 | $1.39 | 40 | MC |
|
| 57168870 | Helmold Crease - 4PT, 2.000", Strips | FT | $1.54 | $1.39 | 40 | E |
|
| 57168870 | Helmold Crease - 4PT, 2.000", Strips | FT | $1.54 | $1.39 | 40 | MA |
|
| 57204730 | Helmex - 2PT, 0.922", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 300 | MC |
|
| 57208325 | Helmold 65 - 2PT, 1.250", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $1.12 | $0.57 | 600 | E |
|
| 57208600 | Helmold 65 - 2PT, 0.937", Flush Side Bevel, Strips | FT | $0.65 | $0.60 | 43 | MC |
|
| 57208645 | Helmold 65 - 2PT, 1.500", Flush Side Bevel, EZ-Coil ACW | FT | $1.15 | $0.58 | 2219 | MC |
|
| 57210180 | Helmold 70 - 2PT, 0.938", Center Bevel, Strips | FT | $1.15 | $0.58 | 720 | MC |
|
| 57214080 | Helmold S70 - 2PT, 0.918", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $0.74 | $0.67 | 600 | MA |
|
| 57214080 | Helmold S70 - 2PT, 0.918", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $0.74 | $0.67 | 300 | E |
|
| 57214160 | Helmold S70 - 2PT, 0.920", Center Bevel, Ground Edge, EZ-Coil ACW | FT | $0.89 | $0.81 | 600 | MC |
|
| 57214165 | Helmold S70 - 2PT, 0.920", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 600 | MC |
|
| 57218240 | Helmold S70 - 2PT, 0.955", Long Center Bevel-1/8, Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.46 | 300 | MC |
|
| 57219690 | Lazer Blade - 2PT, 0.625", Center Bevel, 60°, Ground Edge, Strips | FT | $0.58 | $0.29 | 55 | MC |
|
| 57220400 | Lazer Blade - 2PT, 0.918", Center Bevel, 50°, Shaved Edge, EZ-Coil ACW | FT | $0.90 | $0.81 | 300 | MC |
|
| 57220410 | Lazer Blade - 2PT, 0.918", Center Bevel, 53°, EZ-Coil ACW | FT | $0.63 | $0.57 | 600 | MC |
|
| 57220480 | Lazer Blade - 2PT, 0.923", Center Bevel, 50°, Shaved Edge, EZ-Coil ACW | FT | $0.95 | $0.86 | 300 | MC |
|
| 57221680 | Lazer Blade - 2PT, 0.937", Center Bevel, 40°, Shaved Edge, Strips | FT | $0.76 | $0.70 | 403 | WL |
|
| 57222000 | Lazer Blade - 2PT, 0.937", Center Bevel, 60°, Shaved Edge, Strips | FT | $0.58 | $0.25 | 465 | MC |
|
| 57222005 | Lazer Blade - 2PT, 0.937", Center Bevel, 60°, Strips | FT | $0.58 | $0.29 | 200 | MC |
|
| 57222640 | Lazer Blade - 2PT, 0.937", Center Bevel, 53°, Ground Edge, F-Grind, EZ-Coil ACW | FT | $0.86 | $0.79 | 300 | MC |
|
| 57222640 | Lazer Blade - 2PT, 0.937", Center Bevel, 53°, Ground Edge, F-Grind, EZ-Coil ACW | FT | $0.86 | $0.79 | 600 | WJ |
|
| 57222885 | Lazer Blade - 2PT, 0.937", Center Bevel, 53°, Ground Edge, EZ-Coil Clockwise | FT | $0.67 | $0.55 | 300 | WL |
|
| 57223130 | Lazer Blade - 2PT, 0.937", Center Bevel, 60°, Shaved Edge, EZ-Coil Clockwise | FT | $0.54 | $0.28 | 600 | WL |
|
| 57223360 | Lazer Blade-H - 2PT, 0.956", Center Bevel, 42°, Ground Edge, Gold/Titanium Coat, EZ-Coil ACW | FT | $3.78 | $1.92 | 3000 | MC |
|
| 57223440 | Lazer Blade-H - 2PT, 0.958", Center Bevel, 42°, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 1450 | MC |
|
| 57223520 | Lazer Blade-H - 2PT, 0.960", Center Bevel, 42°, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 900 | MC |
|
| 57223845 | Lazer Blade - 2PT, 0.918", Long Center Bevel-1/8, 53°, Ground Edge, EZ-Coil Clockwise | FT | $1.08 | $0.99 | 900 | E |
|
| 57224805 | Lazer Blade - 2PT, 0.937", Long Side Bevel-3/16, 53°, EZ-Coil ACW | FT | $0.64 | $0.33 | 300 | MC |
|
| 57226320 | Lazer Blade-H - 2PT, 0.930", Long Center Bevel-1/8, Strips | FT | $0.95 | $0.48 | 40 | MC |
|
| 57226496 | Lazer Blade-H - 2PT, 1.125", Long Center Bevel-1/8, Shaved Edge, Strips | EA | $3.22 | $2.93 | 10 | MC |
|
| 57226525 | Lazer Blade-H - 2PT, 0.937", Side Bevel, Meter Strips | FT | $0.94 | $0.48 | 413 | MC |
|
| 57232053 | Ultraflex - 2PT, Center Bevel, 0.927", 42°, Ground Edge, EZ-Coil ACW | FT | $1.07 | $0.96 | 300 | E |
|
| 57232575 | Ultraflex - 2PT, Center Bevel, 0.934", Ground Edge, EZ-Coil ACW | FT | $0.61 | $0.55 | 300 | MC |
|
| 57232725 | Ultraflex - 2PT, Center Bevel, 0.937", 53°, Ground Edge, EZ-Coil ACW | FT | $0.71 | $0.64 | 900 | MC |
|
| 57233095 | Ultraflex - 2PT, Center Bevel, 1.181", 50°, Strips | FT | $1.25 | $1.13 | 250 | WJ |
|
| 57251260 | Ultraflex - 3PT, Center Bevel, 0.946", Ground Edge, EZ-Coil ACW | FT | $1.65 | $1.49 | 200 | MC |
|
| 57251260 | Ultraflex - 3PT, Center Bevel, 0.946", Ground Edge, EZ-Coil ACW | FT | $1.65 | $1.49 | 1200 | E |
|
| 57252485 | Helmold 65 - 3PT, 1.000", Center Bevel, Shaved Edge, Strips | FT | $1.33 | $1.20 | 140 | WJ |
|
| 57256985 | Helmold 70 - 3PT, 0.500", Long Center Bevel-1/8, EZ-Coil ACW | FT | $2.47 | $2.22 | 400 | MC |
|
| 57257200 | Helmold 70 - 3PT, 0.937", Long Center Bevel-1/8, Ground Edge, Strips | FT | $1.44 | $1.32 | 133 | MC |
|
| 57258325 | Lazer Blade - 3PT, 0.937", Center Bevel, 53°, Ground Edge, Strips | FT | $0.94 | $0.76 | 3950 | MC |
|
| 57258325 | Lazer Blade - 3PT, 0.937", Center Bevel, 53°, Ground Edge, Strips | FT | $0.94 | $0.76 | 165 | WL |
|
| 57258725 | Lazer Blade - 3PT, 0.937", Center Bevel, 53°, Ground Edge, EZ-Coil Clockwise | FT | $1.00 | $0.91 | 200 | WL |
|
| 57258805 | Lazer Blade - 3PT, 0.937", Center Bevel, Micro Wave Edge, EZ-Coil Clockwise | FT | $4.58 | $4.13 | 1200 | E |
|
| 57260950 | Lazer Blade-H - 3PT, 1.250", Long Center Bevel-3/16, 42°, Ground Edge, EZ-Coil Clockwise | FT | $2.51 | $2.26 | 2000 | WJ |
|
| 57268000 | Ultraflex - 3PT, Center Bevel, 0.937", 50°, Shaved Edge, Meter Strips | FT | $0.70 | $0.63 | 107 | MC |
|
| 57281605 | Helmold 65 - 4PT, 0.918", Center Bevel, Medium Hard, Strips | FT | $1.36 | $0.69 | 628 | MC |
|
| 57282365 | Ultraflex - 4PT, Center Bevel, 0.965", Ground Edge, EZ-Coil ACW | FT | $2.18 | $1.97 | 100 | MC |
|
| 57283200 | Ultraflex - 4PT, Long Center Bevel-3/16", 1.125", Ground Edge, Strips | FT | $2.40 | $2.16 | 250 | MC |
|
| 57283595 | Helmold 65 - 4PT, 1.125", Long Side Bevel-3/16, Strips | FT | $1.16 | $0.59 | 93 | MC |
|
| 57283800 | Helmold 65 - 4PT, 2.000", Side Bevel, Ground Edge, Strips | FT | $3.64 | $3.28 | 538 | MC |
|
| 57284680 | Lazer Blade-H - 4PT, 1.500", Long Center Bevel-1/8, Ground Edge | FT | $2.72 | $1.38 | 760 | MC |
|
| 57285150 | Lazer Blade-H - 4PT, 1.500", Side Bevel, Ground Edge, EZ-Coil ACW | FT | $2.45 | $1.24 | 150 | MC |
|
| 57303900 | Helmold ComboPerf - 2PT, 1/8" Cut, 1/8" Space, 0.018" Depth Space, Center Bevel, 0.918"/0.900" | FT | $1.41 | $0.61 | 163 | MC |
|
| 57305303 | Helmold ComboPerf - 2PT, 1/4" Cut, 1/4" Space, 0.018" Depth Space, 0.918"/0.900" | FT | $1.41 | $0.72 | 413 | MC |
|
| 57306815 | Helmold ComboPerf - 2PT, 1/8" Cut, 1/4" Space, 0.037" Depth Space, 0.937"/0.900" | FT | $1.06 | $0.54 | 250 | MC |
|
| 57320890 | Helmold ComboPerf - 2PT, 3/8" Cut, 3/8" Space, 0.018" Depth Space, Center Bevel, 0.927"/0.909" | FT | $1.44 | $0.22 | 110 | MC |
|
| 57332645 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/2" Space, 0.003" Depth Space, 0.940"/0.937" | FT | $2.05 | $1.85 | 250 | MC |
|
| 57334935 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/2" Space, 0.012" Depth Space, 0.949"/0.937" | FT | $2.05 | $1.85 | 250 | MC |
|
| 57335700 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/2" Space, 0.015" Depth Space, Center Bevel, 0.927"/0.912" | FT | $1.42 | $0.72 | 180 | MC |
|
| 57351700 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/4" Space, 0.018" Depth Space, Center Bevel, 0.955"/0.937" | FT | $2.54 | $2.31 | 250 | WL |
|
| 57352300 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/4" Space, 0.025" Depth Space, Center Bevel, 0.937"/0.912" | FT | $1.06 | $0.54 | 375 | MC |
|
| 57352495 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/4" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905" | FT | $1.69 | $1.54 | 250 | WL |
|
| 57353190 | Helmold ComboPerf - 2PT, 5/8" Cut, 1/4" Space, 0.013" Depth Space, 0.923"/0.910" | FT | $0.99 | $0.50 | 250 | MA |
|
| 57357910 | Helmold ComboPerf - 2PT, 1" Cut, 1/4" Space, 0.008" Depth Space, Center Bevel, 0.945"/0.937" | FT | $2.54 | $2.31 | 500 | MC |
|
| 57365000 | Helmold ComboPerf - 3PT, 3/8" Cut, 3/8" Space, 0.077" Depth Space, Center Bevel, 0.937"/0.860" | FT | $1.30 | $0.56 | 165 | MC |
|
| 57369080 | Helmold ComboPerf - 2PT, 1/4" Cut, 1/4" Space, 0.003" Depth Space, 0.940"/0.937" | FT | $2.26 | $2.06 | 250 | MC |
|
| 57369100 | Helmold ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.027" Depth Space, 0.937"/0.910" | FT | $1.59 | $1.44 | 113 | MC |
|
| 57403620 | Helmold Perf - 2PT, 0.051" Cut, 0.032" Space, Long Center Bevel-1/8, 0.937", Strips | FT | $2.23 | $2.01 | 152 | MC |
|
| 57403845 | Helmold Perf - 2PT, 0.060" Cut, 0.035" Space, Long Center Bevel-1/8, 0.937", Strips | FT | $2.21 | $2.00 | 167 | MA |
|
| 57404380 | Helmold Perf - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8, 0.937", Strips | FT | $1.54 | $0.78 | 152 | MC |
|
| 57405290 | Helmold Perf - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8, 0.937", Strips | FT | $2.21 | $1.99 | 134 | MC |
|
| 57405290 | Helmold Perf - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8, 0.937", Strips | FT | $2.21 | $1.99 | 268 | MA |
|
| 57405725 | Helmold Perf - 2PT, 0.125" Cut, 0.062" Space, Long Center Bevel-1/8, 0.937", Strips | FT | $2.76 | $2.52 | 152 | MC |
|
| 57407600 | Helmold Perf - 2PT, 1/32" Cut, 1/16" Space, 0.937", Strips | FT | $1.06 | $0.46 | 480 | E |
|
| 57411530 | Helmold Perf - 2PT, 1/16" Cut, 1/32" Space, 0.923", Ground Edge, Strips | FT | $2.74 | $2.47 | 250 | E |
|
| 57413095 | Helmold Perf - 2PT, 1/8" Cut, 1/16" Space, 0.930", Strips | FT | $1.23 | $0.63 | 200 | E |
|
| 57413700 | Helmold Perf - 2PT, 1/8" Cut, 1/8" Space, 0.895", Strips | FT | $1.65 | $1.49 | 250 | MC |
|
| 57413900 | Helmold Perf - 2PT, 1/8" Cut, 1/8" Space, 0.905", Strips | FT | $1.37 | $1.24 | 250 | MC |
|
| 57417400 | Helmold Perf - 2PT, 3/16" Cut, 1/8" Space, 0.937", Strips | FT | $1.69 | $1.54 | 150 | MC |
|
| 57418700 | Helmold Perf - 2PT, 1/4" Cut, 1/4" Space, 0.927", Strips | FT | $0.11 | $0.10 | 250 | MC |
|
| 57420720 | Helmold Perf - 2PT, 1/2" Cut, 1/32" Space, 0.937", Strips | FT | $1.06 | $0.54 | 230 | MC |
|
| 57422300 | Helmold Perf - 2PT, 4 Cut, 0.020" Space, 0.937", Strips | FT | $0.95 | $0.48 | 238 | MC |
|
| 57422700 | Helmold Perf - 2PT, 4 Cut, 0.032" Space, 0.918", Strips | FT | $1.37 | $1.23 | 250 | MA |
|
| 57423220 | Helmold Perf - 2PT, 5 Cut, 0.060" Space, 0.937", Strips | FT | $0.94 | $0.48 | 347 | MC |
|
| 57424690 | Helmold Perf - 2PT, 8 Cut, 0.032" Space, 0.750", Strips | FT | $1.75 | $0.89 | 91 | MC |
|
| 57424720 | Helmold Perf - 2PT, 8 Cut, 0.032" Space, Long Center Bevel-1/8, 0.918", Strips | FT | $2.26 | $2.04 | 167 | MC |
|
| 57426810 | Helmold Perf - 2PT, 12 Cut, 0.032" Space, 0.918", EZ-Coil ACW | FT | $1.10 | $0.99 | 300 | MC |
|
| 57427000 | Helmold Perf - 2PT, 12 Cut, 0.032" Space, 0.937", Strips | FT | $1.37 | $1.23 | 23 | MC |
|
| 57427000 | Helmold Perf - 2PT, 12 Cut, 0.032" Space, 0.937", Strips | FT | $1.37 | $1.23 | 25 | E |
|
| 57431005 | Helmold Perf - 3PT, 1/8" Cut, 1/8" Space, 0.960", Strips | FT | $3.11 | $2.83 | 165 | MC |
|
| 57431017 | Helmold Perf - 3PT, 1/8" Cut, 1/8" Space, 1.250", Strips | FT | $1.29 | $0.66 | 150 | MC |
|
| 57432600 | Helmold Perf - 3PT, 1/4" Cut, 1/4" Space, 1.125", Strips | FT | $2.21 | $0.95 | 223 | MC |
|
| 57432625 | Helmold Perf - 3PT, 1/4" Cut, 1/4" Space, 1.250", Strips | FT | $2.21 | $1.12 | 197 | MC |
|
| 57432900 | Helmold Perf - 3PT, 3/8" Cut, 1/8" Space, 0.937", Strips | FT | $2.13 | $1.94 | 165 | MC |
|
| 57433200 | Helmold Perf - 3PT, 3/8" Cut, 3/8" Space, 0.937"/0.812", Strips | FT | $1.30 | $0.66 | 478 | MC |
|
| 57434030 | Helmold Perf - 3PT, 1/2" Cut, 1/2" Space, 1.250", Strips | FT | $1.87 | $0.95 | 200 | MC |
|
| 57605915 | Helmold Spacer - 2PT, 0.200", Strips | EA | $0.11 | $0.05 | 116 | MC |
|
| 57605920 | Helmold Spacer - 2PT, 0.200", Strips | EA | $0.11 | $0.05 | 161 | MC |
|
| 57605930 | Helmold Spacer - 2PT, 0.200", Strips | EA | $0.11 | $0.05 | 266 | MC |
|
| 57611120 | Helmold Spacer - 3PT, 0.375", Strips | FT | $1.32 | $1.20 | 370 | MC |
|
| 57753680 | Helmold Tear Edge - TE-2, Left, 0.937", Strips | EA | $33.39 | $30.05 | 2 | MC |
|
| 57754050 | Helmold Tear Edge - TE-2, Right, 0.937", Strips | EA | $33.39 | $30.05 | 2 | MC |
|
| 57754790 | Helmold Tear Edge - TE-3, Right, 0.937", Strips | EA | $23.14 | $11.73 | 14 | MC |
|
| SHRN 264714 | Helmold 65 - 1.5PT, 1.500", SF, Flush Bevel, EZ-Coil Clockwise | FT | $0.84 | $0.32 | 1615 | MC |
|
| SHRN 264767 | Helmold 65 - 1.5PT, 0.276", Center Bevel, 60°, Ground Edge, Strips | FT | $0.62 | $0.21 | 279 | MC |
|
| SHRN 265668 | Helmold 70 - 2PT, 0.240", Center Bevel, 60°, Ground Edge, Strips | FT | $0.62 | $0.21 | 228 | MC |
|
| SHRN 265721 | Helmold 70 - 2PT, 0.240", Center Bevel, 60°, Ground Edge, Strips | FT | $0.62 | $0.21 | 335 | MC |
|
| SHRN 265774 | Helmold 70 - 2PT, 0.250", Center Bevel, Strips | FT | $0.62 | $0.21 | 88 | MC |
|
| SHRN 265880 | Helmold 70 - 2PT, 0.250", Center Bevel, 60°, Ground Edge, Strips | FT | $0.62 | $0.21 | 421 | MC |
|
| SHRN 265933 | Helmold 70 - 2PT, 0.937", Center Bevel, 60°, Strips | FT | $0.62 | $0.21 | 189 | MC |
|
| SHRN 269166 | Helmold 70 - 2PT, 0.240", Center Bevel, Perf, 8 Cut, 0.031" Space, Strips | FT | $0.62 | $0.21 | 420 | MC |
|
| SHRN 269325 | Helmold 70 - 2PT, 0.250", Center Bevel, Perf, 12 Cut, 0.032" Space, Strips | FT | $0.62 | $0.21 | 133 | MC |
|
| SHRN 269378 | Helmold 70 - 2PT, 0.250", Center Bevel, Perf, 16 Cut, 0.031" Space, Strips | FT | $0.62 | $0.21 | 44 | MC |
|
| SHRN 270014 | Helmold 70 - 2PT, 0.927", Center Bevel, Perf, 1/16" Cut, 1/16" Space, Strips | FT | $0.62 | $0.21 | 328 | MC |
|
| SHRN 270650 | Helmold 70 - 2PT, 0.937", Center Bevel, Perf, 8 Cut, 0.032" Space, Strips | FT | $0.83 | $0.32 | 206 | MC |
|
| SHRN 271021 | Helmold 70 - 2PT, 0.938", Center Bevel, Perf, 8 Cut, 0.032" Space, Strips | FT | $0.62 | $0.21 | 85 | MC |
|
| SHRN 271074 | Helmold 70 - 2PT, 0.938", Center Bevel, Perf, 10 Cut, 0.031" Space, Strips | FT | $0.62 | $0.21 | 135 | MC |
|
| SHRN 271127 | Helmold 70 - 2PT, 0.938", Center Bevel, Perf, 12 Cut, 0.032" Space, Strips | FT | $0.62 | $0.21 | 83 | MC |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
We value your privacy – this website uses limited cookies to continuously improve your online experience.