Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
57101345 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.921", EZ-Coil ACW | FT | $1.04 | $0.99 | 300 | MA |
|
57102660 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.942", EZ-Coil ACW | FT | $1.21 | $0.62 | 300 | MC |
|
57103270 | Helmold Flat Creasing Rule - 1 on 2PT, 0.910" | FT | $1.21 | $0.52 | 200 | MC |
|
57103430 | Helmold Flat Creasing Rule - 1 on 2PT, 0.912" | FT | $1.21 | $0.52 | 570 | MC |
|
57105365 | Helmold Flat Crease - 1.5PT, 0.925" | FT | $0.67 | $0.55 | 335 | MC |
|
57105830 | Helmold Crease - 2PT, 0.875" | FT | $0.59 | $0.09 | 105 | MC |
|
57128870 | Helmold Flat Creasing Rule - 2PT, 0.940" (Bohler) | FT | $0.67 | $0.55 | 750 | MC |
|
57129350 | Helmold-70 Flat Creasing Rule - 2PT, 0.940", EZ-Coil ACW | FT | $0.67 | $0.55 | 1200 | MC |
|
57130970 | Helmold Flat Creasing Rule - 2PT, 1.250" | FT | $0.74 | $0.11 | 153 | MC |
|
57145350 | Helmold Flat Creasing Rule - 3PT, 0.912" | FT | $0.89 | $0.38 | 165 | MC |
|
57146795 | Helmold Flat Creasing Rule - 3 PT, 0.918", EZ-Coil Clockwise | FT | $0.65 | $0.53 | 600 | MC |
|
57150470 | Helmold-70 Flat Creasing Rule - 3PT, 0.940", EZ-Coil ACW | FT | $1.00 | $0.51 | 600 | MC |
|
57150625 | Helmold Flat Creasing Rule - 3 PT, 0.942", EZ-Coil Clockwise | FT | $0.56 | $0.28 | 1000 | MC |
|
57153050 | Helmold Flat Creasing Rule - 3PT, 1.875" | FT | $1.28 | $0.65 | 85 | MC |
|
57164230 | Helmold Flat Creasing Rule - 4PT, 0.925" | FT | $0.92 | $0.75 | 42 | MC |
|
57204730 | Helmex Flat Rule - 2PT, Center Bevel, 0.922", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 300 | MC |
|
57207205 | Helmex Flat Rule - 2PT, Side Bevel (Min. Back Bevel), 0.937", 60°, Ground Edge, Clockwise | FT | $0.51 | $0.26 | 600 | MC |
|
57208325 | 2PT HELMOLD-65 CB 1.250 EZCOIL GRDEDGE | FT | $1.12 | $0.57 | 600 | E |
|
57208480 | Helmold-65 Rule - 2PT, Center Bevel, 1.5", Ground Edge | FT | $1.15 | $0.50 | 50 | MC |
|
57214165 | Helmold-S70 Rule - 2PT, Center Bevel, 0.920", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 600 | MC |
|
57215840 | Helmold-S70 - 2PT, Center Bevel, 0.953", Ground Edge | FT | $0.89 | $0.73 | 243 | MC |
|
57217680 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT | $0.64 | $0.32 | 300 | MC |
|
57218240 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.955", Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.46 | 300 | MC |
|
57220720 | Helmold Flat LazerBlade Rule - 2PT, Center Bevel, 0.929", Clockwise, Ground Edge | FT | $0.95 | $0.77 | 300 | MC |
|
57221120 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.932", Polished Edge, EZ-Coil ACW | FT | $1.06 | $0.87 | 300 | MC |
|
57221680 | Helmold Flat LazerBlade Rule - 2PT, 40°, Center Bevel, 0.937", Shaved Edge | FT | $0.67 | $0.55 | 403 | WL |
|
57222000 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge | FT | $0.58 | $0.25 | 475 | MC |
|
57222885 | Helmold LazerBlade - 2PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.67 | $0.55 | 300 | WL |
|
57223130 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge, EZ-Coil Clockwise | FT | $0.54 | $0.28 | 600 | WL |
|
57223360 | Helmold Flat Lazerblade-H Rule - 2PT, 0.956" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat, EZ-Coil ACW | FT | $3.78 | $1.92 | 3000 | MC |
|
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 1500 | MC |
|
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 550 | ML |
|
57223520 | Helmold Flat Lazerblade-H Rule - 2PT, 0.960" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 900 | ML |
|
57224325 | 2PT LAZERBLADE LCB-1/8 0.937 CLOCKWISE 53-DEG GRDEDGE | FT | $0.65 | $0.33 | 3000 | E |
|
57225350 | Helmold Lazer Blade - 2PT, Side Bevel, 60°, 0.937", Ground Edge | FT | $0.54 | $0.28 | 340 | MC |
|
57225615 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.01 | $0.01 | 5700 | WL |
|
57226320 | Helmold Flat LazerBlade-H Rule - 2PT, Long Center Bevel-1/8", 0.930" | FT | $0.95 | $0.48 | 40 | MC |
|
57226510 | Helmold Flat Lazer Blade-H Rule - 2PT, Long Center Bevel-1/8", 1.5", Ground Edge | FT | $1.58 | $1.29 | 150 | MC |
|
57226560 | Helmold Flat LazerBlade-H XB75 Rule - 2PT, 53°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT | $1.11 | $0.57 | 984 | MC |
|
57232800 | Helmold Flat Ultraflex Rule - 2PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.49 | $0.25 | 1200 | MC |
|
57232885 | 2PT ULTRA-FLEX CB 0.937 EZCOIL ULTRAFLEX300' SHAVED EDGE 53-DEGREES | FT | $0.50 | $0.25 | 3600 | MC |
|
57249200 | Helmex Flat Rule - 3PT, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.76 | $0.39 | 400 | MC |
|
57249205 | 3PT HELMEX CB 0.937 SHAVEDEDGE 30" | FT | $0.51 | $0.26 | 495 | MA |
|
57252960 | Helmold-65 Rule - 3PT, Center Bevel, 1.250", Ground Edge | FT | $1.67 | $0.72 | 200 | MC |
|
57254560 | Helmold-65 Rule - 3PT, Long Center Bevel-3/16", 1.5", Ground Edge | FT | $2.30 | $1.86 | 93 | ML |
|
57256882 | Helmold Flat LazerBlade Rule - 3PT, Center Bevel, 1.250", Clockwise, Ground Edge | FT | $1.79 | $1.45 | 400 | WL |
|
57258325 | Helmold LazerBlade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.94 | $0.76 | 3960 | MC |
|
57258325 | Helmold LazerBlade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.94 | $0.76 | 165 | WL |
|
57258560 | Helmold Flat LazerBlade Rule - 3PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.81 | $0.41 | 200 | MC |
|
57258643 | Helmold Lazer Blade - 3PT, Center Bevel, 52°, 0.937", Titanium Coated, EZ-Coil ACW | FT | $4.17 | $2.11 | 200 | MC |
|
57259680 | 3PT LAZERBLADE LCB-3/16 0.937 EZCOIL 50-DEGREE SE CLOSEOUT | FT | $1.16 | $0.50 | 200 | MC |
|
57259680 | 3PT LAZERBLADE LCB-3/16 0.937 EZCOIL 50-DEGREE SE CLOSEOUT | FT | $1.16 | $0.50 | 1600 | MA |
|
57260560 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Center Bevel, 1.250", Ground Edge, EZ-Coil ACW | FT | $1.54 | $0.78 | 200 | MC |
|
57260645 | Helmold Lazer Blade-H - 3PT, 53°, Center Bevel, 1.250, Ground Edge, EZ-Coil ACW | FT | $1.79 | $1.45 | 1200 | MC |
|
57283595 | 4PT HELMOLD-65 LSB-3/16 1.125 30" | FT | $1.16 | $0.59 | 88 | MC |
|
57284680 | Helmold Flat LazerBlade Rule - 4PT, Long Center Bevel-1/8", 1.500", Ground Edge | FT | $2.72 | $1.38 | 760 | MC |
|
57285150 | 4PT LAZERBLADE-H SB 1.500 EZCOIL GRDEDGE | FT | $2.45 | $1.24 | 300 | MC |
|
57303900 | Helmold Flat ComboPerf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.018" Depth Space, Center Bevel, 0.918"/0.900" | FT | $1.41 | $0.61 | 250 | MC |
|
57305303 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.018" Depth Space, 0.918"/0.900" | FT | $1.41 | $0.72 | 463 | MC |
|
57306815 | 2PT COMBOPERF 1/8T-1/4S .037DS 0.937/0.900 30" HELMOLD | FT | $1.06 | $0.54 | 250 | MC |
|
57309700 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.012" Depth Space, Center Bevel, 0.937"/0.925" | FT | $0.96 | $0.15 | 295 | MC |
|
57315100 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.022" Depth Space, Long Center Bevel-1/8", 0.937"/0.915" | FT | $1.18 | $0.60 | 670 | MC |
|
57320890 | Helmold Flat ComboPerf - 2PT, 3/8"Cut, 3/8" Space, 0.018" Depth Space, 0.927"/0.909" | FT | $1.44 | $0.22 | 110 | MC |
|
57333305 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/2" Space, 0.008" Depth Space, Center Bevel, 0.937"/0.929" | FT | $1.17 | $0.95 | 900 | MC |
|
57335700 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/2" Space, 0.015" Depth Space, Center Bevel, 0.927"/0.912" | FT | $1.42 | $0.72 | 187 | MC |
|
57352300 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.025" Depth Space, Center Bevel, 0.937"/0.912" | FT | $1.06 | $0.54 | 375 | MC |
|
57353190 | 2PT COMBOPERF 5/8T-1/4S .013DS 0.923/0.910 30" HELMOLD | FT | $0.99 | $0.50 | 250 | MA |
|
57365000 | Helmold ComboPerf 3PT, 3/8" Cut, 3/8" Space, 0.077" Notch Depth, 0.937" Cut Height, 0.860" Space Depth, Center Bevel | FT | $1.30 | $0.56 | 165 | MC |
|
57375605 | 4PT COMBOPERF 1/2T-1/2S 0.937/0.850 EZCOIL SERR SNN | FT | $1.60 | $0.94 | 300 | E |
|
57403140 | Helmold Flat Perf Rule - 2PT, 0.048" Cut, 0.030" Space, Long Center Bevel-1/8", 0.918" | FT | $1.79 | $1.45 | 152 | MC |
|
57404380 | Helmold Flat Perf Rule - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8", 0.937" | FT | $1.54 | $0.78 | 152 | MC |
|
57407600 | 2PT PERF 1/32T-1/16S 0.937 30" HELMOLD | FT | $1.06 | $0.46 | 480 | E |
|
57412000 | Helmold Flat Perf Rule - 2PT, 3/64" Cut, 1/32" Space, 0.937" | FT | $1.06 | $0.54 | 153 | MC |
|
57412450 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/16" Space, 0.937" | FT | $1.06 | $0.54 | 348 | MC |
|
57413095 | 2PT PERF 1/8T-1/16S 0.930 30" HELMOLD | FT | $1.23 | $0.63 | 200 | E |
|
57414400 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.918" | FT | $1.10 | $0.89 | 93 | MC |
|
57418700 | Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.927" | FT | $0.11 | $0.10 | 250 | MC |
|
57420720 | Helmold Flat Perf Rule - 2PT, 1/2" Cut, 1/32" Space, 0.937" | FT | $1.06 | $0.54 | 240 | MC |
|
57422300 | Helmold Flat Perf Rule - 2PT, 4 Cut, 0.020" Space, 0.937" | FT | $0.95 | $0.48 | 238 | MC |
|
57424100 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.031" Space, 0.918" | FT | $1.10 | $0.89 | 8 | MC |
|
57424690 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.032" Space, 0.970" | FT | $1.75 | $0.89 | 91 | MC |
|
57425100 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.039" Space, 0.937" | FT | $1.10 | $0.89 | 200 | MC |
|
57431500 | Helmold Flat Perf Rule - 3PT, 3/16" Cut, 3/16" Space, 0.937" | FT | $1.51 | $1.23 | 180 | MC |
|
57431900 | Helmold Flat Perf Rule - 3PT, 1/4" Cut, 1/4" Space, 0.918" | FT | $1.30 | $0.56 | 165 | MC |
|
57432600 | Helmold Flat Perf Rule - 3PT, 1/4" Cut, 1/4" Space, 1.125" | FT | $2.21 | $0.95 | 310 | MC |
|
57433200 | Helmold Flat Perf Rule - 3PT, 3/8" Cut, 3/8" Space, 0.937"/0.812" | FT | $1.30 | $0.66 | 478 | MC |
|
57605200 | Helmold Spacer - 1.5PT, 0.625", Hard | FT | $0.41 | $0.33 | 495 | MC |
|
57614820 | Helmold UltraFlex Spacer - 3PT, 0.625", EZ-Coil ACW | FT | $0.50 | $0.08 | 1100 | MC |
|
57754790 | Helmold Flat Tear Edge Rule - TE-3, Right, 0.937" (Per piece) | EA | $23.14 | $11.73 | 14 | MC |
|
SHRN 264714 | Helmold-65 Rule - 1.5PT, 1.5", SF, Flush Bevel, EZ-Coil Clockwise | FT | $0.84 | $0.68 | 1615 | MC |
|
SHRN 264767 | Helmold-65 Rule - 1.5PT, 7mm, Center Bevel, 60°, Ground Edge, 15" | FT | $0.62 | $0.45 | 133 | MC |
|
SHRN 265403 | Helmold-65 Rule - 4PT, 1.5", LSF-3/16", 47" | FT | $0.62 | $0.45 | 183 | A |
|
SHRN 265615 | Helmold-65 Rule - 2PT, 0.937", Center Bevel, 60°, Ground Edge, Coarse Angle Wave, 26-3/4" | EA | $2.10 | $1.70 | 28 | A |
|
SHRN 265668 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, 60°,Ground Edge, 10" | FT | $0.62 | $0.45 | 228 | MC |
|
SHRN 265721 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, 60°, Ground Edge, 16" | FT | $0.62 | $0.45 | 357 | MC |
|
SHRN 265774 | Helmold-70 Rule - 2PT, 0.250", Center Bevel, 16" | FT | $0.62 | $0.45 | 425 | MC |
|
SHRN 265827 | Helmold-70 Rule - 2PT, 0.250", Center Bevel, 60°, 10" | FT | $0.62 | $0.45 | 27 | MC |
|
SHRN 265880 | Helmold-70 Rule - 2PT, 0.250", Center Bevel, 60°, 15-3/4" | FT | $0.62 | $0.45 | 123 | MC |
|
SHRN 265933 | Helmold-70 Rule - 2PT, 0.250", Center Bevel, 60°, Ground Edge, 16" | FT | $0.62 | $0.45 | 133 | MC |
|
SHRN 269166 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, Perf, 8T, 0.0315", 16" | FT | $0.62 | $0.45 | 459 | MC |
|
SHRN 269272 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, Perf, 8T, 0.0325", 16" | FT | $0.62 | $0.45 | 220 | MC |
|
SHRN 269325 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, Perf, 12T, 0.0325", 16" | FT | $0.62 | $0.45 | 133 | MC |
|
SHRN 269378 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, Perf, 16T, 0.0325", 16" | FT | $0.62 | $0.45 | 44 | MC |
|
SHRN 270014 | Helmold-70 Rule - 2PT, 0.927", Center Bevel, Perf, 1/16" x 1/16", 39" | FT | $0.62 | $0.45 | 328 | MC |
|
SHRN 270650 | Helmold-70 Rule - 2PT, 0.937", Center Bevel, Perf, 8T, 0.325", 39" | FT | $0.83 | $0.67 | 290 | MC |
|
SHRN 271021 | Helmold-70 Rule - 2PT, 0.938", Center Bevel, Perf, 8T, 0.325", 15-3/4" | FT | $0.62 | $0.45 | 81 | MC |
|
SHRN 271074 | Helmold-70 Rule - 2PT, 0.938", Center Bevel, Perf, 10T, 0.315", 15" | FT | $0.62 | $0.45 | 75 | MC |
|
SHRN 271127 | Helmold-70 Rule - 2PT, 0.938", Center Bevel, Perf, 12T, 0.325", 16" | FT | $0.62 | $0.45 | 197 | MC |
|
Warehouse Legend:
A = Avon, OH |
L = Santa Fe Springs, CA |
This website uses cookies to ensure you get the best experience.