Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 57101345 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.921", EZ-Coil ACW | FT | $1.04 | $0.99 | 300 | MA |
|
| 57102660 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.942", EZ-Coil ACW | FT | $1.21 | $0.62 | 300 | MC |
|
| 57103120 | Helmold Crease - 1 on 2PT, 0.905", 30" | FT | $1.21 | $0.61 | 250 | MC |
|
| 57103270 | Helmold Flat Creasing Rule - 1 on 2PT, 0.910" | FT | $1.21 | $0.52 | 188 | MC |
|
| 57103430 | Helmold Flat Creasing Rule - 1 on 2PT, 0.912" | FT | $1.21 | $0.52 | 480 | MC |
|
| 57103580 | Helmold Crease - 1 on 2PT, 0.914", 30" | FT | $1.21 | $0.61 | 250 | MC |
|
| 57104620 | Helmold Flat Creasing Rule - 1 on 2PT, 0.928" | FT | $1.75 | $1.58 | 130 | MC |
|
| 57105350 | Helmold Flat Creasing Rule - 1.5PT, 0.918", EZ-Coil ACW | FT | $0.48 | $0.43 | 3200 | MC |
|
| 57105995 | Helmold Crease - 2PT, 0.880", 30" | FT | $0.37 | $0.19 | 115 | MC |
|
| 57126790 | Helmold Flat Creasing Rule - 2PT, 0.935", Clockwise | FT | $0.84 | $0.76 | 300 | MC |
|
| 57127750 | Helmold-70 Flat Creasing Rule - 2PT, 0.937", EZ-Coil ACW | FT | $0.58 | $0.53 | 600 | MC |
|
| 57128870 | Helmold Flat Creasing Rule - 2PT, 0.940" (Bohler) | FT | $0.67 | $0.55 | 500 | MC |
|
| 57129350 | Helmold-70 Flat Creasing Rule - 2PT, 0.940", EZ-Coil ACW | FT | $0.67 | $0.55 | 900 | MC |
|
| 57130970 | Helmold Flat Creasing Rule - 2PT, 1.250" | FT | $0.74 | $0.11 | 153 | MC |
|
| 57131115 | Helmold Crease - 2PT, 1,5", EZ-Coil ACW | FT | $0.97 | $0.49 | 200 | MC |
|
| 57142155 | Helmold Flat Creasing Rule - 3PT, 0.906", EZ-Coil Clockwise | FT | $1.11 | $1.00 | 200 | MC |
|
| 57146795 | Helmold Flat Creasing Rule - 3 PT, 0.918", EZ-Coil Clockwise | FT | $0.65 | $0.53 | 200 | MC |
|
| 57147355 | Helmold Flat Creasing Rule - 3PT, 0.921", EZ-Coil Clockwise | FT | $0.76 | $0.69 | 400 | MC |
|
| 57148230 | Helmold Flat Creasing Rule - 3PT, 0.927" | FT | $1.14 | $1.03 | 800 | MC |
|
| 57148230 | Helmold Flat Creasing Rule - 3PT, 0.927" | FT | $1.14 | $1.03 | 165 | MA |
|
| 57148650 | Helmold Flat Creasing Rule - 3PT, 0.930" | FT | $1.22 | $1.11 | 470 | MC |
|
| 57150470 | Helmold-70 Flat Creasing Rule - 3PT, 0.940", EZ-Coil ACW | FT | $1.00 | $0.51 | 600 | MC |
|
| 57150625 | Helmold Flat Creasing Rule - 3 PT, 0.942", EZ-Coil Clockwise | FT | $0.56 | $0.28 | 1000 | MC |
|
| 57150630 | Helmold Flat Creasing Rule - 3PT, 0.942", SNN | FT | $1.22 | $1.11 | 330 | MC |
|
| 57153050 | Helmold Flat Creasing Rule - 3PT, 1.875" | FT | $1.28 | $0.65 | 85 | MC |
|
| 57164230 | Helmold Flat Creasing Rule - 4PT, 0.925" | FT | $0.92 | $0.75 | 42 | MC |
|
| 57168870 | Helmold Flat Creasing Rule - 4PT, 2" | FT | $1.54 | $1.39 | 40 | MC |
|
| 57168870 | Helmold Flat Creasing Rule - 4PT, 2" | FT | $1.54 | $1.39 | 40 | E |
|
| 57168870 | Helmold Flat Creasing Rule - 4PT, 2" | FT | $1.54 | $1.39 | 40 | MA |
|
| 57204730 | Helmex Flat Rule - 2PT, Center Bevel, 0.922", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 300 | MC |
|
| 57208325 | Helmold-65 - 2PT, Center Bevel, 1.250", Ground Edge, EZ-Coil ACW | FT | $1.12 | $0.57 | 600 | E |
|
| 57208480 | Helmold-65 Rule - 2PT, Center Bevel, 1.5", Ground Edge | FT | $1.15 | $0.50 | 50 | MC |
|
| 57208600 | Helmold-65 - 2PT, Side Flush Bevel, 0.937" | FT | $0.65 | $0.60 | 43 | MC |
|
| 57208645 | Helmold-65 - 2PT, Flush Side Bevel, 1,5", EZ-Coil ACW | FT | $1.15 | $0.58 | 2219 | MC |
|
| 57210180 | Helmold-70 - 2PT, Center Bevel, 0.938", 16" | FT | $1.15 | $0.58 | 720 | MC |
|
| 57214080 | Helmold-S70 Rule - 2PT, Center Bevel, 0.918", Ground Edge, EZ-Coil ACW | FT | $0.74 | $0.67 | 600 | MA |
|
| 57214080 | Helmold-S70 Rule - 2PT, Center Bevel, 0.918", Ground Edge, EZ-Coil ACW | FT | $0.74 | $0.67 | 300 | E |
|
| 57214160 | Helmold-S70 Rule - 2PT, Center Bevel, 0.920", Ground Edge, EZ-Coil ACW | FT | $0.89 | $0.81 | 600 | MC |
|
| 57214165 | Helmold-S70 Rule - 2PT, Center Bevel, 0.920", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 600 | MC |
|
| 57218240 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.955", Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.46 | 300 | MC |
|
| 57219690 | Helmold Lazer Blade - 2PT, Center Bevel, 0.625", 60°, Ground Edge, 30" | FT | $0.58 | $0.29 | 55 | MC |
|
| 57220400 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.918", Shaved Edge, EZ-Coil ACW | FT | $0.90 | $0.81 | 300 | MC |
|
| 57220410 | Helmold Lazer Blade - 2PT, Center Bevel, 0.918", 53°, EZ-Coil ACW | FT | $0.63 | $0.57 | 600 | MC |
|
| 57220480 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.923", Shaved Edge, EZ-Coil ACW | FT | $0.95 | $0.86 | 300 | MC |
|
| 57221120 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.932", Polished Edge, EZ-Coil ACW | FT | $1.06 | $0.87 | 300 | MC |
|
| 57221680 | Helmold Flat LazerBlade Rule - 2PT, 40°, Center Bevel, 0.937", Shaved Edge | FT | $0.76 | $0.70 | 403 | WL |
|
| 57222000 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge | FT | $0.58 | $0.25 | 465 | MC |
|
| 57222005 | Helmold Lazer Blade - 2PT, Center Bevel, 0.937", 60°, 30" | FT | $0.58 | $0.29 | 200 | MC |
|
| 57222640 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.937", Ground Edge, F-Grind, EZ-Coil ACW | FT | $0.86 | $0.79 | 300 | MC |
|
| 57222640 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.937", Ground Edge, F-Grind, EZ-Coil ACW | FT | $0.86 | $0.79 | 600 | WJ |
|
| 57222885 | Helmold LazerBlade - 2PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.67 | $0.55 | 300 | WL |
|
| 57223130 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge, EZ-Coil Clockwise | FT | $0.54 | $0.28 | 600 | WL |
|
| 57223360 | Helmold Flat Lazerblade-H Rule - 2PT, 0.956" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat, EZ-Coil ACW | FT | $3.78 | $1.92 | 3000 | MC |
|
| 57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 1500 | MC |
|
| 57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 550 | ML |
|
| 57223520 | Helmold Flat Lazerblade-H Rule - 2PT, 0.960" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 900 | ML |
|
| 57223845 | Helmold Lazer Blade - 2PT, Long Center Bevel-1/8, 0.918", 53°, Ground Edge, EZ-Coil Clockwise | FT | $1.08 | $0.99 | 900 | E |
|
| 57224320 | Helmold LazerBlade - 2PT, 50°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT | $1.08 | $0.99 | 600 | MC |
|
| 57224325 | Helmold Lazer Blade - 2PT, Long Center Bevel-1/8, 0.937", 53°, Ground Edge, EZ-Coil Clockwise | FT | $0.65 | $0.33 | 2700 | E |
|
| 57224805 | Helmold Lazer Blade - 2PT, Long Side Bevel-3/16, 0.937", 53°, EZ-Coil ACW | FT | $0.64 | $0.33 | 300 | MC |
|
| 57225350 | Helmold Lazer Blade - 2PT, Side Bevel, 60°, 0.937", Ground Edge | FT | $0.54 | $0.28 | 605 | MC |
|
| 57226320 | Helmold Flat LazerBlade-H Rule - 2PT, Long Center Bevel-1/8", 0.930" | FT | $0.95 | $0.48 | 40 | MC |
|
| 57226496 | Helmold Lazer Blade-H - 2PT, Long Center Bevel-1/8, 1.125", Shaved Edge, 23.25" | EA | $3.22 | $2.93 | 10 | MC |
|
| 57226525 | Helmold Lazer Blade-H - 2PT, Side Bevel, 0.937", 39" | FT | $0.94 | $0.48 | 433 | MC |
|
| 57232053 | 2PT ULTRA-FLEX CB 0.927 EZCOIL 42-DEG GRDEDGE | FT | $1.07 | $0.96 | 300 | E |
|
| 57232725 | 2PT ULTRA-FLEX CB 0.937 53-DEG EZCOIL GRDEDGE | FT | $0.71 | $0.64 | 300 | ML |
|
| 57232725 | 2PT ULTRA-FLEX CB 0.937 53-DEG EZCOIL GRDEDGE | FT | $0.71 | $0.64 | 600 | MC |
|
| 57232800 | Helmold Flat Ultraflex Rule - 2PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.49 | $0.25 | 1200 | MC |
|
| 57233095 | 2PT ULTRA-FLEX CB 1.181 30" 50-DEG | FT | $1.25 | $1.13 | 250 | WJ |
|
| 57249205 | Helmold Helmex - 3PT, Center Bevel, 0.937", Shaved Edge, 30" | FT | $0.51 | $0.26 | 495 | MA |
|
| 57251260 | Helmold-65 Rule - 3PT, Center Bevel, 0.946", Ground Edge, EZ-Coil ACW | FT | $1.65 | $1.49 | 200 | MC |
|
| 57251260 | Helmold-65 Rule - 3PT, Center Bevel, 0.946", Ground Edge, EZ-Coil ACW | FT | $1.65 | $1.49 | 1200 | E |
|
| 57252485 | Helmold-65 - 3PT, Center Bevel, 1", Shaved Edge, 30" | FT | $1.33 | $1.20 | 140 | WJ |
|
| 57252880 | Helmold-65 Rule - 3PT, Center Bevel, 1.125", Ground Edge, EZ-Coil ACW | FT | $2.44 | $2.22 | 200 | E |
|
| 57254560 | Helmold-65 Rule - 3PT, Long Center Bevel-3/16", 1.5", Ground Edge | FT | $2.30 | $1.86 | 93 | ML |
|
| 57257200 | Helmold-70 Rule - 3PT, Long Center Bevel-1/8", 0.937", Ground Edge | FT | $1.44 | $1.32 | 158 | MC |
|
| 57257380 | Helmold-70 - 3PT, Long Center Bevel-3/16, 0.937", 60°, Ground Edge, EZ-Coil Clockwise | FT | $1.63 | $1.49 | 200 | WJ |
|
| 57258325 | Helmold LazerBlade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.94 | $0.76 | 3950 | MC |
|
| 57258325 | Helmold LazerBlade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.94 | $0.76 | 165 | WL |
|
| 57258643 | Helmold Lazer Blade - 3PT, Center Bevel, 52°, 0.937", Titanium Coated, EZ-Coil ACW | FT | $4.17 | $2.11 | 200 | MC |
|
| 57258725 | Helmold Lazer Blade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $1.00 | $0.91 | 200 | WL |
|
| 57258805 | 3PT LAZERBLADE CB 0.937 MICROWAVE EDGE CLOCKWISE COIL | FT | $4.58 | $4.13 | 1200 | E |
|
| 57261675 | 3PT LAZERBLADE-H SB 1.250 CLOCKWISE GRGEDGE 53-DEG (MARKED INSIDE) | FT | $2.56 | $2.31 | 400 | E |
|
| 57268000 | Helmold Flat Ultraflex Rule - 3PT, 50°, Center Bevel, 0.937", Meter Strips, Shaved Edge | FT | $0.70 | $0.63 | 107 | MC |
|
| 57281605 | Helmold-65 - 4PT, Center Bevel, 0.918", 37.75" | FT | $1.36 | $0.69 | 628 | MC |
|
| 57283200 | Ultra-flex Rule - 4PT, Long Center Bevel-3/16", 1.125", Ground Edge | FT | $2.40 | $2.16 | 115 | MC |
|
| 57283595 | Helmold-65 - 4PT, Long Side Bevel-3/16, 1.125", 30" | FT | $1.16 | $0.59 | 93 | MC |
|
| 57283800 | Helmold-65 Rule - 4PT, Side Bevel, 2", Ground Edge | FT | $3.64 | $3.28 | 538 | MC |
|
| 57284680 | Helmold Flat LazerBlade Rule - 4PT, Long Center Bevel-1/8", 1.500", Ground Edge | FT | $2.72 | $1.38 | 760 | MC |
|
| 57285150 | Helmold Lazer Blade-H - 4PT, Side Bevel, 1.5", Ground Edge, EZ-Coil ACW | FT | $2.45 | $1.24 | 150 | MC |
|
| 57303900 | Helmold Flat ComboPerf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.018" Depth Space, Center Bevel, 0.918"/0.900" | FT | $1.41 | $0.61 | 165 | MC |
|
| 57305303 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.018" Depth Space, 0.918"/0.900" | FT | $1.41 | $0.72 | 413 | MC |
|
| 57306815 | Helmold ComboPerf - 2PT, 1/8" Cut, 1/4" Space, 0.037" Depth Space, Center Bevel, 0.937"/0.990", 30" | FT | $1.06 | $0.54 | 250 | MC |
|
| 57309700 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.012" Depth Space, Center Bevel, 0.937"/0.925" | FT | $0.96 | $0.15 | 250 | MC |
|
| 57315100 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.022" Depth Space, Long Center Bevel-1/8", 0.937"/0.915" | FT | $1.18 | $0.60 | 670 | MC |
|
| 57320890 | Helmold Flat ComboPerf - 2PT, 3/8"Cut, 3/8" Space, 0.018" Depth Space, 0.927"/0.909" | FT | $1.44 | $0.22 | 110 | MC |
|
| 57331700 | Helmold Flat ComboPerf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.030" Depth Space, Center Bevel, 0.937"/0.907" | FT | $1.50 | $1.37 | 300 | MC |
|
| 57332645 | 2PT COMBOPERF 1/2T-1/2S .003DS 0.940/0.937 30" HELMOLD | FT | $2.05 | $1.85 | 250 | MC |
|
| 57333305 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/2" Space, 0.008" Depth Space, Center Bevel, 0.937"/0.929" | FT | $1.17 | $0.95 | 900 | MC |
|
| 57334935 | 2PT COMBOPERF 1/2T-1/2S .012DS 0.949/0.937 30" HELMOLD | FT | $2.05 | $1.85 | 250 | ML |
|
| 57335320 | 2PT COMBOPERF 1/2T-1/2S .014DS 0.951/0.937 30" | FT | $2.05 | $1.85 | 250 | ML |
|
| 57335700 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/2" Space, 0.015" Depth Space, Center Bevel, 0.927"/0.912" | FT | $1.42 | $0.72 | 180 | MC |
|
| 57339320 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/2" Space, 0.026" Depth Space, Center Bevel, 0.963"/0.937", 30" | FT | $1.65 | $1.49 | 250 | MC |
|
| 57351700 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.018" Depth Space, Center Bevel, 0.955"/0.937" | FT | $2.54 | $2.31 | 250 | WL |
|
| 57352300 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.025" Depth Space, Center Bevel, 0.937"/0.912" | FT | $1.06 | $0.54 | 375 | MC |
|
| 57352495 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/4" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905", 30" | FT | $1.69 | $1.54 | 250 | WL |
|
| 57353190 | Helmold ComboPerf - 2PT, 5/8" Cut, 1/4" Space, 0.013" Depth Space, Center Bevel, 0.923"/0.910", 30" | FT | $0.99 | $0.50 | 250 | MA |
|
| 57357910 | Helmold ComboPerf - 2PT, 1" Cut, 1/4" Space, 0.008" Depth Space, Center Bevel, 0.945"/0.937", 30" | FT | $2.54 | $2.31 | 500 | ML |
|
| 57365000 | Helmold ComboPerf 3PT, 3/8" Cut, 3/8" Space, 0.077" Notch Depth, 0.937" Cut Height, 0.860" Space Depth, Center Bevel | FT | $1.30 | $0.56 | 165 | MC |
|
| 57368405 | Bohler Rotary ComboPerf - 4PT, 1/8" Cut, 1/8" Space, 0.960"/0.850", Straight No Notch, 36" | FT | $1.96 | $1.77 | 351 | E |
|
| 57369080 | Helmold ComboPerf - 2PT, 1/4" Cut, 1/4" Space, 0.003" Depth Space, Center Bevel, 0.940"/0.937", 30" | FT | $2.26 | $2.06 | 250 | MC |
|
| 57369100 | Helmold Flat ComboPerf Rule - 4PT, 1/4" Cut, 1/4" Space, 0.027" Depth Space, 0.937"/0.910" | FT | $1.59 | $1.44 | 125 | MC |
|
| 57375605 | Bohler Rotary ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.937"/0.850", Straight No Notch, EZ-Coil ACE | FT | $1.60 | $0.94 | 300 | E |
|
| 57403380 | Helmold Flat Perf Rule - 2PT, 0.048" Cut, 0.030" Space, Long Center Bevel-1/8", 0.937" | FT | $1.69 | $1.53 | 154 | MC |
|
| 57403620 | 2PT PERF .051T-.032S LCB-1/8 0.937 18.250" HELMOLD | FT | $2.23 | $2.01 | 152 | ML |
|
| 57403845 | Helmold Flat Perf Rule - 2PT, 0.060" Cut, 0.035" Space, Long Center Bevel-1/8", 0.937" | FT | $2.21 | $2.00 | 167 | MA |
|
| 57404380 | Helmold Flat Perf Rule - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8", 0.937" | FT | $1.54 | $0.78 | 152 | MC |
|
| 57405290 | Helmold Flat Perf Rule - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8", 0.937" | FT | $2.21 | $1.99 | 134 | MC |
|
| 57405290 | Helmold Flat Perf Rule - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8", 0.937" | FT | $2.21 | $1.99 | 268 | MA |
|
| 57405725 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/16" Space, Long Center Bevel-1/8", 0.937" | FT | $2.76 | $2.52 | 152 | MC |
|
| 57407600 | Helmold Flat Perf - 2PT, 1/32" Cut, 1/16" Space, 0.937", 30" | FT | $1.06 | $0.46 | 480 | E |
|
| 57411530 | 2PT PERF 1/16T-1/32S 0.923 30" GRGEDGE HELMOLD | FT | $2.74 | $2.47 | 250 | E |
|
| 57412000 | Helmold Flat Perf Rule - 2PT, 3/64" Cut, 1/32" Space, 0.937" | FT | $1.06 | $0.54 | 153 | MC |
|
| 57412450 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/16" Space, 0.937" | FT | $1.06 | $0.54 | 348 | MC |
|
| 57413095 | Helmold Flat Perf - 2PT, 1/8" Cut, 1/16" Space, 0.930", 30" | FT | $1.23 | $0.63 | 200 | E |
|
| 57413700 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.895" | FT | $1.65 | $1.49 | 250 | MC |
|
| 57413900 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.905" | FT | $1.37 | $1.24 | 250 | ML |
|
| 57417400 | Helmold Flat Perf Rule - 2PT, 3/16" Cut, 1/8" Space, 0.937" | FT | $1.69 | $1.54 | 150 | MC |
|
| 57418700 | Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.927" | FT | $0.11 | $0.10 | 250 | MC |
|
| 57420720 | Helmold Flat Perf Rule - 2PT, 1/2" Cut, 1/32" Space, 0.937" | FT | $1.06 | $0.54 | 230 | MC |
|
| 57422300 | Helmold Flat Perf Rule - 2PT, 4 Cut, 0.020" Space, 0.937" | FT | $0.95 | $0.48 | 238 | MC |
|
| 57422700 | Helmold Flat Perf Rule - 2PT, 4 Cut, 0.032" Space, 0.918" | FT | $1.37 | $1.23 | 250 | MA |
|
| 57423220 | Helmold Flat Perf - 2PT, 5T, 0.060" Depth Space, 0.937", 30" | FT | $0.94 | $0.48 | 347 | MC |
|
| 57424690 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.032" Space, 0.970" | FT | $1.75 | $0.89 | 91 | MC |
|
| 57424720 | 2PT Perf 8T-.032S LCB-1/8 0.918 20" Helmold | FT | $2.26 | $2.04 | 167 | MC |
|
| 57426810 | Helmold Flat Perf - 2PT, 12T, 0.032" Depth Space, 0.918", EZ-Coil ACW | FT | $1.10 | $0.99 | 300 | MC |
|
| 57431005 | Helmold Flat Perf - 3PT, 1/8" Cut, 1/8" Space, 0.960", 30" | FT | $3.11 | $2.83 | 165 | ML |
|
| 57431017 | Helmold Flat Perf - 3PT, 1/8" Cut, 1/8" Space, 1.250", 30" | FT | $1.29 | $0.66 | 150 | MC |
|
| 57432600 | Helmold Flat Perf Rule - 3PT, 1/4" Cut, 1/4" Space, 1.125" | FT | $2.21 | $0.95 | 235 | MC |
|
| 57432625 | Helmold Flat Perf - 3PT, 1/4" Cut, 1/4" Space, 1.250", 30" | FT | $2.21 | $1.12 | 197 | MC |
|
| 57432900 | Helmold Flat Perf Rule - 3PT, 3/8" Cut, 1/8" Space, 0.937" | FT | $2.13 | $1.94 | 165 | MC |
|
| 57433200 | Helmold Flat Perf Rule - 3PT, 3/8" Cut, 3/8" Space, 0.937"/0.812" | FT | $1.30 | $0.66 | 478 | MC |
|
| 57434030 | Helmold Flat Perf - 3PT, 1/2" Cut, 1/2" Space, 1.250", 30" | FT | $1.87 | $0.95 | 200 | MC |
|
| 57605915 | Helmold Spacer - 2PT, 0.200", 7" | EA | $0.11 | $0.05 | 116 | MC |
|
| 57605920 | Helmold Spacer - 2PT, 0.200", 10" | EA | $0.11 | $0.05 | 161 | MC |
|
| 57605930 | Helmold Spacer - 2PT, 0.200", 16" | EA | $0.11 | $0.05 | 266 | MC |
|
| 57611120 | Helmold Spacer - 3PT, 0.375" | FT | $1.32 | $1.20 | 370 | MC |
|
| 57611120 | Helmold Spacer - 3PT, 0.375" | FT | $1.32 | $1.20 | 165 | ML |
|
| 57753680 | Helmold Flat Tear Edge Rule - TE-2, Left, 0.937" (Per piece) | EA | $33.39 | $30.05 | 2 | MC |
|
| 57754050 | Helmold Flat Tear Edge Rule - TE-2, Right, 0.937" (Per piece) | EA | $33.39 | $30.05 | 2 | MC |
|
| 57754790 | Helmold Flat Tear Edge Rule - TE-3, Right, 0.937" (Per piece) | EA | $23.14 | $11.73 | 14 | MC |
|
| SHRN 264714 | Helmold-65 Rule - 1.5PT, 1.5", SF, Flush Bevel, EZ-Coil Clockwise | FT | $0.84 | $0.32 | 1615 | MC |
|
| SHRN 264767 | Helmold-65 Rule - 1.5PT, 7mm, Center Bevel, 60°, Ground Edge, 15" | FT | $0.62 | $0.21 | 279 | MC |
|
| SHRN 265668 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, 60°,Ground Edge, 10" | FT | $0.62 | $0.21 | 228 | MC |
|
| SHRN 265721 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, 60°, Ground Edge, 16" | FT | $0.62 | $0.21 | 357 | MC |
|
| SHRN 265774 | Helmold-70 Rule - 2PT, 0.250", Center Bevel, 16" | FT | $0.62 | $0.21 | 88 | MC |
|
| SHRN 265880 | Helmold-70 Rule - 2PT, 0.250", Center Bevel, 60°, 15-3/4" | FT | $0.62 | $0.21 | 576 | MC |
|
| SHRN 265933 | Helmold-70 Rule - 2PT, 0.250", Center Bevel, 60°, Ground Edge, 16" | FT | $0.62 | $0.21 | 189 | MC |
|
| SHRN 269166 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, Perf, 8T, 0.0315", 16" | FT | $0.62 | $0.21 | 420 | MC |
|
| SHRN 269325 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, Perf, 12T, 0.0325", 16" | FT | $0.62 | $0.21 | 133 | MC |
|
| SHRN 269378 | Helmold-70 Rule - 2PT, 0.240", Center Bevel, Perf, 16T, 0.0325", 16" | FT | $0.62 | $0.21 | 44 | MC |
|
| SHRN 270014 | Helmold-70 Rule - 2PT, 0.927", Center Bevel, Perf, 1/16" x 1/16", 39" | FT | $0.62 | $0.21 | 328 | MC |
|
| SHRN 270650 | Helmold-70 Rule - 2PT, 0.937", Center Bevel, Perf, 8T, 0.325", 39" | FT | $0.83 | $0.32 | 290 | MC |
|
| SHRN 271021 | Helmold-70 Rule - 2PT, 0.938", Center Bevel, Perf, 8T, 0.325", 15-3/4" | FT | $0.62 | $0.21 | 81 | MC |
|
| SHRN 271074 | Helmold-70 Rule - 2PT, 0.938", Center Bevel, Perf, 10T, 0.315", 15" | FT | $0.62 | $0.21 | 135 | MC |
|
| SHRN 271127 | Helmold-70 Rule - 2PT, 0.938", Center Bevel, Perf, 12T, 0.325", 16" | FT | $0.62 | $0.21 | 83 | MC |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
This website uses cookies to ensure you get the best experience.