Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 57303900 | Helmold Flat ComboPerf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.018" Depth Space, Center Bevel, 0.918"/0.900" | FT | $1.41 | $0.61 | 215 | MC |
|
| 57305303 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.018" Depth Space, 0.918"/0.900" | FT | $1.41 | $0.72 | 463 | MC |
|
| 57306815 | Helmold ComboPerf - 2PT, 1/8" Cut, 1/4" Space, 0.037" Depth Space, Center Bevel, 0.937"/0.990", 30" | FT | $1.06 | $0.54 | 250 | MC |
|
| 57309700 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.012" Depth Space, Center Bevel, 0.937"/0.925" | FT | $0.96 | $0.15 | 250 | MC |
|
| 57315100 | Helmold Flat ComboPerf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.022" Depth Space, Long Center Bevel-1/8", 0.937"/0.915" | FT | $1.18 | $0.60 | 670 | MC |
|
| 57320890 | Helmold Flat ComboPerf - 2PT, 3/8"Cut, 3/8" Space, 0.018" Depth Space, 0.927"/0.909" | FT | $1.44 | $0.22 | 110 | MC |
|
| 57331700 | Helmold Flat ComboPerf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.030" Depth Space, Center Bevel, 0.937"/0.907" | FT | $1.10 | $1.37 | 300 | MC |
|
| 57333305 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/2" Space, 0.008" Depth Space, Center Bevel, 0.937"/0.929" | FT | $1.17 | $0.95 | 900 | MC |
|
| 57335700 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/2" Space, 0.015" Depth Space, Center Bevel, 0.927"/0.912" | FT | $1.42 | $0.72 | 180 | MC |
|
| 57339320 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/2" Space, 0.026" Depth Space, Center Bevel, 0.963"/0.937", 30" | FT | $1.65 | $1.49 | 250 | MC |
|
| 57351700 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.018" Depth Space, Center Bevel, 0.955"/0.937" | FT | $1.86 | $2.31 | 250 | WL |
|
| 57352300 | Helmold Flat ComboPerf Rule - 2PT, 1/2" Cut, 1/4" Space, 0.025" Depth Space, Center Bevel, 0.937"/0.912" | FT | $1.06 | $0.54 | 375 | MC |
|
| 57352495 | Helmold ComboPerf - 2PT, 1/2" Cut, 1/4" Space, 0.032" Depth Space, Center Bevel, 0.937"/0.905", 30" | FT | $1.24 | $1.54 | 250 | WL |
|
| 57353190 | Helmold ComboPerf - 2PT, 5/8" Cut, 1/4" Space, 0.013" Depth Space, Center Bevel, 0.923"/0.910", 30" | FT | $0.99 | $0.50 | 250 | MA |
|
| 57357910 | Helmold ComboPerf - 2PT, 1" Cut, 1/4" Space, 0.008" Depth Space, Center Bevel, 0.945"/0.937", 30" | FT | $1.86 | $2.31 | 500 | ML |
|
| 57365000 | Helmold ComboPerf 3PT, 3/8" Cut, 3/8" Space, 0.077" Notch Depth, 0.937" Cut Height, 0.860" Space Depth, Center Bevel | FT | $1.30 | $0.56 | 165 | MC |
|
| 57368405 | Bohler Rotary ComboPerf - 4PT, 1/8" Cut, 1/8" Space, 0.960"/0.850", Straight No Notch, 36" | FT | $1.96 | $1.77 | 351 | E |
|
| 57369080 | Helmold ComboPerf - 2PT, 1/4" Cut, 1/4" Space, 0.003" Depth Space, Center Bevel, 0.940"/0.937", 30" | FT | $1.65 | $2.06 | 250 | MC |
|
| 57369100 | Helmold Flat ComboPerf Rule - 4PT, 1/4" Cut, 1/4" Space, 0.027" Depth Space, 0.937"/0.910" | FT | $1.59 | $1.44 | 125 | MC |
|
| 57375605 | Bohler Rotary ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.937"/0.850", Straight No Notch, EZ-Coil ACE | FT | $1.60 | $0.94 | 300 | E |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
This website uses cookies to ensure you get the best experience.