Pace Cup Punches

Pace Punches Legend
__# = Pace Part Number
OB = Outside Bevel
CB = Center Bevel
IB = Inside Bevel
Technical Resources
Our Customers Also Buy...
Catalog Number | Description | Qty | ||
---|---|---|---|---|
58101500 | Cup - 1/16" Cut, CB 1/4" Base | |||
58101300 | Cup - 1/16" Cut, CB 1/8" Base | |||
58101350 | Cup - 1/16" Cut, CB 1/8" Base | |||
58101650 | Cup - 1/16" Cut, CB 3/16" Base | |||
58101400 | Cup - 1/16" Cut, OB 3/16" Base, 0.918" Height | CO | ||
58101450 | Cup - 1/16" Cut, OB 3/16" Base | |||
58101295 | Cup - 1/16" Cut, X 1/8" Base | |||
58101345 | Cup - 1/16" Cut, X 1/8" Base | |||
58101540 | Cup - 5/64" Cut, IB 3/16" Base | SO | ||
58101550 | Cup - 3/32" Cut, IB 1/8" Base, 0.918" Height | CO | ||
58101600 | Cup - 3/32" Cut, IB 1/8" Base | |||
58101700 | Cup - 7/64" Cut, OB 1/8" Base | |||
58101750 | Cup - 1/8" Cut, CB 3/16" Base | |||
58101800 | Cup - 1/8" Cut, CB 3/16" Base | |||
58101910 | Cup - 5/32" Cut, CB 5/16" Base | |||
58101850 | Cup - 5/32" Cut, IB 3/16" Base, 0.937" Height | CO | ||
58101900 | Cup - 5/32" Cut, OB 1/4" Base | |||
58101950 | Cup - 11/64" Cut, IB 3/16" Base, 0.937" Height | CO | ||
58102000 | Cup - 3/16" Cut, CB 1/4" Base | |||
58102050 | Cup - 3/16" Cut, OB 5/16" Base, 0.937" Height | CO | ||
58102155 | Cup - 13/64" Cut, IB 1/4" Base | |||
58102100 | Cup - 7/32" Cut, IB 1/4" Base, 0.937" Height | CO | ||
58102150 | Cup - 15/64" Cut, IB 1/4" Base, 0.937" Height | CO | ||
58102200 | Cup - 1/4" Cut, CB 1/4" Base | |||
58102250 | Cup - 1/4" Cut, CB 1/4" Base, Tool Steel | |||
58102300 | Cup - 1/4" Cut, CB 5/16" Base | |||
58102350 | Cup - 9/32" Cut, IB 5/16" Base, 0.937" Height | CO | ||
58102400 | Cup - 9/32" Cut, OB 3/8" Base, 0.937" Height | CO | ||
58102297 | Cup - 19/64" Cut, IB 5/16" Base | |||
58102450 | Cup - 5/16" Cut, CB 3/8" Base | |||
58102500 | Cup - 23/64" Cut, IB 3/8" Base, 0.937" Height | CO | ||
58102340 | Cup - 23/64" Cut, IB 3/8" Base | |||
58102550 | Cup - 3/8" Cut, CB 7/16" Base, 0.937" Height | CO | ||
58102600 | Cup - 7/16" Cut, CB 1/2" Base, 0.937" Height | CO |
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.