SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
080384 | Rillma Flex Phenolic Counterplate 0.40mm | EA | 0.40MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080385 | Rillma Flex Phenolic Counterplate 0.40mm w/ PSA | EA | 0.40MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080350 | Brown Flex Phenolic Counterplate 0.45mm | CO | EA |
|
|||||||||||||||||||||
080386 | Rillma Flex Phenolic Counterplate 0.45mm | EA | 0.45MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080387 | Rillma Flex Phenolic Counterplate 0.45mm w/ PSA | EA | 0.45MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080388 | Rillma Flex Phenolic Counterplate 0.50mm | EA | 0.50MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080389 | Rillma Flex Phenolic Counterplate 0.50mm w/ PSA | EA | 0.50MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080390 | Rillma Flex Phenolic Counterplate 0.55mm | EA | 0.55MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080391 | Rillma Flex Phenolic Counterplate 0.55mm w/ PSA | EA | 0.55MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080408 | Rillma Flex Phenolic Counterplate 0.60mm | EA | 0.60MM | 6" | 6" |
|
|||||||||||||||||||
080392 | Rillma Flex Phenolic Counterplate 0.60mm | EA | 0.60MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080409 | Rillma Flex Phenolic Counterplate 0.60mm w/ PSA | EA | 0.60MM | 6" | 6" |
|
|||||||||||||||||||
080393 | Rillma Flex Phenolic Counterplate 0.60mm w/ PSA | EA | 0.60MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080394 | Rillma Flex Phenolic Counterplate 0.65mm | EA | 0.65MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080395 | Rillma Flex Phenolic Counterplate 0.65mm w/ PSA | EA | 0.65MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080396 | Rillma Flex Phenolic Counterplate 0.70mm | EA | 0.70MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080397 | Rillma Flex Phenolic Counterplate 0.70mm w/ PSA | EA | 0.70MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080398 | Rillma Flex Phenolic Counterplate 0.75mm | EA | 0.75MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080399 | Rillma Flex Phenolic Counterplate 0.75mm w/ PSA | EA | 0.75MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080364 | Brown Flex Phenolic Counterplate 0.80mm | EA |
|
||||||||||||||||||||||
080400 | Rillma Flex Phenolic Counterplate 0.80mm | EA | 0.80MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080401 | Rillma Flex Phenolic Counterplate 0.80mm w/ PSA | EA | 0.80MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080402 | Rillma Flex Phenolic Counterplate 0.85mm | EA | 0.85MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080403 | Rillma Flex Phenolic Counterplate 0.85mm w/ PSA | EA | 0.85MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080368 | Brown Flex Phenolic Counterplate 0.90mm | CO | EA |
|
|||||||||||||||||||||
080404 | Rillma Flex Phenolic Counterplate 0.90mm | EA | 0.90MM | 1070MM | 1070MM |
|
|||||||||||||||||||
080405 | Rillma Flex Phenolic Counterplate 0.90mm w/ PSA | EA | 0.90MM | 1070MM | 1070MM |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.