SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57403820 | Helmold Perf - 2PT, 0.060" Cut, .030" Space, Long Center Bevel-1/8", 0.937" | NEW | FT | 16" |
|
||||||||||||||||||||
57403810 | Helmold Perf - 2PT, 0.060" Cut, .025" Space, Long Center Bevel-1/8", 0.918" | NEW SO | BX | 10" |
|
||||||||||||||||||||
57406700 | Helmold Flat Perf Rule - 2PT, 1/32" Cut, 1/32" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57406602 | Helmold Flat Perf Rule - 2PT, 1/32" Cut, 1/32" Space, 0.932" | FT | 30" |
|
|||||||||||||||||||||
57407300 | Helmold Flat Perf Rule - 2PT, 1/32" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57407700 | Helmold Flat Perf Rule - 2PT, 1/32" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57407800 | Helmold Flat Perf Rule - 2PT, 3/64" Cut, 3/64" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57403140 | Helmold Flat Perf Rule - 2PT, 0.048" Cut, 0.030" Space, Long Center Bevel-1/8", 0.918" | FT | 18.250" |
|
|||||||||||||||||||||
57403350 | Helmold Flat Perf Rule - 2PT, 0.048" Cut, 0.030" Space, Long Center Bevel-1/8", 0.937" | SO | FT | 16" |
|
||||||||||||||||||||
57403380 | Helmold Flat Perf Rule - 2PT, 0.048" Cut, 0.030" Space, Long Center Bevel-1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57403390 | Helmold Flat Perf Rule - 2PT, 0.048" Cut, 0.030" Space, Long Center Bevel-1/8", 0.937" | FT | 20" |
|
|||||||||||||||||||||
57403620 | Helmold Flat Perf Rule - 2PT, 0.051" Cut, 0.032" Space, Long Center Bevel-1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57403640 | Helmold Flat Perf Rule - 2PT, 0.053" Cut, 0.025" Space, Long Center Bevel-1/8", 0.937" | SO | FT | 16" |
|
||||||||||||||||||||
57403840 | Helmold Flat Perf Rule - 2PT, 0.060" Cut, 0.035" Space, Long Center Bevel-1/8", 0.937" | FT | 16" |
|
|||||||||||||||||||||
57403845 | Helmold Flat Perf Rule - 2PT, 0.060" Cut, 0.035" Space, Long Center Bevel-1/8", 0.937" | FT | 20" |
|
|||||||||||||||||||||
57404100 | Helmold Flat Perf Rule - 2PT, 0.060" Cut, 0.040" Space, Long Center Bevel-1/8", 0.937" | SO | FT | 18.250" |
|
||||||||||||||||||||
57404340 | Helmold Flat Perf Rule - 2PT, 0.061" Cut, 0.039" Space, Long Center Bevel-1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57411600 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57408100 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.880" | CO | FT | 30" |
|
||||||||||||||||||||
57408200 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.885" | CO | FT | 30" |
|
||||||||||||||||||||
57408400 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.890" | FT | 30" |
|
|||||||||||||||||||||
57408500 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.892" | CO | FT | 30" |
|
||||||||||||||||||||
57408600 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.895" | FT | 30" |
|
|||||||||||||||||||||
57408800 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.900" | FT | 30" |
|
|||||||||||||||||||||
57408900 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.903" | CO | FT | 30" |
|
||||||||||||||||||||
57409000 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.905" | FT | 30" |
|
|||||||||||||||||||||
57409700 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.915" | FT | 30" |
|
|||||||||||||||||||||
57409800 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57409900 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.920" | FT | 30" |
|
|||||||||||||||||||||
57410000 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.921" | FT | 30" |
|
|||||||||||||||||||||
57410100 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.923" | FT | 30" |
|
|||||||||||||||||||||
57410300 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.924" | FT | 30" |
|
|||||||||||||||||||||
57410400 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.925" | FT | 30" |
|
|||||||||||||||||||||
57410500 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.927" | FT | 30" |
|
|||||||||||||||||||||
57410600 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.928" | FT | 30" |
|
|||||||||||||||||||||
57410700 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.929" | FT | 30" |
|
|||||||||||||||||||||
57410900 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.930" | FT | 30" |
|
|||||||||||||||||||||
57411000 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.932" | CO | FT | 30" |
|
||||||||||||||||||||
57411100 | Helmold Flat Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57404380 | Helmold Flat Perf Rule - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8", 0.937" | SO | FT | 18.250" |
|
||||||||||||||||||||
57404378 | Helmold Perf - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8", 0.937" | CO | FT | 16" |
|
||||||||||||||||||||
57404372 | Helmold Perf - 2PT, 0.068" Cut, 0.024" Space, Long Center Bevel-1/8", 0.918" | NEW | FT | 18.25" |
|
||||||||||||||||||||
57404450 | Helmold Flat Perf Rule - 2PT, 0.068" Cut, 0.032" Space, Long Center Bevel-1/8", 0.937" | SO | FT | 18.250" |
|
||||||||||||||||||||
57404445 | Helmold Flat Perf Rule - 2PT, 0.068" Cut, 0.032" Space, Long Center Bevel-1/8", 0.918" | SO | FT | 18.250" |
|
||||||||||||||||||||
57404580 | Helmold Flat Perf Rule - 2PT, 0.070" Cut, 0.030" Space, Long Center Bevel-1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57404590 | Helmold Flat Perf Rule - 2PT, 0.075" Cut, 0.030" Space, Long Center Bevel 1/8", 0.918" | FT | 18.250" |
|
|||||||||||||||||||||
57404610 | Helmold Flat Perf Rule - 2PT, 0.075" Cut, 0.030" Space, Long Center Bevel-1/8", 0.937" | FT | 16" |
|
|||||||||||||||||||||
57404620 | Helmold Flat Perf Rule - 2PT, 0.075" Cut, 0.030" Space, Long Center Bevel-1/8", 0.937" | CO | FT | 18.250" |
|
||||||||||||||||||||
57405040 | Helmold Flat Perf Rule - 2PT, 0.075" Cut, 0.035" Space, Long Center Bevel-1/8", 0.937" | FT | 16" |
|
|||||||||||||||||||||
57405060 | Helmold Flat Perf Rule - 2PT, 0.075" Cut, 0.035" Space, Long Center Bevel-1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57405290 | Helmold Flat Perf Rule - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8", 0.937" | SO | FT | 16" |
|
||||||||||||||||||||
57405300 | Helmold Flat Perf Rule - 2PT, 0.085" Cut, 0.040" Space, Long Center Bevel-1/8", 0.937" | FT | 18.25" |
|
|||||||||||||||||||||
57405697 | Helmold Perf -2PT, 0.093" Cut, 0.028" Space, Long Center Bevel-1/8", 0.937" | NEW SO | FT | 20" |
|
||||||||||||||||||||
57405698 | Helmold Flat Perf Rule - 2PT, 0.093" Cut, 0.032" Space, Long Center Bevel 1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57405705 | Helmold Flat Perf Rule - 2PT, 0.093" Cut, 0.036" Space, Long Center Bevel-1/8", 0.937" | NEW SO | FT | 18.250" |
|
||||||||||||||||||||
57412100 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/32" Space, 0.932" | FT | 30" |
|
|||||||||||||||||||||
57412200 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/32" Space, 0.933" | FT | 30" |
|
|||||||||||||||||||||
57412300 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/32" Space, 0.934" | FT | 30" |
|
|||||||||||||||||||||
57412400 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57412590 | Helmold Perf - 2PT, 3/32" Cut, 3/64" Space, 0.937" | NEW | FT | 30" |
|
||||||||||||||||||||
57412450 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57412600 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 3/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57412500 | Helmold Flat Perf Rule - 2PT, 3/32" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
51016000 | Helmold Flat Perf Rule - 2PT, 3mm Cut, 3mm Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57413200 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57405720 | Helmold Flat Perf Rule - 2PT, 0.125" Cut, 0.062" Space, Long Center Bevel-1/8", 0.918" | FT | 18.250" |
|
|||||||||||||||||||||
57413190 | Helmold Perf - 2PT, 1/8" Cut, 1/32" Space, 0.937", EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57412800 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/16" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57413100 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57405725 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/16" Space, Long Center Bevel-1/8", 0.937" | FT | 18.25" |
|
|||||||||||||||||||||
57416500 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 3/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57413300 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.870" | FT | 30" |
|
|||||||||||||||||||||
57413450 | Helmold Perf - 2PT, 1/8" Cut, 1/8" Space, 0.880" | NEW | FT | 30" |
|
||||||||||||||||||||
57413600 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.890" | FT | 30" |
|
|||||||||||||||||||||
57413700 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.895" | FT | 30" |
|
|||||||||||||||||||||
57413800 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.900" | CO | FT | 30" |
|
||||||||||||||||||||
57413900 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.905" | FT | 30" |
|
|||||||||||||||||||||
57414200 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.914" | FT | 30" |
|
|||||||||||||||||||||
57414400 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57414700 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.923" | CO | FT | 30" |
|
||||||||||||||||||||
57414800 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.924" | FT | 30" |
|
|||||||||||||||||||||
57414900 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.925" | FT | 30" |
|
|||||||||||||||||||||
57415000 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.926" | FT | 30" |
|
|||||||||||||||||||||
57415100 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.927" | FT | 30" |
|
|||||||||||||||||||||
57415200 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.928" | FT | 30" |
|
|||||||||||||||||||||
57415300 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.929" | FT | 30" |
|
|||||||||||||||||||||
57415400 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.930" | FT | 30" |
|
|||||||||||||||||||||
57415700 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57416000 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.950" | FT | 30" |
|
|||||||||||||||||||||
57416150 | Helmold Perf - 2PT, 1/8" Cut, 1/8" Space, 0.953" | NEW | FT | 30" |
|
||||||||||||||||||||
57416200 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.955" | FT | 30" |
|
|||||||||||||||||||||
57416300 | Helmold Flat Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.958" | FT | 30" |
|
|||||||||||||||||||||
57416320 | Helmold Perf - 2PT, 1/8" Cut, 1/8" Space, 0.960" | NEW | FT | 30" |
|
||||||||||||||||||||
57405740 | Helmold Flat Perf Rule - 2PT, 0.127" Cut, 0.040" Space, Long Center Bevel-1/8", 0.918" | FT | 18.250" |
|
|||||||||||||||||||||
57405800 | Helmold Flat Perf Rule - 2PT, 0.127" Cut, 0.040" Space, Long Center Bevel-1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57405805 | Helmold Flat Perf Rule - 2PT, 0.130" Cut, 0.035" Space, Long Center Bevel 1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57416800 | Helmold Flat Perf Rule - 2PT, 5/32" Cut, 0.039" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57416830 | Helmold Perf - 2PT, 5/32" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57416840 | Helmold Perf - 2PT, 5/32" Cut, 3/32" Space, 0.937" | NEW | FT | 30" |
|
||||||||||||||||||||
57417300 | Helmold Flat Perf Rule - 2PT, 3/16" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57417370 | Helmold Flat Perf Rule - 2PT, 3/16" Cut, 1/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57417400 | Helmold Flat Perf Rule - 2PT, 3/16" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57417500 | Helmold Flat Perf Rule - 2PT, 3/16" Cut, 3/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57417380 | Helmold Flat Perf Rule - 2PT, 3/16" Cut, 3/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57405900 | Helmold Flat Perf Rule - 2PT, 0.234" Cut, 0.030" Space, Long Center Bevel-1/8", 0.918" | FT | 18.250" |
|
|||||||||||||||||||||
57417550 | Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57417800 | Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57418330 | Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57418400 | Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.915" | FT | 30" |
|
|||||||||||||||||||||
57418700 | Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.927" | CO | FT | 30" |
|
||||||||||||||||||||
57419000 | Helmold Flat Perf Rule - 2PT, 1/4" Cut, 1/4" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57419700 | Helmold Flat Perf Rule - 2PT, 5/16" Cut 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57406000 | Helmold Flat Perf Rule - 2PT, 0.350" Cut, 0.025" Space, Long Center Bevel-1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57420200 | Helmold Flat Perf Rule - 2PT, 3/8" Cut, 1/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57420500 | Helmold Flat Perf Rule - 2PT, 3/8" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57420640 | Helmold Flat Perf Rule - 2PT, 3/8" Cut, 1/4" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57420700 | Helmold Flat Perf Rule - 2PT, 3/8" Cut, 3/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57420720 | Helmold Flat Perf Rule - 2PT, 1/2" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57406100 | Helmold Flat Perf Rule - 2PT, 0.500" Cut, 0.050" Space, Long Center Bevel-1/8", 0.937" | FT | 18.250" |
|
|||||||||||||||||||||
57420800 | Helmold Flat Perf Rule - 2PT, 1/2" Cut, 1/16" Space, 0.937" | CO | FT | 30" |
|
||||||||||||||||||||
57420820 | Helmold Flat Perf Rule - 2PT, 1/2" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57421200 | Helmold Flat Perf Rule - 2PT, 1/2" Cut, 1/2" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57403680 | Helmold Perf Rule - 2PT, .058" Cut, .032" Space, Long Center Bevel, 0.937" | SO | FT | 16" |
|
||||||||||||||||||||
57421600 | Helmold Flat Perf Rule - 2PT, 3/4" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57421500 | Helmold Perf - 2PT, 7/8" Cut, 1/8" Space, 0.937" | NEW | FT | 30" |
|
||||||||||||||||||||
57421800 | Helmold Flat Perf Rule - 2PT, 1" Cut, 1/16" Space, 0.937" | FT | 36" |
|
|||||||||||||||||||||
57422000 | Helmold Flat Perf Rule - 2PT, 2" Cut, 0.031" Space, 0.947" | FT | 30" |
|
|||||||||||||||||||||
57422200 | Helmold Flat Perf Rule - 2PT, 2" Cut, 0.032" Space, 0.937" | CO | FT | 30" |
|
||||||||||||||||||||
57422500 | Helmold Flat Perf Rule - 2PT, 4 Cut, 0.031" Space, 0.929" | FT | 30" |
|
|||||||||||||||||||||
57422600 | Helmold Flat Perf Rule - 2PT, 4 Cut, 0.031" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57422700 | Helmold Flat Perf Rule - 2PT, 4 Cut, 0.032" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57422900 | Helmold Flat Perf Rule - 2PT, 4 Cut, 0.039" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57423100 | Helmold Flat Perf Rule - 2PT, 4 Cut, 0.045" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57423200 | Helmold Flat Perf Rule - 2PT, 5 Cut, 0.045" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57423500 | Helmold Flat Perf Rule - 2PT, 6 Cut, 0.031" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57423600 | Helmold Flat Perf Rule - 2PT, 6 Cut, 0.032" Space, 0.918" | CO | FT | 30" |
|
||||||||||||||||||||
57423700 | Helmold Flat Perf Rule - 2PT, 6 Cut, 0.032" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57423900 | Helmold Flat Perf Rule - 2PT, 6 Cut, 0.039" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57424400 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.031" Space, 0.937", Dispenser Coil | FT |
|
||||||||||||||||||||||
57424100 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.031" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57424300 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.031" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57424800 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.032" Space, 0.937" | FT | 17" |
|
|||||||||||||||||||||
57424900 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.032" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57425100 | Helmold Flat Perf Rule - 2PT, 8 Cut, 0.039" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57425400 | Helmold Flat Perf Rule - 2PT, 10 Cut, 0.031" Space, 0.918", Dispenser Coil | FT |
|
||||||||||||||||||||||
57425300 | Helmold Flat Perf Rule - 2PT, 10 Cut, 0.031" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57425500 | Helmold Flat Perf Rule - 2PT, 10 Cut, 0.031" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57425405 | Helmold Flat Perf Rule - 2PT, 10 Cut, 0.032" Space, 70 Hard, 0.918", Dispenser Coil | CO | FT |
|
|||||||||||||||||||||
57425700 | Helmold Flat Perf Rule - 2PT, 10 Cut, 0.032" Space, 0.937", Dispenser Coil | FT |
|
||||||||||||||||||||||
57425900 | Helmold Flat Perf Rule - 2PT, 10 Cut, 0.039" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57426000 | Helmold Flat Perf Rule - 2PT, 10 Cut, 0.050" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57426600 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.031" Space, 3/32" Depth Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57426500 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.031" Space, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57426300 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.031" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57426305 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.031" Space, 0.925" | NEW | FT | 30" |
|
||||||||||||||||||||
57426400 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.031" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57426905 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.032" Space, 70 Hard, 0.918", Dispenser Coil | CO | FT |
|
|||||||||||||||||||||
57427100 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.032" Space, 0.937", Dispenser Coil | FT |
|
||||||||||||||||||||||
57427200 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.032" Space, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57426800 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.032" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57427000 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.032" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57427300 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.039" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57427400 | Helmold Flat Perf Rule - 2PT, 12 Cut, 0.039" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57427500 | Helmold Flat Perf Rule - 2PT, 14 Cut, 0.039" Space, 0.937", Dispenser Coil | FT |
|
||||||||||||||||||||||
57427700 | Helmold Perf - 2PT, 17 Cut, 0.031" Space, 3/32" Depth Space, 0.918" | SO | FT | 30" |
|
||||||||||||||||||||
57429100 | Helmold Flat Perf Rule - 2PT, 17 Cut, 0.031" Space, 3/32" Depth Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57427800 | Helmold Flat Perf Rule - 2PT, 17 Cut, 0.031" Space, 0.918" | FT | 30" |
|
|||||||||||||||||||||
57428000 | Helmold Flat Perf Rule - 2PT, 17 Cut, 0.031" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57429150 | Helmold Flat Perf Rule - 2PT, 17 Cut, 0.032" Space, 0.918", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57429200 | Helmold Flat Perf Rule - 2PT, 17 Cut, 0.032" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57429300 | Helmold Flat Perf Rule - 2PT, 17 Cut, 0.039" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57429500 | Helmold Flat Perf Rule - 2PT, 18 Cut, 0.031" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57429700 | Helmold Flat Perf Rule - 3PT, 1/32" Cut, 1/32" Space, 0.937" | CO | FT | 30" |
|
||||||||||||||||||||
57429790 | Helmold Flat Perf Rule - 3PT, 1/16" Cut, 1/16" Space, 0.918" | CO | FT | 30" |
|
||||||||||||||||||||
57429795 | Helmold Perf - 3PT, 1/16" Cut, 1/16" Space, 0.925" | NEW | FT | 30" |
|
||||||||||||||||||||
57429800 | Helmold Flat Perf Rule - 3PT, 1/16" Cut, 1/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57430000 | Helmold Flat Perf Rule - 3PT, 3/32" Cut, 1/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57430150 | Helmold Flat Perf Rule - 3PT, 1/8" Cut, 1/32" Space, 0.937", Dispenser Coil | FT |
|
||||||||||||||||||||||
57430300 | Helmold Flat Perf Rule - 3PT, 1/8" Cut, 1/16" Space, 0.937" | CO | FT | 30" |
|
||||||||||||||||||||
57430400 | Helmold Flat Perf Rule - 3PT, 1/8" Cut, 1/16" Space, 0.937"/0.812" | FT | 30" |
|
|||||||||||||||||||||
57430900 | Helmold Flat Perf Rule - 3PT, 1/8" Cut, 1/8" Space, 0.937", Dispenser Coil | FT |
|
||||||||||||||||||||||
57430800 | Helmold Flat Perf Rule - 3PT, 1/8" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57431000 | Helmold Flat Perf Rule - 3PT, 1/8" Cut, 1/8" Space, 0.937"/0.812" | FT | 30" |
|
|||||||||||||||||||||
57431200 | Helmold Flat Perf Rule - 3PT, 5/32" Cut 3/32" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57431460 | Helmold Flat Perf Rule - 3PT, 3/16" Cut, 1/16" Space, 0.937" | CO | FT | 30" |
|
||||||||||||||||||||
57431500 | Helmold Flat Perf Rule - 3PT, 3/16" Cut, 3/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57431520 | Helmold Flat Perf - 3PT, 3/16" Cut, 3/16" Space, 0.937"/0.812" | CO | FT | 30" |
|
||||||||||||||||||||
57417525 | Helmold Perf - 2PT, 7/32" Cut, 1/32" Space, 0.930" | NEW | FT | 30" |
|
||||||||||||||||||||
57431700 | Helmold Flat Perf Rule - 3PT, 1/4" Cut, 1/16" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57431750 | Helmold Flat Perf Rule - 3PT, 1/4" Cut, 1/8" Space, 0.937" | FT | 30" |
|
|||||||||||||||||||||
57432400 | Helmold Flat Perf Rule - 3PT, 1/4" Cut, 1/4" Space, Long Center Bevel, 0.937"/0.875" | CO | FT | 30" |
|
||||||||||||||||||||
