SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57223900 | Helmold Lazer Blade - 2PT, Long Center Bevel-1/8", 50°, 0.923", Shaved Edge | FT |
|
||||||||||||||||||||||
57201890 | Helmold Flat LazerBlade Rule - 1.5PT, 50°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57201870 | Helmold Flat LazerBlade Rule - 1.5PT, 53°, Center Bevel, 0.472", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57201900 | Helmold Flat LazerBlade Rule - 1.5PT, 53°, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | EA |
|
||||||||||||||||||||||
57222240 | Helmold Flat LazerBlade Rule - 2PT, 40°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57222085 | Helmold Lazer Blade - 2PT, Center Bevel, 42°, 0.937", EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57219680 | Helmold Flat LazerBlade Rule - 2PT, 42°, Center Bevel, 0.616", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57219760 | Helmold Flat LazerBlade Rule - 2PT, 42°, Center Bevel, 0.687", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57220240 | Helmold Flat LazerBlade Rule - 2PT, 42°, Center Bevel, 0.918", Clockwise, Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57222320 | Helmold Flat LazerBlade Rule - 2PT, 42°, Center Bevel, 0.937", Polished Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57222400 | Helmold Flat LazerBlade Rule - 2PT, 42°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57223360 | Helmold Flat Lazerblade-H Rule - 2PT, 0.956" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat, EZ-Coil ACW | FT | 300FT |
|
|||||||||||||||||||||
57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | 300FT |
|
|||||||||||||||||||||
57223520 | Helmold Flat Lazerblade-H Rule - 2PT, 0.960" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | 300FT |
|
|||||||||||||||||||||
57219920 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.900", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57220400 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.918", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57220160 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.918", Shaved Edge (Per Piece) | EA | 5" |
|
|||||||||||||||||||||
57220480 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.923", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57220560 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.925", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57220880 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.930", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57221040 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.931", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57220970 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.930", EZ-Coil, Ground Edge | FT |
|
||||||||||||||||||||||
57221120 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.932", Polished Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57221530 | Helmold Flat LazerBlade Rule - 2PT, 42°, Center Bevel, 0.934", EZ-Coil, Polished Edge | SO | FT |
|
|||||||||||||||||||||
57221280 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.933", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57221200 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.933", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57223120 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.937", Meter Strips, Shaved Edge | FT |
|
||||||||||||||||||||||
57221840 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.937", Shaved Edge | FT | 30" |
|
|||||||||||||||||||||
57221440 | Helmold Flat LazerBlade Rule - 2PT, 52°, Center Bevel, 0.934", Ground Edge, Teflon Coated | CO | FT | 30" |
|
||||||||||||||||||||
57222640 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.937", Ground Edge, F-Grind, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57222720 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57222800 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57222880 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57223200 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.940", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57221520 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.934", Ground Edge, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57220070 | Helmold Lazer Blade - 2PT, Center Bevel, 42°, 0.918", Serrated Edge, EZ-Coil Clockwise | NEW | FT |
|
|||||||||||||||||||||
57220800 | Helmold Flat LazerBlade Rule - 2PT, Center Bevel, 0.929", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
5719930 | Helmold Lazer Blade - 2PT, Center Bevel, 0.900", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57220720 | Helmold Flat LazerBlade Rule - 2PT, Center Bevel, 0.929", Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57223280 | Helmold Flat LazerBlade Rule - 2PT, Center Bevel, 0.942", Ground Edge | FT | 36" |
|
|||||||||||||||||||||
57223760 | Helmold Flat LazerBlade Rule - 2PT, 42°, Long Center Bevel-1/8", 0.918", Ground Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57224160 | Helmold Flat LazerBlade Rule - 2PT, 42°, Long Center Bevel-1/8", 0.937", F-Grind, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57224160 | Helmold Flat LazerBlade Rule - 2PT, 42°, Long Center Bevel-1/8", 0.937", F-Grind, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57223840 | Helmold Flat LazerBlade Rule - 2PT, 50°, Long Center Bevel-1/8", 0.918", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57224240 | Helmold Flat LazerBlade Rule - 2PT, 50°, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57224320 | Helmold LazerBlade - 2PT, 50°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57224320 | Helmold LazerBlade - 2PT, 50°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57223920 | Helmold Flat LazerBlade Rule - 2PT, 53°, Long Center Bevel-1/8", 0.932", Ground Edge, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57224400 | Helmold Flat LazerBlade Rule - 2PT, 53°, Long Center Bevel-1/8", 0.939", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57224000 | Helmold Flat LazerBlade Rule - 2PT, 60°, Long Center Bevel-1/8", 0.934", Ground Edge, Teflon Coated | SO | FT | 30" |
|
||||||||||||||||||||
57226340 | Helmold Flat LazerBlade Rule - 2PT, 60°, Long Center Bevel-1/8", 0.934", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57224080 | Helmold Flat LazerBlade Rule - 2PT, 60°, Long Center Bevel-1/8", 0.937", Ground Edge | CO | FT | 30" |
|
||||||||||||||||||||
57224480 | Helmold Flat LazerBlade Rule - 2PT, 60°, Long Center Bevel-1/8", 0.940", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57225280 | Helmold Flat LazerBlade Rule - 2PT, 50°, Side Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57225200 | Helmold Flat LazerBlade Rule - 2PT, 60°, Side Bevel, 0.918", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57225350 | Helmold Lazer Blade - 2PT, Side Bevel, 60°, 0.937", Ground Edge | NEW | FT | 30" |
|
||||||||||||||||||||
57225360 | Helmold Flat LazerBlade Rule - 2PT, 60°, Side Bevel, 0.937", Ground Edge, Min. Back Bevel | FT |
|
||||||||||||||||||||||
57258200 | Helmold Flat LazerBlade Rule - 3PT, 42°, Center Bevel, 0.500", Polished Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57258240 | Helmold Flat LazerBlade Rule - 3PT, 50°, Center Bevel, 0.918", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57258480 | Helmold Flat LazerBlade Rule - 3PT, 50°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57258560 | Helmold Flat LazerBlade Rule - 3PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57258320 | Helmold Flat LazerBlade Rule - 3PT, 50°, Center Bevel, 0.937", Shaved Edge | FT | 30" |
|
|||||||||||||||||||||
57258340 | Helmold Lazer Blade - 3PT, Center Bevel, 52°, 0.937", Titanium Coated | NEW | FT |
|
|||||||||||||||||||||
57258643 | Helmold Lazer Blade - 3PT, Center Bevel, 52°, 0.937", Titanium Coated, EZ-Coil ACW | NEW | FT |
|
|||||||||||||||||||||
57258160 | Helmold Flat LazerBlade Rule - 3PT, 53°, Center Bevel, 0.472", Shaved Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57258720 | Helmold Flat LazerBlade Rule - 3PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57256882 | Helmold Flat LazerBlade Rule - 3PT, Center Bevel, 1.250", Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57258880 | Helmold Flat LazerBlade Rule - 3PT, 50°, Long Center Bevel-1/8", 0.918", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57259040 | Helmold Flat LazerBlade Rule - 3PT, 50°, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57259120 | Helmold Flat LazerBlade Rule - 3PT, 50°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57258960 | Helmold Flat LazerBlade Rule - 3PT, Long Center Bevel-1/8", 0.932", Ground Edge, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57259600 | Helmold Flat LazerBlade Rule - 3PT, 50°, Long Center Bevel-3/16", 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57259760 | Helmold Flat LazerBlade Rule - 3PT, 50°, Long Center Bevel-3/16", 0.937", Meter Strips, Shaved Edge | CO | FT |
|
|||||||||||||||||||||
57259200 | Helmold Flat LazerBlade Rule - 3PT, 50°, Long Center Bevel-3/16", 0.937", 50/Box | SO | EA | 12" |
|
||||||||||||||||||||
57259280 | Helmold Flat LazerBlade Rule - 3PT, 50°, Long Center Bevel-3/16", 0.937", 50/Box | BX | 15" |
|
|||||||||||||||||||||
57259520 | Helmold Flat LazerBlade Rule - 3PT, 50°, Long Center Bevel-3/16", 0.937", Shaved Edge | SO | EA | 8" |
|
||||||||||||||||||||
57259440 | Helmold Flat LazerBlade Rule - 3PT, Long Center Bevel-3/16", 0.937", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57259920 | Helmold Flat LazerBlade Rule - 3PT, 42°, Side Bevel, 0.500", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260000 | Helmold Flat LazerBlade Rule - 3PT, 60°, Side Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57284320 | Helmold Flat LazerBlade Rule - 4PT, 50° or 53°, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57291620 | Helmold Flat LazerBlade Rule - 6PT, Long Side Bevel-3/16", 0.937", Clockwise | FT |
|
||||||||||||||||||||||
57219600 | Helmold Flat LazerBlade Deep Case Rule - 2PT, 53°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57225600 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Center Bevel, 0.930", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57225680 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57225615 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57225615 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57225930 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Center Bevel, 1", F-Grind, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57225965 | Helmold Flat Lazer Blade Rule - 2PT, Center Bevel, 1.250", Ground Edge | FT |
|
||||||||||||||||||||||
57225760 | Helmold Flat LazerBlade-H Rule - 2PT, 60°, Center Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57226400 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Long Center Bevel-1/8", 0.937", Clockwise, Shaved Edge | FT |
|
||||||||||||||||||||||
57226480 | Helmold Flat LazerBlade-H Rule - 2PT, 53°, Long Center Bevel-1/8", 0.947", Ground Edge, F-Grind, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57226080 | Helmold Flat LazerBlade-H Rule - 2PT, 60°, Long Center Bevel-1/8", 0.918", Ground Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57224482 | Helmold Flat LazerBlade Rule - 2PT, 60°, Long Center Bevel-1/8", 0.940", Ground Edge Teflon Coated | CO | FT | 30" |
|
||||||||||||||||||||
57226500 | Helmold Flat Lazer Blade-H Rule - 2PT, 60°, Long Center Bevel-1/8", 1.250", Wound Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57225940 | Helmold Flat LazerBlade-H Rule - 2PT, Center Bevel, 1", Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57226320 | Helmold Flat LazerBlade-H Rule - 2PT, Long Center Bevel-1/8", 0.930" | FT | 30" |
|
|||||||||||||||||||||
57226490 | Helmold Lazer Blade-H Rule - 2PT, Long Center Bevel-1/8", 1.000", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57226520 | Helmold Flat LazerBlade-H Rule - 2PT, 54°, Side Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57226540 | Helmold Flat Lazer Blade-H Rule - 2PT, Side Bevel, 1.250", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260030 | Helmold Flat Lazer Blade-H Rule - 3PT, Center Bevel, 0.927", Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57261660 | Helmold Lazer Blade-H - 3PT, Side Flush Bevel, 0.937", Ground Edge, EZ-Coil ACW | NEW | FT |
|
|||||||||||||||||||||
57260560 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Center Bevel, 1.250", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260645 | Helmold Lazer Blade-H - 3PT, 53°, Center Bevel, 1.250, Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260720 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Center Bevel, 2", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260800 | Helmold Flat LazerBlade-H Rule - 3PT, 42°, Center Bevel, 2", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260480 | Helmold Flat LazerBlade-H Rule - 3PT, 50°, Center Bevel, 1.250", Shaved Edge | FT | 30" |
|
|||||||||||||||||||||
57260320 | Helmold Flat LazerBlade-H Rule - 3PT, 50°, Center Bevel, 1", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260240 | Helmold Flat LazerBlade-H Rule - 3PT, 50°, Center Bevel, 1", Clockwise Coil, Ground Edge | FT |
|
||||||||||||||||||||||
57260100 | Helmold Lazer Blade-H - 3PT, 42°, Center Bevel, 0.937", EZ-Coil ACW | NEW | FT |
|
|||||||||||||||||||||
57260040 | Helmold Flat LazerBlade-H Rule - 3PT, 53°, Center Bevel, 0.937", F-Grind EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260695 | Helmold Lazer Blade-H - 3PT, Center Bevel, 1.500", 53°, Ground Edge, EZ-Coil ACW | NEW SO | FT |
|
|||||||||||||||||||||
57261040 | Helmold Flat LazerBlade-H Rule - 3PT, 50°, Long Center Bevel-1/8", 1.5", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260960 | Helmold Flat LazerBlade-H Rule - 3PT, 53°, Long Center Bevel-1/8", 1.5", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57260880 | Helmold Flat LazerBlade-H Rule - 3PT, 53°, Long Center Bevel-1/8", 1", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57260860 | Helmold Lazer Blade-H - 3PT, Long Center Bevel-1/8", 0.934", Ground Edge, EZ-Coil Clockwise | NEW | FT |
|
|||||||||||||||||||||
57260940 | Helmold Flat LazerBlade-H Rule - 3PT, 60°, Long Center Bevel-1/8", 1.250", Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57261280 | Helmold Flat LazerBlade-H Rule - 3PT, 60°, Long Center Bevel-3/16", 1.250", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57261680 | Helmold Flat LazerBlade-H Rule - 3PT, Side Bevel, 1.5", Ground Edge, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57261760 | Helmold Flat LazerBlade-H Rule - 3PT, Side Bevel, 1.5", Meter Strips, Ground Edge | FT |
|
||||||||||||||||||||||
57261840 | Helmold Flat LazerBlade-H Rule - 3PT, Side Bevel, 2", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57256884 | Helmold Flat LazerBlade-H Rule - 3PT, Side Bevel, 2", Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57261450 | Helmold Lazer Blade-H - 3PT, Long Side Bevel-1/8", 1.5", 42°, Polished Edge, EZ-Coil ACW | NEW | FT |
|
|||||||||||||||||||||
57261600 | Helmold Flat LazerBlade-H Rule - 3PT, 60°, Long Side Bevel-3/16", 1.125", Ground Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57284560 | Helmold Flat LazerBlade-H Rule - 4PT, 42°, Center Bevel, 2", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57284480 | Helmold Flat LazerBlade-H Rule - 4PT, Center Bevel, 2", 82' Dispenser Coil, Ground Edge | FT |
|
||||||||||||||||||||||
57284645 | Helmold Lazer Blade-H - 4PT, Long Center Bevel-1/8", 0.937", Ground Edge | NEW | FT |
|
|||||||||||||||||||||
57284640 | Helmold Flat LazerBlade-H Rule - 4PT, Long Center Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57284680 | Helmold Flat LazerBlade Rule - 4PT, Long Center Bevel-1/8", 1.500", Ground Edge | FT |
|
||||||||||||||||||||||
57284670 | Lazer Blade-H Rule - 4PT, Long Center Bevel-1/8", 1.250", Ground Edge, EZ-Coil ACW | NEW | FT |
|
|||||||||||||||||||||
57285200 | Helmold Flat LazerBlade-H Rule - 4PT, 53°, Side Bevel, 2", Dispenser Coil, Ground Edge | FT |
|
||||||||||||||||||||||
57284370 | Helmold Lazer Blade-H - 4PT, 53°, Center Bevel, 0.937", Clockwise, Ground Edge | CO | FT |
|
|||||||||||||||||||||
57285040 | Helmold Flat LazerBlade-H Rule - 4PT, Long Side Bevel-1/8", 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57284720 | Helmold Flat LazerBlade-H Rule - 4PT, Long Side Bevel-1/8", 0.937", Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57284565 | Helmold Lazer Blade-H - 4PT, Center Bevel, 2", Ground Edge, EZ-Coil Clockwise | NEW | FT |
|
|||||||||||||||||||||
57225520 | Helmold Flat LazerBlade-H Deep Case Rule - 2PT, 53°, Center Bevel, 0.937", Shaved Edge | FT | 30" |
|
|||||||||||||||||||||
57225570 | Helmold Flat LazerBlade-H Deep Case Rule - 2PT, Long Center Bevel-1/8", 0.937", F-Grind, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57226560 | Helmold Flat LazerBlade-H XB75 Rule - 2PT, 53°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57401710 | Helmold Flat LazerBlade Perf Rule - 1.5PT, 1/16" Cut, 1/16" Space, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57401940 | Helmold Flat LazerBlade Perf Rule - 1.5PT, 3/32" Cut, 3/32" Space, 0.937" | FT | 30" |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.