SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57206810 | Helmex Flat Rule - 2PT, Single Flush Bevel, 0.918", EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57202640 | Helmex Flat Rule - 2PT, Center Bevel, 60°, 0.575", Dispenser Coil, Ground Edge | FT |
|
||||||||||||||||||||||
57202940 | Helmex - 2PT, Center Bevel, 0.880", Ground Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57202970 | Helmex - 2PT, Center Bevel, 0.885", Ground Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57203040 | Helmex Flat Rule - 2PT, Center Bevel, 0.890", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57203440 | Helmex Flat Rule - 2PT, Center Bevel, 0.895", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57203600 | Helmex Flat Rule - 2PT, Center Bevel, 0.900", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57203720 | Helmold Helmex - 2PT, Center Bevel, 0.905", Ground Edge, EZ-Coil Clockwise | NEW | FT |
|
|||||||||||||||||||||
57203760 | Helmex Flat Rule - 2PT, Center Bevel, 0.907", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57203920 | Helmex Flat Rule - 2PT, Center Bevel, 0.910", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57204080 | Helmex Flat Rule - 2PT, Center Bevel, 0.912", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57204240 | Helmex Flat Rule - 2PT, Center Bevel, 0.914", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57204320 | Helmex Flat Rule - 2PT, Center Bevel, 0.915", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57204680 | Helmold Helmex - 2PT, Center Bevel, 0.921", Ground Edge, EZ-Coil Clockwise | NEW | FT |
|
|||||||||||||||||||||
57204800 | Helmex Flat Rule - 2PT, Center Bevel, 0.923", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57204795 | Helmold Helmex - 2PT, Center Bevel, 0.923", Ground Edge, EZ-Coil Clockwise | NEW | FT |
|
|||||||||||||||||||||
57204880 | Helmex Flat Rule - 2PT, Center Bevel, 0.925", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57205040 | Helmex Flat Rule - 2PT, Center Bevel, 60°, 0.927", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57205120 | Helmex Flat Rule - 2PT, Center Bevel, 0.927", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57205200 | Helmex Flat Rule - 2PT, Center Bevel, 0.928", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57205280 | Helmex Flat Rule - 2PT, Center Bevel, 0.928", Clockwise, Ground Edge | FT |
|
||||||||||||||||||||||
57205360 | Helmex Flat Rule - 2PT, Center Bevel, 0.929", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57205510 | Helmex Flat Rule - 2PT, Center Bevel, 0.930", Ground Edge, Clockwise | FT |
|
||||||||||||||||||||||
57205520 | Helmex Flat Rule - 2PT, Center Bevel, 0.930", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57205680 | Helmex Flat Rule - 2PT, Center Bevel, 0.934", Ground Edge | CO | FT | 30" |
|
||||||||||||||||||||
57205840 | Helmex Flat Rule - 2PT, Center Bevel, 0.935", Ground Edge, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57206000 | Helmex Flat Rule - 2PT, Center Bevel, 60°, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57206080 | Helmex Flat Rule - 2PT, Center Bevel - Flush Bevel, 45°, 0.937" | FT | 36" |
|
|||||||||||||||||||||
57206160 | Helmex Flat Rule - 2PT, Center Bevel - Flush Bevel (Bevel In), 45°, 0.937", , Clockwise | FT |
|
||||||||||||||||||||||
57206240 | Helmex Flat Rule - 2PT, Center Bevel - Flush Bevel (Bevel Out), 45°, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57206640 | Helmex Flat Rule - 2PT, Side Bevel, 0.687", Ground Edge | CO | FT | 30" |
|
||||||||||||||||||||
57206880 | Helmex Flat Rule - 2PT, Side Bevel, 0.937", Ground Edge | CO | FT | 30" |
|
||||||||||||||||||||
57206720 | Helmex Flat Rule - 2PT, Side Bevel - Flush Bevel, 0.900", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57206800 | Helmex Flat Rule - 2PT, Side Bevel - Flush Bevel, 0.918", Ground Edge | CO | FT | 30" |
|
||||||||||||||||||||
57207120 | Helmex Flat Rule - 2PT, Side Bevel - Flush Bevel, 0.937", Ground Edge, EZ-Coil ACW | CO | FT |
|
|||||||||||||||||||||
57207200 | Helmex Flat Rule - 2PT, Side Bevel (Min. Back Bevel), 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57248300 | Helmex Flat Rule - 3PT, Center Bevel, 0.687", Ground Edge | FT |
|
||||||||||||||||||||||
57248400 | Helmex Flat Rule - 3PT, Center Bevel, 0.923", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57248480 | Helmex Flat Rule - 3PT, Center Bevel, 0.925", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57248640 | Helmex Flat Rule - 3PT, Center Bevel, 0.925" | FT | 30" |
|
|||||||||||||||||||||
57248800 | Helmex Flat Rule - 3PT, Center Bevel, 60°, 0.927", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57248720 | Helmex Flat Rule - 3PT, Center Bevel, 0.927", Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57248960 | Helmex Flat Rule - 3PT, Center Bevel, 0.930", Ground Edge | CO | FT | 30" |
|
||||||||||||||||||||
57249200 | Helmex Flat Rule - 3PT, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57249280 | Helmex Flat Rule - 3PT, Long Center Bevel - 1/8", 0.918", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57249470 | Helmex Flat Rule - 3PT, Long Center Bevel - 3/16", 0.918", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57249440 | Helmex Flat Rule - 3PT, Long Center Bevel - 1/8", 0.927", Shaved Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57249465 | Helmex Flat Rule - 3PT, Long Center Bevel - 1/8", 0.932", Ground Edge, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57249520 | Helmex Flat Rule - 3PT, Long Center Bevel - 1/8", 60°, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57249760 | Helmex Flat Rule - 3PT, Long Side Bevel - 1/8", 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57250320 | Helmex Flat Rule - 3PT, Side Bevel, 53°, 1", Polished Edge, EZ-Coil Clockwise | CO | FT |
|
|||||||||||||||||||||
57250250 | Helmold Helmex - 3PT, Side Bevel, 0.937", Ground Edge, EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57250240 | Helmex Flat Rule - 3PT, Side Bevel (Min. Back Bevel), 0.937", Ground Edge | CO | FT | 30" |
|
||||||||||||||||||||
57411300 | Helmold Flat Helmex Perf Rule - 2PT, 1/16" Cut, 1/16" Space, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57411900 | Helmold Flat Helmex Perf Rule - 2PT, 1/16" Cut, 1/8" Space, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57415800 | Helmold Flat Helmex Perf Rule - 2PT, 1/8" Cut, 1/8" Space, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57419800 | Helmold Flat Helmex Perf Rule - 2PT, 5/16" Cut 1/32" Space, 0.937", EZ-Coil ACW | FT |
|
||||||||||||||||||||||
57429000 | Helmold Flat Helmex Perf Rule - 2PT, 17 Cut, 0.031" Space, 0.937", EZ-Coil ACW | FT |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.