SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59721600 | Helmold Gate Hole Notcher - 10mm x 10mm x 8.4mm, Female 2-Hole | EA |
|
||||||||||||||||||||||
59721800 | Helmold Gate Hole Notcher - 10mm x 10mm x 8.4mm, Male | EA |
|
||||||||||||||||||||||
59704500 | Helmold Face Plate - HD Female, 1/4" x 1/2", 2-Hole (4") | CO | EA |
|
|||||||||||||||||||||
59704600 | Helmold Face Plate - HD Female, 1/4" x 5/8", 2-Hole (4") | EA |
|
||||||||||||||||||||||
59707600 | Helmold Face Plate - HD Female, 1/4" x 3/4", 2-Hole (4") | EA |
|
||||||||||||||||||||||
59703800 | Helmold HD Female - 3/16" x 1/4", 2-Hole | EA |
|
||||||||||||||||||||||
59704410 | Helmold HD Female - 3/16" x 1/2", 4-Hole | NEW SO | EA |
|
|||||||||||||||||||||
59703695 | Helmold HD Female - 3/16" x 5/8", 2-Hole | EA |
|
||||||||||||||||||||||
59700800 | Helmold HD Female - 1/8" x 5/8", 2-Hole | EA |
|
||||||||||||||||||||||
59701000 | Helmold HD Female - 1/8" x 5/8", 4-Hole (2") | EA |
|
||||||||||||||||||||||
59704450 | Helmold HD Female - 7/32" x 17/32", 2-Hole, Full Radius | NEW | EA |
|
|||||||||||||||||||||
59704470 | Helmold HD Female - 1/4" x 5/16", 2-Hole | EA |
|
||||||||||||||||||||||
59704515 | Helmold HD Female - 1/4" x 1/2", 2-Hole | EA |
|
||||||||||||||||||||||
59704800 | Helmold HD Female - 1/4" x 5/8", 2-Hole | EA |
|
||||||||||||||||||||||
59706798 | Helmold HD Female - 1/4" x 11/16", 2-Hole | SO | EA |
|
|||||||||||||||||||||
59707010 | Helmold HD Female - 1/4" x 11/16", 4-Hole | NEW | EA |
|
|||||||||||||||||||||
59705200 | Helmold HD Female - 1/4" x 5/8", 4-Hole | EA |
|
||||||||||||||||||||||
59708000 | Helmold HD Female - 1/4" x 3/4", 4-Hole | SO | EA |
|
|||||||||||||||||||||
59708010 | Helmold HD Female - 1/4" x 3/4", 4-Hole w/ 1/16" Radiused Corners | NEW SO | EA |
|
|||||||||||||||||||||
59709400 | Helmold HD Female - 5/16" x 5/8", 4-Hole | EA |
|
||||||||||||||||||||||
59710600 | Helmold HD Female - 5/16" x 3/4", 4-Hole | EA |
|
||||||||||||||||||||||
59710800 | Helmold HD Female - 5/16" x 3/4" | EA |
|
||||||||||||||||||||||
59712000 | Helmold HD Female - 3/8" x 1/2", 2-Hole | EA |
|
||||||||||||||||||||||
59712600 | Helmold HD Female - 3/8" x 5/8", 2-Hole | EA |
|
||||||||||||||||||||||
59714155 | Helmold HD Female - 3/8" x 11/16", 4-Hole | CO | EA |
|
|||||||||||||||||||||
59713000 | Helmold HD Female - 3/8" x 5/8", 4-Hole | EA |
|
||||||||||||||||||||||
59715200 | Helmold HD Female - 1/2" x 1/2", 2-Hole | EA |
|
||||||||||||||||||||||
59716600 | Helmold HD Female - 1/2" x 5/8", 2-Hole | EA |
|
||||||||||||||||||||||
59718990 | Helmold HD Female - 5/8" x 5/8", 2-Hole | EA |
|
||||||||||||||||||||||
59706200 | Helmold Standard Female - 1/4" x 5/8" | EA |
|
||||||||||||||||||||||
59706800 | Helmold Standard Female - 1/4" x 11/16" | SO | EA |
|
|||||||||||||||||||||
59701800 | Helmold HD Male - 1/8" x 5/8" | EA |
|
||||||||||||||||||||||
59704000 | Helmold HD Male - 3/16" x 1/4" | EA |
|
||||||||||||||||||||||
59704405 | Helmold HD Male - 3/16" x 1/2" | NEW SO | EA |
|
|||||||||||||||||||||
59704400 | Helmold HD Male - 3/16" x 3/4" | EA |
|
||||||||||||||||||||||
59704453 | Helmold HD Male- 7/32" x 17/32", Full Radius | NEW | EA |
|
|||||||||||||||||||||
59704520 | Helmold HD Male - 1/4" x 1/2" | EA |
|
||||||||||||||||||||||
59705800 | Helmold HD Male - 1/4" x 5/8" | EA |
|
||||||||||||||||||||||
59706795 | Helmold HD Male - 1/4" x 11/16" | EA |
|
||||||||||||||||||||||
59708400 | Helmold HD Male - 1/4" x 3/4" | SO | EA |
|
|||||||||||||||||||||
59708410 | Helmold HD Male - 1/4" x 3/4" w/ 1/16" Radiused Corners | NEW SO | EA |
|
|||||||||||||||||||||
59709800 | Helmold HD Male - 5/16" x 5/8" | EA |
|
||||||||||||||||||||||
59711200 | Helmold HD Male - 5/16" x 3/4" | EA |
|
||||||||||||||||||||||
59712200 | Helmold HD Male - 3/8" x 1/2" | EA |
|
||||||||||||||||||||||
59714150 | Helmold HD Male - 3/8" x 11/16" | CO | EA |
|
|||||||||||||||||||||
59713600 | Helmold HD Male - 3/8" x 5/8" | EA |
|
||||||||||||||||||||||
59716000 | Helmold HD Male - 1/2" x 1/2" | EA |
|
||||||||||||||||||||||
59717800 | Helmold HD Male - 1/2" x 5/8" | EA |
|
||||||||||||||||||||||
59719020 | Helmold HD Male - 5/8" x 5/8" | EA |
|
||||||||||||||||||||||
59701400 | Helmold HD EZ Male - 1/8" x 5/8" , Slotted | EA |
|
||||||||||||||||||||||
59704478 | Helmold HD EZ Male - 1/4" x 5/16" , Slotted | EA |
|
||||||||||||||||||||||
59705400 | Helmold HD EZ Male - 1/4" x 5/8" , Slotted | SO | EA |
|
|||||||||||||||||||||
59711000 | Helmold HD EZ Male - 5/16" x 3/4" , Slotted | EA |
|
||||||||||||||||||||||
59713200 | Helmold HD EZ Male - 3/8" x 5/8" , Slotted | EA |
|
||||||||||||||||||||||
59715600 | Helmold HD EZ Male - 1/2" x 1/2" , Slotted | EA |
|
||||||||||||||||||||||
59717200 | Helmold HD EZ Male - 1/2" x 5/8" , Slotted | EA |
|
||||||||||||||||||||||
59707200 | Helmold Standard Male - 1/4" x 11/16" | EA |
|
||||||||||||||||||||||
59706600 | Helmold Standard Male - 1/4" x 5/8" | EA |
|
||||||||||||||||||||||
59708650 | Helmold Standard Male - 1/4" x 3/4" | EA |
|
||||||||||||||||||||||
59711800 | Helmold Standard Male - 5/16" x 3/4" | EA |
|
||||||||||||||||||||||
59719600 | Base Block - 4-Hole (Helmold) | EA |
|
||||||||||||||||||||||
59901413 | Eccentric Back Post - 1.250" | EA |
|
||||||||||||||||||||||
59904500 | Sliding Block - HD Notcher (#40402) | EA |
|
||||||||||||||||||||||
59904505 | Sliding Block - EZ Notcher (#411402-EZ) | EA |
|
||||||||||||||||||||||
59904520 | Rotary Back Block - EZ, 1/2" x 5/8" (#40404) | EA |
|
||||||||||||||||||||||
59904600 | Allen Bolt - Female Knife, 2-Hole (#40405) | EA |
|
||||||||||||||||||||||
59904900 | Allen Bolt - Female Knife, 4-Hole (#40419) | EA |
|
||||||||||||||||||||||
59904800 | Allen Bolt - Male Knife (#40415) | EA |
|
||||||||||||||||||||||
59906210 | Link - #1, L-Shape (#413003-2) | EA |
|
||||||||||||||||||||||
59906250 | Link - #3 (#413005-2) | EA |
|
||||||||||||||||||||||
59901100 | Link - Adjustable (#306) | EA |
|
||||||||||||||||||||||
59905500 | Link - Adjustable (#406) | EA |
|
||||||||||||||||||||||
59904700 | Stripper Pin - 1/4" (#40410) | EA |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.