SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59721200 | Rotary Rule Curver & Straightener | SO | EA |
|
|||||||||||||||||||||
59919700 | #1 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59919910 | #1 Female Bending Die 2" | EA |
|
||||||||||||||||||||||
59920270 | #2 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59916205 | #3 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59920600 | #4 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59920800 | #7 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59920925 | #8 Female Bending Die 2" High | EA |
|
||||||||||||||||||||||
59926865 | #M8 Female Bending Die 1" High | NEW | EA |
|
|||||||||||||||||||||
59921000 | #9 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59921200 | #10 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59921300 | #10 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59921340 | #10 Female Bending Die 3" | EA |
|
||||||||||||||||||||||
59921600 | #11 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59921700 | #11 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59921920 | #11 Female Bending Die 3" | EA |
|
||||||||||||||||||||||
59922300 | #12 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59922400 | #12 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59922550 | #12 Female Bending Die 3" | EA |
|
||||||||||||||||||||||
59923100 | #19 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59923200 | #21 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59923210 | #21 Female Bending Die 1" (3PT Clearance) | EA |
|
||||||||||||||||||||||
59923400 | #21 Female Bending Die 1" (4PT Clearance) | EA |
|
||||||||||||||||||||||
59923500 | #21 Female Bending Die 1.25" (4PT Clearance) | EA |
|
||||||||||||||||||||||
59923490 | #21 Female Bending Die 1.25" (3PT Clearance) | EA |
|
||||||||||||||||||||||
59923800 | #21A Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59923320 | #21 Female Bending Die 1.5" (4PT Clearance) | SO | EA |
|
|||||||||||||||||||||
59924000 | #22 Female Bending Die 1" | SO | EA |
|
|||||||||||||||||||||
59924010 | #22 Female Bending Die 1" (3PT Clearance) | EA |
|
||||||||||||||||||||||
59924100 | #22 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59924500 | #23 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59924610 | #23 Female Bending Die 1" (3PT Clearance) | EA |
|
||||||||||||||||||||||
59924600 | #23 Female Bending Die 1.25" | SO | EA |
|
|||||||||||||||||||||
59924630 | #23 Female Bending Die 1.5" (3PT Clearance) | EA |
|
||||||||||||||||||||||
59924635 | #23 Female Bending Die 1.5" (4PT Clearance) | EA |
|
||||||||||||||||||||||
59924670 | #23 Female Bending Die 3" | EA |
|
||||||||||||||||||||||
59924900 | #24 Female Bending Die 1" | SO | EA |
|
|||||||||||||||||||||
59924905 | #24A Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59925075 | #24 Female Bending Die 1.5" (4PT Clearance) | EA |
|
||||||||||||||||||||||
59925300 | #25 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59925450 | #25 Female Bending Die 1.5" (4PT Clearance) | EA |
|
||||||||||||||||||||||
59925920 | #36 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59926830 | #40 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59926860 | #U776 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59927400 | #X3 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59927410 | #X3 Female Bending Die 1" (3PT Clearance) | EA |
|
||||||||||||||||||||||
59927505 | #X3 Female Bending Die 1.25" (4PT Clearance) | EA |
|
||||||||||||||||||||||
59927600 | #X3 Female Bending Die 1.5" | EA |
|
||||||||||||||||||||||
59928600 | #X3A Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59928620 | #X3A Female Bending Die 1" (3PT Clearance) | EA |
|
||||||||||||||||||||||
59927100 | #X23 Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59927295 | #X23 Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59927298 | X23 Female Bending Die 1.25" (4PT Clearance) | EA |
|
||||||||||||||||||||||
59928900 | #X46A Female Bending Die 1" | EA |
|
||||||||||||||||||||||
59929100 | #X46A Female Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59920000 | #1 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59920210 | #1 Male Bending Die 2" | EA |
|
||||||||||||||||||||||
59920450 | #2 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59920500 | #2 Male Bending Die 2" | EA |
|
||||||||||||||||||||||
59916305 | #3 Male Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59920700 | #4 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59920900 | #7 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59921100 | #9 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59921400 | #10 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59921500 | #10 Male Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59921560 | #10 Male Bending Die 3" | EA |
|
||||||||||||||||||||||
59922000 | #11 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59922020 | #11 Male Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59922220 | #11 Male Bending Die 3" | EA |
|
||||||||||||||||||||||
59922600 | #12 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59922610 | #12 Male Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59922660 | #12 Male Bending Die 3" | EA |
|
||||||||||||||||||||||
59923600 | #21 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59923610 | #21L Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59923700 | #21 Male Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59923750 | #21 Male Bending Die 3" | EA |
|
||||||||||||||||||||||
59923900 | #21A Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59924300 | #22 Male Bending Die 1" | SO | EA |
|
|||||||||||||||||||||
59924400 | #22 Male Bending Die 1.25" | SO | EA |
|
|||||||||||||||||||||
59924700 | #23 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59925100 | #24 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59925105 | #24A Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59925600 | #25 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59925738 | #26 Male Bending Die 1.250" | EA |
|
||||||||||||||||||||||
59925925 | #36 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59926750 | #40 Male Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59928000 | #X3 Male Bending Die 1" | SO | EA |
|
|||||||||||||||||||||
59928100 | #X3 Male Bending Die 1.25" | EA |
|
||||||||||||||||||||||
59928200 | #X3 Male Bending Die 1.5" | EA |
|
||||||||||||||||||||||
59928602 | #X3A Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59927200 | #X23 Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59929300 | #X46A Male Bending Die 1" | EA |
|
||||||||||||||||||||||
59907100 | Mandrel & Sleeve Set 1.25" (9 pc/set) | EA |
|
||||||||||||||||||||||
59955405 | Slot Mandrel - R-3/16 Female 1.5" | EA |
|
||||||||||||||||||||||
59955605 | Slot Mandrel - F-1/4 Female 1.5" | EA |
|
||||||||||||||||||||||
59955600 | Slot Mandrel - R-1/4 Female 1.5" | EA |
|
||||||||||||||||||||||
59955805 | Slot Mandrel - R-5/16 Female 1.5" | EA |
|
||||||||||||||||||||||
59956005 | Slot Mandrel - R-3/8 Female 1.5" | EA |
|
||||||||||||||||||||||
59942510 | Slot Mandrel - C-1/8 Male 1.5" | EA |
|
||||||||||||||||||||||
59955505 | Slot Mandrel - R-3/16 Male 1.5" | EA |
|
||||||||||||||||||||||
59955705 | Slot Mandrel - R-1/4 Male 1.5" | EA |
|
||||||||||||||||||||||
59955905 | Slot Mandrel - R-5/16 Male 1.5" | EA |
|
||||||||||||||||||||||
59956105 | Slot Mandrel - R-3/8 Male 1.5" | EA |
|
||||||||||||||||||||||
59900600 | #21B Mandrel 1" | EA |
|
||||||||||||||||||||||
59900500 | #21B Mandrel (Bushing Only) | EA |
|
||||||||||||||||||||||
59900400 | #21B Link | EA |
|
||||||||||||||||||||||
59900780 | #22B Mandrel 1" | EA |
|
||||||||||||||||||||||
59900800 | #22B Mandrel 1.25" | SO | EA |
|
|||||||||||||||||||||
59900765 | #22B Adapter | EA |
|
||||||||||||||||||||||
59900770 | #22B Link | EA |
|
||||||||||||||||||||||
59901000 | #23B Mandrel 1" | EA |
|
||||||||||||||||||||||
59900900 | #23B Female 1" | EA |
|
||||||||||||||||||||||
59900885 | #23B Adapter | EA |
|
||||||||||||||||||||||
59900890 | #23B Link | EA |
|
||||||||||||||||||||||
59901500 | Mandrel Adapter (#40010) | EA |
|
||||||||||||||||||||||
59901440 | Mandrel Support Link 5/16" (#40012) | EA |
|
||||||||||||||||||||||
59901450 | Mandrel Support Link 3/16" & 1/4" (#40013) | EA |
|
||||||||||||||||||||||
59901900 | Mandrel - 3/16, 1" (#40019) | EA |
|
||||||||||||||||||||||
59902000 | Mandrel - 3/16, 1.25" (#40019-1) | EA |
|
||||||||||||||||||||||
59902200 | Mandrel - 3/16, 2" (#40019-3) | EA |
|
||||||||||||||||||||||
59902300 | Mandrel - 1/4, 1" (#40020) | EA |
|
||||||||||||||||||||||
59902100 | Mandrel - 3/16, 1.5" (#40019-2) | EA |
|
||||||||||||||||||||||
59902600 | Mandrel - 3/8, 2" (#40022-3) | EA |
|
||||||||||||||||||||||
59929700 | Female Dimple Die 1" (2PT) | SO | EA |
|
|||||||||||||||||||||
59929500 | Female Dimple Die 1" (3PT) | SO | EA |
|
|||||||||||||||||||||
59929600 | Female Dimple Die 1" (4PT) | EA |
|
||||||||||||||||||||||
59929800 | Male Dimple Die 1" | SO | EA |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".