SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
081756 | F-70P Open Cell - Red | EA | 18" | 36" | 1/4" | 1 |
|
||||||||||||||||||
081755 | F-70P Open Cell - Red | EA | 18" | 36" | 3/8" | 1 |
|
||||||||||||||||||
081757 | F-70P Open Cell - Red | CO | EA | 18" | 36" | 7/16" | 1 |
|
|||||||||||||||||
55110641 | 6118 Open Cell | SH | 18" | 36" | 3/16" | 1 |
|
||||||||||||||||||
55111080 | 6118 Open Cell w/ PSA | BX | 1/2" | 18" | 1/4" | 324 |
|
||||||||||||||||||
55110940 | 6118 Open Cell Max Point w/ PSA | BX | 1/4" | 18" | 1/4" | 648 |
|
||||||||||||||||||
55111150 | 6118 Open Cell | SH | 18" | 36" | 1/4" | 1 |
|
||||||||||||||||||
55111220 | 6118 Open Cell w/ PSA | SH | 18" | 36" | 1/4" | 1 |
|
||||||||||||||||||
55111015 | 6118 Open Cell w/ PSA | CO | BX | 3/8" | 18" | 1/4" |
|
||||||||||||||||||
55111290 | 6118 Open Cell | BX | 1" | 18" | 5/16" | 126 |
|
||||||||||||||||||
55111500 | 6118 Open Cell | SH | 18" | 36" | 5/16" | 1 |
|
||||||||||||||||||
55113180 | 6118 Open Cell w/ PSA | BX | 1/2" | 1" | 3/8" | 3888 |
|
||||||||||||||||||
55113250 | 6118 Open Cell | BX | 1/2" | 1-1/4" | 3/8" | 3024 |
|
||||||||||||||||||
55113320 | 6118 Open Cell w/ PSA | BX | 1/2" | 1-1/4" | 3/8" | 3024 |
|
||||||||||||||||||
55113390 | 6118 Open Cell | BX | 1/2" | 18" | 3/8" | 216 |
|
||||||||||||||||||
55112200 | 6118 Open Cell Loose Pieces - Water Jet Cut | BX | 1/4" | 1" | 3/8" | 7776 |
|
||||||||||||||||||
55112130 | 6118 Open Cell | BX | 1/4" | 1" | 3/8" | 7776 |
|
||||||||||||||||||
55111718 | 6118 Open Cell Loose Pieces | BX | 1/4" | 1-1/4" | 3/8" | 6048 |
|
||||||||||||||||||
55112340 | 6118 Open Cell | BX | 1/4" | 18" | 3/8" | 432 |
|
||||||||||||||||||
55112410 | 6118 Open Cell w/ PSA | BX | 1/4" | 18" | 3/8" | 432 |
|
||||||||||||||||||
55111990 | 6118 Open Cell Loose Pieces | BX | 1/4" | 3/4" | 3/8" | 10368 |
|
||||||||||||||||||
55113600 | 6118 Open Cell | SH | 18" | 36" | 3/8" | 1 |
|
||||||||||||||||||
55113670 | 6118 Open Cell w/ PSA | SH | 18" | 36" | 3/8" | 1 |
|
||||||||||||||||||
55111850 | 6118 Open Cell | BX | 3/16" | 18" | 3/8" | 576 |
|
||||||||||||||||||
55111642 | 6118 Open Cell w/ PSA | BX | 3/8" | 1" | 3/8" | 5184 |
|
||||||||||||||||||
55112700 | 6118 Open Cell Max Point w/ PSA | BX | 3/8" | 1-1/2" | 3/8" | 3456 |
|
||||||||||||||||||
55112550 | 6118 Open Cell | BX | 3/8" | 1-1/4" | 3/8" | 4032 |
|
||||||||||||||||||
55112690 | 6118 Open Cell Loose Pieces | BX | 3/8" | 1-1/4" | 3/8" | 4032 |
|
||||||||||||||||||
55112620 | 6118 Open Cell w/ PSA | BX | 3/8" | 1-1/4" | 3/8" | 4032 |
|
||||||||||||||||||
55112830 | 6118 Open Cell Water Jet Cut | BX | 3/8" | 18" | 3/8" | 288 |
|
||||||||||||||||||
55112900 | 6118 Open Cell Max Point | BX | 3/8" | 18" | 3/8" | 288 |
|
||||||||||||||||||
55112970 | 6118 Open Cell Max Point w/ PSA | CO | BX | 3/8" | 18" | 3/8" | 288 |
|
|||||||||||||||||
55113040 | 6118 Open Cell Sidewave | BX | 3/8" | 18" | 3/8" | 360 |
|
||||||||||||||||||
55113110 | 6118 Open Cell Sidewave w/ PSA | BX | 3/8" | 18" | 3/8" | 360 |
|
||||||||||||||||||
55112760 | 6118 Open Cell w/ PSA | BX | 3/8" | 18" | 3/8" | 288 |
|
||||||||||||||||||
55112480 | 6118 Open Cell Max Point | BX | 5/16" | 18" | 3/8" | 336 |
|
||||||||||||||||||
55111590 | 6118 Open Cell Loose Pieces | BX | 3/8" | 1" | 10MM | 4752 |
|
||||||||||||||||||
084520 | 6118 Open Cell (Red) | SH | 18" | 36" | 9/16" | 1 |
|
||||||||||||||||||
55114160 | 6118 Open Cell Loose Pieces | BX | 1/2" | 1-1/4" | 7/16" | 2520 |
|
||||||||||||||||||
55114020 | 6118 Open Cell Die Cut | BX | 1/2" | 1-1/4" | 7/16" | 2520 |
|
||||||||||||||||||
55113720 | 6118 Open Cell | BX | 1/4" | 18" | 7/16" | 360 |
|
||||||||||||||||||
55114230 | 6118 Open Cell | SH | 18" | 36" | 7/16" | 1 |
|
||||||||||||||||||
55111644 | 6118 Open Cell w/ PSA | BX | 3/8" | 1" | 7/16" | 4320 |
|
||||||||||||||||||
55113950 | 6118 Open Cell Max Point | BX | 3/8" | 18" | 7/16" | 240 |
|
||||||||||||||||||
55114510 | 6118 Open Cell w/ PSA | BX | 1/2" | 1" | 1/2" | 2916 |
|
||||||||||||||||||
55114580 | 6118 Open Cell | BX | 1/2" | 1-1/4" | 1/2" | 2880 |
|
||||||||||||||||||
55114720 | 6118 Open Cell | BX | 1/2" | 18" | 1/2" | 216 |
|
||||||||||||||||||
55114790 | 6118 Open Cell Max Point | CO | BX | 1/2" | 18" | 1/2" | 162 |
|
|||||||||||||||||
55114794 | 6118 Open Cell Max Point w/ PSA | BX | 1/2" | 18" | 1/2" | 162 |
|
||||||||||||||||||
55114860 | 6118 Open Cell | SH | 18" | 36" | 1/2" | 1 |
|
||||||||||||||||||
55114295 | 6118 Open Cell | BX | 3/8" | 1-1/4" | 1/2" | 3024 |
|
||||||||||||||||||
55114300 | 6118 Open Cell Max Point | BX | 3/8" | 1-1/4" | 1/2" | 3024 |
|
||||||||||||||||||
55114440 | 6118 Open Cell Max Point | BX | 3/8" | 18" | 1/2" | 216 |
|
||||||||||||||||||
55115000 | 6118 Open Cell Die Cut | BX | 1/2" | 1-1/4" | 9/16" | 1008 |
|
||||||||||||||||||
55115070 | 6118 Open Cell Loose Pieces | BX | 1/2" | 1-1/4" | 9/16" | 2016 |
|
||||||||||||||||||
55115140 | 6118 Open Cell | BX | 1/2" | 18" | 9/16" | 144 |
|
||||||||||||||||||
55115210 | 6118 Open Cell Max Point | BX | 1/2" | 18" | 9/16" | 144 |
|
||||||||||||||||||
55115215 | 6118 Open Cell Max Point w/ PSA | BX | 1/2" | 18" | 9/16" | 144 |
|
||||||||||||||||||
55114880 | 6118 Open Cell | BX | 1/4" | 18" | 9/16" | 288 |
|
||||||||||||||||||
55115280 | 6118 Open Cell | SH | 18" | 36" | 9/16" | 1 |
|
||||||||||||||||||
55115350 | 6118 Open Cell | BX | 1/2" | 1-1/4" | 5/8" | 1764 |
|
||||||||||||||||||
55115490 | 6118 Open Cell | SH | 18" | 36" | 5/8" | 1 |
|
||||||||||||||||||
55113730 | 6118 Open Cell - Sidewave | CO | BX | 5/16" | 1-1/2" | 7/16" | 3360 |
|
|||||||||||||||||
55113735 | 6118 Open Cell Loose Pieces - Water Jet Cut | BX | 5/16" | 1-1/2" | 7/16" | 3360 |
|
||||||||||||||||||
55115430 | 6118 Open Cell w/ PSA | BX | 5/8" | 1-1/4" | 5/8" | 1372 |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.