SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57272400 | Bohler Universal K-Back - 3PT, 0.970", Center Bevel, 45°, Gold/Titanium | SO | FT | 165 |
|
||||||||||||||||||||
57272480 | Bohler Universal K-Back - 3PT, 0.970", Center Bevel, 45° | CO | FT | 165 |
|
||||||||||||||||||||
57201440 | Bohler Universal - 1.5PT, 0.937", Center Bevel | FT | 30" | 350 |
|
||||||||||||||||||||
57201520 | Bohler Universal - 1.5PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57233500 | Bohler Universal - 2PT, 0.472", CB, EZ-Coil ACW | SO | FT | 250 |
|
||||||||||||||||||||
57233520 | Bohler Universal - 2PT, 0.918", Center Bevel, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57233840 | Bohler Universal - 2PT, 0.918", Center Bevel, Ground Edge, EZ Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57234080 | Bohler Universal - 2PT, 0.918", Center Bevel, Ground Edge, Dispenser Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57233760 | Bohler Universal - 2PT, 0.918", Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57233920 | Bohler Universal - 2PT, 0.918", 42°, Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57234160 | Bohler Universal - 2PT, 0.918", 42, Center Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57234165 | Bohler Universal - 2PT, 0.918", Center Bevel, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57234000 | Bohler Universal - 2PT, 0.918", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57233600 | Bohler Universal - 2PT, 0.918", Center Bevel, Ground Edge, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57234400 | Bohler Universal - 2PT, 0.923", Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57234390 | Bohler Universal - 2PT, Center Bevel, 0.923", 54°, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57234540 | Bohler Universal - 2PT, 0.932", Center Bevel, Dispenser Coil | FT | 328FT | 328 |
|
||||||||||||||||||||
57234560 | Bohler Universal - 2PT, 0.932", Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57235125 | Bohler Universal - 2PT, 0.932", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57234880 | Bohler Universal - 2PT, 0.932", 42°, Center Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57234800 | Bohler Universal - 2PT, 0.932", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57234520 | Bohler Universal - 2PT, 0.932", Center Bevel, Ground Edge, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57235522 | Bohler Universal - 2PT, 0.937", Side Bevel, Polished Edge, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57235200 | Bohler Universal - 2PT, 0.937", Center Bevel, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57237600 | Bohler Universal K-Back - 2PT, 0.937", 45°, Center Bevel, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57235520 | Bohler Universal - 2PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57235760 | Bohler Universal - 2PT, 0.937", 42°, Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57236240 | Bohler Universal - 2PT, 0.937", 42°, Center Bevel, Polished Edge, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57235920 | Bohler Universal - 2PT, 0.937", 42°, Center Bevel, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57236160 | Bohler Universal - 2PT, 0.937", 42°, Center Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57236320 | Bohler Universal - 2PT, 0.937", 52°, Center Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57235600 | Bohler Universal - 2PT, 0.937", Center Bevel, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57236000 | Bohler Universal - 2PT, 0.937", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57236480 | Bohler Universal - 2PT, 0.937", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57235280 | Bohler Universal - 2PT, 0.937", Center Bevel, Ground Edge, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57236560 | Bohler Universal - 2PT, 0.937", Center Bevel, Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57236640 | Bohler Universal - 2PT, 0.937", 42°, Center Bevel, Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57236720 | Bohler Universal - 2PT, 0.937", 42°, Center Bevel, Polished Edge, Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57236800 | Bohler Universal Teflon Coated - 2PT, 0.937", Center Bevel, Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57235440 | Bohler Universal Teflon Coated - 2PT, 0.937", Center Bevel, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57236960 | Bohler Universal - 2PT, 1.25", Center Bevel, EZ-Coil ACW | FT | 328FT | 250 |
|
||||||||||||||||||||
57237440 | Bohler Universal K-Back - 2PT, 0.937", 45°, Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57237760 | Bohler Universal - 2PT, 0.918", LongCenter Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57237840 | Bohler Universal - 2PT, 0.918", Long Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57237845 | Bohler Universal - 2PT, 0.918", Long Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57238000 | Bohler Universal - 2PT, 0.937", Long Center Bevel, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57238085 | Bohler Universal - 2PT, 0.937", Long Center Bevel, EZ-Coil Clockwise | FT | 328 |
|
|||||||||||||||||||||
57238080 | Bohler Universal - 2PT, 0.937", Long Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57238320 | Bohler Universal - 2PT, 0.937", Long Center Bevel, Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57238030 | Bohler Universal Teflon Coated - 2PT, 0.937", Long Center Bevel, Strips | FT | 30" | 250 |
|
||||||||||||||||||||
57238960 | Bohler Universal - 2PT, 0.937", Side Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57239040 | Bohler Universal - 2PT, 0.937", Single .003"-.005" Back Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57239120 | Bohler Universal - 2PT, 0.937", Single .003"-.005" Back Bevel, Polished Edge, Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57269360 | Bohler Universal - 3PT, 0.937", Center Bevel, Strips | FT | 30" | 165 |
|
||||||||||||||||||||
57269680 | Bohler Universal - 3PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57269840 | Bohler Universal - 3PT, 0.937", Center Bevel, EZ-Coil Clockwise | FT | 197FT | 197 |
|
||||||||||||||||||||
57269920 | Bohler Universal - 3PT, 0.937", Center Bevel, Meter Strips | FT | 1M | 197 |
|
||||||||||||||||||||
57269600 | Bohler Universal Teflon Coated - 3PT, 0.937", Center Bevel, Strips | SO | FT | 30" | 165 |
|
|||||||||||||||||||
57270240 | Bohler Universal - 3PT, 1.125", Center Bevel, EZ-Coil ACW | FT | 197FT | 164 |
|
||||||||||||||||||||
57270245 | Bohler Universal - 3PT, 1.125", Center Bevel, EZ-Coil Clockwise | FT |
|
||||||||||||||||||||||
57270480 | Bohler Universal - 3PT, 1.25", Center Bevel, EZ-Coil ACW | FT | 197FT | 125 |
|
||||||||||||||||||||
57270400 | Bohler Universal - 3PT, 1.25", Center Bevel, EZ-Coil Clockwise | FT | 197FT | 125 |
|
||||||||||||||||||||
57270080 | Bohler Universal - 3PT, 1", Center Bevel, EZ-Coil Clockwise | FT | 197FT | 197 |
|
||||||||||||||||||||
57271040 | Bohler Universal - 3PT, 0.937", LongCenter Bevel, Strips | FT | 30" | 165 |
|
||||||||||||||||||||
57271200 | Bohler Universal - 3PT, 0.937", LongCenter Bevel, Dispenser Coil | FT | 197FT | 197 |
|
||||||||||||||||||||
57271280 | Bohler Universal - 3PT, 0.937", LongCenter Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57271202 | Bohler Universal - 3PT, 0.937", LongCenter Bevel, EZ-Coil Clockwise | FT | 197FT | 197 |
|
||||||||||||||||||||
57271520 | Bohler Universal - 3PT, 1.5", LongCenter Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57271204 | Bohler Universal - 3PT, 1.5", LongCenter Bevel, EZ-Coil Clockwise | FT | 197FT | 125 |
|
||||||||||||||||||||
57271760 | Bohler Universal - 3PT, 0.937", Side Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57271920 | Bohler Universal - 3PT, 0.937", Side Bevel, EZ-Coil Clockwise | FT | 197FT | 197 |
|
||||||||||||||||||||
57288880 | Bohler Universal - 4PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 125FT | 125 |
|
||||||||||||||||||||
57617810 | Bohler Universal - 6PT, 0.937", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 100FT | 100 |
|
||||||||||||||||||||
57617845 | Bohler Universal - 6PT, Center Bevel, 1.25", Ground Edge, EZ-Coil ACW | FT | 100FT | 100 |
|
||||||||||||||||||||
57240880 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42° | FT | 30" | 250 |
|
||||||||||||||||||||
57240960 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42°, Ground Edge | FT | 30" | 328 |
|
||||||||||||||||||||
57240970 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42°, Ground Edge | FT | 328FT | 328 |
|
||||||||||||||||||||
57240720 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42°, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57240800 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42°, Ground Edge (GX), EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57241520 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.937", 42° | FT | 30" | 250 |
|
||||||||||||||||||||
57241200 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.937", 42°, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57241440 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.937", 42°, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57241210 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.947", 42°, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57241215 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.97", 42°, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57201680 | Bohler Universal Supreme - 1.5PT, Center Bevel, 0.472", Ground Edge, Strips | FT | 30" | 492 |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".