SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57272400 | Bohler Universal K-Back - 3PT, 0.970", Center Bevel, 45°, Gold/Titanium | SO | FT |
|
|||||||||||||||||||||
57272480 | Bohler Universal K-Back - 3PT, 0.970", Center Bevel, 45° | FT |
|
||||||||||||||||||||||
57201440 | Bohler Universal - 1.5PT, 0.937", Center Bevel | FT | 30" |
|
|||||||||||||||||||||
57201520 | Bohler Universal - 1.5PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57233500 | Bohler Universal - 2PT, 0.472", CB, EZ-Coil ACW | NEW SO | FT | 30" |
|
||||||||||||||||||||
57233520 | Bohler Universal - 2PT, 0.918", Center Bevel, Strips | FT | 30" |
|
|||||||||||||||||||||
57233840 | Bohler Universal - 2PT, 0.918", Center Bevel, Ground Edge, EZ Coil Clockwise | FT | 328FT |
|
|||||||||||||||||||||
57234080 | Bohler Universal - 2PT, 0.918", Center Bevel, Ground Edge, Dispenser Coil Clockwise | FT | 328FT |
|
|||||||||||||||||||||
57233760 | Bohler Universal - 2PT, 0.918", Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57233920 | Bohler Universal - 2PT, 0.918", 42?, Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57234160 | Bohler Universal - 2PT, 0.918", 42, Center Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57234165 | Bohler Universal - 2PT, 0.918", Center Bevel, EZ-Coil Clockwise | FT | 328FT |
|
|||||||||||||||||||||
57234000 | Bohler Universal - 2PT, 0.918", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57233600 | Bohler Universal - 2PT, 0.918", Center Bevel, Ground Edge, Strips | FT | 30" |
|
|||||||||||||||||||||
57234400 | Bohler Universal - 2PT, 0.923", Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57234390 | Bohler Universal - 2PT, Center Bevel, 0.923", 54°, EZ-Coil Clockwise | NEW | FT | 328FT |
|
||||||||||||||||||||
57234540 | Bohler Universal - 2PT, 0.932", Center Bevel, Dispenser Coil | FT | 328FT |
|
|||||||||||||||||||||
57234560 | Bohler Universal - 2PT, 0.932", Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57234880 | Bohler Universal - 2PT, 0.932", 42?, Center Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57234800 | Bohler Universal - 2PT, 0.932", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57234520 | Bohler Universal - 2PT, 0.932", Center Bevel, Ground Edge, Strips | FT | 30" |
|
|||||||||||||||||||||
57234960 | Bohler Universal - 2PT, 0.932", 42?, Center Bevel, Polished Edge, Meter Strips | CO | FT | 1M |
|
||||||||||||||||||||
57235200 | Bohler Universal - 2PT, 0.937", Center Bevel, Strips | FT | 30" |
|
|||||||||||||||||||||
57237600 | Bohler Universal K-Back - 2PT, 0.937", 45?, Center Bevel, Strips | FT | 30" |
|
|||||||||||||||||||||
57235520 | Bohler Universal - 2PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57235760 | Bohler Universal - 2PT, 0.937", 42?, Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57236240 | Bohler Universal - 2PT, 0.937", 42°, Center Bevel, Polished Edge, EZ-Coil Clockwise | FT | 328FT |
|
|||||||||||||||||||||
57235920 | Bohler Universal - 2PT, 0.937", 42°, Center Bevel, EZ-Coil Clockwise | FT | 328FT |
|
|||||||||||||||||||||
57236160 | Bohler Universal - 2PT, 0.937", 42?, Center Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57236320 | Bohler Universal - 2PT, 0.937", 52?, Center Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57235600 | Bohler Universal - 2PT, 0.937", Center Bevel, EZ-Coil Clockwise | FT | 328FT |
|
|||||||||||||||||||||
57236000 | Bohler Universal - 2PT, 0.937", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 328FT |
|
|||||||||||||||||||||
57236480 | Bohler Universal - 2PT, 0.937", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57235280 | Bohler Universal - 2PT, 0.937", Center Bevel, Ground Edge, Strips | FT | 30" |
|
|||||||||||||||||||||
57236560 | Bohler Universal - 2PT, 0.937", Center Bevel, Meter Strips | FT | 1M |
|
|||||||||||||||||||||
57236640 | Bohler Universal - 2PT, 0.937", 42?, Center Bevel, Meter Strips | FT | 1M |
|
|||||||||||||||||||||
57236720 | Bohler Universal - 2PT, 0.937", 42?, Center Bevel, Polished Edge, Meter Strips | FT | 1M |
|
|||||||||||||||||||||
57236800 | Bohler Universal Teflon Coated - 2PT, 0.937", Center Bevel, Meter Strips | FT | 1M |
|
|||||||||||||||||||||
57235440 | Bohler Universal Teflon Coated - 2PT, 0.937", Center Bevel, Strips | FT | 30" |
|
|||||||||||||||||||||
57236960 | Bohler Universal - 2PT, 1.25", Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57237445 | Bohler Universal K-Back - 2PT, 0.937", 45°, Center Bevel, EZ-Coil Clockwise | FT | 328FT |
|
|||||||||||||||||||||
57237440 | Bohler Universal K-Back - 2PT, 0.937", 45?, Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57237760 | Bohler Universal - 2PT, 0.918", LongCenter Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57237840 | Bohler Universal - 2PT, 0.918", Long Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57237845 | Bohler Universal - 2PT, 0.918", Long Center Bevel, Ground Edge, EZ-Coil Clockwise | NEW | FT | 328FT |
|
||||||||||||||||||||
57238000 | Bohler Universal - 2PT, 0.937", Long Center Bevel, Strips | FT | 30" |
|
|||||||||||||||||||||
57238085 | Bohler Universal - 2PT, 0.937", Long Center Bevel, EZ-Coil Clockwise | NEW | FT |
|
|||||||||||||||||||||
57238080 | Bohler Universal - 2PT, 0.937", Long Center Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57238320 | Bohler Universal - 2PT, 0.937", Long Center Bevel, Meter Strips | FT | 1M |
|
|||||||||||||||||||||
57238030 | Bohler Universal Teflon Coated - 2PT, 0.937", Long Center Bevel, Strips | FT | 30" |
|
|||||||||||||||||||||
57238500 | Bohler Universal - 2PT, 0.932", Single .003"-.005" Back Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57238640 | Bohler Universal - 2PT, 0.937", Side Bevel, Strips | CO | FT | 30" |
|
||||||||||||||||||||
57238960 | Bohler Universal - 2PT, 0.937", Side Bevel, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57239040 | Bohler Universal - 2PT, 0.937", Single .003"-.005" Back Bevel, Polished Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57239120 | Bohler Universal - 2PT, 0.937", Single .003"-.005" Back Bevel, Polished Edge, Meter Strips | FT | 1M |
|
|||||||||||||||||||||
57238880 | Bohler Universal Teflon Coated - 2PT, 0.937", Side Bevel, Strips | CO | FT | 30" |
|
||||||||||||||||||||
57269360 | Bohler Universal - 3PT, 0.937", Center Bevel, Strips | FT | 30" |
|
|||||||||||||||||||||
57269680 | Bohler Universal - 3PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 197FT |
|
|||||||||||||||||||||
57269840 | Bohler Universal - 3PT, 0.937", Center Bevel, EZ-Coil Clockwise | FT | 197FT |
|
|||||||||||||||||||||
57269920 | Bohler Universal - 3PT, 0.937", Center Bevel, Meter Strips | FT | 1M |
|
|||||||||||||||||||||
57269600 | Bohler Universal Teflon Coated - 3PT, 0.937", Center Bevel, Strips | SO | FT | 30" |
|
||||||||||||||||||||
57270240 | Bohler Universal - 3PT, 1.125", Center Bevel, EZ-Coil ACW | FT | 197FT |
|
|||||||||||||||||||||
57270480 | Bohler Universal - 3PT, 1.25", Center Bevel, EZ-Coil ACW | FT | 197FT |
|
|||||||||||||||||||||
57270400 | Bohler Universal - 3PT, 1.25", Center Bevel, EZ-Coil Clockwise | FT | 197FT |
|
|||||||||||||||||||||
57270080 | Bohler Universal - 3PT, 1", Center Bevel, EZ-Coil Clockwise | FT | 197FT |
|
|||||||||||||||||||||
57271040 | Bohler Universal - 3PT, 0.937", LongCenter Bevel, Strips | FT | 30" |
|
|||||||||||||||||||||
57271200 | Bohler Universal - 3PT, 0.937", LongCenter Bevel, Dispenser Coil | FT | 197FT |
|
|||||||||||||||||||||
57271280 | Bohler Universal - 3PT, 0.937", LongCenter Bevel, EZ-Coil ACW | FT | 197FT |
|
|||||||||||||||||||||
57271202 | Bohler Universal - 3PT, 0.937", LongCenter Bevel, EZ-Coil Clockwise | FT | 197FT |
|
|||||||||||||||||||||
57271440 | Bohler Universal Teflon Coated - 3PT, 0.937", LongCenter Bevel, Meter Strips | FT | 1M |
|
|||||||||||||||||||||
57271520 | Bohler Universal - 3PT, 1.5", LongCenter Bevel, EZ-Coil ACW | FT | 197FT |
|
|||||||||||||||||||||
57271204 | Bohler Universal - 3PT, 1.5", LongCenter Bevel, EZ-Coil Clockwise | FT | 197FT |
|
|||||||||||||||||||||
57271760 | Bohler Universal - 3PT, 0.937", Side Bevel, EZ-Coil ACW | FT | 197FT |
|
|||||||||||||||||||||
57271920 | Bohler Universal - 3PT, 0.937", Side Bevel, EZ-Coil Clockwise | FT | 197FT |
|
|||||||||||||||||||||
57288880 | Bohler Universal - 4PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 125FT |
|
|||||||||||||||||||||
57617810 | Bohler Universal - 6PT, 0.937", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 100FT |
|
|||||||||||||||||||||
57617840 | Bohler Universal - 6PT, 1.25", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 100FT |
|
|||||||||||||||||||||
57617845 | Bohler Universal - 6PT, Center Bevel, 1.25", Ground Edge, EZ-Coil ACW | FT | 100FT |
|
|||||||||||||||||||||
57240880 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42° | FT | 30" |
|
|||||||||||||||||||||
57240960 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42°, Ground Edge | FT | 30" |
|
|||||||||||||||||||||
57240970 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42°, Ground Edge | FT | 328FT |
|
|||||||||||||||||||||
57240720 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42°, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57240800 | Bohler Universal Extra Cutting Rule - 2PT, Center Bevel, 0.937", 42°, Ground Edge (GX), EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57241520 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.937", 42° | FT | 30" |
|
|||||||||||||||||||||
57241200 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.937", 42°, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57241440 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.937", 42°, Ground Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57241400 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.937", 42°, Titanium Polish, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57241210 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.947", 42°, Ground Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57241215 | Bohler Universal Extra Cutting Rule - 2PT, Long Center Bevel, 0.97", 42°, Ground Edge, EZ-Coil ACW | FT | 328FT |
|
|||||||||||||||||||||
57273085 | Bohler Universal Extra - 3PT, Side Bevel, 42°, GX | NEW | FT | 30" |
|
||||||||||||||||||||
57201680 | Bohler Universal Supreme - 1.5PT, Center Bevel, 0.472", Ground Edge, Strips | FT | 30" |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.