Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
56113932 | 4PT.850 CREASE RULE 100FT/ DISPENSER COIL CR0-4-X-.850-1001 | EA | $1.00 | $0.73 | 100 | MC |
|
56113934 | 4PT .875 66/90 CREASE COIL | FT | $1.00 | $0.73 | 240 | MC |
|
56113936 | 4PT .883 CREASE SNN COIL | EA | $1.00 | $0.73 | 200 | MC |
|
56113940 | 4PT 970 1/2 X 1/2 PERF 66/90 R/W COIL | FT | $1.00 | $0.73 | 145 | MC |
|
56113942 | 4PT 990 1/2 X 1/2 SNN PERF R/W COIL | FT | $1.00 | $0.73 | 100 | MC |
|
56113944 | 4PT 1 10TH CB SERR 66/45 R/W 100FT/COIL 100-4-C-1000-R196--- | EA | $1.00 | $0.73 | 215 | MC |
|
56113946 | 4PT CB KK 1 66/90 100 FT COIL | FT | $1.00 | $0.73 | 120 | MC |
|
56113948 | 4PT 1.023 CB KK SNN R/W100 FT COIL KK0-4-C-1023-10AC--- | FT | $1.00 | $0.73 | 300 | MC |
|
56113950 | 4PT 1.030 CB SERR 10T 66X90 REVERSE/100FT COIL | EA | $1.00 | $0.73 | 115 | MC |
|
56113952 | 4PT 1.125 SNN EXTREME 9T G1S.062D COIL/100FT E19-4-C1125 | EA | $1.00 | $0.73 | 100 | MC |
|
56119122 | 4PT CREASE 0.883 66X90 NO NOTCH | FT | $0.53 | $0.39 | 1000 | MC |
|
56129848 | 4PT .900 CREASE SNN DP 150FT/COIL CR0-4-X.900 | EA | $0.35 | $0.25 | 300 | MC |
|
56144642 | NC6/487536 (6 ON 4 X .875 CRS SNN 36) | FT | $1.00 | $0.73 | 1020 | MC |
|
56153372 | 8PT ON 4PT 883 66/90 CREASE 50 FT PER COIL | FT | $2.30 | $1.68 | 150 | MC |
|
56177502 | 8PT/4PT .750 CREASE SNN 100FT/COIL | EA | $1.00 | $0.73 | 100 | MC |
|
56200500 | 3PT 8T CF SCALLOPED 0.937 DISPCOIL SNN NATIONAL | FT | $2.22 | $1.48 | 100 | MC |
|
56290105 | 4PT 13T CB 0.970 KLEAN KUT 66X90 NATIONAL | FT | $1.43 | $1.04 | 1028 | MA |
|
57105680 | 1.5PT CREASE 0.937 MED HD 30" | FT | $23.14 | $0.25 | 1733 | WJ |
|
57133840 | 3ON2PT CREASE 0.911 SNN 30" | FT | $1.06 | $0.77 | 95 | MC |
|
57154790 | 4ON2PT CREASE 0.900 30" NATIONAL | FT | $1.76 | $1.17 | 360 | MC |
|
57157672 | 4ON2PT CREASE 0.940 SNN 36" | FT | $1.00 | $0.73 | 24 | E |
|
57165680 | 4PT CREASE 0.960 66X90 | FT | $0.72 | $0.53 | 230 | MA |
|
57170635 | National Rotary Rule - 6 on 3 PT, Crease, 0.910", EZ-Coil Clockwise | FT | $2.84 | $1.88 | 330 | MC |
|
57174470 | 6PT CREASE 0.937 36" FLAT 1-SIDE NATIONAL | FT | $1.35 | $0.89 | 276 | MC |
|
57193195 | 8ON4PT CREASE 0.875 SNN ROUND TOP 36" | FT | $2.01 | $1.47 | 315 | MC |
|
57193200 | 8ON4PT CREASE 0.875 SNN 36" 102'B | FT | $2.69 | $1.96 | 60 | MC |
|
57193202 | 8PT/4PT 875 66/90 CREASE ROUND TOP | EA | $1.00 | $0.73 | 655 | MC |
|
57193352 | 8PT ON 4PT .880 66/90 LASER CREASE ROUND TOP | FT | $1.00 | $0.73 | 480 | MC |
|
57193725 | 8ON4PT CREASE 0.883 SNN 36" | FT | $2.60 | $1.90 | 12 | WJ |
|
57194250 | 8ON4PT CREASE 0.890 36" SNN WFT TRU-FOLD NATIONAL | FT | $4.51 | $3.29 | 168 | MC |
|
57209945 | 2PT 70 HARD CB 0.500 SNN 30" | FT | $1.11 | $0.81 | 575 | MC |
|
57249525 | 2PT SB 0.918 GE AUTOMATE 300'AB COIL | FT | $0.94 | $0.68 | 1020 | MC |
|
57249530 | 2PT CB 0.918 AUTOMATE 52DEG SE 300'AB COIL | FT | $0.51 | $0.37 | 900 | MC |
|
57249535 | 2PT CB 0.937 AUTOMATE 52DEG SE 300'AB COIL | FT | $0.51 | $0.37 | 900 | MC |
|
57359450 | 2PT COMBO CUT/CUT 1/4T-1/4S .009DS 0.937/0.928 30" NATIONAL | FT | $5.22 | $3.46 | 884 | MC |
|
57368150 | 3PT COUNTER COMBO 3/4T-3/4S .002DS CB 0.937/0.939 30" | FT | $6.74 | $4.47 | 162 | MC |
|
57435005 | 4PT PERF 1/4X1/4 0.960 SNN 100' COIL | FT | $1.18 | $0.86 | 150 | MC |
|
57440615 | 4PT 12T CB .990 SERR AUTO SNN 150' AB COIL | FT | $1.00 | $0.73 | 1290 | MC |
|
57440623 | 4PT 1' 35/90 CB 10T REVCURVE SERR NOTCH 100FT/COIL | FT | $1.62 | $1.17 | 200 | MC |
|
57440624 | 4PT 1 35/90 CB10T REVCURVE SERR NO NOTCH 100FT/COIL | FT | $1.63 | $1.19 | 200 | MC |
|
57504525 | 2PT 50TH INVISIBLEPERF 0.929 36" | FT | $2.59 | $1.89 | 180 | MC |
|
57504530 | 2PT 50T INVISIBLEPERF 0.934 36" ZIMMER | FT | $4.63 | $3.07 | 377 | MC |
|
57714450 | 2PT GLUE FLAP .909 CB SNN 39" | FT | $2.41 | $1.76 | 33 | E |
|
57715570 | 2PT GLUE FLAP 0.918 30" NATIONAL | FT | $3.45 | $2.29 | 22 | MC |
|
57719640 | National Rotary Rule - 2PT, Glue Flap, 0.933", 30" | FT | $3.45 | $2.29 | 416 | MC |
|
57733695 | 2PT ZIPPER RIGHT (2A) 0.927 FOR 5/8 WOOD 30" | FT | $2.18 | $1.59 | 645 | MC |
|
57763670 | 2PT 14T CF SHALLOWPROFILE 0.937 EZCOIL SNN NATIONAL | FT | $2.12 | $1.41 | 300 | MC |
|
57794700 | 6PT 14T CF SHALLOWPROFILE 2.000 EZCOIL SNN EH (NATIONAL) | FT | $9.53 | $6.32 | 245 | MC |
|
59635190 | Cushion Crease 0.275" x 45ft | BX | $1.00 | $0.59 | 8 | MA |
|
59637095 | Cushion Crease 0.250" x 50ft (AU Style) | BX | $1.00 | $0.59 | 2 | MA |
|
WAG M09904A082E | M09904A082E .990 4PT CB EURO-CUT 8T SNN 100'C | FT | $1.00 | $0.66 | 200 | WL |
|
WAG M09904A082L | M09904A082L .990 4PT CB KLEAN KUT 8T 32-34RC EH 100'C | FT | $1.00 | $0.66 | 243 | WL |
|
WAG M09904A102K | M09904A102K .990 4PT CB KLEAN KUT 10T SNN 100'C | FT | $1.00 | $0.66 | 200 | WL |
|
WAG M10004A084 | M10004A084 1.000 4PT CB SERR 8T SNN 48LGS 136' B | FT | $0.98 | $0.64 | 248 | MC |
|
WAG M10004A122 | M10004A122 1.000 4PT CB SERR 12T SNN 100'C | FT | $3.27 | $2.15 | 200 | WJ |
|
WAG M10004A122 | M10004A122 1.000 4PT CB SERR 12T SNN 100'C | FT | $3.27 | $2.15 | 200 | MC |
|
WAG M10234A122 | M10234A122 1.023 4PT CB SERR 12T SNN 100'C | FT | $1.00 | $0.66 | 200 | WL |
|
WAG M10234E082 | M10234E082 1.023 4PT SB SERR 8T SNN 100'C | FT | $1.11 | $0.72 | 100 | WJ |
|
WAG M10254A122 | M10254A122 1.025 4PT CB SERR 12T SNN 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG M10254G122 | M10254G122 1.025 4PT CB SERR 12T STR NOTCHED 100'C | FT | $1.00 | $0.66 | 300 | WL |
|
WAG M10304A102 | M10304A102 1.030 4PT CB SERR 10T SNN 100'C | FT | $1.11 | $0.72 | 200 | WJ |
|
WAG M114847 | M114847 1.125 4PT CB SERR 12T SNN 150' AB C | FT | $1.00 | $0.66 | 320 | MC |
|
WAG M117516 | M117516 .990 4PT CB KLEAN KUT 8T 32-34 EH 150'AC CL | FT | $29.00 | $19.03 | 845 | WL |
|
WAG M310511 | M310511 1.000 4PT SB EURO-CUT 8T SNN 100'C | FT | $1.00 | $0.66 | 380 | WL |
|
WAG M311858 | M311858 .990 4PT CB SERR 20T SNN 150'DP C | FT | $1.01 | $0.66 | 150 | WJ |
|
WAG M314407 | M314407 1.023 4PT CB SERR RAD AUTO 8T SNN 150'AB CL | FT | $1.00 | $0.66 | 750 | MC |
|
WAG M315035 | M315035 1.040 4PT CB SERR 10T SNN 150'AB C | FT | $1.00 | $0.66 | 150 | MC |
|
WAG M315186 | M315186 .840 4PT CB SERR 12T SNN 100'C | FT | $1.00 | $0.66 | 450 | WL |
|
WAG M316926 | M316926 .937 4PT CB SCALLOPED 8T SNN DP 150'C | FT | $1.00 | $0.66 | 150 | WL |
|
WAG N04N492C | N04N492C 4PT 38X90 1/8X1/8 .937 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG N04N4R2C | N04N4R2C 4PT 66X90 1/8X1/8 .960 100'C | FT | $1.00 | $0.66 | 125 | WL |
|
WAG N04N6P2C18 | N04N6P2C18 4PT 66X90 1/4X1/4 1/8 DS .937 100'C | FT | $1.00 | $0.66 | 425 | WL |
|
WAG N04N6R2C | N04N6R2C 4PT 66X90 1/4X1/4 .960 100'C | FT | $1.12 | $0.74 | 115 | WL |
|
WAG N04N7R2C | N04N7R2C 4PT 66X90 3/8X3/8 .960 100'C | FT | $1.00 | $0.66 | 110 | WL |
|
WAG N04N8R2C | N04N8R2C 4PT 66X90 1/2X1/2 .960 100'C | FT | $1.00 | $0.66 | 90 | WL |
|
WAG N115348 | N115348 4PT SNN PF 3/8X3/8 1.000 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG N117233 | N117233 4PT 66X90 1/4X1/4 1/4 DS 3/8NOTCH.937 100'C | FT | $1.00 | $0.66 | 220 | WL |
|
WAG N117913 | N117913 .970 4PT CB PF 1/4X1/4 37.5X90 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG N312831 | N312831 4PT CCC 50X90 3/8X3/8 .970/.883 CB 100'C | FT | $1.00 | $0.66 | 300 | WL |
|
WAG N312986 | N312986 .970 4PT PF CB 1/2X1/4 66X90 100'C | FT | $1.00 | $0.66 | 90 | WL |
|
WAG N313148 | N313148 4PT CCC 50X90 1/2X1/2 .970/.883 100'C | FT | $1.00 | $0.66 | 170 | WL |
|
WAG O04L0890E2 | O04L0890E2 .890 4PT POSITIVE SCORE 66X90 100'C | FT | $1.00 | $0.66 | 200 | WL |
|
WAG O118205 | O118205 .800 8-ON-4 CREASE 66X90 ROUNDTOP 50'CL | FT | $1.00 | $0.66 | 200 | WL |
|
WAG O314550 | O314550 .883 8-ON-4 CREASE 28X90 7 ID 50'C | FT | $1.00 | $0.66 | 50 | WL |
|
WAG O315629 | O315629 .850 8-ON-4 CREASE 40X90 50'C | FT | $1.00 | $0.66 | 200 | WL |
|
WAG O316392 | O316392 .883 4PT CREASE 39X90 10.625ID 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG O316436 | O316436 .920 2PT CREASE 66X90 100' REVERSE CURV COIL | FT | $1.00 | $0.66 | 200 | WL |
|
WAG O318267 | O318267 .880 8-ON-4 CREASE 38X90 ROUNDTOP 50' C | FT | $2.58 | $1.69 | 200 | WL |
|
WAG O64L0860A2 | O64L0860A2 .860 6-ON-4 CREASE 66X90 50' C | FT | $2.30 | $1.51 | 150 | WJ |
|
WAG O64L0860A2 | O64L0860A2 .860 6-ON-4 CREASE 66X90 50' C | FT | $2.30 | $1.51 | 200 | MC |
|
WAG P04C7S2CS | P04C7S2CS 4PT SERR SNN 3/8X3/8 .970 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG P04D27U2C | P04D27U2C 4PT SERR SNN 3/8X3/8 .990 100'C | FT | $1.00 | $0.66 | 110 | WL |
|
WAG P04D29U2C | P04D29U2C 4PT SERR SNN 1/2X1/2 .990 100'C | FT | $1.00 | $0.66 | 200 | WL |
|
WAG P115534 | P115534 .990 4PT SERR BB 12T HVY111X055X230D 66X90C | FT | $3.68 | $2.41 | 100 | WL |
|
WAG P117253 | P117253 4PT SERR CCC 66X90 3/8X3/8 .970/.850 C | FT | $1.81 | $1.19 | 100 | WJ |
|
WAG P118182 | P118182 .970 4PT SERR PF 66X90 1X1X3/16 100'C | FT | $1.68 | $1.10 | 100 | MC |
|
WAG P310297 | P310297 4PT SERR SNN 3/16X3/16 .970 100'C | FT | $1.26 | $0.82 | 100 | WJ |
|
WAG P310930 | P310930 4PT SERR BB SNN 1/8X055 .937 100'C | FT | $3.22 | $2.11 | 315 | WJ |
|
WAG P313045 | P313045 4PT SERR CCC 66X90 1X1 .970/.860 100'C | FT | $1.81 | $1.19 | 120 | MC |
|
WAG P314291 | P314291 4PT SERR CCC 66X90 3/8X3/8 .990/.880 C | FT | $1.81 | $1.19 | 90 | WL |
|
WAG P314768 | P314768 .990 4PT SERR PF 66X90 3/32X1/16X1/4 3/8NOTCH | FT | $1.00 | $0.66 | 225 | WL |
|
WAG P315546 | P315546 1.000 4PT SERR BB 20T XHV 095X055X23OD SNN C | FT | $3.22 | $2.11 | 220 | WL |
|
WAG P315585 | P315585 4PT SERR SNN 3/8X3/8 .960 100'COIL | FT | $1.10 | $0.72 | 60 | MC |
|
WAG Q097041J08 | Q097041J08 .970 4PT CB SERR 8T 66X90 100'C | FT | $1.00 | $0.66 | 760 | WL |
|
WAG Q097041J10K | Q097041J10K .970 4PT CB KLEAN KUT 10T 66X90 100'C | FT | $1.00 | $0.66 | 100 | WJ |
|
WAG Q097041J10N | Q097041J10N .970 4PT CB SERR 10T NO NOTCH 66X90 100'C | FT | $1.50 | $0.98 | 100 | WL |
|
WAG Q100041B10 | Q100041B10 1.000 4PT CB SERR 10T 35X90 100'C | FT | $1.62 | $1.06 | 100 | WL |
|
WAG Q100041E08K | Q100041E08K 1.000 4PT CB KLEAN KUT 8T 38X90 100'C | FT | $1.00 | $0.66 | 200 | WL |
|
WAG Q100041J08A | Q100041J08A 1.000 4PT CB ARROWHEAD 8T 66X90 100'C | FT | $1.00 | $0.66 | 414 | WL |
|
WAG Q100041J10 | Q100041J10 1.000 4PT CB SERR 10T 66X90 100'C | FT | $4.55 | $2.98 | 100 | WL |
|
WAG Q100042E08 | Q100042E08 1.000 4PT SB SERR 8T 38X90 100'C | FT | $1.00 | $0.66 | 465 | WL |
|
WAG Q102341E08A | Q102341E08A 1.023 4PT CB ARROWHEAD 8T 38X90 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG Q102341J08A | Q102341J08A 1.023 4PT CB ARROWHEAD 8T 66X90 100'C | FT | $1.00 | $0.66 | 302 | WL |
|
WAG Q102341J08M | Q102341J08M 1.023 4PT CB MITER TRIM BLD 66X90 1-1/2 | BX | $34.82 | $22.84 | 27 | MC |
|
WAG Q102541K08E | Q102541K08E 1.025 4PT CB EURO-CUT 8T 66X45 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG Q103041J10 | Q103041J10 1.030 4PT CB SERR 10T 66X90 100'C | FT | $1.62 | $1.06 | 200 | WJ |
|
WAG Q114446 | Q114446 1.023 4PT CB EURO-CUT 35X90 KEYHOLE NOTCH C | FT | $1.00 | $0.66 | 340 | WL |
|
WAG Q114468 | Q114468 1.000 4PT CB SERR 12T 66X90 NO NOTCH 100'CL | FT | $1.00 | $0.66 | 200 | WL |
|
WAG Q118103 | Q118103 .940 4PT SB EURO-CUT 8T 38X90 N1 NOTCH1/4D | FT | $1.00 | $0.66 | 426 | WL |
|
WAG Q118104 | Q118104 .940 4PT CB EURO-CUT 8T 38X90 100'C | FT | $1.00 | $0.66 | 300 | WL |
|
WAG Q137541J08E | Q137541J08E 1.375 4PT CB EURO-CUT 8T 66X90 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG Q137541K08E | Q137541K08E 1.375 4PT CB EURO-CUT 8T 66X45 100'C | FT | $1.00 | $0.66 | 100 | WL |
|
WAG Q143741K08E | Q143741K08E 1.437 4PT CB EURO-CUT 8T 66X45 100'C | FT | $1.00 | $0.66 | 315 | WL |
|
WAG Q150041J08E | Q150041J08E 1.500 4PT CB EURO-CUT 8T 66X90 100'C | FT | $1.00 | $0.66 | 212 | WL |
|
WAG Q310091 | Q310091 .940 4PT SB SERR 10T 38X90 100'C | FT | $1.00 | $0.66 | 90 | WL |
|
WAG Q310397 | Q310397 .940 4PT SB SERR 10T 38X90 1/4N1NOTCH CL | FT | $1.00 | $0.66 | 200 | WL |
|
WAG Q310415 | Q310415 1.000 4PT SB SERR 10T 66X90 100'C | FT | $1.90 | $1.25 | 525 | WL |
|
WAG Q310512 | Q310512 1.000 4PT SB EURO-CUT 8T 66X90 100'C | FT | $1.00 | $0.66 | 345 | WL |
|
WAG Q310748 | Q310748 .990 4PT SB SERR 8T 38X90 1/4N1 NOTCH CL | FT | $1.00 | $0.66 | 190 | WL |
|
WAG Q311676 | Q311676 .970 4PT CB 10T 66X90 AUTO NO NOT ID+-1/16 C | FT | $1.00 | $0.66 | 500 | WL |
|
WAG Q312221 | 1.030 4PT CB SERR 8T 37.5X90 100'C GWG | FT | $5.02 | $2.70 | 200 | WL |
|
WAG Q312486 | Q312486 1.023 4PT CB SERR 8T 50X90 100'C | FT | $1.00 | $0.66 | 500 | WL |
|
WAG Q312911 | Q312911 1.000 4PT CB EURO-CUT 8T 50X90 REV CURVED | FT | $1.00 | $0.66 | 225 | WL |
|
WAG Q313007 | Q313007 1.023 4PT CB SERR 10T AUTO 66X90 REV CURVED | FT | $1.52 | $1.00 | 115 | MC |
|
WAG Q313809 | Q313809 1.000 4PT SB SERR 8T 38X90 1/4NOTCH 100'C | FT | $1.00 | $0.66 | 500 | WL |
|
WAG Q313810 | Q313810 1.000 4PT SB SERR 8T 50X90 1/4NOTCH 100'C | FT | $1.00 | $0.66 | 800 | WL |
|
WAG Q316290 | Q316290 1.000 3PT CB 12T 66X90 100'C | FT | $1.50 | $0.98 | 430 | WJ |
|
WAG Q317232 | Q317232 1.030 4PT CB SERR 10T 86X90 100'COIL | FT | $1.63 | $1.07 | 140 | WJ |
|
WAG Q317453 | Q317453 1.050 4PT CB KLEAN KUT 8T 86X90 100'C | FT | $1.50 | $0.98 | 110 | WJ |
|
WAG Q317481 | Q317481 1.050 4PT CB SERR 10T 51X90 100'COIL | FT | $1.00 | $0.66 | 200 | MC |
|
WAG UCC335CL050 | Purple Caterpillar Crease 0.335" x 50ft | BX | $1.00 | $0.53 | 19 | WL |
|
Warehouse Legend:
A = Avon, OH |
L = Santa Fe Springs, CA |
This website uses cookies to ensure you get the best experience.