Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 56106905 | Bohler Rotary Crease - 4PT, 0.850", Wave, 66"x45° | FT | $2.44 | $1.44 | 100 | MC |
|
| 56112085 | Bohler Rotary Crease - 4PT, 0.865", 66"x90°, No Notch | FT | $2.44 | $1.44 | 200 | E |
|
| 56112430 | Bohler Rotary Crease - 4PT, 0.870", 7" ID, 24"x90° | FT | $1.11 | $0.66 | 100 | MC |
|
| 56113200 | Bohler Rotary Crease, 4PT, 0.870", Straight No Notch | FT | $0.25 | $0.25 | 99 | MC |
|
| 56113932 | National Rotary Crease - 4PT, 0.850" | EA | $1.00 | $0.59 | 100 | MC |
|
| 56113938 | National Rotary Crease - 4PT, 0.927", Straight No Notch | EA | $7.25 | $7.25 | 200 | MC |
|
| 56113940 | National Rotary Perf - 4PT, 0.970", 1/2 x 1/2, 66"x90°, Reverse | FT | $1.00 | $0.59 | 145 | MC |
|
| 56113942 | National Rotary Perf - 4PT, 0.990", 1/2 x 1/2, Straight No Notch, Reverse | FT | $1.00 | $0.59 | 100 | MC |
|
| 56113944 | National 10T Rotary - 4PT, Center Bevel, 1.10", 66"x90°, Reverse | EA | $1.00 | $0.59 | 215 | MC |
|
| 56113948 | National Klean Kut - 4PT, Center Bevel, 1.023", Straight No Notch, Reverse | FT | $1.00 | $0.59 | 150 | MC |
|
| 56113950 | National 10T Rotary - 4PT, Center Bevel, 1.030", 66"x90°, Reverse | EA | $1.00 | $0.59 | 115 | MC |
|
| 56113970 | National Rotary Perf - 4PT, Center Bevel, 1.023", 1/16 x 1/16, 66"x90° | FT | $3.91 | $3.91 | 310 | MC |
|
| 56116895 | Bohler Rotary Crease - 4PT, 0.877", SR, 30" | FT | $0.90 | $0.53 | 40 | MC |
|
| 56119110 | Bohler Rotary Crease - 4PT, 0.883", 66"45°, 25.5" ID, EZ-Coil Clockwise | FT | $1.88 | $1.82 | 395 | WL |
|
| 56119117 | Bohler Rotary Crease - 4PT, 0.883", 66"x90°, No Notch, EZ-Coil Clockwise | FT | $0.82 | $0.49 | 200 | MC |
|
| 56119122 | National Rotary Crease - 4PT, 0.883", 66"x90°, No Notch | FT | $0.53 | $0.31 | 1000 | MC |
|
| 56129850 | National Rotary Crease - 4PT, 0.907", Straight No Notch | EA | $7.60 | $7.60 | 300 | MC |
|
| 56135765 | National Rotary Crease - 4PT, 1.030", Straight No Notch | FT | $1.66 | $1.35 | 200 | WJ |
|
| 56135796 | Bohler Rotary Crease - 4PT, 1.112", Straight No Notch, EZ-Coil Clockwise | FT | $2.52 | $1.49 | 100 | MC |
|
| 56135797 | Bohler Rotary Crease - 4PT, 1.112", 26-1/2" ID, Clockwise | FT | $3.37 | $3.42 | 100 | MC |
|
| 56135798 | Bohler Rotary Crease - 4PT, 1.110", 26" ID, EZ-Coil Clockwise | FT | $1.17 | $0.95 | 400 | WL |
|
| 56135830 | Bohler Rotary Crease - 4PT, 1.125", 25-1/4" ID | FT | $1.44 | $0.85 | 300 | MC |
|
| 56135845 | Bohler Rotary Crease - 4PT, 1.125", SR, 30" | FT | $1.01 | $0.60 | 170 | E |
|
| 56135845 | Bohler Rotary Crease - 4PT, 1.125", SR, 30" | FT | $1.01 | $0.60 | 170 | MA |
|
| 56136840 | Bohler Rotary Crease - 4PT, 1.190", Straight No Notch, EZ-Coil Clockwise | FT | $0.83 | $0.49 | 100 | E |
|
| 56136850 | Bohler Rotary Crease - 4PT, 1.240", EZ-Coil ACW | FT | $1.00 | $0.59 | 600 | MC |
|
| 56144642 | National Rotary - 6 on 4PT, 0.875", Straight No Notch, 36" | FT | $1.00 | $0.59 | 483 | MC |
|
| 56153372 | National Rotary Crease - 8 on 4PT, 0.883", 66"x90° | FT | $2.30 | $1.36 | 150 | MC |
|
| 56155370 | National Rotary Crease - 4PT, 0.860", 66"x90° | FT | $7.31 | $6.59 | 300 | MC |
|
| 56159075 | National Rotary Crease - 8 on 4PT, 0.870", Straight No Notch | FT | $2.77 | $2.50 | 231 | MC |
|
| 56159075 | National Rotary Crease - 8 on 4PT, 0.870", Straight No Notch | FT | $2.77 | $2.50 | 360 | WJ |
|
| 56167575 | Bohler Rotary Crease - 8 on 4PT, 0.850", 66"x90°, TruFold | FT | $2.84 | $1.67 | 100 | MC |
|
| 56167595 | Bohler Rotary Crease - 8 on 4PT, 0.900", WFT, Straight No Notch, EZ-Coil Clockwise | FT | $2.17 | $1.28 | 455 | E |
|
| 56167596 | Bohler Rotary Crease - 8 on 4PT, 0.900", Curved, 66"x90°, EZ-Coil Clockwise | FT | $3.52 | $2.08 | 1200 | E |
|
| 56177502 | National Rotary Crease - 8 on 4PT, 0.750", Straight No Notch | EA | $1.00 | $0.59 | 100 | MC |
|
| 56200500 | National 8T Rotary - 3PT, 0.937", CF, Scalloped, Straight No Notch, Dispenser Coil | FT | $2.22 | $1.13 | 100 | MC |
|
| 56207305 | Bohler USC 10 - 4PT, 10T, CF/USC, 1.250", T36, 66"x45 | FT | $4.69 | $3.80 | 200 | MC |
|
| 56208615 | Bohler SFST 10 - 10T, SF/ST, 0.990", T36, 66"x90, Serrated 1/4" Notch, EZ-Coil Clockwise | FT | $2.05 | $1.66 | 100 | WL |
|
| 56211640 | Bohler SWC 8/10 - 4PT, 10T, CF/SWC, Universal, 0.970", Curved Not Notched, 66"x90° | FT | $1.75 | $1.03 | 200 | E |
|
| 56220760 | Bohler US 10 - 4PT, 10T, CF/US, T36, 1", Bevel Out, Straight No Notch, EZ-Coil ACW | FT | $1.45 | $0.85 | 1200 | MC |
|
| 56221335 | Bohler US 10 - 4PT, 10T, CF/US, 1", T36, 19-3/16" ID, EZ-Coil Clockwise | FT | $1.89 | $1.12 | 400 | MA |
|
| 56222090 | Bohler US 10 - 4PT, 10T, CF/US, T36, 1.023", 51"x90° | FT | $1.94 | $0.30 | 300 | MC |
|
| 56223340 | Bohler USC 10 - 4PT, 10T, CF/USC, 0.937", T36, Straight No Notch, EZ-Coil Clockwise | FT | $1.55 | $1.74 | 150 | MC |
|
| 56224940 | Bohler USC 10 - 4PT, 10T, CF/USC, T36, 0.970", Straight No Notch, 48" | FT | $1.50 | $1.63 | 396 | MC |
|
| 56226650 | Bohler USC 8/10 - 4PT, 10T, CF/USC, T36, 0.970", Curved Not Notched, 66"x90°, Wound Clockwise | FT | $1.71 | $1.01 | 900 | MA |
|
| 56226650 | Bohler USC 8/10 - 4PT, 10T, CF/USC, T36, 0.970", Curved Not Notched, 66"x90°, Wound Clockwise | FT | $1.71 | $1.01 | 300 | ML |
|
| 56226650 | Bohler USC 8/10 - 4PT, 10T, CF/USC, T36, 0.970", Curved Not Notched, 66"x90°, Wound Clockwise | FT | $1.71 | $1.01 | 100 | E |
|
| 56232930 | Bohler USC 10 - 4PT, 10T, CF/USC, T36, 1", 38"x90°, 11" ID, Curved Not Notched | FT | $2.24 | $1.82 | 100 | MC |
|
| 56239010 | Bohler USC 10 - 4PT, 10T, CF/USC, T36, 1.023", 66"x90°, Curved Not Notched, Wound Clockwise | FT | $2.35 | $1.39 | 1200 | E |
|
| 56243565 | Bohler USC 10 - 4PT, 10T, CF/USC, 1.250", 24"x90°, 7" ID | FT | $2.93 | $2.64 | 500 | MC |
|
| 56249075 | Bohler STC 12 - 4PT. 12T, CF/STC, 1", T36, 66"x90, No Notch | FT | $1.76 | $1.27 | 100 | E |
|
| 56249150 | Bohler STC 10/12 - 4PT, 12T, T36, CF/STC, 1", Curved Not Notched, 66"x90°, Clockwise | FT | $2.02 | $1.97 | 200 | MC |
|
| 56249835 | Bohler STC 10/12 - 4PT, 12T, T36, CF/STC, 1", 17-/2" ID | FT | $1.37 | $0.81 | 450 | MC |
|
| 56251161 | Bohler STC 10/12 - 4PT, 12T, T36, CF/STC, 1.250", 24" ID, Curved | FT | $2.73 | $1.61 | 200 | MC |
|
| 56251910 | Bohler STC 12 - 4PT. 12T, CF/STC, 1.250", T36, 26" ID, Serrated, EZ-Coil Clockwise | FT | $2.33 | $1.68 | 300 | WL |
|
| 56251925 | Bohler STC 12 - 4PT. 12T, CF/STC, 1.250", T36, 86"x90, Serrated, EZ-Coil Clockwise | FT | $2.74 | $2.22 | 200 | WL |
|
| 56258570 | Bohler ST 20 - 4PT, CF/ST, 0.990", T36, Straight No Notch, EZ-Coil ACW | FT | $1.30 | $0.77 | 295 | E |
|
| 56260470 | Bohler STC 10/12 - 4PT, 8T, T36, CF/STC, 0.970", 66"x90° | FT | $1.85 | $1.09 | 600 | E |
|
| 56266170 | Bohler SWC 8 - 4PT, 8T, CF/SWC, T36, 0.990", 66"x90°, Curved Not Notched | FT | $2.13 | $1.73 | 1400 | MC |
|
| 56266805 | Bohler SWC 8 - 4PT, 8T, CF/SWC, 0.990", T36, 12.598" ID, EZ-Coil Clockwise | FT | $2.03 | $1.83 | 300 | E |
|
| 56266805 | Bohler SWC 8 - 4PT, 8T, CF/SWC, 0.990", T36, 12.598" ID, EZ-Coil Clockwise | FT | $2.03 | $1.83 | 100 | ML |
|
| 56266806 | Bohler SWC 8 - 4PT, 8T, CF/SWC, 0.990", T36, 14" ID, EZ-Coil Clockwise | FT | $2.00 | $1.80 | 300 | E |
|
| 56267880 | Bohler SWC 8 - 4PT, 8T, CF/SWC, Universal, 1", 66"x45° | FT | $2.14 | $1.27 | 100 | MC |
|
| 56268070 | Bohler SWC 8 - 4PT, 8T, CF/SWC, Universal, 1", 66"x90° | FT | $1.89 | $1.12 | 100 | MC |
|
| 56268450 | Bohler SWC 8 - 4PT, 8T, CF/SWC, Universal, 1", Straight No Notch, EZ-Coil ACW | FT | $1.52 | $0.90 | 300 | MC |
|
| 56269780 | Bohler SWC 8 - 4PT, 8T, CF/SWC, Universal, 1.023", 66"x90° | FT | $2.23 | $2.01 | 100 | MC |
|
| 56269970 | Bohler SWC 8 - 4PT, 8T, CF/SWC, Universal, 1.023", 66"x90°, Curved Not Notched | FT | $2.35 | $2.12 | 96 | MC |
|
| 56270340 | Bohler SWC 8 - 4PT, 8T, CF/SWC, T36, 1.030", Straight No Notch, EZ-Coil Clockwise | FT | $1.55 | $1.26 | 300 | WL |
|
| 56270355 | Bohler SWC 8 - 4PT, 8T, CF/SWC, 1.030", T36, 66"x90°, EZ-Coil Clockwise | FT | $2.13 | $1.92 | 400 | E |
|
| 56270355 | Bohler SWC 8 - 4PT, 8T, CF/SWC, 1.030", T36, 66"x90°, EZ-Coil Clockwise | FT | $2.13 | $1.92 | 400 | WL |
|
| 56271490 | Bohler SWC 8 - 4PT, 8T, CF/SWC, Universal, 1.030", Straight No Notch, EZ-Coil ACW | FT | $1.57 | $0.92 | 450 | MC |
|
| 56271560 | Bohler SWC 8 - 4PT, 8T, CF/SWC, T36, 1.155", 86"x90°, Wound Clockwise | FT | $3.14 | $1.86 | 2100 | MC |
|
| 56272060 | Bohler US 8/10 - 4PT, 8T, CF/US, T36, 0.970", 66"x90° | FT | $1.85 | $1.09 | 100 | E |
|
| 56278520 | Bohler ProCut - 4PT, 8T, 0.970", Curved Not Notched, 66"x90° | FT | $2.35 | $1.91 | 200 | MC |
|
| 56281750 | Bohler ProCut - 4PT, 8T, 1.023", Straight No Notch, EZ-Coil ACW | FT | $1.72 | $1.40 | 150 | MC |
|
| 56281945 | Bohler ProCut - 4PT, 8T, 1.023", Straight No Notch | FT | $1.53 | $0.90 | 300 | E |
|
| 56282095 | Bohler ProCut - 4PT, 8T, 1.030", 66"x90°, Straight No Notch | FT | $1.54 | $0.91 | 400 | E |
|
| 56286120 | Bohler USC 8 - 4PT, 8T, CF/USC, T36, 1", 66"x90° | FT | $1.82 | $1.08 | 400 | E |
|
| 56286320 | Bohler USC 8 - 4PT, 8T, CF/USC, T36, 1", 66"x90°, Clockwise | FT | $1.94 | $1.15 | 800 | MC |
|
| 56287640 | Bohler USC 8 - 4PT, 8T, CF/USC, T36, 1.030", 66"x90°, Curved Not Notched | FT | $2.03 | $1.83 | 200 | MC |
|
| 56287645 | Bohler USC 8 - 4PT, 8T, CF/USC, T36, 1.030", 66"x90°, Curved No Notch, Wound Clockwise | FT | $1.94 | $1.15 | 1000 | MC |
|
| 56288404 | Bohler USC 8 - 4PT, 8T, CF/USC, T36, 1.030", Straight No Notch, Wound Clockwise | FT | $1.45 | $0.85 | 900 | E |
|
| 56290105 | National Klean Kut - 4PT, Center Bevel, 0.970", 66"x90° | FT | $1.43 | $0.85 | 1028 | MA |
|
| 56291060 | Bohler US 8 - 6PT, 8T, CF/US, 0.990", 48" Straight No Notch | FT | $2.22 | $1.30 | 120 | MC |
|
| 56292215 | Bohler ProCut - 4PT, 8T, 1.5", Straight No Notch, 36" | FT | $3.34 | $1.97 | 288 | MA |
|
| 56292220 | Bohler ProCut - 4PT, 8T, 1.5", 25-3/8" ID | FT | $3.83 | $2.26 | 483 | MA |
|
| 56301365 | Bohler Non-Serrated Perf - 4PT, 1/8" Cut, 1/8" Space, 3/16" Depth Space, 0.970", 66"x90°, EZ-Coil ACW | FT | $2.69 | $2.19 | 100 | MA |
|
| 56401000 | Bohler Serrated Perf - 4PT, 1/2" Cut, 3/16" Space, 0.970"/0.783", STD, Straight No Notch | FT | $1.80 | $1.06 | 150 | MC |
|
| 56401005 | Bohler Serrated Perf - 4PT, 1/2" Cut, 3/16" Space, 0.970"/0.783", STD, 66"x90° | FT | $2.41 | $1.42 | 100 | MC |
|
| 56402130 | Bohler Rotary Perf - 1/16" Cut, 1/16" Space, 1", 3/16" Depth Space, 66"x90°, Curved No Notch | FT | $2.58 | $2.32 | 300 | MA |
|
| 56403315 | Bohler Rotary Perf - 1/8" Cut, 1/8" Space, 0.960", 36" | FT | $1.96 | $1.77 | 312 | E |
|
| 56405081 | Bohler Serrated Perf - 4PT, 1/8" Cut, 1/16" Space, 0.990"/0.803", STD, 66"x90° | FT | $4.95 | $2.89 | 100 | MC |
|
| 56406190 | Bohler Non-Serrated Perf - 4PT, 3/16" Cut, 3/16" Space, 0.937"/0.750", STD, 66"x90° | FT | $1.68 | $0.73 | 190 | E |
|
| 56416930 | Bohler Serrated Perf - 4PT, 3/8" Cut, 3/16" Space, 0.970"/0.783", STD, Straight No Notch | FT | $1.63 | $0.83 | 150 | MC |
|
| 56418770 | Bohler Non-Serrated Perf - 4PT, 3/8" Cut, 3/8" Space, 0.937"/0.812", 66"x90° | FT | $1.70 | $1.00 | 465 | MA |
|
| 56420995 | National Rotary Perf - 4PT, Center Bevel, 1.125", 3/8 x 3/8, Straight No Notch | FT | $2.53 | $2.06 | 100 | WJ |
|
| 56501020 | Speedi-Tear BXF - 4PT, 0.937", Straight No Notch | EA | $43.88 | $25.91 | 1 | MC |
|
| 56510640 | Speedi-Folds #9 - 4PT, 0.937", 66"x90°, Curved | EA | $43.88 | $25.91 | 4 | MC |
|
| 56512120 | Speedi-Folds #12 - 4PT, 0.970", 37.5"x90°, Curved | EA | $43.88 | $25.91 | 2 | MC |
|
| 56602509 | Bohler Bundle Breaker - 4PT, .053" x .090", 0.230" Depth Space, 0.970", 66"x90° | FT | $4.97 | $2.52 | 300 | E |
|
| 56605850 | Bohler Bundle Breaker - 4PT, .111" x .055", 0.230" Depth Space, 0.970", Straight No Notch, EZ-Coil ACW | FT | $4.00 | $3.60 | 150 | E |
|
| 56606580 | Bohler Bundle Breaker - 4PT, 0.125" Cut, 0.060" Space, 0.937", 0.230" Deep, 66" x 90° | FT | $4.97 | $2.14 | 400 | E |
|
| 56610285 | Bohler Bundle Breaker - 4PT, 1/8" x .045", 1", 66"x90°, Curved No Notch, EZ-Coil ACW | FT | $5.18 | $5.55 | 200 | MA |
|
| 56610640 | Bohler Serrated Bundle Breaker - 4PT, 1/8"x0.055", 0.990", 66"x90°, Rotax | FT | $4.50 | $2.66 | 100 | MC |
|
| 56610645 | Bohler Bundle Breaker - 4PT, 1/8" x .054", 0.230" Depth Space, 0.937", 66"x90° | FT | $4.97 | $2.52 | 400 | E |
|
| 56610650 | Bohler Serrated Bundle Breaker - 4PT, 1/8"x0.055", 0.937", 0.230" Deep, 66"x90° | FT | $4.59 | $1.98 | 200 | E |
|
| 56611390 | Bohler Serrated Bundle Breaker - 4PT, 1/8"x0.060", 0.970", 0.230" Deep, 66"x90° | FT | $4.59 | $1.98 | 300 | E |
|
| 56613230 | Bohler Bundle Breaker - 4PT, 1/8" x .065", 0.230" Depth Space, 0.970", 66"x90° | FT | $4.64 | $2.74 | 400 | E |
|
| 56613400 | Bohler Serrated Bundle Breaker - 4PT, 1/8"x0.066", 0.970", 0.230" Deep, 66"x90° | FT | $4.75 | $2.80 | 300 | MC |
|
| 57133840 | National Rotary Crease - 3 on 2PT, 0.911", Straight No Notch, 30" | FT | $1.06 | $0.62 | 95 | MC |
|
| 57141990 | Bohler Double Round Crease - 3PT, 0.906", EZ-Coil ACW | FT | $0.50 | $0.22 | 384 | E |
|
| 57156550 | National Flat Crease - 4 on 2PT, 0.930", 30" | FT | $1.77 | $1.44 | 250 | MC |
|
| 57161190 | Bohler Rotary Crease - 4PT, 0.905", EZ-Coil Clockwise | FT | $0.67 | $0.55 | 164 | MC |
|
| 57161350 | Bohler Rotary Crease - 4PT, 0.906", 30" | FT | $0.61 | $0.26 | 1325 | E |
|
| 57164875 | Bohler Rotary Crease - 4PT, 0.937", 10.25" ID, EZ-Coil Clockwise | FT | $1.00 | $0.90 | 200 | E |
|
| 57166620 | Bohler Rotary Crease - 4PT, 1.060", Straight No Notch, EZ-Coil ACW | FT | $1.02 | $0.92 | 100 | WL |
|
| 57167100 | Bohler Rotary Crease - 4PT, 1.083", 25.75" ID, EZ-Coil Clockwise | FT | $1.50 | $0.76 | 600 | MA |
|
| 57168875 | Bohler Rotary Crease - 4PT, 2", DR, EZ-Coil Clockwise | FT | $1.00 | $0.59 | 200 | E |
|
| 57170635 | National Rotary Rule - 6 on 3 PT, Crease, 0.910", EZ-Coil Clockwise | FT | $2.84 | $1.44 | 230 | MC |
|
| 57173750 | National Rotary Crease - 6PT, 0.918", Soft, 30" | FT | $1.75 | $1.58 | 61 | MC |
|
| 57173750 | National Rotary Crease - 6PT, 0.918", Soft, 30" | FT | $1.75 | $1.58 | 85 | WJ |
|
| 57175590 | National Rotary Crease - 8 on 3PT, 0.905", 36" | FT | $2.38 | $1.93 | 204 | MC |
|
| 57178635 | National Rotary Crease - 4PT, 0.860", Straight No Notch | FT | $0.59 | $0.53 | 200 | MC |
|
| 57178635 | National Rotary Crease - 4PT, 0.860", Straight No Notch | FT | $0.59 | $0.53 | 300 | WJ |
|
| 57184715 | Bohler Rotary Crease - 4PT, 0.905", EZ-Coil ACW | FT | $0.62 | $0.45 | 600 | MC |
|
| 57185190 | Bohler Rotary Crease - 4PT, 0.907", Straight No Notch, Clockwise | FT | $0.23 | $0.14 | 150 | E |
|
| 57186305 | Bohler Rotary Crease - 4PT, 0.950", 30" | FT | $1.56 | $1.63 | 250 | MC |
|
| 57192230 | Bohler Rotary Crease - 8 on 4PT, 0.840", WFT, Straight No Notch | FT | $2.66 | $2.16 | 525 | E |
|
| 57193202 | National Rotary Crease - 8 on 4PT, 0.875", 66"x90° | EA | $1.00 | $0.59 | 455 | MC |
|
| 57193352 | National Rotary Crease - 8 on 4PT, 0.880", 66"x90° | FT | $1.00 | $0.59 | 315 | MC |
|
| 57193680 | Bohler Rotary Crease - 8 on 4PT, 0.880", Straight No Notch, WFT, Dispenser Coil | FT | $1.54 | $0.91 | 300 | E |
|
| 57194490 | Bohler Rotary Crease - 8 on 4PT, 0.890", Straight No Notch, EZ-Coil Clockwise | FT | $2.58 | $3.18 | 250 | E |
|
| 57195880 | Bohler Rotary Crease - 8 on 4PT, 0.920", WFT, Straight No Notch | FT | $2.66 | $2.40 | 219 | MC |
|
| 57195880 | Bohler Rotary Crease - 8 on 4PT, 0.920", WFT, Straight No Notch | FT | $2.66 | $2.40 | 141 | WL |
|
| 57195930 | Bohler Rotary Crease - 8 on 4PT, 0.907", WPC, TruFold | FT | $2.28 | $1.34 | 100 | MC |
|
| 57195949 | Bohler Rotary Crease - 8 on 4PT, 1.055", 86"x90, EZ-Coil Clockwise | FT | $4.07 | $3.30 | 100 | WL |
|
| 57196116 | Bohler Rotary Crease - 8 on 4PT, 1.075", 26" ID, WRT, EZ-Coil Clockwise | FT | $3.79 | $3.42 | 400 | WL |
|
| 57196120 | Bohler Rotary Crease - 8 on 4PT, 1.100", Straight No Notch, WRT, EZ-Coil Clockwise | FT | $3.00 | $3.37 | 600 | WL |
|
| 57196470 | Bohler Rotary Crease - 14 on 4PT, 0.850", WRT, 66"x90° | FT | $5.05 | $2.98 | 140 | MC |
|
| 57196475 | Bohler Rotary Crease - 14 on 4PT, 0.850", WFT, 66"x90° | FT | $5.05 | $2.98 | 150 | MC |
|
| 57209945 | National Rotary - 2PT, Center Bevel, 0.500", Straight No Notch, Hard, 30" | FT | $1.11 | $0.66 | 575 | MC |
|
| 57209946 | National Rotary - 2PT, Long Center Bevel-1/8, 0.500", Hard, 30" | FT | $2.18 | $1.77 | 500 | MC |
|
| 57249505 | National AutoMate - 3PT, 0.937", 0.042" Wav, Edge Hard | FT | $1.80 | $1.81 | 300 | MC |
|
| 57249525 | National AutoMate - 2PT, Side Bevel, 0.918", Ground Edge | FT | $0.94 | $0.55 | 720 | MC |
|
| 57288950 | Bohler ProCut - 4PT, 10T, 1.030", Universal-40, 38"x90, Serrated, EZ-Coil ACW | FT | $2.27 | $1.84 | 100 | WL |
|
| 57359450 | National Flat ComboCut - 2PT, 0.937"/0.928", 1/4 x 1/4, .009 Depth Space, 30" | FT | $5.22 | $2.65 | 884 | MC |
|
| 57368150 | National Flat CounterCombo - 3PT, Center Bevel, 0.937"/0.939", 3/4 x 3/4, .002" Depth Space, 30" | FT | $6.74 | $3.42 | 162 | MC |
|
| 57369200 | Bohler Cut Crease ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.937"/0.905", 30", Straight No Notch, .032" Depth Space | FT | $1.59 | $1.44 | 125 | MC |
|
| 57435005 | National Rotary Perf - 4PT, 0.960", 1/4 x 1/4, Straight No Notch | FT | $1.18 | $0.69 | 150 | MC |
|
| 57435006 | Bohler Rotary Perf - 1/4" Cut, 1/4" Space, 0.960, Straight No Notch | FT | $1.34 | $0.79 | 100 | E |
|
| 57438500 | Bohler Serrated Perf - 4PT, 1/4" Cut, 1/4" Space, 1"/0.813", STD, Straight No Notch, 36" | FT | $1.92 | $1.56 | 300 | MA |
|
| 57440610 | National 10T Rotary - 4PT, Center Bevel, 1", Straight No Notch | FT | $3.27 | $2.65 | 110 | WL |
|
| 57440615 | National 12T Rotary - 4PT, Center Bevel, 0.990", Straight No Notch | FT | $1.00 | $0.59 | 1290 | MC |
|
| 57440620 | National 10T Rotary - 4PT, Center Bevel, 0.970", 66"x90° | FT | $4.54 | $3.68 | 100 | WL |
|
| 57440620 | National 10T Rotary - 4PT, Center Bevel, 0.970", 66"x90° | FT | $4.54 | $3.68 | 100 | MA |
|
| 57440621 | National 10T Rotary - 4PT, Center Bevel, 0.970", 66" x 90°, No Notch | FT | $5.17 | $4.66 | 400 | MC |
|
| 57440623 | National 10T Rotary - 4PT, Center Bevel, 1", 35"x90, Reverse | FT | $1.62 | $0.95 | 200 | MC |
|
| 57440624 | National 10T Rotary - 4PT, Center Bevel, 1", 35x90, Reverse | FT | $1.63 | $0.96 | 200 | MC |
|
| 57440626 | National Rotary Perf - 4PT, Center Bevel, 1.023", 10T, 66"x90° | FT | $5.17 | $5.18 | 615 | MC |
|
| 57440630 | National Euro-Cut - 4PT, Center Bevel, 1.023", 8T, Straight No Notch | FT | $2.25 | $1.62 | 1085 | WL |
|
| 57442395 | Bohler Rotary Perf - 1/2" Cut, 1/2" Space, 1.000"/0.813" STD, 66"x90° | FT | $1.71 | $1.54 | 150 | MC |
|
| 57450993 | Bohler Serrated Perf - 4PT, 1/8" Cut, 1/8" Space, 1.023"/0.836", STD, Straight No Notch, Dispenser Coil | FT | $1.25 | $1.39 | 200 | MC |
|
| 57450994 | Bohler Non-Serrated Perf - 4PT, 1/8" Cut, 1/8" Space, 0.960"/0.773", STD, Straight No Notch, Dispenser Coil | FT | $1.50 | $1.36 | 200 | E |
|
| 57451115 | Bohler Serrated ComboPerf - 1" Cut, 1" Space, 1.023", Straight No Notch | FT | $1.37 | $1.11 | 1250 | MC |
|
| 57504530 | National Flat InvisiblePerf - 2PT, 0.934", 50T, 36" | FT | $4.63 | $2.35 | 385 | MC |
|
| 57518510 | National Flat Microperf - 2PT, 0.934", 100T, 30" | FT | $5.23 | $4.24 | 20 | MC |
|
| 57525151 | National Flat Microtrak Crease - 4PT, 0.907", Straight No Notch, 30" | EA | $1.82 | $1.32 | 424 | WL |
|
| 57715570 | National Glue Flap - 2PT, 0.918", 30" | FT | $3.45 | $1.75 | 23 | MC |
|
| 57719640 | National Rotary Rule - 2PT, Glue Flap, 0.933", 30" | FT | $3.45 | $1.75 | 416 | MC |
|
| 57720750 | National Flat Wave - 2PT, 0.937", Medium, 30" | FT | $1.70 | $1.71 | 308 | MC |
|
| 57733695 | National Zipper - 2PT, 0.927", Right, 30" | FT | $2.18 | $1.29 | 390 | MC |
|
| 57764780 | Bohler Shallow Profile - 3PT, 14T, CF, 0.937", Straight No Notch, Fine Cut, 36" | FT | $1.42 | $0.72 | 15 | MC |
|
| 57766635 | Bohler Shallow Profile - 3PT, 14T, CB, 0.937", Straight No Notch, Fine Cut | FT | $0.74 | $0.61 | 312 | MA |
|
| 57767000 | Bohler Shallow Profile - 3PT, 14T, CF, 1", Straight No Notch, Fine Cut, EZ-Coil ACW | FT | $3.44 | $3.10 | 1000 | MC |
|
| 57779952 | Bohler Shallow Profile - 4PT, 14T, CF, 1.437", Straight No Notch, Fine Cut, 36" | FT | $2.92 | $1.48 | 198 | MC |
|
| 57784170 | Bohler CF/CC 14 - 4PT, 14T, CF/ACC, Universal, 1.023", EZ-Coil Clockwise | FT | $1.57 | $0.24 | 820 | MC |
|
| 57794700 | National Shallow Profile - 6PT, 14T, 2", CF, Straight No Notch, Edge Hard | FT | $9.53 | $4.83 | 245 | MC |
|
| 59635190 | Cushion Crease 0.275" x 45ft | BX | $1.00 | $0.43 | 5 | MA |
|
| 59637095 | Cushion Crease 0.250" x 50ft (AU Style) | BX | $1.00 | $0.43 | 2 | MA |
|
| WAG K04FF6AR1F | Bohler Rotary Crease - 4PT, 0.890" | FT | $0.96 | $0.44 | 125 | WL |
|
| WAG M09904A082E | National Euro-Cut - 4PT, Center Bevel, 0.990", 8T, Straight No Notch | FT | $1.00 | $0.53 | 200 | WL |
|
| WAG M09904E082 | National Rotary - 4PT, Side Bevel, 8T, 0.990", Straight No Notch | FT | $0.50 | $0.45 | 100 | WL |
|
| WAG M10004A084 | National 8T Rotary - 4PT, Center Bevel, 1", Straight No Notch, 48" | FT | $0.98 | $0.52 | 248 | MC |
|
| WAG M10234A122 | National 12T Rotary - 4PT, Center Bevel, 1.023", Straight No Notch | FT | $1.00 | $0.53 | 200 | WL |
|
| WAG M10234E082 | National 8T Rotary - 4PT, Side Bevel, 1.023", Straight No Notch | FT | $1.11 | $0.58 | 100 | WJ |
|
| WAG M10254A122 | National 12T Rotary - 4PT, Center Bevel, 1.025", Straight No Notch | FT | $1.00 | $0.53 | 100 | WL |
|
| WAG M10254G122 | National 12T Rotary - 4PT, Center Bevel, 1.025" | FT | $1.00 | $0.53 | 300 | WL |
|
