Springs and Punch Out Rubber - Closeouts


All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency  for your account.

To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.

Looking for Tooling Closeouts? Click here.


SKU Description UM List Price Closeout Price On Hand Qty Location Qty
55200111 Punchout Rubber Only - 5/16" Base 1" Height EA $0.01 $0.01 20 E
58119300 Punchout Rubber Only - 1/2" Base (Purple), 0.937" Height EA $0.01 $0.01 38 MC
58119600 Punchout Rubber Only - 9/16" Base (Purple), 0.937" Height EA $0.01 $0.01 78 MC
58120800 Punchout Rubber Only - 1-1/16" Base (Purple), 1" Height EA $0.01 $0.01 5 MC
58143300 Spring Only - 1/2" Base, 0.937" Height EA $0.43 $0.29 56 E
WAG 9S01-0.937 Spring Only - 3/16" Base, 0.937" Height EA $0.12 $0.07 102 E
WAG 9S01-0.937 Spring Only - 3/16" Base, 0.937" Height EA $0.12 $0.07 88 MA
WAG 9S02-0.937 Spring Only - 1/4" Base, 0.937" Height EA $0.12 $0.07 12 E
WAG 9S02-0.937 Spring Only - 1/4" Base, 0.937" Height EA $0.12 $0.07 5 MA
WAG 9S03-0.937 Spring Only - 5/16" Base, 0.937" Height EA $0.12 $0.07 272 MA
WAG 9S04-0.937 Spring Only - 3/8" Base, 0.937" Height EA $0.12 $0.07 143 E
WAG 9S04-0.937 Spring Only - 3/8" Base, 0.937" Height EA $0.12 $0.07 25 MA
WAG 9S05-0.937 Spring Only - 7/16" Base, 0.937" Height EA $0.12 $0.07 52 E
WAG 9S05-0.937 Spring Only - 7/16" Base, 0.937" Height EA $0.12 $0.07 78 MA
WAG 9S06-0.937 Spring Only - 1/2" Base, 0.937" Height EA $0.12 $0.07 228 E
WAG 9S08-0.937 Spring Only - 5/8" Base, 0.937" Height EA $0.12 $0.07 25 E
WAG 9S10-0.937 Spring Only - 3/4" Base, 0.937" Height EA $0.12 $0.07 24 E
WAG 9S11-0.937 Spring Only - 13/16" Base, 0.937" Height EA $0.12 $0.07 16 E
WAG 9S12-0.937 Spring Only - 7/8" Base, 0.937" Height EA $0.12 $0.07 79 E
WAG 9S12-0.937 Spring Only - 7/8" Base, 0.937" Height EA $0.12 $0.07 15 MA

Warehouse Legend:

= Avon, OH
E = Lititz, PA
F = Roseville, MI
H = Milwaukee, WI

L = Santa Fe Springs, CA
P = Portland, OR
T = Mocksville, NC
WJ = Fort Worth, TX
WL = Downey, CA

+