Punches - Closeouts


All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency  for your account.

To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.

Looking for Tooling Closeouts? Click here.


SKU Description UM List Price Closeout Price On Hand Qty Location Qty
51016076 Machined Feed Thru Oval - .248 x .276 B 0.937 EA $42.00 $13.84 50 MC
55125365 Wagner SB Hanger Punch Out EA $0.01 $0.01 10 MC
55125366 Wagner SB Hanger Punch Out EA $0.01 $0.01 77 MC
55125367 Wagner SB Hanger Punch Out EA $0.01 $0.01 28 MC
55125368 Wagner SB Hanger Punch Out EA $0.01 $0.01 33 MC
55125369 Wagner SB Hanger Punch Out EA $0.01 $0.01 5 MC
55125370 Wagner SB Hanger Punch Out EA $0.01 $0.01 14 MC
55125371 Wagner SB Hanger Punch Out EA $0.01 $0.01 66 MC
55125372 Wagner SB Hanger Punch Out EA $0.01 $0.01 20 MC
55125374 12037 DH HANGER PUNCH OUT .937 HIGH EA $0.01 $0.01 40 MC
55125375 12335 DH HANGER PUNCH OUT .937 HIGH EA $0.01 $0.01 35 MC
55125377 12543 DH HANGER PUNCH OUT .937 HIGH EA $0.01 $0.01 21 MC
55200006 RTY PUNCH OUT FOR 7/16 BASE 1.000 EA $0.01 $0.01 59 E
55200008 RTY PUNCH OUT FOR 1/2 BASE 1.000 EA $0.01 $0.01 20 E
55200008 RTY PUNCH OUT FOR 1/2 BASE 1.000 EA $0.01 $0.01 22 MA
55200012 RTY PUNCH OUT FOR 5/8 BASE 1.000 EA $0.01 $0.01 32 E
55200014 RTY PUNCH OUT FOR 1-1/16 BASE CB .990 EA $0.01 $0.01 40 MC
55200024 RTY PUNCH OUT FOR 7/8 BASE 1.000 EA $0.01 $0.01 8 E
55200024 RTY PUNCH OUT FOR 7/8 BASE 1.000 EA $0.01 $0.01 241 MA
55200026 RTY PUNCH OUT FOR 15/16 BASE 1.000 EA $0.01 $0.01 62 E
55200102 3/16 BASE PUNCH OUT .937 HIGH EA $0.01 $0.01 10 E
55200111 Punchout Rubber Only - 5/16" Base EA $0.01 $0.01 20 E
55200112 5/16 BASE PUNCH OUT .937 HIGH EA $0.01 $0.01 28 E
55200116 3/8 BASE PUNCH OUT .937 HIGH EA $0.01 $0.01 102 E
55200120 3/8 BASE PUNCH OUT .918 HIGH EA $0.01 $0.01 34 MC
55200128 1/2 BASE PUNCH OUT .937 HIGH EA $0.01 $0.01 6 E
55200132 1/2 BASE PUNCH OUT RUBBER STRIPS 24 LONG EA $0.01 $0.01 1 MC
55200134 9/16 BASE PUNCH OUT .937 HIGH EA $0.01 $0.01 28 E
55200144 3/4 BASE PUNCH OUT .937 HIGH EA $0.01 $0.01 19 E
55200144 3/4 BASE PUNCH OUT .937 HIGH EA $0.01 $0.01 48 MA
58101345 Cup - 1/16" Cut, X 1/8" Base EA $2.05 $0.67 413 MC
58101350 Cup - 1/16" Cut, CB 1/8" Base EA $0.01 $0.01 45 MC
58101400 Cup - 1/16" Cut, OB 3/16" Base, 0.918" Height EA $6.66 $2.20 4 MC
58101450 Cup - 1/16" Cut, OB 3/16" Base EA $2.59 $2.33 142 MC
58107600 F258 31/32" Cut, 1-1/16" Base EA $4.27 $3.84 88 MC
58107850 F260 1-1/64" Cut, 1-1/8" Base EA $4.27 $3.84 104 MC
58108300 F267 1/32" Cut, 3/16" Base EA $6.76 $6.08 73 MC
58108600 F801 1-3/32" Cut, 1-3/16" Base EA $7.83 $6.34 8 MC
58108700 F803 1-5/32" Cut, 1-1/4" Base, 0.937" Height EA $8.34 $1.12 55 MC
58108750 F804 1-3/16" Cut, 1-5/16" Base EA $8.65 $7.79 8 MC
58110900 HD303 1/8" Cut, 1/4" Knurled Base w/ Holes EA $5.07 $4.56 40 MC
58111600 HD308 1/8" Cut, 5/16" Knurled Base w/ Holes EA $5.33 $4.80 3 MC
58111700 HD309 9/64" Cut, 5/16" Knurled Base EA $0.01 $0.01 45 MC
58112650 HD314 13/64" Cut, 3/8" Knurled Base w/ Holes EA $5.45 $4.91 43 MC
58112900 HD316 15/64" Cut, 3/8" Knurled Base w/ Holes, 0.937" Height EA $5.45 $0.73 195 MC
58116250 K320 3/16" Cut, 5/16" Knurled Base, 0.918" Height EA $1.20 $0.92 25 MC
58117950 PI900 1/8" Base EA $3.18 $1.69 58 MC
58120300 Punchout Rubber Only - 13/16" Base (Purple), 0.937" Height EA $0.01 $0.01 286 MC
58120600 Punchout Rubber Only - 15/16" Base (Purple), 39448" Height EA $0.01 $0.01 191 MC
58121900 S305 3/64" Cut, 3/16" Base EA $5.34 $1.74 124 MC
58122550 S312 1/8" Cut, 1/4" Base EA $3.34 $1.09 15 MC
58124000 S325 7/32" Cut, 3/8" Base EA $3.68 $1.95 403 MC
58124100 S326 15/64" Cut, 3/8" Base EA $3.68 $3.31 22 MC
58124600 S331 19/64" Cut, 7/16" Base EA $3.68 $1.95 44 MC
58124950 S335 11/32" Cut, 1/2" Base EA $4.36 $3.92 366 MC
58125000 S336 23/64" Cut, 1/2" Base EA $4.36 $3.92 25 MC
58125500 SC342 25/64" Cut, 9/16" Base EA $6.37 $5.73 12 MC
58125600 S344 27/64" Cut, 9/16" Base EA $6.37 $5.73 10 MC
58126450 S361 5/8" Cut, 7/8" Base EA $15.08 $13.57 78 MC
58127750 SE12 15/64" Cut, IB 1/4" Base w/ Punch Out EA $0.01 $0.01 66 MC
58131660 SE39 1/2" Cut, CB 9/16" Base w/ Magnum Punch Out EA $4.60 $4.14 50 MC
58133480 SE51 1/2" Cut, CB 11/16" Base w/ Magnum Punch Out EA $4.88 $4.39 50 MC
58134330 SE60 47/64" Cut, IB 3/4" Base w/ Punch Out EA $0.01 $0.01 259 MC
58145400 T4 9/64" Cut, CB 3/16" Base w/ Springs EA $2.96 $2.66 233 MC
58145645 T5 5/32" Cut, IB 3/16" Base w/ Punch Out EA $2.96 $2.66 207 MC
58145650 T5 5/32" Cut, IB 3/16" Base w/ Springs, 0.918" Height EA $2.96 $0.40 227 MC
58146350 T7 9/64" Cut, OB 1/4" Base, 0.937" Height EA $2.49 $0.33 50 MC
58146400 T7 9/64" Cut, OB 1/4" Base w/ Punch Out, 0.937" Height EA $2.84 $0.38 966 MC
58148700 T13 13/64" Cut, OB 5/16" Base w/ Springs, 0.937" Height EA $3.06 $0.41 51 MC
58149050 T14 7/32" Cut, OB 5/16" Base w/ Springs EA $3.06 $2.75 31 MC
58153050 T24 23/64" Cut, IB 3/8" Base EA $2.59 $2.33 81 MC
58154250 T27 3/8" Cut, CB 7/16" Base w/ Punch Out EA $0.01 $0.01 32 MC
58154500 T27 3/8" Cut, CB 7/16" Base w/ Punch Out EA $2.39 $0.79 6 MC
58154850 T28 25/64" Cut, CB 7/16" Base w/ Springs EA $3.21 $2.89 78 MC
58156250 T32 13/32" Cut, OB 1/2" Base EA $2.74 $2.47 38 MC
58157300 T35 15/32" Cut, IB 1/2" Base w/ Punch Out EA $3.09 $2.78 4 MC
58158800 T39 1/2" Cut, CB 9/16" Base w/ Punch Out EA $0.01 $0.01 1 MC
58159400 T41 17/32" Cut, IB 9/16" Base w/ Springs EA $3.59 $3.23 6 MC
58160200 T44 17/32" Cut, OB 5/8" Base w/ Springs EA $3.59 $3.23 35 MC
58163400 T55 41/64" Cut, OB 3/4" Base w/ Punch Out EA $3.47 $3.12 100 MC
58164300 T59 23/32" Cut, IB 3/4" Base EA $2.98 $0.97 24 MC
58164400 T59 23/32" Cut, IB 3/4" Base w/ Springs EA $3.70 $3.33 12 MC
58164650 T60 47/64" Cut, IB 3/4" Base w/ Springs EA $3.70 $3.33 3 MC
58164950 T62 23/32" Cut, OB 13/16" Base EA $3.02 $1.60 24 MC
58165150 T63 3/4" Cut, CB 13/16" Base w/ Punch Out, 0.918" Height EA $3.51 $0.47 13 MC
58165200 T63 3/4" Cut, CB 13/16" Base w/ Springs EA $3.74 $3.37 104 MC
58165950 T64 49/64" Cut, CB 13/16" Base w/ Punch Out EA $3.51 $3.16 5 MC
58166900 T69 13/16" Cut, CB 7/8" Base w/ Punch Out EA $3.51 $1.14 15 MC
58167250 T70 53/64" Cut, CB 7/8" Base w/ Punch Out EA $3.51 $1.86 82 MC
58168100 T75 7/8" Cut, CB 15/16" Base w/ Punch Out, 0.918" Height EA $3.53 $0.47 166 MC
58169000 T78 59/64" Cut, IB 15/16" Base EA $3.04 $0.99 17 MC
58169350 T81 15/16" Cut, CB 1" Base w/ Punch Out EA $3.53 $1.87 4 MC
58169800 T82 61/64" Cut, CB 1" Base w/ Punch Out, 0.937" Height EA $3.13 $0.27 44 MC
58169900 T83 31/32" Cut, IB 1" Base, 0.937" Height EA $3.04 $0.41 33 MC
58170000 T84 63/64" Cut, IB 1" Base EA $3.04 $0.99 93 MC
58170400 T86 31/32" Cut, OB 1-1/16" Base, 0.937" Height EA $3.19 $0.43 29 MC
58170450 T87 1" Cut, CB 1-1/16" Base, 0.918" Height EA $3.19 $0.43 7 MC
58170700 T87 1" Cut, CB 1-1/16" Base w/ Punch Out EA $2.27 $0.75 48 MC
58170900 T87 1" Cut, CB 1-1/16" Base w/ Punch Out EA $3.71 $1.22 4 MC
58171850 T95 1-3/32" Cut, IB 1-1/8" Base EA $3.19 $2.87 25 MC
58171950 T96 1-7/64" Cut, IB 1-1/8" Base EA $3.19 $2.87 1 MC
58173750 T119 1-11/32" Cut, IB 1-3/8" Base EA $3.44 $1.12 15 MC
58174500 T133 1-29/64" Cut, OB 1-9/16" Base EA $4.96 $4.46 34 MC
58175400 T70141 9/64" Cut, IB 5/32" Base EA $3.83 $2.03 8 MC
58176650 T70266 17/64" Cut, IB 9/32" Base w/ Punch Out EA $4.27 $3.84 73 MC
58176750 T70281 9/32" Cut, IB 19/64" Base EA $3.92 $3.53 51 MC
58176800 T70281 9/32" Cut, IB 19/64" Base w/ Springs EA $4.39 $3.95 93 MC
58177150 T70328 21/64" Cut, IB 11/32" Base w/ Springs EA $4.39 $2.33 2 MC
58177400 T70375 3/8" Cut, IB 25/64" Base w/ Springs, 0.937" Height EA $4.56 $0.61 21 MC
58177600 T70406 13/32" Cut, IB 27/64" Base w/ Springs EA $4.56 $4.10 83 MC
58177700 T70438 7/16" Cut, IB 29/64" Base w/ Punch Out EA $4.44 $2.36 95 MC
58177750 T70438 7/16" Cut, IB 29/64" Base w/ Springs EA $4.56 $4.10 33 MC
58178250 TB160 7/64" Cut, IB 1/8" Base EA $4.63 $4.17 12 MC
58179200 TD350.255" Cut, CB 5/16" Base w/ Springs EA $0.01 $0.01 10 MC
58180350 TS695 3/32" Cut, 3/32" Base EA $6.54 $5.89 48 MC
58180600 TS700 1/8" Cut, 1/8" Base EA $4.63 $4.17 75 MC
58181350 TS706 13/64" Cut, 13/64" Base w/ Springs EA $6.11 $5.50 75 MC
58182550 TS715 5/16" Cut, 5/16" Base EA $4.63 $4.17 25 MC
58182650 TS715 5/16" Cut, 5/16" Base w/ Springs EA $5.10 $4.59 42 MC
58182850 TS716 21/64" Cut, 21/64" Base w/ Springs EA $6.16 $5.54 131 MC
58183300 TS720 3/8" Cut, 3/8" Base EA $4.63 $4.17 6 MC
58184200 TS725 7/16" Cut, 7/16" Base w/ Springs EA $5.36 $4.82 75 MC
58186750 TS750 3/4" Cut, 3/4" Base w/ Springs EA $6.40 $3.40 20 MC
58189925 Delta 4 Hangover w/ Punch Out EA $7.91 $7.12 12 MC
58190500 Delta 8 Large Hangover w/ Punch Out EA $6.99 $6.29 54 MC
58191500 Gin Hangover w/ Punch Out EA $6.99 $6.29 3 MC
58193100 Margarita Large Hangover w/ Punch Out EA $6.99 $3.71 35 MC
58194000 Old Fashioned Hangover w/ Punch Out EA $6.99 $6.29 34 MC
58194350 Sherry Large Hangover w/ Punch Out EA $6.99 $6.29 12 MC
58194400 Sherry Hangover w/ Punch Out EA $6.99 $6.29 20 MC
58308230 C&K Punch - HD310 5/32" 5/16" KB 0.937 EA $3.30 $2.98 56 MC
58310450 C&K Punch - HD314 13/64" 3/8" KB 0.937 EA $4.69 $4.22 70 MC
58312300 C&K Punch - HD318 17/64" 3/8" KB 0.937 EA $2.69 $2.42 40 MC
58315260 C&K Punch - HD325 21/64" 1/2" KB 0.937 EA $4.18 $2.22 174 MC
58317110 C&K Punch - HD328 3/8" 1/2" KB 0.937 EA $3.45 $3.11 74 MC
58317850 C&K Punch - HD328 3/8"  1/2" KB 1.250, 1.25" Height EA $4.42 $0.59 121 MC
58318960 C&K Punch 330 13/32" 9/16" KB 0.937 EA $10.68 $9.61 55 MC
59964152 SE96 - 1-1/8" Cut, 1-7/64" Base EA $0.01 $0.01 10 E
KEN 229787 K000918S (3/32 OB 1/8 OD .918 SPRING) EA $11.66 $10.50 25 MC
KEN 229840 K000937 (3/32 OB 1/8 OD .937) EA $8.17 $7.36 50 MC
KEN 229893 K000937S (3/32 OB 1/8 OD .937 SPRING) EA $10.03 $9.03 32 MC
KEN 229946 K001918S (7/64 OB 3/16 OD .918 SPRING) EA $4.84 $4.36 26 MC
KEN 229999 K001937S (7/64 OB 3/16 OD .937 SPRING) EA $4.03 $3.63 15 MC
KEN 230052 K002937S (3/32 OB 3/16 OD .937 SPRING) EA $4.03 $3.63 44 MC
KEN 230105 K0031250S (1/8 CB 3/16 OD 1 1/4 SPRING) EA $6.43 $5.79 30 MC
KEN 230317 K003937S (1/8 CB 3/16 OD .937 SPRING) EA $4.03 $3.63 150 MC
KEN 230370 K004937S (9/64 IB 3/16 OD .937 SPRING) EA $4.03 $3.63 50 MC
KEN 230423 K0051250S (5/32 IB 3/16 OD 1.250 SPRING) EA $7.52 $6.77 22 MC
KEN 230476 K005918S (5/32 IB 3/16 OD .918 SPRING) EA $4.84 $4.36 188 MC
KEN 230582 K005937S (5/32 IB 3/16 OD .937 SPRING) EA $4.03 $3.63 300 MC
KEN 230635 K006918S (11/64 IB 3/16 OD .918 SPRING) EA $4.84 $4.36 114 MC
KEN 230688 K006937 (11/64 IB 3/16 OD .937) EA $2.94 $2.65 185 MC
KEN 230741 K006937S (11/64 IB 3/16 OD .937 SPRING) EA $4.03 $3.63 50 MC
KEN 230794 K007937 (9/64 OB 1/4 OD .937) EA $2.94 $2.65 19 MC
KEN 230847 K007937S (9/64 OB 1/4 OD .937 SPRING) EA $4.03 $3.63 50 MC
KEN 230900 K008937 (5/32 OB 1/4 OD .937) EA $2.94 $2.65 10 MC
KEN 230953 K008937S (5/32 OB 1/4 OD .937 SPRING) EA $4.03 $3.63 37 MC
KEN 231006 K00918S (7/64 IB 1/8 OD .918 SPRING) EA $12.04 $10.84 50 MC
KEN 231112 K00937S (7/64 IB 1/8 OD .937 SPRING) EA $10.03 $9.03 110 MC
KEN 231165 K009918 (3/16 CB 1/4 OD .918) EA $3.53 $3.18 328 MC
KEN 231271 K009937 (3/16 CB 1/4 OD .937) EA $2.94 $2.65 102 MC
KEN 231324 K009937S (3/16 CB 1/4 OD .937 SPRING) EA $4.03 $3.63 35 MC
KEN 231377 K010918S (13/64 IB 1/4 OD .918 SPRING) EA $4.84 $4.36 105 MC
KEN 231430 K010937S (13/64 IB 1/4 OD .937 SPRING) EA $4.03 $3.63 25 MC
KEN 231483 K011918 (7/32 IB 1/4 OD .918) EA $3.53 $3.18 50 MC
KEN 231536 K011918S (7/32 IB 1/4 OD .918 SPRING) EA $4.84 $4.36 130 MC
KEN 231589 K011937 (7/32 IB 1/4 OD .937) EA $2.94 $2.65 148 MC
KEN 231642 K011937S (7/32 IB 1/4 OD .937 SPRING) EA $4.03 $3.63 100 MC
KEN 231695 K012918 (15/64 IB 1/4 OD .918) EA $3.53 $3.18 55 MC
KEN 231748 K012937 (15/64 IB 1/4 OD .937) EA $2.94 $2.65 29 MC
KEN 231801 K012937S (15/64 IB 1/4 OD .937 SPRING) EA $4.03 $3.63 1 MC
KEN 231854 K013918S (13/64 OB 5/16 OD .918 SPRING) EA $5.23 $4.71 300 MC
KEN 231907 K013937 (13/64 OB 5/16 OD .937) EA $3.27 $2.94 77 MC
KEN 231960 K013937S (13/64 OB 5/16 OD .937 SPRING) EA $4.36 $3.93 50 MC
KEN 232013 K014937 (7/32 OB 5/16 OD .937) EA $3.27 $2.94 151 MC
KEN 232066 K014937S (7/32 OB 5/16 OD .937 SPRING) EA $4.36 $3.93 50 MC
KEN 232172 K015918 (1/4 CB 5/16 OD .918) EA $3.92 $3.53 166 MC
KEN 232278 K015937 (1/4 CB 5/16 OD .937) EA $3.27 $2.94 406 MC
KEN 232331 K015937S (1/4 CB 5/16 OD .937 SPRING) EA $4.36 $3.93 295 MC
KEN 232384 K016937 (17/64 IB 5/16 OD .937) EA $3.27 $2.94 55 MC
KEN 232437 K016937S (17/64 IB 5/16 OD .937 SPRING) EA $4.36 $3.93 73 MC
KEN 232596 K017937S (9/32 IB 5/16 OD .937 SPRING) EA $4.36 $3.93 20 MC
KEN 232702 K018918S (19/64 IB 5/16 OD .918 SPRING) EA $5.23 $4.71 150 MC
KEN 232755 K018937 (19/64 IB 5/16 OD .937) EA $3.27 $2.94 166 MC
KEN 232808 K018937S (19/64 IB 5/16 OD .937 SPRING) EA $4.36 $3.93 150 MC
KEN 232861 K019937S (17/64 OB 3/8 OD .937 SPRING) EA $4.36 $3.93 45 MC
KEN 232914 K020937 (9/32 OB 3/8 OD .937) EA $3.27 $2.94 66 MC
KEN 232967 K020937S (9/32 OB 3/8 OD .937 SPRING) EA $4.36 $3.93 100 MC
KEN 233020 K021918 (5/16 CB 3/8 OD .918) EA $3.92 $3.53 150 MC
KEN 233126 K021937 (5/16 CB 3/8 OD .937) EA $3.27 $2.94 210 MC
KEN 233179 K021937S (5/16 CB 3/8 OD .937 SPRING) EA $4.36 $3.93 74 MC
KEN 233285 K023918 (11/32 IB 3/8 OD .918) EA $3.92 $3.53 100 MC
KEN 233338 K023918S (11/32 IB 3/8 OD .918 SPRING) EA $5.23 $4.71 75 MC
KEN 233391 K023937 (11/32 IB 3/8 OD .937) EA $3.27 $2.94 70 MC
KEN 233444 K023937S (11/32 IB 3/8 OD .937 SPRING) EA $4.36 $3.93 230 MC
KEN 233497 K024937 (23/64 IB 3/8 OD .937) EA $3.27 $2.94 90 MC
KEN 233656 K025918S (21/64 OB 7/16 OD .918 SPRING) EA $5.62 $5.06 125 MC
KEN 233709 K025937 (21/64 OB 7/16 OD .937) EA $3.59 $3.24 30 MC
KEN 233762 K025937S (21/64 OB 7/16 OD .937 SPRING) EA $4.68 $4.22 282 MC
KEN 233815 K026937 (11/32 OB 7/16 OD .937) EA $3.59 $3.24 160 MC
KEN 233868 K026937S (11/32 OB 7/16 OD .937 SPRING) EA $4.68 $4.22 104 MC
KEN 234027 K027918S (3/8 CB 7/16 OD .918 SPRING) EA $5.62 $5.06 65 MC
KEN 234186 K027937S (3/8 CB 7/16 OD .937 SPRING) EA $4.68 $4.22 313 MC
KEN 234292 K028937S (25/64 IB 7/16 OD .937 SPRING) EA $3.59 $3.24 103 MC
KEN 234345 K0291125S (13/32 IB 7/16 OD 1.125 SPRING) EA $8.07 $7.26 6 MC
KEN 234398 K029918 (13/32 IB 7/16 OD .918) EA $4.31 $3.89 100 MC
KEN 234451 K029918S (13/32 IB 7/16 OD .918 SPRING) EA $5.62 $5.06 50 MC
KEN 234557 K029937 (13/32 IB 7/16 OD .937) EA $3.59 $3.24 60 MC
KEN 234610 K029937S (13/32 IB 7/16 OD .937 SPRING) EA $4.68 $4.22 125 MC
KEN 234716 K031937 (25/64 OB 1/2 OD .937) EA $3.59 $3.24 38 MC
KEN 234769 K031937S (25/64 OB 1/2 OD .937 SPRING) EA $4.68 $4.22 50 MC
KEN 234822 K032937 (13/32 OB 1/2 OD .937) EA $3.59 $3.24 30 MC
KEN 234875 K032937S (13/32 OB 1/2 OD .937 SPRING) EA $4.68 $4.22 15 MC
KEN 234928 K033918 (7/16 CB 1/2 OD .918) EA $4.31 $3.89 10 MC
KEN 235034 K033918S (7/16 CB 1/2 OD .918 SPRING) EA $5.62 $5.06 200 MC
KEN 235087 K033937 (7/16 CB 1/2 OD .937) EA $3.59 $3.24 142 MC
KEN 235140 K033937S (7/16 CB 1/2 OD .937 SPRING) EA $4.68 $4.22 50 MC
KEN 235246 K034937 (29/64 IB 1/2 OD .937) EA $3.59 $3.24 167 MC
KEN 235352 K034937S (29/64 IB 1/2 OD .937 SPRING) EA $3.59 $3.24 75 MC
KEN 235511 K035937S (15/32 IB 1/2 OD .937 SPRING) EA $4.68 $4.22 16 MC
KEN 235617 K036937 (31/64 IB 1/2 OD .937) EA $3.59 $3.24 80 MC
KEN 235670 K036937S (31/64 IB 1/2 OD .937 SPRING) EA $4.68 $4.22 25 MC
KEN 235723 K037937 (29/64 OB 9/16 OD .937) EA $3.70 $3.34 40 MC
KEN 235776 K038937 (15/32 OB 9/16 OD .937) EA $3.70 $3.34 20 MC
KEN 235829 K038937S (15/32 OB 9/16 OD .937 SPRING) EA $4.79 $4.32 89 MC
KEN 235882 K0391500 (1/2 CB 9/16 OD 1.500) EA $0.01 $0.01 42 MC
KEN 235935 K039918 (1/2 CB 9/16 OD .918) EA $4.44 $4.00 50 MC
KEN 236094 K039937S (1/2 CB 9/16 OD .937 SPRING) EA $4.79 $4.32 134 MC
KEN 236200 K040937 (33/64 IB 9/16 OD .937) EA $3.70 $3.34 19 MC
KEN 236306 K041937 (17/32 IB 9/16 OD .937) EA $3.70 $3.34 35 MC
KEN 236412 K042937 (35/64 IB 9/16 OD .937) EA $3.70 $3.34 14 MC
KEN 236465 K043937 (33/64 OB 5/8 OD .937) EA $3.70 $3.34 50 MC
KEN 236518 K044937 (17/32 OB 5/8 OD .937) EA $3.70 $3.34 40 MC
KEN 236571 K044937S (17/32 OB 5/8 OD .937 SPRING) EA $4.79 $4.32 100 MC
KEN 236677 K045918S (9/16 CB 5/8 OD .918 SPRING) EA $5.75 $5.18 65 MC
KEN 236783 K045937S (9/16 CB 5/8 OD .937 SPRING) EA $4.79 $4.32 32 MC
KEN 236836 K046937 (37/64 IB 5/8 OD .937) EA $3.70 $3.34 100 MC
KEN 236942 K047937 (19/32 IB 5/8 OD .937) EA $3.70 $3.34 100 MC
KEN 236995 K047937S (19/32 IB 5/8 OD .937 SPRING) EA $4.79 $4.32 100 MC
KEN 237048 K048937 (39/64 IB 5/8 OD .937) EA $3.70 $3.34 35 MC
KEN 237101 K049937 (37/64 OB 11/16 OD .937) EA $3.92 $3.53 11 MC
KEN 237154 K050937 (19/32 OB 11/16 OD .937) EA $3.92 $3.53 34 MC
KEN 237207 K051918 (5/8 CB 11/16 OB .918) EA $3.92 $3.53 25 MC
KEN 237260 K051918S (5/8 CB 11/16 OB .918 SPRING) EA $5.01 $4.51 25 MC
KEN 237313 K051937 (5/8 CB 11/16 OB .937) EA $3.92 $3.53 262 MC
KEN 237366 K051937S (5/8 CB 11/16 OB .937 SPRING) EA $5.01 $4.51 63 MC
KEN 237525 K053937S (21/32 IB 11/16 OD .937 SPRING) EA $5.01 $4.51 50 MC
KEN 237578 K054918S (43/64 IB 11/16 OD .918 SPRING) EA $6.02 $5.42 110 MC
KEN 237631 K054937 (43/64 IB 11/16 OD .937) EA $3.92 $3.53 110 MC
KEN 237684 K055937 (41/64 OB 3/4 OD .937) EA $3.92 $3.53 57 MC
KEN 237737 K055937S (41/64 OB 3/4 OD .937 SPRING) EA $5.01 $4.51 180 MC
KEN 237790 K056937 (21/32 OB 3/4 OD .937) EA $3.92 $3.53 6 MC
KEN 237949 K057937S (11/16 CB 3/4 OD .937 SPRING) EA $5.01 $4.51 84 MC
KEN 238055 K058937S (45/64 IB 3/4 OD .937 SPRING) EA $5.01 $4.51 30 MC
KEN 238161 K060937 (47/64 IB 3/4 OD .937) EA $3.92 $3.53 35 MC
KEN 238214 K061937 (45/64 OB 13/16 OD .937) EA $4.03 $3.63 15 MC
KEN 238267 K063918H (3/4 CB 13/16 OD .918) EA $4.84 $4.36 25 MC
KEN 238320 K063918S (3/4 CB 13/16 OD .918 SPRING) EA $6.15 $5.54 37 MC
KEN 238373 K063937 (3/4 CB 13/16 OD .937) EA $4.03 $3.63 31 MC
KEN 238479 K065937 (25/32 IB 13/16 OD .937) EA $4.03 $3.63 39 MC
KEN 238585 K066937 (51/64 IB 13/16 OD .937) EA $4.03 $3.63 200 MC
KEN 238638 K067937 (49/64 OB 7/8 OD .937) EA $4.03 $3.63 40 MC
KEN 238691 K068937 (25/32 OB 7/8 OD .937) EA $4.03 $3.63 20 MC
KEN 238744 K069937 (13/16 CB 7/8 OD .937) EA $4.03 $3.63 17 MC
KEN 238797 K069937S (13/16 CB 7/8 OD .937 SPRING) EA $5.12 $4.61 75 MC
KEN 239009 K075918 (7/8 CB 15/16 OD .918) EA $5.49 $4.95 43 MC
KEN 239115 K075937 (7/8 CB 15/16 OD .937) EA $4.58 $4.12 100 MC
KEN 239221 K077937 (29/32 IB 15/16 OD .937) EA $4.58 $4.12 40 MC
KEN 239327 K078937 (59/64 IB 15/16 OD .937) EA $4.58 $4.12 287 MC
KEN 239433 K081937 (15/16 CB 1 OD .937) EA $4.58 $4.12 27 MC
KEN 239486 K082937 (61/64 IB 1 OD .937) EA $4.58 $4.12 50 MC
KEN 239592 K083937 (31/32 IB 1 OD .937) EA $4.58 $4.12 11 MC
KEN 239698 K084937 (63/64 IB 1 OD .937) EA $4.58 $4.12 37 MC
KEN 239804 K087937 (1 CB 1 1/16 OD .937) EA $5.12 $4.61 48 MC
KEN 239910 K091937 (1 1/64 OB 1 1/8 OD .937) EA $5.12 $4.61 30 MC
KEN 239963 K093937 (1 1/16 CB 1 1/8 OD .937) EA $5.12 $4.61 25 MC
KEN 240016 K097937 (1 5/64 OB 1 3/16 OD .937) EA $5.67 $5.10 10 MC
KEN 240069 K099937 (1 1/8 CB 1 3/16 OD .937) EA $5.67 $5.10 36 MC
KEN 240228 K108937 (1 15/64 IB 1 1/4 OD .937) EA $5.67 $5.10 20 MC
KEN 240281 K110937 (1 7/32 OB 1 5/16 OD .937) EA $5.78 $5.20 50 MC
KEN 240334 K111937 (1 1/4 CB 1 5/16 OD .937) EA $5.78 $5.20 25 MC
KEN 240440 K115937 (1 17/64 OB 1 3/8 OD .937) EA $5.78 $5.20 40 MC
KEN 240493 K117937 (1 5/16 CB 1 3/8 OD .937) EA $5.78 $5.20 50 MC
KEN 240546 K120937 (1 23/64 IB 1 3/8 OD .937) EA $5.78 $5.20 18 MC
KEN 240599 K123937 (1 3/8 CB 1 7/16 OD .937) EA $7.30 $6.58 73 MC
KEN 240652 K135937 (1 1/2 CB 1 9/16 OD .937) EA $9.59 $8.64 5 MC
KEN 240705 K138937 (1 35/64 IB 1 9/16 OD .937) EA $9.59 $8.64 8 MC
KEN 240758 K139937 (1 33/64 OB 1 5/8 OD .937) EA $9.92 $8.93 40 MC
KEN 240811 K141937 (1 9/16 CB 1 5/8 OD .937) EA $9.92 $8.93 98 MC
KEN 240864 K2001E937 (5/64 XTW FEED THRU 1/8 OD .937) EA $0.01 $0.01 110 MC
KEN 240917 K2002E937 (3/32 XTW FEED THRU 1/8 OD .937) EA $0.01 $0.01 80 MC
KEN 240970 K200937 (3/32 FEED THRU 3/16 OD .937) EA $3.92 $3.53 80 MC
KEN 241023 K2011T937 (.082 TW FEED THRU 3/16 OD .937) EA $0.01 $0.01 100 MC
KEN 241076 K2012T937 (.085 TW FEED THRU 3/16 OD .937) EA $0.01 $0.01 32 MC
