Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 57292805 | E&S Flat Perf - 2PT, 0.937", 17T x 032, Strips | FT | $3.11 | $2.81 | 343 | MC |
|
| 57292808 | E&S Flat Micro-Perf - 2PT, 0.918", 006G x 016D, Strips | FT | $13.16 | $10.67 | 250 | MC |
|
| 57292814 | E&S Flat Perf - 2PT, 0.250", Center Bevel, 6T x 032, Strips | FT | $5.17 | $2.62 | 840 | MC |
|
| 57292816 | E&S Flat Perf - 2PT, 0.924", Glue Flap, Wave Edge, Meter Strips | FT | $3.89 | $1.97 | 492 | MC |
|
| 57292817 | E&S Flat Top Durflex - 2PT, 0.500", Center Bevel, 60W, AB, EZ-Coil ACW | FT | $3.23 | $2.62 | 656 | MC |
|
| 57292827 | E&S Flat Perf - 2PT, 0.250", Center Bevel, 16T x 032, Strips | FT | $6.79 | $5.50 | 630 | MC |
|
| 57292835 | E&S Flat Perf - 3PT, 0.937", 8T x 039, Strips | FT | $3.64 | $1.85 | 57 | MC |
|
| 57292839 | E&S Flat - 2PT, 0.937", Center Bevel, AB, H2, 60W, 42°, Ground Edge | FT | $5.86 | $5.27 | 492 | MC |
|
| 57292844 | E&S Flat - 3PT, 0.937", Center Bevel, AB, XD-700, H2, 400HV, Ground Edge | FT | $1.47 | $0.74 | 788 | MC |
|
| 57292848 | E&S Flat Perf - 2PT, 0.250", 10T x 039, Strips | FT | $6.23 | $5.05 | 350 | MC |
|
| 57292850 | E&S Flat - 2PT, 0.500", Center Bevel, Hard, Strips | FT | $2.81 | $2.54 | 576 | MC |
|
| 57292851 | E&S Flat Perf - 3PT, 0.937", 3/16" x 1/16", Strips | FT | $2.96 | $1.50 | 938 | MC |
|
| 57292856 | E&S Flat Top Durflex - 1PT, 0.472", Side Bevel, 60W, 54°, Ground Edge, EZ-Coil ACW | FT | $1.55 | $0.79 | 328 | MC |
|
| 57292857 | E&S Flat Top Durflex - 2PT, 0.918", Center Bevel, 60W, 30°, EZ-Coil ACW | FT | $1.55 | $0.79 | 918 | MC |
|
| 57292858 | E&S Flat Top Durflex - 1.5PT, 0.394", Center Bevel, 60W, Meter Strips | FT | $3.02 | $1.53 | 298 | MC |
|
| 57292860 | E&S Flat Top Durflex - 1.5PT, 0.475", Center Bevel, 60W, Meter Strips | FT | $2.85 | $2.57 | 393 | MC |
|
| 57292868 | E&S Flat Top Durflex - 1.5PT, 0.472", Center Bevel, 60W, Ground Edge, EZ-Coil ACW | FT | $3.48 | $3.13 | 984 | MC |
|
| 57292869 | E&S Flat Top Durflex - 1.5PT, 0.469", Center Bevel, 60W, Meter Strips | FT | $3.23 | $2.91 | 337 | MC |
|
| 57292874 | E&S Flat Top Durflex - 1.5PT, 0.276", Center Bevel, Meter Strips | EA | $10.81 | $9.73 | 656 | MC |
|
| 57292882 | E&S Flat Top Durflex - 2PT, 0.918", Center Bevel, 60W, 54°, Strips | FT | $2.36 | $2.12 | 250 | MC |
|
| 57292883 | E&S Flat Top Durflex - 1.5PT, 0.937", Side Bevel, EZ-Coil ACW | FT | $3.18 | $2.86 | 820 | MC |
|
| 57292884 | E&S Flat Top Durflex - 1.5PT, 0.472", Center Bevel, EZ-Coil ACW | FT | $2.82 | $2.55 | 984 | MC |
|
| 57292885 | E&S Flat Top Durflex - 1.5PT, 0.472", Side Bevel, EZ-Coil ACW | FT | $3.28 | $2.96 | 787 | MC |
|
| 57292890 | E&S Flat Top Durflex - 1.5PT, 0.471", Center Bevel, Strips | FT | $2.69 | $2.43 | 285 | MC |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
We value your privacy – this website uses limited cookies to continuously improve your online experience.