Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 57228400 | Bohler Top - 2PT, 0.913", Center Bevel, Strips | FT | $0.52 | $0.27 | 338 | MC |
|
| 57229520 | Bohler Top - 2PT, 0.929", Center Bevel, Strips | FT | $0.65 | $0.81 | 115 | MC |
|
| 57237845 | Bohler Universal - 2PT, 0.918", Long Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | $1.07 | $1.32 | 328 | MA |
|
| 57243040 | Bohler Universal 60 - 2PT, 0.937", 42°, Center Bevel, Meter Strips | FT | $0.83 | $0.76 | 656 | WL |
|
| 57244080 | Bohler Universal 60 - 2PT, 0.937", Long Side Bevel, EZ-Coil Clockwise | FT | $1.13 | $1.02 | 328 | MC |
|
| 57248245 | Bohler Econo-Corr - 3PT, Center Bevel, 0.937", EZ-Coil Clockwise | FT | $0.85 | $1.00 | 1773 | WL |
|
| 57267120 | Bohler Top - 3PT, 2.000", Side Bevel, Meter Strips | FT | $2.25 | $1.83 | 36 | MC |
|
| 57270400 | Bohler Universal - 3PT, 1.25", Center Bevel, EZ-Coil Clockwise | FT | $1.73 | $2.10 | 125 | MC |
|
| 57270400 | Bohler Universal - 3PT, 1.25", Center Bevel, EZ-Coil Clockwise | FT | $1.73 | $2.10 | 125 | MA |
|
| 57273040 | Bohler Extra - 3PT, 0.937", Center Bevel, 42°, Meter Strips | FT | $1.25 | $1.02 | 259 | MC |
|
| 57274160 | Bohler Universal 60 - 3PT, 0.937", 42° Center Bevel, Dispenser Coil | FT | $1.16 | $0.94 | 197 | MC |
|
| 57277365 | Bohler Universal 60 - 3PT, Long Center Bevel, 2", Ground Edge, EZ-Coil ACW | FT | $3.04 | $2.74 | 100 | MA |
|
| 57287040 | Bohler Top - 4PT, 1.500", Center Bevel, Strips | FT | $2.18 | $1.10 | 678 | MC |
|
| 57287280 | Bohler Top - 4PT, 2.000", Center Bevel, Strips | FT | $3.09 | $1.57 | 30 | MC |
|
| 57287760 | Bohler Top - 4PT, 1.250", Long Center Bevel, Strips | FT | $3.02 | $2.45 | 5 | MC |
|
| 57288000 | Bohler Top - 4PT, 1.500", Long Center Bevel, Strips | FT | $3.06 | $1.55 | 92 | MC |
|
| WAG I310970 | Bohler Universal 60 - 2PT, Center Bevel, 0.876", Shaved Edge, 39" | FT | $1.03 | $0.47 | 1374 | MC |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
This website uses cookies to ensure you get the best experience.