Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 56301360 | Bohler Rotary ComboPerf - 4PT, 1/8" Cut, 1/8" Space, 0.960"/0.850", 66"x90° | FT | $2.51 | $1.28 | 280 | E |
|
| 56306170 | Bohler Rotary ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.870"/0.850", 66"x90° | FT | $2.00 | $1.80 | 400 | E |
|
| 56306175 | Bohler Rotary ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.34 | $0.79 | 150 | E |
|
| 56316165 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.870"/0.850", 66"x90° | FT | $2.00 | $1.80 | 280 | E |
|
| 56316166 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.91 | $0.97 | 150 | E |
|
| 56318755 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.960"/0.850", 66"x90° | FT | $2.00 | $1.80 | 400 | E |
|
| 56322050 | Bohler Rotary ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.870"/0.850", 66"x90° | FT | $1.34 | $0.79 | 100 | E |
|
| 56322055 | Bohler Rotary ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.34 | $0.79 | 150 | E |
|
| 57318040 | Bohler ComboPerf - 2PT, Center Bevel, 1/4" Cut, 1/8" Space, 0.020" Depth Space, 0.975/0.937" | FT | $1.98 | $1.61 | 250 | E |
|
| 57411305 | Helmold Flat Perf - 2PT, 1/16" Cut, 1/16" Space, Center Bevel, 0.937", 65H, EZ-Coil ACW | FT | $1.10 | $0.56 | 300 | MC |
|
| 57413101 | Bohler Flat Perf - 2PT, 1/8" Cut, 1/16" Space, Center Bevel, 0.937", EZ-Coil ACW | FT | $1.50 | $0.76 | 300 | MC |
|
| 57416330 | Bohler Perf - 2PT, 1/8" Cut, 1/32" Space, Center Bevel, 0.937", EZ-Coil ACW | FT | $1.07 | $0.77 | 840 | MC |
|
| 57417510 | Bohler Flat Perf - 3/16" Cut, 3/16" Space, 0.937", EZ-Coil ACW | FT | $1.66 | $1.49 | 600 | MC |
|
| 57419800 | Bohler Perf - 2PT, 5/16" Cut, 1/32" Space, Center Bevel, 0.937", EZ-Coil ACW | FT | $0.01 | $0.01 | 270 | MC |
|
| 57419945 | Bohler Perf - 2PT, 3/8" Cut, 1/32" Space, Center Bevel, 0.937", EZ-Coil ACW | FT | $1.07 | $0.77 | 600 | MC |
|
| 57426650 | Bohler Flat Perf - 2PT, 12T, 0.032" Space, Center Bevel, 0.240", 16" | FT | $0.94 | $0.48 | 280 | MC |
|
| 57433440 | Bohler Perforating Rule - 3PT, 1/2" Cut, 1/2" Space, 0.937" Cut Height | FT | $1.88 | $0.95 | 68 | MA |
|
| 57607795 | Bohler Space Rule - 2PT, 0.625", EZ-Coil ACW | FT | $0.56 | $0.66 | 1250 | MC |
|
| 57607795 | Bohler Space Rule - 2PT, 0.625", EZ-Coil ACW | FT | $0.56 | $0.66 | 250 | WJ |
|
| 57612605 | Bohler Space Rule - 3PT, 0.455" | FT | $1.43 | $1.16 | 215 | WJ |
|
| 57725530 | Bohler Zipper Rule - 2PT, 6mm, 0.937", Left, 39" | FT | $5.01 | $2.96 | 392 | MC |
|
| 57725540 | Bohler Zipper Rule - 2PT, 6mm, 0.937", Right, 39" | FT | $5.01 | $2.96 | 392 | MC |
|
| SHRN 271869 | Bohler Spacer .625 LEAD 30 | FT | $1.00 | $0.66 | 15 | MC |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
This website uses cookies to ensure you get the best experience.