Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 53301460 | Super Strip 45 1/16" x 5/8" x 9-3/4" Straight Strips | BX | $80.95 | $58.28 | 1 | WJ |
|
| 53301490 | Super Strip 45 1/4" x 11/16" x 9-3/4" Scalloped Strips | BX | $1.00 | $45.00 | 1 | MC |
|
| 53301523 | Super Strip 65 3/4" x 9-3/4" x 19-5/8" Sheet w/ Top Coat | SH | $125.40 | $112.86 | 5 | WL |
|
| 53301524 | Super Strip 65 3/4" x 3/4" x 9-1/2" Serrated Strips | BX | $104.84 | $104.84 | 2 | ML |
|
| 53301530 | Super Strip 45 1/4" x 5/8" x 9-3/4" Straight Strips | BX | $96.73 | $87.06 | 7 | MA |
|
| 53301568 | Super Strip 45 3/16" x 5/8" x 9-3/4" Straight Strips | BX | $95.00 | $85.50 | 2 | ML |
|
| 53301568 | Super Strip 45 3/16" x 5/8" x 9-3/4" Straight Strips | BX | $95.00 | $85.50 | 2 | WJ |
|
| 53301568 | Super Strip 45 3/16" x 5/8" x 9-3/4" Straight Strips | BX | $95.00 | $85.50 | 1 | MA |
|
| 53301570 | Super Strip 45 3/16" x 11/16" x 9-3/4" Straight Strips | BX | $95.00 | $95.00 | 2 | MC |
|
| 53301570 | Super Strip 45 3/16" x 11/16" x 9-3/4" Straight Strips | BX | $95.00 | $95.00 | 6 | ML |
|
| 53301620 | Super Strip 45 3/8" x 1/2" x 9-3/4" Straight Strips | BX | $1.00 | $45.00 | 2 | MA |
|
| 53301642 | Super Strip 45 3/8" x 11/16" x 9-3/4" Straight Strips | BX | $89.61 | $89.61 | 2 | ML |
|
| 53301642 | Super Strip 45 3/8" x 11/16" x 9-3/4" Straight Strips | BX | $89.61 | $89.61 | 12 | MA |
|
| 53301650 | Super Strip 45 3/8" x 9-3/4" x 19-5/8" Sheet w/ PSA | SH | $45.47 | $40.92 | 16 | MC |
|
| 53301650 | Super Strip 45 3/8" x 9-3/4" x 19-5/8" Sheet w/ PSA | SH | $45.47 | $40.92 | 296 | MA |
|
| 53301690 | Super Strip 45 5/8" x 5/8" x 9-3/4" Straight Strips | BX | $88.45 | $79.61 | 1 | WJ |
|
| 53301730 | Super Strip 45 9/16" x 5/8" x 9-3/4" Straight Strips | BX | $70.53 | $50.79 | 3 | MA |
|
| 53301730 | Super Strip 45 9/16" x 5/8" x 9-3/4" Straight Strips | BX | $70.53 | $50.79 | 1 | WJ |
|
| 55104336 | Vulcan RG-50 3/4" x 19-1/2" x 19-1/2" Sheet | SH | $139.55 | $59.53 | 47 | H |
|
| 55128440 | Dura-Bull 5/8" x 1/16" x 9-3/4" Scalloped Strips (1/16" Slot Width) | BX | $69.61 | $62.65 | 4 | E |
|
| 55128445 | Dura-Bull 11/16" x 1/16" x 9-3/4" Scalloped Strips (1/16" Slot Width) | BX | $69.61 | $62.65 | 1 | WL |
|
| 55128862 | Dura-Bull 3/32" x 7/16" x 9-3/4" Straight Strips | BX | $69.61 | $69.61 | 10 | WL |
|
| 55128990 | Dura-Bull 1/4" x 1/8" x 9-3/4" Straight Strips (1/8" Slot Width) | BX | $78.25 | $63.38 | 1 | MC |
|
| 55129650 | Dura-Bull 3/4" x 1/8" x 9-3/4" Scalloped Strips (1/8" Slot Width) | BX | $69.61 | $62.65 | 2 | WJ |
|
| 55129990 | Dura-Bull 1/8" x 19.68" x 19.68" Sheet | SH | $28.41 | $25.84 | 2 | E |
|
| 55129990 | Dura-Bull 1/8" x 19.68" x 19.68" Sheet | SH | $28.41 | $25.84 | 3 | MC |
|
| 55130260 | Dura-Bull 5/8" x 5/32" x 9-3/4" Scalloped Strips (5/32" Slot Width) | BX | $69.61 | $56.38 | 1 | MC |
|
| 55130360 | Dura-Bull 11/16" x 5/32" x 9-3/4" Scalloped Strips (5/32" Slot Width) | BX | $69.61 | $29.70 | 3 | MC |
|
| 55130473 | Dura-Bull 3/8" x 3/16" x 9-3/4" Scalloped Strips (3/16" Slot Width) | BX | $69.61 | $62.65 | 1 | MC |
|
| 55130820 | Dura-Bull 3/16" x 9/16" x 9-3/4" Straight Strips | BX | $69.61 | $62.65 | 11 | ML |
|
| 55130820 | Dura-Bull 3/16" x 9/16" x 9-3/4" Straight Strips | BX | $69.61 | $62.65 | 1 | MC |
|
| 55132710 | Dura-Bull 1/4" x 9-3/4" x 19.68" Sheet | SH | $26.85 | $24.17 | 23 | MC |
|
| 55132780 | Dura-Bull 1/4" x 9-3/4" x 19.68" Sheet w/ PSA | SH | $28.88 | $5.43 | 44 | MC |
|
| 55132780 | Dura-Bull 1/4" x 9-3/4" x 19.68" Sheet w/ PSA | SH | $28.88 | $5.43 | 7 | ML |
|
| 55133200 | Dura-Bull 7/16" x 5/16" x 9-3/4" Scalloped Strips (5/16" Slot Width) | BX | $70.30 | $63.28 | 1 | WL |
|
| 55133270 | Dura-Bull 5/16" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $29.70 | 1 | MC |
|
| 55133410 | Dura-Bull 5/16" x 9/16" x 9-3/4" Straight Strips | BX | $77.33 | $70.31 | 2 | ML |
|
| 55133480 | Dura-Bull 9/16" x 5/16" x 9-3/4" Scalloped Strips (5/16" Slot Width) | BX | $69.61 | $56.38 | 1 | MC |
|
| 55133850 | Dura-Bull 7/8" x 5/16" x 9-3/4" Straight Strips (5/16" Slot Width) | BX | $70.30 | $63.28 | 1 | WL |
|
| 55133970 | Dura-Bull 5/16" x 9-3/4" x 19.68" Sheet | SH | $33.57 | $30.21 | 154 | MC |
|
| 55133970 | Dura-Bull 5/16" x 9-3/4" x 19.68" Sheet | SH | $33.57 | $30.21 | 2 | E |
|
| 55133970 | Dura-Bull 5/16" x 9-3/4" x 19.68" Sheet | SH | $33.57 | $30.21 | 13 | WL |
|
| 55134040 | Dura-Bull 5/16" x 9-3/4" x 19.68" Sheet w/ PSA | SH | $13.63 | $11.04 | 10 | MC |
|
| 55134040 | Dura-Bull 5/16" x 9-3/4" x 19.68" Sheet w/ PSA | SH | $13.63 | $11.04 | 12 | E |
|
| 55134225 | Dura-Bull 3/4" x 1/8" x 9-3/4" Zag Cut Strips | BX | $125.78 | $53.66 | 1 | MC |
|
| 55134230 | Dura-Bull 3/4" x 3/16" x 9-3/4" Zag Cut Strips | BX | $110.64 | $47.20 | 1 | MC |
|
| 55134235 | Dura-Bull 3/4" x 1/4" x 9-3/4" Zag Cut Strips | BX | $105.59 | $45.05 | 1 | MC |
|
| 55134240 | Dura-Bull 3/4" x 5/16" x 9-3/4" Zag Cut Strips | BX | $100.56 | $42.90 | 1 | MC |
|
| 55134245 | Dura-Bull 3/4" x 3/8" x 9-3/4" Zag Cut Strips | BX | $95.50 | $40.74 | 1 | MC |
|
| 55134460 | Dura-Bull 3/8" x 3/16" x 9" Zag Cut Strips (3/16" Slot Width) | PD | $61.69 | $55.52 | 5 | MC |
|
| 55134740 | Dura-Bull 3/8" x 5/16" x 9" Zag Cut Strips (5/16" Slot Width) | PD | $40.19 | $32.55 | 6 | MC |
|
| 55135020 | Dura-Bull 3/8" x 3/8" x 9" Zag Cut Strips (3/8" Slot Width) | PD | $30.94 | $27.85 | 7 | MC |
|
| 55135230 | Dura-Bull 3/8" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $29.70 | 9 | MC |
|
| 55135230 | Dura-Bull 3/8" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $29.70 | 1 | E |
|
| 55135370 | Dura-Bull 9/16" x 3/8" x 9-3/4" Scalloped Strips (3/8" Slot Width) | BX | $69.61 | $62.65 | 1 | MC |
|
| 55136146 | Dura-Bull 7/16" x 1/8" x 9-3/4" Straight Strips | BX | $69.61 | $62.65 | 10 | WL |
|
| 55136700 | Dura-Bull 7/16" x 9-3/4" x 19.68" Sheet | SH | $47.01 | $42.31 | 6 | MC |
|
| 55136830 | Dura-Bull 3/8" x 1/2" x 9-3/4" Scalloped Strips | BX | $69.61 | $62.65 | 9 | WJ |
|
| 55136830 | Dura-Bull 3/8" x 1/2" x 9-3/4" Scalloped Strips | BX | $69.61 | $62.65 | 2 | WL |
|
| 55136840 | Dura-Bull 1/2" x 1/2" x 9-3/4" Scalloped Strips (1/2" Slot Width) | BX | $70.30 | $63.28 | 1 | MA |
|
| 55136840 | Dura-Bull 1/2" x 1/2" x 9-3/4" Scalloped Strips (1/2" Slot Width) | BX | $70.30 | $63.28 | 15 | WJ |
|
| 55136910 | Dura-Bull 9/16" x 1/2" x 9-3/4" Scalloped Strips (1/2" Slot Width) | BX | $69.61 | $69.61 | 1 | WL |
|
| 55137261 | Dura-Bull 1/2" x 4.9" x 9-3/4" Sheet | BX | $69.61 | $29.70 | 2 | MC |
|
| 55137612 | Dura-Bull 3/4" x 9/16" x 9-3/4" Scalloped Strips | EA | $80.16 | $72.88 | 11 | WL |
|
| 55137615 | Dura-Bull 9/16" x 11/16" x 9-3/4" Scalloped Strips | BX | $69.61 | $29.70 | 2 | E |
|
| 55137890 | Dura-Bull 9/16" x 9-3/4" x 19.68" Sheet | SH | $58.17 | $52.36 | 2 | MC |
|
| 55137890 | Dura-Bull 9/16" x 9-3/4" x 19.68" Sheet | SH | $58.17 | $52.36 | 14 | ML |
|
| 55137890 | Dura-Bull 9/16" x 9-3/4" x 19.68" Sheet | SH | $58.17 | $52.36 | 3 | E |
|
| 55138380 | Dura-Bull 11/16" x 5/8" x 9-3/4" Straight Strips (5/8" Slot Width) | BX | $69.61 | $62.65 | 1 | ML |
|
| 55138450 | Dura-Bull 11/16" x 5/8" x 9-3/4" Scalloped Strips (5/8" Slot Width) | BX | $69.61 | $62.65 | 4 | MC |
|
| 55138450 | Dura-Bull 11/16" x 5/8" x 9-3/4" Scalloped Strips (5/8" Slot Width) | BX | $69.61 | $62.65 | 1 | ML |
|
| 55138450 | Dura-Bull 11/16" x 5/8" x 9-3/4" Scalloped Strips (5/8" Slot Width) | BX | $69.61 | $62.65 | 5 | MA |
|
| 55138800 | Dura-Bull 11/16" x 11/16" x 9-3/4" Scalloped Strips | BX | $69.61 | $29.70 | 1 | MC |
|
| 55139020 | Dura-Bull 11/16" x 3/4" x 9-3/4" Scalloped Strips (3/4" Slot Width) | BX | $69.61 | $62.65 | 7 | MA |
|
| 55139440 | Dura-Bull 11/16" x 1" x 9-3/4" Scalloped Strips (1" Slot Width) | BX | $62.18 | $26.53 | 2 | MC |
|
| WAG U312826 | Super Strip 45 5/8" x 9-3/4" x 19-5/8" Sheet w/ Top Coat | SH | $93.41 | $35.86 | 5 | MC |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
We value your privacy – this website uses limited cookies to continuously improve your online experience.