Search our Website
All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
081053 | 5 lb. Red ReBound Stripping Foam 1-1/2" x 1-5/8" x 3-1/6" Cut Pieces | BX | $139.99 | $82.66 | 20 | MC |
|
081073 | 5 lb. Red ReBound Stripping Foam 3/8" x 36" x 48" Sheet | EA | $32.67 | $19.29 | 18 | MC |
|
081074 | 5 lb. Red ReBound Stripping Foam 3/8" x 24" x 36" Sheet | EA | $15.40 | $9.09 | 7 | MC |
|
081075 | 5 lb. Red ReBound Stripping Foam 3/8" x 18" x 24" Sheet | EA | $7.70 | $4.55 | 20 | MC |
|
081300 | Green Grizz 5/8" x 18" x 36" Sheet | SH | $1.00 | $0.59 | 2 | MC |
|
081551 | P-390 1/2" x 36" x 54" Sheet | EA | $134.11 | $79.19 | 20 | E |
|
081551 | P-390 1/2" x 36" x 54" Sheet | EA | $134.11 | $79.19 | 7 | MC |
|
081760 | F-75 3/8" x 38" x 38" Sheet | EA | $63.78 | $37.66 | 15 | E |
|
081874 | Freeman Patriot Blue 1/2" Sheet | EA | $0.00 | $57.83 | 45 | MC |
|
081882 | Freeman Patriot Blue 7/16" x 19" x 35" Sheet | EA | $60.32 | $35.62 | 29 | A |
|
081882 | Freeman Patriot Blue 7/16" x 19" x 35" Sheet | EA | $60.32 | $35.62 | 18 | MC |
|
081918 | Freeman Patriot Blue 1/2" x 1/2" x 18" Wave Cut Strips | BX | $229.09 | $135.27 | 4 | MC |
|
081945 | ReBound FR-75 10mm x 3/8" x 1" Cut Pieces w/ PSA | BX | $276.08 | $163.02 | 4 | MC |
|
081952 | ReBound FR-75 3/8" x 1/4" x 18" GuidePoint Strips | BX | $132.30 | $38.86 | 9 | MC |
|
081952 | ReBound FR-75 3/8" x 1/4" x 18" GuidePoint Strips | BX | $132.30 | $38.86 | 5 | ML |
|
081964 | ReBound FR-75 3/8" x 3/8" x 18" GuidePoint Strips | BX | $132.30 | $78.12 | 5 | MC |
|
084815 | C-Profile Soft Rubba 9.5mm x 30m - Red | RL | $49.07 | $28.97 | 5 | MC |
|
084815 | C-Profile Soft Rubba 9.5mm x 30m - Red | RL | $49.07 | $28.97 | 10 | A |
|
51004510 | DS-70 Red 3/8" x 18" x 36" Sheet | SH | $34.28 | $20.24 | 55 | MC |
|
51004540 | DS-70 Red 1/4" x 7/16" x 18" Sidewave Strips | BX | $108.04 | $63.80 | 5 | MC |
|
53300000 | 3500 1/4" x 18" x 36" Sheet | SH | $28.95 | $17.09 | 13 | MA |
|
53300930 | Green G'rilla 1/2" x 18" x 36" Sheet w/ PSA | BX | $836.94 | $494.20 | 6 | MA |
|
53300964 | Green G'rilla 3/8" x 5/8" x 17-1/2" Straight Strips | BX | $1.00 | $0.59 | 1 | MA |
|
53301040 | Groovy G'rilla 3/8" x 1/4" x 22-/12ft Pad w/ PSA (1/4" Slot Width) | PD | $1.00 | $0.66 | 1 | E |
|
53301090 | MR24 3/4" x 18" x 36" Sheet | SH | $1.00 | $0.59 | 27 | E |
|
53301110 | MR24 3/4" x 5/8" x 1-1/4" Cut Pieces | BX | $1.00 | $0.59 | 3 | E |
|
53301120 | MR24 5/8" x 5/8" x 1-1/4" Cut Pieces | BX | $1.00 | $0.59 | 6 | E |
|
53301151 | MR40 Orange 3/8" x 3/8" x 18" Sidewave Strips w/ PSA | EA | $1.00 | $0.59 | 2 | MC |
|
53301160 | MR40 White 1/2" x 18" x 36" Sheet | SH | $1.00 | $0.59 | 7 | E |
|
53301190 | MR40 White 1/2" x 5/8" x 1-1/4" Cut Pieces | BX | $1.00 | $0.59 | 1 | E |
|
53301250 | MR75 Red 1/4" x 3/8" x 18" Sidewave Strips w/ PSA | BX | $1.00 | $0.59 | 1 | MA |
|
53301362 | Red Rhino 3/16" x 3/8" x 18" Straight Strips | BX | $1.00 | $0.59 | 3 | MC |
|
53301366 | Red Rhino 5/8" x 1" x 1-1/4" Cut Pieces w/ PSA | BX | $1.00 | $0.59 | 5 | MC |
|
53301420 | Red Rhino 9/16" x 18" x 36" Sheet | SH | $1.00 | $0.59 | 5 | E |
|
53301490 | Super Strip 1/4" x 11/16" Scalloped | BX | $1.00 | $0.59 | 1 | MC |
|
53301490 | Super Strip 1/4" x 11/16" Scalloped | BX | $1.00 | $0.59 | 1 | MA |
|
53301620 | Super Strip 3/8" x 1/2" Straight | BX | $1.00 | $0.59 | 2 | MA |
|
55102120 | 2700 1/8" x 18" x 36" Sheet | SH | $18.95 | $11.19 | 20 | MC |
|
55104336 | Vulcan RG-50 3/4" x 19-1/2" x 19-12" Sheet | SH | $139.55 | $82.40 | 50 | MC |
|
55111220 | 6118 1/4" x 18" x 36" Sheet w/ PSA | SH | $42.92 | $25.34 | 17 | MC |
|
55111722 | 6118 3/8" x 1/2" x 1-1/4" Cut Pieces | BX | $160.76 | $94.93 | 14 | E |
|
55111725 | 6118 3/8" x 1/2" x 18" Straight Strips | BX | $142.70 | $84.26 | 2 | WL |
|
55112900 | 6118 3/8" x 3/8" x 18" Max Point Strips | BX | $147.48 | $87.09 | 8 | MC |
|
55113735 | 6118 5/16" x 7/16" x 1-1/2" Water Jet Cut Loose Pieces | BX | $134.22 | $79.26 | 12 | MC |
|
55114230 | 6118 7/16" x 18" x 36" Sheet | SH | $49.80 | $29.41 | 5 | MC |
|
55114300 | 6118 3/8" x 1/2" x 1-1/4" Max Point Cut Pieces | BX | $133.54 | $78.86 | 1 | MC |
|
55114440 | 6118 3/8" x 1/2" x 18" Max Point Strips | BX | $130.97 | $77.34 | 2 | MC |
|
55115210 | 6118 9/16" x 1/2" x 18" MaxPoint Strips | BX | $136.71 | $19.42 | 1 | MC |
|
55118375 | B-65 1/4" x 5/8" x 18" Straight Strips | BX | $78.25 | $46.20 | 1 | MC |
|
55118780 | B-65 5/16" x 18" x 36" Sheet w/ PSA | EA | $27.03 | $3.84 | 15 | MC |
|
55120470 | B-65 3/8" x 9" x 18" Sheet | BX | $69.72 | $41.17 | 3 | MC |
|
55126678 | KO-2B Black 1/2" x 1/2" x 1" Cut Pieces w/ PSA | BX | $1.00 | $0.59 | 3 | WL |
|
55126684 | KO-2B Black 5/8" x 5/8" x 1-1/4" Cut Pieces w/ PSA | BX | $1.00 | $0.59 | 2 | WL |
|
55126714 | KO-15 Gray 5/8" x 7/8" x 1-1/4" Cut Pieces w/ PSA | BX | $1.00 | $0.59 | 5 | MC |
|
55126725 | KO-15 3/8" x 5/8" x 18" Sidewave Strips | BX | $1.00 | $0.59 | 1 | MC |
|
55126747 | KO-6 Gum 1/8" x 7/16" x 50ft Scalloped Strips | BX | $1.00 | $0.59 | 3 | WL |
|
55126752 | KO-6 Gum 3/8" x 3/16" x 50ft Straight Strips | BX | $1.00 | $0.59 | 2 | MC |
|
55126754 | KO-15 5/8" x 3/4" x-1-1/4" Cut Pieces | BX | $1.00 | $0.59 | 1 | MC |
|
55126765 | KO-18 3/8" x 5/16" x 18" Straight Strips w/ PSA | BX | $1.00 | $0.59 | 1 | MC |
|
55126772 | KO-18 3/8" x 3/8" x 18" Bear Claw Point Strips | BX | $1.00 | $0.59 | 2 | MC |
|
55127744 | Cork/Neoprene 3/8" x 1-1/4" x 18" Strips | BX | $236.61 | $139.72 | 1 | MC |
|
55130360 | Dura-Bull 5/8" x 11/16" x 9-3/4" Scalloped Strips (5/32" Slot Width) | BX | $69.61 | $41.10 | 3 | MC |
|
55130472 | Dura-Bull 3/8" x 3/16" x 9-3/4" Scalloped Strips | EA | $1.00 | $0.59 | 1 | MC |
|
55132780 | Dura-Bull 1/4" x 9.75" x 19.68" Sheet w/ PSA | SH | $28.88 | $8.48 | 44 | MC |
|
55132780 | Dura-Bull 1/4" x 9.75" x 19.68" Sheet w/ PSA | SH | $28.88 | $8.48 | 7 | ML |
|
55133270 | Dura-Bull 5/16" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $41.10 | 1 | MC |
|
55134225 | Dura-Bull 3/4" x 1/8" x 9-3/4" ZAG Cut Strips | BX | $125.78 | $74.27 | 1 | MC |
|
55134230 | Dura-Bull 3/4" x 3/16" x 9-3/4" ZAG Cut Strips | BX | $110.64 | $65.33 | 1 | MC |
|
55134235 | Dura-Bull 3/4" x 1/4" x 9-3/4" ZAG Cut Strips | BX | $105.59 | $62.35 | 1 | MC |
|
55134240 | Dura-Bull 3/4" x 5/16" x 9-3/4" ZAG Cut Strips | BX | $100.56 | $59.38 | 1 | MC |
|
55134245 | Dura-Bull 3/4" x 3/8" x 9-3/4" ZAG Cut Strips | BX | $95.50 | $56.39 | 1 | MC |
|
55134255 | Dura-Bull 3/8" x 1/8" x 9" ZAG Cut Strips (1/8" Slot Width) | SH | $92.40 | $54.56 | 2 | MC |
|
55135230 | Dura-Bull 3/8" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $41.10 | 17 | MC |
|
55135230 | Dura-Bull 3/8" x 1/2" x 9-3/4" Straight Strips | BX | $69.61 | $41.10 | 1 | E |
|
55137261 | Dura-Bull 1/2" x 4.9" x 9-3/4" Sheet | BX | $69.61 | $41.10 | 2 | MC |
|
55137615 | Dura-Bull 9/16" x 11/16" x 9-3/4" Scalloped Strips | BX | $69.61 | $41.10 | 2 | E |
|
55138800 | Dura-Bull 11/16" x 11/16" x 9-3/4" Scalloped Strips | BX | $69.61 | $41.10 | 1 | MC |
|
55139440 | Dura-Bull 11/16" x 1" x 9-3/4" Scalloped Strips (1" Slot Width) | BX | $62.18 | $36.72 | 2 | MC |
|
55142230 | F-70 3/8" x 1/2" x 1-1/4" Cut Pieces | BX | $95.24 | $56.24 | 8 | WL |
|
55142860 | F-70 3/8" x 36" x 36" Sheet | SH | $56.79 | $33.54 | 3 | MC |
|
55143570 | T-75 3/8" x 3/8" x 18" Straight Strips, Deep Cut | BX | $93.97 | $55.49 | 17 | E |
|
55144048 | SpeedX Orange 19mm x 500mm x 1000mm Sheet | SH | $72.41 | $42.76 | 6 | MA |
|
55144048 | SpeedX Orange 19mm x 500mm x 1000mm Sheet | SH | $72.41 | $42.76 | 2 | MC |
|
55146490 | G-257 Gray 5/16" x 3/8" x 2" Cut Pieces w/ PSA | BX | $141.79 | $83.72 | 1 | MC |
|
55148950 | G-257 Gray 3/8" x 1/2" x 20" Max Point Strips w/ PSA | BX | $123.69 | $73.04 | 21 | E |
|
55149440 | G-257 Gray 3/8" x 20" x 20" Sheet | PD | $17.95 | $10.60 | 42 | MC |
|
55149440 | G-257 Gray 3/8" x 20" x 20" Sheet | PD | $17.95 | $10.60 | 62 | E |
|
55152450 | G-257 Gray 1/2" x 7/16" x 20" Straight Strips w/ PSA | BX | $117.40 | $16.67 | 3 | ML |
|
55155250 | G-257 Gray 9/16" x 3/8" x 20" Sidewave Strips | BX | $99.04 | $58.48 | 4 | MC |
|
55156930 | G-257 Gray 5/8" x 1/2" x 1-1/4" Cut Pieces | BX | $95.58 | $56.44 | 2 | MC |
|
55157075 | G-257 Hexagon 5/8" x 1" | BX | $1.00 | $0.59 | 8 | MA |
|
55159315 | G-257 Gray 5/8" x 7/8" x 2" Cut Pieces | BX | $119.84 | $70.76 | 13 | E |
|
55165825 | Green G'rilla 1/4" x 7/16" x 17-1/2" Scalloped Strips (7/16" Slot Width) | EA | $1.00 | $0.59 | 1 | MC |
|
55165830 | Green G'rilla 1/4" x 7/16" x 17-1/2" Scalloped Strips (7/16" Slot Width) | BX | $1.00 | $0.59 | 1 | MC |
|
55165835 | Green G'rilla 1/8" x 7/16" x 17-1/2" Scalloped Strips (7/16" Slot Width) | BX | $1.00 | $0.59 | 1 | MC |
|
55165845 | Green G'rilla 3/8" x 7/16" x 17-1/2" Scalloped Strips (7/16" Slot Width) | EA | $1.00 | $0.59 | 2 | MC |
|
55165850 | Green G'rilla 5/16" x 7/16" x 17-1/2" Scalloped Strips (7/16" Slot Width) | EA | $1.00 | $0.59 | 2 | MC |
|
55170580 | GN-88 7/16" x 18" x 36" Sheet w/PSA | SH | $87.49 | $51.66 | 9 | MC |
|
55170585 | GN-88 7/16" x 3/8" x 20" Straight Strips | SH | $100.98 | $14.34 | 4 | E |
|
55170720 | GN-88 1/2" x 5/8" x 1-1/4" Cut Pieces w/PSA | BX | $137.92 | $81.44 | 1 | MC |
|
55171200 | KO-20T 9/16" x 5/8" x 1" Cut Pieces | BX | $1.00 | $0.59 | 2 | WJ |
|
55171205 | KO-20T 3/16" x 3/8" | BX | $64.99 | $38.37 | 2 | WJ |
|
55171227 | KO-10 1/2" x 1/2" x 1" Cut Pieces w/ PSA | BX | $1.00 | $0.59 | 1 | MC |
|
55171234 | KO-10 Red 5/8" x 5/8" x 1-1/4" Cut Pieces w/ PSA | BX | $1.00 | $0.59 | 1 | WL |
|
55172095 | KO-2B 2/8" x 5/16" x 18" Straight Strips | EA | $1.00 | $0.59 | 2 | MC |
|
55172750 | MR1100 3/8" x 18" x 36" Sheet | SH | $21.92 | $12.94 | 22 | MC |
|
55177372 | RD-73 1/8" x 18" x 36" Sheet | SH | $1.00 | $0.59 | 35 | MC |
|
55177590 | RD-73 5mm x 18" x 36" Sheet | SH | $16.14 | $9.53 | 5 | MC |
|
55177595 | RD-73 5mm x 18" x 36" Sheet w/ PSA | SH | $23.39 | $13.81 | 1 | MC |
|
55177935 | RD-73 Purple 5/16" Sheet | SH | $0.00 | $54.28 | 13 | MC |
|
55179965 | RD-73 Purple 3/8" Sheet | SH | $0.00 | $54.28 | 117 | MC |
|
55179965 | RD-73 Purple 3/8" Sheet | SH | $0.00 | $54.28 | 6 | MA |
|
55183740 | Red Rhino 5/8" x 18" x 36" Sheet w/ Top Coat | BX | $101.87 | $60.15 | 5 | MC |
|
55185078 | Blue Slot Rubba 5mm x 10mm x 40ft | BX | $1.00 | $0.59 | 1 | WL |
|
55187445 | T-75 1/4" x 3/8" x 18" Straight Strips | BX | $102.27 | $60.39 | 4 | MC |
|
55187940 | T-75 5/16" x 3/8" x 18" Straight Strips | BX | $96.39 | $56.92 | 1 | MC |
|
55193030 | G-257 Blue 1/2" x 20" x 40" Sheet | EA | $58.44 | $34.51 | 10 | MC |
|
55193510 | G-257 Blue 5/8" x 3/4" x 1-1/4" Cut Pieces w/ PSA | BX | $124.66 | $73.61 | 3 | ML |
|
55194150 | G-257 Black 7/16" x 1/2" x 20" Straight Strips w/ PSA | BX | $116.92 | $69.04 | 9 | MC |
|
59634900 | Cushion Crease Black Solid 0.250" x 50ft | EA | $28.00 | $16.53 | 7 | MC |
|
59635891 | Cushion Crease Gold **Excalibur Logo** 0.300" x 40ft | BX | $37.49 | $22.14 | 15 | MC |
|
59635895 | Cushion Crease Gold Solid 0.300" x 40ft | BX | $37.49 | $22.14 | 2 | MC |
|
59636140 | Cushion Crease Red Solid 0.315" x 40ft | BX | $29.99 | $17.71 | 2 | MC |
|
59637215 | Cushion Crease Orange Solid 0.355" x 36ft | BX | $29.99 | $17.71 | 2 | MC |
|
59637216 | Cushion Crease Orange **Excalibur Logo** 0.355" x 36ft | BX | $29.99 | $17.71 | 10 | A |
|
59637310 | Freeman Cushion Crease Pink Stripe 0.400" x 36ft | BX | $35.32 | $25.45 | 15 | MC |
|
59637310 | Freeman Cushion Crease Pink Stripe 0.400" x 36ft | BX | $35.32 | $25.45 | 10 | ML |
|
59637810 | Freeman Cushion Crease Green Stripe 0.275" x 164ft | RL | $77.08 | $55.53 | 2 | A |
|
59637820 | Freeman Cushion Crease Gold Stripe 0.300" x 164ft | RL | $77.08 | $55.53 | 2 | A |
|
610835 | Flexi-Crease (Internal Bevel) 8mm x 50m | RL | $40.75 | $24.06 | 2 | A |
|
610879 | Flexi-Crease (Internal Bevel) 8.5mm x 50m | RL | $40.75 | $24.06 | 50 | MA |
|
610879 | Flexi-Crease (Internal Bevel) 8.5mm x 50m | RL | $40.75 | $24.06 | 4 | E |
|
611502 | Flexi-Crease Grey Stripe 5.5mm x 25m | RL | $40.75 | $24.06 | 21 | A |
|
611508 | Flexi-Crease Yellow Stripe 6.5mm x 25m | RL | $40.75 | $24.06 | 10 | A |
|
611508 | Flexi-Crease Yellow Stripe 6.5mm x 25m | RL | $40.75 | $24.06 | 11 | MA |
|
WAG U BLANK 6 | 6 lb. Stripping Fixture Build Up Foam 2-1/16" (Not For Ejection) | SH | $127.08 | $68.22 | 11 | WL |
|
WAG U0270135 | 2700 1/2" x 18" x 36" Sheet | SH | $40.74 | $21.65 | 5 | WJ |
|
WAG U118193 | 3500 1/8" x 18" x 36" Sheet | SH | $20.90 | $11.11 | 1 | MC |
|
WAG U1350620 | 13500 5/16" x 18" x 36" Sheet | SH | $56.84 | $30.21 | 4 | WL |
|
WAG U1418SG | Gum Rubber 1/4" x 1/8" Straight Roll | FT | $0.24 | $0.13 | 474 | WL |
|
WAG U1570135 | 15700 1/2" x 18" x 36" Sheet | SH | $41.71 | $22.17 | 1 | WJ |
|
WAG U2650145 | Red Rhino 5/8" x 18" x 36" Sheet | SH | $48.85 | $25.96 | 20 | MC |
|
WAG U2651825 | Red Rhino 3/8" x 3/8" x 18" Ejectoflex Strips | BX | $141.41 | $75.15 | 2 | MC |
|
WAG U26618207 | Green G'rilla 5/16" x 7/16" x 17-1/2" Scalloped Strips | BX | $96.81 | $51.45 | 2 | WL |
|
WAG U310543 | 6500 7/16" x 3/8" x 1-1/2" Cut Pieces | BX | $1.00 | $0.53 | 3 | WL |
|
WAG U310594 | 13500 6mm x 18" x 36" Sheet | SH | $47.18 | $25.07 | 9 | WL |
|
WAG U311053 | Groovy G'rilla 3/8" x 1/8" x 52-1/2" Straight Strips | EA | $45.01 | $23.92 | 3 | WJ |
|
WAG U311184 | Green G'rilla 5/8" x 18" x 36" Sheet | SH | $113.40 | $60.26 | 1 | MC |
|
WAG U311547 | Green G'rilla 1/8" x 18" x 36" Sheet w/ PSA Both Sides | EA | $34.10 | $18.12 | 1 | MC |
|
WAG U311679 | MR1100 3/8" x 18" x 36" Sheet w/ PSA | SH | $26.41 | $14.03 | 14 | MC |
|
WAG U312033 | MR75 Red 1/4" x 3/8" x 18" Straight Strips | BX | $100.68 | $53.50 | 1 | MC |
|
WAG U312259 | MR1100 1/2" x 18" x 36" Sheet w/ PSA | SH | $32.26 | $17.14 | 4 | WJ |
|
WAG U312826 | Super Strip 5/8" x 9-3/4" x 19-5/8" Sheet w/ PSA | SH | $93.41 | $49.64 | 5 | MC |
|
WAG U313400 | Red Rhino 3/4" x 3/8" x 18" Straight Strips | BX | $1.00 | $0.53 | 2 | WL |
|
WAG U313691 | BK-85 1/8" x 5/8" x 17-1/2" Scalloped Strips | BX | $92.94 | $49.39 | 1 | MC |
|
WAG U313904 | MR75 Red 1/2" x 18" x 36" Sheet | SH | $41.91 | $22.27 | 8 | WL |
|
WAG U314208 | Green G'rilla 3/16" x 1/2" x 17-1/2" Scalloped Strips | BX | $1.00 | $0.53 | 5 | WL |
|
WAG U314551 | Green G'rilla 5/16" x 5/16" x 17-1/2" Sidewave Strips | BX | $1.00 | $0.53 | 1 | WL |
|
WAG U314591 | 3500 1/2" x 1/2" x 1-1/4" Cut Pieces | BX | $1.00 | $0.53 | 1 | WL |
|
WAG U315372 | MR75 Red 5/16" x 18" x 36" Sheet | SH | $28.97 | $15.39 | 15 | WL |
|
WAG U316823 | Red Rhino 5/8" x 1/2" x 1-1/4" Cut Pieces w/ PSA | BX | $1.00 | $0.53 | 10 | WL |
|
WAG U316823 | Red Rhino 5/8" x 1/2" x 1-1/4" Cut Pieces w/ PSA | BX | $1.00 | $0.53 | 5 | MC |
|
WAG U317886 | Red Rhino 3/16" x 18" x 36" Sheet | SH | $22.08 | $11.73 | 9 | WL |
|
WAG U318082 | MR35 5/8" x 5/8" x 1-1/4" Cut Pieces | BX | $152.93 | $81.27 | 2 | MC |
|
WAG U38332SG | Gum Rubber 3/8" x 3/32" Straight Roll | FT | $0.53 | $0.29 | 173 | WL |
|
WAG U38332WG | Gum Rubber 3/8" x 3/32" Wave Roll | FT | $0.53 | $0.29 | 72 | WL |
|
WAG U9S05-0.375 | Punch Out Rubber 7/16" Base | EA | $1.00 | $0.53 | 307 | WJ |
|
WAG U9S07-0.375 | Punch Out Rubber 9/16" Base | EA | $1.00 | $0.53 | 488 | WJ |
|
WAG UD40W062E | Dura-Strip 1/16" x 1/2" Scalloped Sheet | BX | $1.00 | $0.53 | 4 | WL |
|
WAG UD40W500J | Dura-Strip 1/2" x 13/16" Scalloped Sheet | BX | $1.00 | $0.53 | 6 | WL |
|
Warehouse Legend:
A = Avon, OH |
L = Santa Fe Springs, CA |
This website uses cookies to ensure you get the best experience.