Poly Eject Microcell Ejection Rubber - Closeouts


All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency  for your account.

To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.

Looking for Tooling Closeouts? Click here.


SKU Description UM List Price Closeout Price On Hand Qty Location Qty
55143971 Poly Eject Yellow 18mm x 500mm x 500mm Sheet (Skin 1-Side) SH $81.20 $73.09 1 MC
55144002 Poly Eject White 18mm x 500mm x 500mm Sheet (Skin 1-Side) SH $85.32 $76.79 2 MC
55144002 Poly Eject White 18mm x 500mm x 500mm Sheet (Skin 1-Side) SH $85.32 $76.79 2 MA
55144024 Poly Eject Green 18mm x 19.7" x 19.7" Sheet (Skin 1-Side) SH $90.00 $81.00 59 MC
55144026 Poly Eject Green 17mm x 19.7" x 19.7" Sheet (Skin 1-Side) SH $90.00 $81.00 29 MC
55144061 Poly Eject Orange 5/8" x 10" x 20" Sheet (Skin 1-Side) SH $36.65 $32.99 3 MC
55144062 Poly Eject Orange 17mm x 10" x 20" Sheet (Skin 1-Side) SH $51.05 $45.95 1 MC
55144065 Poly Eject Orange 17mm x 3/16" x 10" Straight Strips BX $87.13 $78.42 1 MC
55144066 Poly Eject Orange 17mm x 1/4" x 10" Straight Strips BX $87.13 $78.42 1 MC
55144069 Poly Eject Orange 18mm x 3/8" x 10" Straight Strips BX $87.13 $78.42 1 MC

Warehouse Legend:

A = Avon, OH
E = Lititz, PA
F = Roseville, MI
H = Milwaukee, WI

L = Santa Fe Springs, CA
P = Portland, OR
T = Mocksville, NC
WJ = Fort Worth, TX
WL = Downey, CA

+