Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 081300 | Green Grizz 5/8" x 18" x 36" Sheet | SH | $1.00 | $0.43 | 2 | MC |
|
| 53300000 | 3500 Red 1/4" x 18" x 36" Sheet | SH | $28.95 | $12.35 | 13 | MA |
|
| 55102120 | 2700 Tan 1/8" x 18" x 36" Sheet | SH | $18.95 | $8.08 | 15 | MC |
|
| 55105460 | P17 Blue Poly 7/16" x 26" x 37" Sheet | SH | $33.77 | $30.40 | 8 | MC |
|
| 55126714 | KO-15 Gray 5/8" x 7/8" x 1-1/4" Cut Pieces w/ PSA | BX | $1.00 | $45.00 | 5 | MC |
|
| 55126720 | KO-15 Gray 1/2" x 3/8" x 1-1/2" Cut Pieces w/ PSA | BX | $294.13 | $294.13 | 1 | WL |
|
| 55126725 | KO-15 Gray 3/8" x 5/8" x 18" Sidewave Strips w/ PSA | BX | $1.00 | $45.00 | 1 | MC |
|
| 55126754 | KO-15 Gray 5/8" x 3/4" x 1-1/4" Cut Pieces | BX | $1.00 | $45.00 | 1 | MC |
|
| 55126763 | KO-18 Red 3/8" x 3/8" x 18" Sidewave Strips | BX | $10.00 | $9.00 | 1 | WL |
|
| 55126763 | KO-18 Red 3/8" x 3/8" x 18" Sidewave Strips | BX | $10.00 | $9.00 | 1 | MC |
|
| 55126765 | KO-18 Red 3/8" x 5/16" x 18" Straight Strips w/ PSA | BX | $1.00 | $45.00 | 1 | MC |
|
| 55126772 | KO-18 Red 3/8" x 3/8" x 18" Bear Claw Point Strips | BX | $1.00 | $45.00 | 2 | MC |
|
| 55140135 | Dura-Strip 5/8" x 5/8" x 1" 2-Way Cut Pieces | BX | $75.00 | $54.00 | 13 | WL |
|
| 55171200 | KO-20T 9/16" x 5/8" x 1" Cut Pieces | BX | $1.00 | $45.00 | 2 | WJ |
|
| 55171205 | KO-20T 3/16" x 3/8" Straight Strips | BX | $64.99 | $27.72 | 2 | WJ |
|
| 55171227 | KO-10 Red 1/2" x 1/2" x 1" Cut Pieces w/ PSA | BX | $1.00 | $45.00 | 1 | MC |
|
| 55171234 | KO-10 Red 5/8" x 5/8" x 1-1/4" Cut Pieces w/ PSA | BX | $1.00 | $45.00 | 1 | WL |
|
| 55171305 | KO-9 3/8" x 3/8" x 18" Straight Strips | BX | $385.40 | $280.96 | 1 | WJ |
|
| 55171630 | KO-22 1/16" x 3/8" x 18" Straight Strips | BX | $143.03 | $128.73 | 1 | MC |
|
| 55172095 | KO-2B 3/8" x 5/16" x 18" Straight Strips | EA | $1.00 | $45.00 | 1 | MC |
|
| 55176130 | PI17 Blue Poly 7/16" x 26" x 37" Sheet w/ PSA | SH | $48.56 | $39.33 | 13 | H |
|
| 55181618 | Blue Zoom 3/8" x 1/4" x 18" Sidewave Strips w/ PSA | BX | $140.15 | $126.14 | 4 | MC |
|
| 56200509 | Dura-Strip 1/8" x 5/16" Sheet | BX | $79.39 | $40.25 | 3 | MC |
|
| 56200510 | Dura-Strip 1/8" x 11/16" Scalloped Sheet | BX | $77.23 | $62.56 | 3 | MC |
|
| 56200512 | Dura-Strip 3/32" x 7/16" Scalloped Sheet | EA | $77.52 | $39.30 | 4 | MC |
|
| 56200515 | Dura-Strip 3/16" x 11/16" Scalloped Sheet | BX | $91.71 | $82.54 | 1 | MC |
|
| 56200515 | Dura-Strip 3/16" x 11/16" Scalloped Sheet | BX | $91.71 | $82.54 | 2 | WJ |
|
| 56200516 | Dura-Strip 1/2" x 1/2" Scalloped Sheet | BX | $77.23 | $62.56 | 2 | WJ |
|
| 56200535 | Dura-Strip 7/16" x 9/16" Scalloped Sheet | BX | $75.09 | $38.07 | 2 | MC |
|
| 56200545 | Dura-Strip 7/16" x 7/8" Scalloped Sheet | BX | $75.09 | $38.07 | 4 | MC |
|
| 56200555 | Dura-Strip 9/16" x 3/4" x 1" 2-Way Cut Pieces | BX | $81.84 | $41.49 | 5 | MC |
|
| 56200565 | Dura-Strip 3/16" x 3/8" Scalloped Sheet | BX | $91.71 | $82.54 | 1 | WJ |
|
| 56200565 | Dura-Strip 3/16" x 3/8" Scalloped Sheet | BX | $91.71 | $82.54 | 3 | MC |
|
| 56200574 | Dura-Strip 5/32" x 7/16" Scalloped Sheet | EA | $72.82 | $36.92 | 3 | MC |
|
| 56200575 | Dura-Strip 7/16" x 5/8" Scalloped Sheet | BX | $75.09 | $38.07 | 1 | MC |
|
| 56200576 | Dura-Strip 3/8" x 3/8" Sheet | EA | $70.47 | $35.73 | 2 | MC |
|
| 56200590 | Dura-Strip 1/2" x 4.9" x 9.8" Pads | BX | $75.74 | $38.40 | 16 | MC |
|
| 56200592 | Dura-Strip 1/2" x 7/8" Scalloped Sheet | EA | $75.74 | $38.40 | 3 | MC |
|
| 56200594 | Dura-Strip 1/8" x 7/8" Scalloped Sheet | EA | $75.74 | $38.40 | 2 | MC |
|
| 56200595 | Dura-Strip 1/2" x 1/4" Scalloped Sheet | EA | $75.74 | $38.40 | 1 | MC |
|
| 56900593 | Dura-Strip 1/4" x 7/8" Scalloped Sheet | EA | $75.74 | $38.40 | 1 | MC |
|
| 56900596 | Dura-Strip 1/2" x 1/8" Scalloped Sheet | EA | $75.74 | $38.40 | 1 | MC |
|
| 56900597 | Dura-Strip 1/32" x 11/16" Scalloped Sheet | EA | $75.74 | $38.40 | 3 | MC |
|
| 56900598 | Dura-Strip 3/8" x 3/8" Scalloped Sheet | EA | $75.74 | $38.40 | 2 | MC |
|
| 56900600 | Dura-Strip 3/16" x 7/8" Scalloped Sheet | EA | $75.74 | $38.40 | 2 | MC |
|
| 56900601 | Dura-Strip 3/8" x 7/8" Scalloped Sheet | EA | $75.74 | $38.40 | 2 | MC |
|
| 56900602 | Dura-Strip 5/16" x 7/8" Scalloped Sheet | EA | $75.74 | $38.40 | 10 | MC |
|
| WAG U0270135 | 2700 Tan 1/2" x 18" x 36" Sheet | SH | $40.74 | $15.64 | 5 | WJ |
|
| WAG U118193 | 3500 Red 1/8" x 18" x 36" Sheet | SH | $20.90 | $8.02 | 1 | MC |
|
| WAG U1350620 | 13500 Cork 5/16" x 18" x 36" Sheet | SH | $56.84 | $21.82 | 4 | WL |
|
| WAG U1570135 | 15700 Tan 1/2" x 18" x 36" Sheet | SH | $41.71 | $16.01 | 2 | WJ |
|
| WAG U310543 | 6500 Red 7/16" x 3/8" x 1-1/2" Cut Pieces | BX | $1.00 | $45.00 | 3 | WL |
|
| WAG U311985 | Gum Rubber 1/2" x 5/32" Roll | FT | $9.43 | $8.49 | 11 | WL |
|
| WAG U314591 | 3500 Red 1/2" x 1/2" x 1-1/4" Cut Pieces | BX | $1.00 | $45.00 | 1 | WL |
|
| WAG U38116WG | Gum Rubber 3/8" Wave Roll | FT | $0.28 | $0.08 | 132 | WJ |
|
| WAG U38316WG | Gum Rubber 3/8" x 3/16" Wave Roll | FT | $0.57 | $0.16 | 15 | WJ |
|
| WAG U9S05-0.375 | Punch Out Rubber 3/8" (7/16" Base) | EA | $1.00 | $0.38 | 307 | WJ |
|
| WAG U9S07-0.375 | Punch Out Rubber 3/8" (9/16" Base) | EA | $1.00 | $0.38 | 488 | WJ |
|
| WAG UD40W062E | Dura-Strip 1/16" x 1/2" Scalloped Sheet | BX | $1.00 | $45.00 | 3 | WL |
|
| WAG UD40W500J | Dura-Strip 1/2" x 13/16" Scalloped Sheet | BX | $1.00 | $45.00 | 6 | WL |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
We value your privacy – this website uses limited cookies to continuously improve your online experience.