SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57707800 | 2PT FINE WAVE 0.937 36" NATIONAL (PER FT) | CO | FT | 200 |
|
||||||||||||||||||||
57714090 | National Rotary Rule - 2PT GLUE FLAP 0.907 30" | CO | FT | 150 |
|
||||||||||||||||||||
57720380 | 2PT GLUE FLAP 0.937 30" NATIONAL | CO | FT | 150 |
|
||||||||||||||||||||
57523690 | 3PT MICROTRACK 0.900 30" | CO | FT | 165 |
|
||||||||||||||||||||
57285630 | 4PT MED HARD CB 0.980 36" (NATIONAL) | CO | EA | 150 |
|
||||||||||||||||||||
57286000 | 4PT NATALOY LCB-1/8 0.937 DISPCOIL | CO | FT | 100 |
|
||||||||||||||||||||
57170310 | Zimmer Rotary Rule - 6ON3PT CREASE 0.902 30" | CO | FT | 102 |
|
||||||||||||||||||||
57191590 | 6ON4PT CREASE 0.912 36" WFT SNN NATIONAL | CO | FT | 102 |
|
||||||||||||||||||||
57172710 | 6PT CREASE (SOFT) 0.900 30" NATIONAL | CO | FT | 85 |
|
||||||||||||||||||||
57175910 | 8ON3PT CREASE 0.915 36" NATIONAL | CO | FT | 102 |
|
||||||||||||||||||||
57719265 | 2PT GLUE FLAP 0.930 30" NATIONAL | CO | FT | 150 |
|
||||||||||||||||||||
57617510 | 6PT SPACER 0.500 30" LENGTHS NATIONAL | CO | FT | 75 |
|
||||||||||||||||||||
57169675 | National Rotary Rule - 6 on 3 PT, Crease, 0.890", EZ-Coil Clockwise | CO | FT | 100 |
|
||||||||||||||||||||
57169835 | National Rotary Rule - 6 on 3 PT, Crease, 0.895", EZ-Coil Clockwise | CO | FT | 100 |
|
||||||||||||||||||||
57156712 | National Rotary Rule - 4 on 2PT, Crease, 0.940", 30" | SO | FT |
|
|||||||||||||||||||||
57105785 | Bohler Crease - 2PT, 0.823", EZ-Coil ACW, Stainless Steel | CO | FT | 250 |
|
||||||||||||||||||||
57751920 | NATIONAL 4PT .970 CBS LH OPEN TYPE ZIPPER (4J) .187D SNN 36" | CO | FT | 50 |
|
||||||||||||||||||||
57751930 | NATIONAL 4PT .970 CBS RH OPEN TYPE ZIPPER (4J) .187D SNN 36" | CO | FT | 50 |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".