SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58180200 | TS691 1/16" Cut, 1/16" Base | EA | 0.918" |
|
|||||||||||||||||||||
58180250 | TS691 1/16" Cut, 1/16" Base | EA | 0.937" |
|
|||||||||||||||||||||
58180300 | TS692 5/64" Cut, 5/64" Base | EA | 0.937" |
|
|||||||||||||||||||||
58180350 | TS695 3/32" Cut, 3/32" Base | EA | 0.937" |
|
|||||||||||||||||||||
58180550 | TS700 1/8" Cut, 1/8" Base w/ Springs | EA | 0.918" |
|
|||||||||||||||||||||
58180600 | TS700 1/8" Cut, 1/8" Base | EA | 0.937" |
|
|||||||||||||||||||||
58180650 | TS700 1/8" Cut, 1/8" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58180680 | TS700 1/8" Cut, 1/8" Base | SO | EA | 1.750" |
|
||||||||||||||||||||
58180800 | TS701 9/64" Cut, 9/64" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58180900 | TS702 5/32" Cut, 5/32" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58181000 | TS704 11/64" Cut, 11/64" Base w/ Springs, 0.937" Height | SO | EA | 0.937" |
|
||||||||||||||||||||
58181150 | TS705 3/16" Cut, 3/16" Base | EA | 0.937" |
|
|||||||||||||||||||||
58181200 | TS705 3/16" Cut, 3/16" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58181240 | TS706 13/64" Cut, 13/64" Base w/ Springs | EA | 0.918" |
|
|||||||||||||||||||||
58181250 | TS706 13/64" Cut, 13/64" Base | EA | 0.937" |
|
|||||||||||||||||||||
58181300 | TS706 13/64" Cut, 13/64" Base w/ Punch Out, 0.937" Height | CO | EA | 0.937" |
|
||||||||||||||||||||
58181350 | TS706 13/64" Cut, 13/64" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58181650 | TS708 15/64" Cut, 15/64" Base w/ Springs, 0.937" Height | CO | EA | 0.937" |
|
||||||||||||||||||||
58181670 | TS708 15/64" Cut, 15/64" Base w/ Punch Out | EA | 2.000" |
|
|||||||||||||||||||||
58181900 | TS710 1/4" Cut, 1/4" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58181950 | TS710 1/4" Cut, 1/4" Base w/ Springs | SO | EA | 0.937" |
|
||||||||||||||||||||
58182200 | TS712 9/32" Cut, 9/32" Base w/ Punch Out, 0.937" Height | CO | EA | 0.937" |
|
||||||||||||||||||||
58182250 | TS712 9/32" Cut, 9/32" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58182280 | TS713 19/64" Cut, 19/64" Base w/ Punch Out | EA | 0.918" |
|
|||||||||||||||||||||
58182400 | TS713 19/64" Cut, 19/64" Base w/ Punch Out | SO | EA | 0.937" |
|
||||||||||||||||||||
58182550 | TS715 5/16" Cut, 5/16" Base | EA | 0.937" |
|
|||||||||||||||||||||
58182600 | TS715 5/16" Cut, 5/16" Base w/ Punch Out | SO | EA | 0.937" |
|
||||||||||||||||||||
58182650 | TS715 5/16" Cut, 5/16" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58182850 | TS716 21/64" Cut, 21/64" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58182950 | TS717 11/32" Cut, 11/32" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58183100 | TS718 23/64" Cut, 23/64" Base w/ Springs, 0.937" Height | CO | EA | 0.937" |
|
||||||||||||||||||||
58183300 | TS720 3/8" Cut, 3/8" Base | SO | EA | 0.937" |
|
||||||||||||||||||||
58183350 | TS720 3/8" Cut, 3/8" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58183600 | TS722 13/32" Cut, 13/32" Base | EA | 0.937" |
|
|||||||||||||||||||||
58183700 | TS722 13/32" Cut, 13/32" Base w/ Springs, 0.937" Height | CO | EA | 0.937" |
|
||||||||||||||||||||
58184050 | TS725 7/16" Cut, 7/16" Base w/ Punch Out | EA | 0.918" |
|
|||||||||||||||||||||
58184150 | TS725 7/16" Cut, 7/16" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58184200 | TS725 7/16" Cut, 7/16" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58184250 | TS725 7/16" Cut, 7/16" Base w/ Punch Out | EA | 1.5" |
|
|||||||||||||||||||||
58184500 | TS727 15/32" Cut, 15/32" Base, 0.937" Height | CO | EA | 0.937" |
|
||||||||||||||||||||
58184570 | TS728 31/64" Cut, 31/64" Base w/ Punch Out | EA | 0.918" |
|
|||||||||||||||||||||
58184745 | TS730 1/2" Cut, 1/2" Base w/ Punch Out | EA | 0.918" |
|
|||||||||||||||||||||
58184850 | TS730 1/2" Cut, 1/2" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58184900 | TS730 1/2" Cut, 1/2" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58184952 | TS731 33/64" Cut, 33/64" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58185225 | TS733 35/64" Cut, 35/64" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58185290 | TS735 9/16" Cut, 9/16" Base | EA | 0.933" |
|
|||||||||||||||||||||
58185745 | TS740 5/8" Cut, 5/8" Base w/ Punch Out, 0.918" Height | CO | EA | 0.918" |
|
||||||||||||||||||||
58185750 | TS740 5/8" Cut, 5/8" Base | SO | EA | 0.937" |
|
||||||||||||||||||||
58185800 | TS740 5/8" Cut, 5/8" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58186250 | TS745 11/16" Cut, 11/16" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58186400 | TS746 45/64" Cut, 45/64" Base w/ Springs, 0.937" Height | CO | EA | 0.937" |
|
||||||||||||||||||||
58186650 | TS750 3/4" Cut, 3/4" Base | SO | EA | 0.937" |
|
||||||||||||||||||||
58186700 | TS750 3/4" Cut, 3/4" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58186750 | TS750 3/4" Cut, 3/4" Base w/ Springs | EA | 0.937" |
|
|||||||||||||||||||||
58186850 | TS752 25/32" Cut, 25/32" Base | EA | 0.918" |
|
|||||||||||||||||||||
58187350 | TS756 27/32" Cut, 27/32" Base | EA | 0.937" |
|
|||||||||||||||||||||
58187500 | TS760 7/8" Cut, 7/8" Base w/ Punch Out | EA | 0.918" |
|
|||||||||||||||||||||
58187525 | TS760 7/8" Cut, 7/8" Base w/ Punch Out | EA | 0.932" |
|
|||||||||||||||||||||
58187600 | TS760 7/8" Cut, 7/8" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58187850 | TS762 29/32" Cut, 29/32" Base w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58188300 | TS770 1" Cut, 1" Base w/ Punch Out | EA | 0.937" |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".