Pace Serrated Tube Punches


TDS
MSDS
Guides
Pace® Serrated Tube punches cut virtually any flute of corrugated cleanly. Available in multiple sizes, with or without punchout.

Pace Punches Legend
__# = Pace Part Number
OB = Outside Bevel
CB = Center Bevel
IB = Inside Bevel





SKU Description   UM Thick Width Length Height Board ft. Diameter Grade Grit Plys Radius SPB Ship Note Min. Qty Pcs/Box Pcs/Bundle Winding Ft/Box Handle Len Head Diam Head Len Qty
58127470 SE9 3/16" Cut, CB 1/4" Base w/ Punch Out EA 1"
58127570 SE11 7/32" Cut, IB 1/4" Base w/ Punch Out, 1" Height CO EA 1"
58127680 SE12 15/64" Cut, IB 1/4" Base EA 1"
58127750 SE12 15/64" Cut, IB 1/4" Base w/ Punch Out EA 1"
58127760 SE12 15/64" Cut, IB 1/4" Base SO EA 1.03"
58127820 SE15 1/4" Cut, CB 5/16" Base, 0.937" Height CO EA 0.937"
58128170 SE15 1/4" Cut, CB 5/16" Base w/ Punch Out EA 1"
58128172 SE15 1/4" Cut, CB 5/16" Base EA 1.023"
58128240 SE15 1/4" Cut, CB 5/16" Base w/ Punch Out, 1.023" Height SO CO EA 1.023"
58128260 SE15 1/4" Cut, CB 5/16" Base w/ Punch Out EA 1.25"
58128270 SE15 1/4" Cut, CB 5/16" Base SO EA 1.5"
58128380 SE18 19/64" Cut, IB 5/16" Base EA 1"
58128450 SE18 19/64" Cut, IB 5/16" Base w/ Punch Out, 1" Height CO EA 1"
58128460 SE18 19/64" Cut, IB 5/16" Base w/ Punch Out EA 1.023"
58128870 SE21 5/16" Cut, CB 3/8" Base w/ Punch Out, 0.99" Height SO EA 0.99"
58128865 SE21 5/16" Cut, CB 3/8" Base EA 0.99"
58129015 SE21 5/16" Cut, CB 3/8" Base w/ Springs SO EA 1"
58129010 SE21 5/16" Cut, CB 3/8" Base w/ Punch Out, 1" Height CO EA 1"
58129080 SE21 5/16" Cut, CB 3/8" Base EA 1.023"
58129500 SE25 21/64" Cut, OB 7/16" Base EA 1"
58129640 SE27 3/8" Cut, CB 7/16" Base w/ Punch Out EA 0.937"
58129780 SE27 3/8" Cut, CB 7/16" Base EA 0.99"
58129920 SE27 3/8" Cut, CB 7/16" Base, 1" Height CO EA 1"
58129990 SE27 3/8" Cut, CB 7/16" Base w/ Punch Out EA 1"
58130060 SE27 3/8" Cut, CB 7/16" Base EA 1.023"
58130135 SE27 3/8" Cut, CB 7/16" Base EA 1.125"
58130195 SE30 27/64" Cut, IB 7/16" Base SO EA 0.937"
58130550 SE31 25/64" Cut, OB 1/2" Base SO EA 1"
58130620 SE31 25/64" Cut, OB 1/2" Base w/ Springs SO EA 1"
58130760 SE33 7/16" Cut, CB 1/2" Base EA 0.99"
58130900 SE33 7/16" Cut, CB 1/2" Base SO EA 1"
58130972 SE33 7/16" Cut, CB 1/2" Base EA 1.023"
58131040 SE33 7/16" Cut, CB 1/2" Base w/ Punch Out EA 1.023"
58131120 SE36 31/64" Cut, IB 1/2" Base w/ Punch Out EA 0.990"
58131250 SE36 31/64" Cut, IB 1/2" Base w/ Punch Out, 1" Height CO EA 1"
58131253 SE36 31/64" Cut, IB 1/2" Base SO EA 1.03"
58131255 SE36 31/64" Cut, IB 1/2" Base EA 1.5"
58131460 SE39 1/2" Cut, CB 9/16" Base, 0.97" Height CO EA 0.97"
58131530 SE39 1/2" Cut, CB 9/16" Base EA 0.99"
58131600 SE39 1/2" Cut, CB 9/16" Base w/ Punch Out EA 0.99"
58131670 SE39 1/2" Cut, CB 9/16" Base EA 1"
58131740 SE39 1/2" Cut, CB 9/16" Base w/ Punch Out EA 1"
58131810 SE39 1/2" Cut, CB 9/16" Base EA 1.023"
58131900 SE39 1/2" Cut, CB 9/16" Base w/ Punch Out EA 1.25"
58132590 SE45 9/16" Cut, CB 5/8" Base SO EA 1.5"
58132940 SE48 39/64" Cut, IB 5/8" Base EA 1.023"
58133350 SE51 5/8" Cut, CB 11/16" Base EA 0.99"
58133560 SE51 5/8" Cut, CB 11/16" Base w/ Punch Out SO EA 1"
58133562 SE51 5/8" Cut, CB 11/16" Base EA 1.023"
58134330 SE60 47/64" Cut, IB 3/4" Base w/ Punch Out EA 1"
58134400 SE60 47/64" Cut, IB 3/4" Base EA 1.023"
58134410 SE60 47/64" Cut, IB 3/4" Base EA 1.03"
58134680 SE63 3/4" Cut, CB 13/16" Base EA 0.99"
58134750 SE63 3/4" Cut, CB 13/16" Base w/ Punch Out EA 0.99"
58134820 SE63 3/4" Cut, CB 13/16" Base EA 1"
58134890 SE63 3/4" Cut, CB 13/16" Base w/ Punch Out EA 1"
58134955 SE63 3/4" Cut, CB 13/16" Base EA 1.023"
58135520 SE69 13/16" Cut, CB 7/8" Base, 1" Height CO EA 1"
58135800 SE72 55/64" Cut, IB 7/8" Base, 1" Height CO EA 1"
58135830 SE72 55/64" Cut, IB 7/8" Base w/ Punch Out, 1" Height CO EA 1"
58136080 SE75 7/8" Cut, CB 15/16" Base EA 1"
58136150 SE75 7/8" Cut, CB 15/16" Base w/ Punch Out, 1" Height CO EA 1"
58136219 SE75 7/8" Cut, CB 15/16" Base EA 1.023"
58136780 SE81 15/16" Cut, CB 1" Base, 1" Height CO EA 1"
58136920 SE81 15/16" Cut, CB 1" Base w/ Punch Out EA 1.023"
58137060 SE84 63/64" Cut, IB 1" Base EA 1"
58137100 SE84 63/64" Cut, IB 1" Base w/ Punch Out EA 1"
58137130 SE84 63/64" Cut, IB 1" Base SO EA 1.023"
58137135 SE84 63/64" Cut, IB 1" Base w/ Punch Out EA 1.030"
58137480 SE87 1" Cut, CB 1-1/16" Base EA 0.99"
58137620 SE87 1" Cut, CB 1-1/16" Base EA 1"
58137690 SE87 1" Cut, CB 1-1/16" Base w/ Punch Out SO EA 1"
58137760 SE87 1" Cut, CB 1-1/16" Base EA 1.023"
58137850 SE87 1" Cut, CB 1-1/16" Base w/ Punch Out EA 1.25"
58137855 SE87 1" Cut, CB 1-1/16" Base w/ Punch Out SO EA 1.50"
58138540 SE96 1-7/64" Cut, IB 1-1/8" Base EA 1.023"
58138970 SE99 1-1/8" Cut, CB 1-3/16" Base EA 1.03"
58138880 SE99 1-1/8" Cut, CB 1-3/16" Base EA 1"
58139230 SE108 1-15/64" Cut, IB 37987 Base EA 1.023"
58139400 SE111 1-1/4" Cut, CB 42374 Base EA 1"
58139410 SE111 1-1/4" Cut, CB 42374 Base EA 1.023"
58139475 SE123 1-3/8" Cut, CB Base EA 0.99"
58139480 SE127 0.1421 Cut, Off-Center 1-1/2" Base, 0.937" Height CO EA 0.937"

Click Here to View Our Closeout Page

Important Information

  • Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.

  • Liquid products are sold by weight, not volume.

  • SPB = Sheets per Box

  • HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.

  • HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.

  • HAZ-T = Toxic material, must be sent by freight carrier.

  • FRT = must be sent by freight carrier due to size, weight, or hazardous classification.


Product Table Legend

  Special Order

Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.

  Non-Stock

This item is not stocked in Freeman warehouses and may be subject to extended lead times.

  Limited Stock

Due to limited stock availability, extended lead times may apply.

  Closeout Item

Available at special pricing on our closeout list. Subject to prior sale.

  Web Discounts

Item is discounted for quotes or orders completed on the website only.

  Favorites Button

When logged in, select your favorite items and view later in "My Account".

  Favorited Items

To view your favorited items, look in "My Account".

+