SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58188650 | Alexander Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58188675 | Alexander Hangover w/ Punch Out | EA | 1" |
|
|||||||||||||||||||||
58188800 | Alexander Hangover w/ Punch Out | SO | EA | 1.25" |
|
||||||||||||||||||||
58188850 | Alexander Hangover w/ Punch Out | EA | 1.5" |
|
|||||||||||||||||||||
58188870 | Alexander Hangover w/ Punch Out | EA | 2" |
|
|||||||||||||||||||||
58188600 | Alexander Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58188840 | Alexander Large Hangover w/ Punch Out | CO | EA | 1.5" |
|
||||||||||||||||||||
58189100 | Amaretto Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58189350 | Amaretto Hangover w/ Punch Out | EA | 1.5" |
|
|||||||||||||||||||||
58189400 | Amaretto Hangover w/ Punch Out | EA | 2" |
|
|||||||||||||||||||||
58189000 | Amaretto Large Hangover | EA | 0.937" |
|
|||||||||||||||||||||
58189050 | Amaretto Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58189125 | Amaretto Large Hangover w/ Punch Out | SO | EA | 1" |
|
||||||||||||||||||||
58189150 | Amaretto Large Hangover w/ Punch Out | EA | 1.125" |
|
|||||||||||||||||||||
58189300 | Amaretto Large Hangover w/ Punch Out | CO | EA | 1.5" |
|
||||||||||||||||||||
58189650 | Brandy Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58189900 | Delta 4 Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58189925 | Delta 4 Hangover w/ Punch Out | EA | 1" |
|
|||||||||||||||||||||
58189950 | Delta 4 Hangover w/ Punch Out | EA | 1.125" |
|
|||||||||||||||||||||
58190150 | Delta 4 Hangover w/ Punch Out | EA | 1.5" |
|
|||||||||||||||||||||
58190200 | Delta 4 Hangover w/ Punch Out | EA | 1.75" |
|
|||||||||||||||||||||
58189850 | Delta 4 Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58189930 | Delta 4 Hangover w/ Punch Out | EA | 1" |
|
|||||||||||||||||||||
58190100 | Delta 4 Hangover w/ Punch Out | SO | EA | 1.5" |
|
||||||||||||||||||||
58190400 | Delta 8 Hangover w/ Punch Out | CO | EA | 0.918" |
|
||||||||||||||||||||
58190450 | Delta 8 Hangover , 0.937" Height | SO | EA | 0.937" |
|
||||||||||||||||||||
58190550 | Delta 8 Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58190600 | Delta 8 Hangover w/ Punch Out | SO | EA | 1" |
|
||||||||||||||||||||
58190850 | Delta 8 Hangover w/ Punch Out | SO | EA | 1.5" |
|
||||||||||||||||||||
58190900 | Delta 8 Hangover w/ Punch Out | EA | 2" |
|
|||||||||||||||||||||
58190500 | Delta 8 Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58190700 | Delta 8 Large Hangover w/ Punch Out | EA | 1.25" |
|
|||||||||||||||||||||
58191100 | Delta 10 Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58191200 | Delta 10 Hangover w/ Punch Out | CO | EA | 1.25" |
|
||||||||||||||||||||
58191300 | Delta 10 Hangover w/ Punch Out | EA | 1.5" |
|
|||||||||||||||||||||
58191350 | Delta 10 Hangover w/ Punch Out | CO | EA | 2" |
|
||||||||||||||||||||
58191305 | Delta 10 Large Hangover w/ Punch Out | EA | 2" |
|
|||||||||||||||||||||
58191400 | Gin Hangover w/ Punch Out | EA | 0.918" |
|
|||||||||||||||||||||
58191500 | Gin Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58191450 | Gin Large Hangover w/ Punch Out | CO | EA | 0.937" |
|
||||||||||||||||||||
58192050 | Jim Collins Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58192200 | Jim Collins Hangover w/ Punch Out | CO | EA | 1.125" |
|
||||||||||||||||||||
58192300 | Jim Collins Hangover w/ Punch Out | EA | 1.25" |
|
|||||||||||||||||||||
58192390 | Jim Collins Hangover w/ Punch Out | EA | 2" |
|
|||||||||||||||||||||
58192000 | Jim Collins Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58192070 | Jim Collins Large Hangover w/ Punch Out | EA | 1" |
|
|||||||||||||||||||||
58192250 | Jim Collins Large Hangover w/ Punch Out | EA | 1.25" |
|
|||||||||||||||||||||
58192350 | Jim Collins Large Hangover | EA | 1.5" |
|
|||||||||||||||||||||
58192395 | Jim Collins Large Hangover w/ Punch Out | SO | EA | 2" |
|
||||||||||||||||||||
58192650 | Manhattan Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58192750 | Manhattan Hangover w/ Punch Out | EA | 1.25" |
|
|||||||||||||||||||||
58192850 | Manhattan Hangover w/ Punch Out | CO | EA | 1.5" |
|
||||||||||||||||||||
58192860 | Manhattan Hangover | EA | 2" |
|
|||||||||||||||||||||
58192870 | Manhattan Hangover w/ Punch Out | EA | 2" |
|
|||||||||||||||||||||
58192600 | Manhattan Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58192700 | Manhattan Large Hangover w/ Punch Out | CO | EA | 1.25" |
|
||||||||||||||||||||
58192800 | Manhattan Large Hangover w/ Punch Out | EA | 1.5" |
|
|||||||||||||||||||||
58192855 | Manhattan Large Hangover w/ Punch Out | EA | 2" |
|
|||||||||||||||||||||
58193150 | Margarita Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58193175 | Margarita Hangover w/ Punch Out | CO | EA | 1.25" |
|
||||||||||||||||||||
58193200 | Margarita Hangover w/ Punch Out | EA | 2" |
|
|||||||||||||||||||||
58193100 | Margarita Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58193180 | Margarita Large Hangover w/ Punch Out | EA | 1.25" |
|
|||||||||||||||||||||
58193350 | Martini Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58193400 | Southern Comfort Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58193500 | Martini Hangover | EA | 1.25" |
|
|||||||||||||||||||||
58193600 | Martini Hangover w/ Punch Out | SO | EA | 1.25" |
|
||||||||||||||||||||
58193300 | Martini Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58193800 | Old Fashioned Hangover w/ Punch Out | EA | 0.875" |
|
|||||||||||||||||||||
58193900 | Old Fashioned Hangover w/ Punch Out | EA | 0.918" |
|
|||||||||||||||||||||
58194000 | Old Fashioned Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58193850 | Old Fashioned Large Hangover w/ Punch Out | CO | EA | 0.918" |
|
||||||||||||||||||||
58193950 | Old Fashioned Large Hangover w/ Punch Out | SO | EA | 0.937" |
|
||||||||||||||||||||
58194200 | Old Fashioned Large Hangover w/ Punch Out | EA | 1.375" |
|
|||||||||||||||||||||
58194255 | Old Fashioned Large Hangover w/ Punch Out | NEW | EA | 1.500" |
|
||||||||||||||||||||
58194290 | Sherry Hangover w/ Punch Out | EA | 0.918" |
|
|||||||||||||||||||||
58194400 | Sherry Hangover w/ Punch Out | SO | EA | 0.937" |
|
||||||||||||||||||||
58194500 | Sherry Hangover w/ Punch Out | EA | 1.25" |
|
|||||||||||||||||||||
58194350 | Sherry Large Hangover w/ Punch Out | SO | EA | 0.937" |
|
||||||||||||||||||||
58194450 | Sherry Large Hangover w/ Punch Out | CO | EA | 1.250" |
|
||||||||||||||||||||
58194520 | Sherry Large Hangover w/ Punch Out | NEW | EA | 2.00" |
|
||||||||||||||||||||
58194650 | Southern Comfort Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58194600 | Southern Comfort Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58194790 | Vodka Large Hangover w/ Punch Out | EA | 0.937" |
|
|||||||||||||||||||||
58195000 | Whisky Large Hangover w/ Punch Out | CO | EA | 1.25" |
|
||||||||||||||||||||
58191750 | H207 Hangover w/ Punch Out | SO | EA | 1.5" |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.