Miscellaneous Matrix

Technical Resources
Our Customers Also Buy...
Catalog Number | Description | Qty | ||
---|---|---|---|---|
59638900 | Bobst Syntrix Matrix - 0.3 X 0.6mm | CO | ||
59639900 | Bobst Syntrix Matrix - 0.3 X 1.2mm | CO | ||
59642300 | Bobst Syntrix Matrix - 0.4 X 1.3mm - Off Center | CO | ||
59643300 | Bobst Syntrix Matrix - 0.4 X 1.9mm | CO | ||
59643900 | Bobst Syntrix Matrix - 0.50 X 0.8mm | CO | ||
59645100 | Bobst Syntrix Matrix - 0.5 X 2.3mm | CO | ||
59645500 | Bobst Syntrix Matrix - 0.55 X 2.3mm | CO | ||
59646100 | Bobst Syntrix Matrix - 0.6 X 3.0mm | CO | ||
59646295 | Bobst Syntrix Matrix - 0.8 X 2.5mm | CO | ||
59640700 | Bobst Syntrix Matrix - 0.4 X 0.8mm - Off Center | CO | ||
59643500 | Bobst Syntrix Matrix - 0.4 X 1.9mm - Off Center | CO | ||
59643700 | Bobst Syntrix Matrix - 0.45 X 1.0mm | CO | ||
59643702 | Bobst Syntrix Matrix - 0.6 X 1.5mm - 2/3 pt | CO | ||
59644600 | Bobst Syntrix Matrix - 0.5 X 1.5mm - Off Center | CO | ||
59644700 | Bobst Syntrix Matrix - 0.5 X 1.9mm | CO | ||
59645900 | Bobst Syntrix Matrix - 0.6 X 2.5mm | CO | ||
59646300 | Bobst Syntrix Matrix - 0.8 X 3.0mm | CO | ||
59640110 | Bobst Syntrix Matrix - 0.3 X 1.5mm | CO | ||
59644300 | Bobst Syntrix Matrix - 0.5 X 1.3mm - Off Center | CO | ||
59641300 | Bobst Syntrix Matrix - 0.4 X 1.0mm - Off Center | CO | ||
59646700 | Bobst Syntrix Matrix - 0.8 X 4.0mm | CO | ||
59639300 | Bobst Syntrix Matrix - 0.3 X 1.0mm - 2/3 pt Blueberry Mini | CO | ||
59646500 | Bobst Syntrix Matrix - 0.8 X 3.5mm | CO | ||
59639100 | Bobst Syntrix Matrix - 0.3 X 0.8mm | CO | ||
59644500 | Bobst Syntrix Matrix - 0.5 X 1.5mm | CO | ||
59602900 | Original Matrix - #24 Large Box | CO | ||
59600500 | Bobst Matrix - 0.38 x 0.8 #32 Orange | CO | ||
59600700 | Bobst Matrix - 0.38 x 1.0 #40 Buff | CO | ||
59600502 | Bobst Matrix - 0.38 x 1.0 #40 Buff, Off Center | CO | ||
59601900 | Bobst Matrix - 0.53 x 1.7 #67 Mauve | CO | ||
59602700 | Bobst Matrix - 1.00 x 3.0 #120/3-4 Brown | CO | ||
59605105 | Original Matrix - #50-3/16 Double, White, Large Box | CO | ||
59653200 | CITO Plus RY Matrix - 0.5mm x 1.3mm | CO | ||
59653700 | CITO Plus RY Matrix - 0.5mm x 1.7mm | CO | ||
59653900 | CITO Plus RY Matrix - 0.5mm x 1.9mm | CO | ||
59654100 | CITO Plus RY Matrix - 0.5mm x 2.1mm | CO | ||
59654300 | CITO Plus RY Matrix - 0.5mm x 2.3mm | CO | ||
59654500 | CITO Plus RY Matrix - 0.5mm x 2.5mm | CO | ||
59654900 | CITO Plus RY Matrix - 0.6mm x 1.9mm | CO | ||
59655300 | CITO Plus RY Matrix - 0.6mm x 2.5mm | CO | ||
59655702 | CITO Plus RY Matrix - 0.6mm x 2.7mm | CO | ||
59608303 | Original Matrix - #200/6 Black, Large Box | CO | ||
59655500 | CITO Plus RY Matrix - 0.7mm x 3.5mm | CO | ||
59655700 | CITO Plus RY Matrix - 0.7mm x 5.0mm x 3mm Double | CO | ||
59656300 | CITO Plus RY Matrix - 0.8mm x 3.2mm | CO | ||
59609100 | Original Matrix - #250/8 Large Box | CO | ||
59656700 | CITO Plus RY Matrix - 0.8mm x 4.0mm | CO | ||
59657500 | CITO Plus RY Matrix - 1.0mm x 3.5mm | CO | ||
59657905 | CITO Pro Plus RY Matrix - 0.6mm x 2.1mm | CO | ||
59657600 | CITO Pro Plus RY Matrix 1.0mm x 6.0mm x 4.0mm Double | CO | ||
59664100 | Fibrix Pro - 0.4 x 1.0mm 2/3 Centered | CO | ||
59633500 | Jazz Matrix - 0.6 x 1.7mm | CO | ||
59613700 | Linear Matrix - 0.3 x 1.0 Blueberry | CO | ||
59614100 | Linear Matrix - 0.4 x 1.0mm | CO | ||
59614700 | Linear Matrix - 0.45 x 0.80 Royal Blue | CO | ||
59616100 | Linear Matrix - 0.5 x 1.4 Terracotta | CO | ||
59618550 | Linear Matrix - 0.6 x 2.7 | CO | ||
59617300 | Linear Matrix - 0.60 x 1.5 Navy | CO | ||
59617700 | Linear Matrix - 0.60 x 1.7 Purple | CO | ||
59618500 | Linear Matrix - 0.60 x 2.5 | CO | ||
59615304 | Linear Matrix - 0.6mm x 1.3mm | CO | ||
59619100 | Linear Matrix - 0.7 x 2.3 | CO | ||
59620100 | Linear Matrix - 0.8 x 1.9 Ash Gray | CO | ||
59620500 | Linear Matrix - 0.8 x 2.5mm | CO | ||
59621300 | Linear Matrix - 1.0 x 2.7mm | CO | ||
59621700 | Linear Matrix - 1.0 x 3.2 | CO | ||
59621900 | Linear Matrix - 1.3 x 0.45 1/8" Double, Pale Blue, Mylar Backed | CO | ||
59610100 | Marathon Matrix - 0.4mm x 1.0mm Small Box | CO | ||
59610900 | Marathon Matrix - 0.5mm x 1.3mm | CO | ||
59611100 | Marathon Matrix - 0.5mm x 1.4mm | CO | ||
59611700 | Marathon Matrix - 0.5mm x 1.7mm | CO | ||
59611900 | Marathon Matrix - 0.5mm x 1.8mm | CO | ||
59612100 | Marathon Matrix - 0.6mm x 1.7mm | CO | ||
59612700 | Marathon Matrix - 0.6mm x 2.0mm | CO | ||
610702 | Marathon Matrix - 0.6mm x 2.1mm | CO | ||
59613100 | Marathon Matrix - 0.8mm x 2.7mm | CO | ||
59613500 | Marathon Matrix - 0.8mm x 3.4mm Small Box | CO | ||
59612900 | Marathon Matrix - 2.25mm x 0.7mm | CO | ||
59662900 | Shreiner Matrix - #200/6 Black | CO | ||
610055 | Shreiner Matrix - #40 Buff, Off Center | CO | ||
59661700 | Shreiner Matrix - #40 2/3 Buff, Off Center | CO | ||
59662100 | Shreiner Matrix - #50 2/3 White, Off Center | CO | ||
59663500 | Shreiner Matrix - 0.8 x 2.7mm Orange, Reverse | CO | ||
59663700 | Shreiner Matrix - 1.0 x 2.7mm Beige, Reverse | CO | ||
59658300 | Shreiner Profile - 0.3 x 1.0 Blueberry | CO | ||
59659500 | Shreiner Profile - 0.5 x 1.3 Bright Green, Off Center | CO | ||
59660100 | Shreiner Profile - 0.5 x 2.1 Ebony | CO | ||
59660300 | Shreiner Profile - 0.6 x 1.7 Purple | CO | ||
59660500 | Shreiner Profile - 0.6 x 1.9 Green | CO | ||
59660700 | Shreiner Profile - 0.6 x 2.5 2/3pt | CO | ||
59661100 | Shreiner Profile - 0.8x 1.7 Pacific Blue | CO | ||
59649900 | xPress Matrix - 0.45 x 1.3mm White, Off Center | CO | ||
59650700 | xPress Matrix - 0.7 x 2.3mm Red | CO |
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.