SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59966300 | Speedi-Wheel Sample Making Set (EXF/BXF/Flare/Folds) | ST |
|
||||||||||||||||||||||
57784760 | Speedi-Tear - 3PT BWF 0.937" SNN 39" | SO | EA | 197 |
|
||||||||||||||||||||
57785130 | Speedi-Tear - 3PT BXF 0.937" SNN 39" | SO | EA | 197 |
|
||||||||||||||||||||
57785500 | Speedi-Tear - 3PT EWF 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
57785870 | Speedi-Tear - 3PT EXF 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
56501020 | Speedi-Tear - 4PT BXF 0.937" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56501390 | Speedi-Tear - 4PT BXF 0.970" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56501760 | Speedi-Tear - 4PT EXF 0.970" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56506600 | Speedi-Tear - 4PT BXF 0.970" Curved 7" ID | EA | 100 |
|
|||||||||||||||||||||
56506650 | Speedi-Tear - 4PT BXF 0.970" Curved 37.5X90 | EA | 100 |
|
|||||||||||||||||||||
56506940 | Speedi-Tear - 4PT BXF 0.970" Curved 66X90 | SO | EA | 100 |
|
||||||||||||||||||||
56507310 | Speedi-Tear - 4PT EXF 0.970" Curved 7" ID | EA | 100 |
|
|||||||||||||||||||||
56507680 | Speedi-Tear - 4PT EXF 0.970" Curved 37.5X90 | EA | 100 |
|
|||||||||||||||||||||
56508050 | Speedi-Tear - 4PT EXF 0.970" Curved 66X90 | SO | EA | 100 |
|
||||||||||||||||||||
57787350 | Speedi-Folds - 3PT 3 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
57787600 | Speedi-Folds - 3PT 4 0.937" SNN 39" (OLD STYLE FOLDS 3) | EA | 197 |
|
|||||||||||||||||||||
57787650 | Speedi-Folds - 3PT 6 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
57787700 | Speedi-Folds - 3PT 9 0.937" SNN 39" | SO | EA | 197 |
|
||||||||||||||||||||
57787750 | Speedi-Folds - 3PT 12 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
56502500 | Speedi-Folds - 4PT 3 0.970" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56502870 | Speedi-Folds - 4PT 6 0.937" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56503240 | Speedi-Folds - 4PT 6 0.970" SNN 39" | SO | EA | 100 |
|
||||||||||||||||||||
56503610 | Speedi-Folds - 4PT 6 1" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56503980 | Speedi-Folds - 4PT 9 0.937" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56504350 | Speedi-Folds - 4PT 9 0.970" SNN 39" | SO | EA | 100 |
|
||||||||||||||||||||
56504720 | Speedi-Folds - 4PT 12 0.937" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56505090 | Speedi-Folds - 4PT 12 0.970" SNN 39" | SO | EA | 100 |
|
||||||||||||||||||||
56508420 | Speedi-Folds - 4PT 3 0.970" Curved 7" ID | EA | 100 |
|
|||||||||||||||||||||
56508790 | Speedi-Folds - 4PT 3 0.970" Curved 66X90 | EA | 100 |
|
|||||||||||||||||||||
56509160 | Speedi-Folds - 4PT 3 0.970" Curved 37.5X90 | CO | EA | 100 |
|
||||||||||||||||||||
56509530 | Speedi-Folds - 4PT 6 0.937" Curved 66X90 | EA | 100 |
|
|||||||||||||||||||||
56509600 | Speedi-Folds - 4PT 6 0.970" Curved 7" ID | EA | 100 |
|
|||||||||||||||||||||
56509900 | Speedi-Folds - 4PT 6 0.970" Curved 66X90 | SO | EA | 100 |
|
||||||||||||||||||||
56510270 | Speedi-Folds - 4PT 6 0.970" Curved 37.5X90 | EA | 100 |
|
|||||||||||||||||||||
56510640 | Speedi-Folds - 4PT 9 0.937" Curved 66X90 | EA | 100 |
|
|||||||||||||||||||||
56511010 | Speedi-Folds - 4PT 9 0.970" Curved 66X90 | SO | EA | 100 |
|
||||||||||||||||||||
56511380 | Speedi-Folds - 4PT 9 0.970" Curved 37.5X90 | EA | 100 |
|
|||||||||||||||||||||
56511750 | Speedi-Folds - 4PT 9 0.970" Curved 7" ID | EA | 100 |
|
|||||||||||||||||||||
56512120 | Speedi-Folds - 4PT 12 0.970" Curved 37.5X90 | EA | 100 |
|
|||||||||||||||||||||
56512490 | Speedi-Folds - 4PT 12 0.970" Curved 66X90 | EA | 100 |
|
|||||||||||||||||||||
56512860 | Speedi-Folds - 4PT 12 0.970" Curved 7" ID | EA | 100 |
|
|||||||||||||||||||||
57787800 | Speedi-Flare - 3PT 3 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
57787850 | Speedi-Flare - 3PT 6 0.937" SNN 39" | SO | EA | 197 |
|
||||||||||||||||||||
57787900 | Speedi-Flare - 3PT 9 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
56505460 | Speedi-Flare - 4PT 3 0.970" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56505830 | Speedi-Flare - 4PT 6 0.970" SNN 39" | SO | EA | 100 |
|
||||||||||||||||||||
56506200 | Speedi-Flare - 4PT 9 0.970" SNN 39" | SO | EA | 100 |
|
||||||||||||||||||||
56506570 | Speedi-Flare - 4PT 12 0.970" SNN 39" | EA | 100 |
|
|||||||||||||||||||||
56513230 | Speedi-Flare - 4PT 3 0.970" Curved 66X90 | SO | EA | 100 |
|
||||||||||||||||||||
56513600 | Speedi-Flare - 4PT 3 0.970" Curved 37.5X90 | EA | 100 |
|
|||||||||||||||||||||
56513960 | Speedi-Flare - 4PT 6 0.970" Curved 50X90 | EA | 100 |
|
|||||||||||||||||||||
56513970 | Speedi-Flare - 4PT 6 0.970" Curved 7" ID | EA | 100 |
|
|||||||||||||||||||||
56514340 | Speedi-Flare - 4PT 6 0.937" Curved 66X90 | EA | 100 |
|
|||||||||||||||||||||
56514710 | Speedi-Flare - 4PT 6 0.970" Curved 66X90 | SO | EA | 100 |
|
||||||||||||||||||||
56515080 | Speedi-Flare - 4PT 6 0.970" Curved 37.5X90 | CO | EA | 100 |
|
||||||||||||||||||||
56515200 | Speedi-Flare - 4PT 9 0.970" Curved 7" ID | EA | 100 |
|
|||||||||||||||||||||
56515450 | Speedi-Flare - 4PT 9 0.970" Curved 37.5X90 | EA | 100 |
|
|||||||||||||||||||||
56515820 | Speedi-Flare - 4PT 9 0.937" Curved 66X90 | EA | 100 |
|
|||||||||||||||||||||
56515900 | Speedi-Flare - 4PT 9 0.970" Curved 66X90 | SO | EA | 100 |
|
||||||||||||||||||||
56516000 | Speedi-Flare - 4PT 12 0.970" Curved 66X90 | EA | 100 |
|
|||||||||||||||||||||
57786610 | Speedi-Strip - 3PT 10 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
57786240 | Speedi-Strip - 3PT 12 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
57786980 | Speedi-Break - 3PT 5-50 0.937" SNN 39" | EA | 197 |
|
|||||||||||||||||||||
56500650 | Speedi-Break - 4PT 5-50 0.970" SNN 39" | EA | 100 |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".