SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57242240 | Bohler Universal 60 - 2PT, 0.918", Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57242080 | Bohler Universal 60 - 2PT, 0.918", Center Bevel, Ground Edge | FT | 30" | 250 |
|
||||||||||||||||||||
57242160 | Bohler Universal 60 - 2PT, 0.918", Center Bevel, Teflon Coated | FT | 30" | 250 |
|
||||||||||||||||||||
57242880 | Bohler Universal 60 - 2PT, 0.937", 42°, Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57242800 | Bohler Universal 60 - 2PT, 0.937", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57242720 | Bohler Universal 60 - 2PT, 0.937", Center Bevel, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57242960 | Bohler Universal 60 - 2PT, 0.937", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57242640 | Bohler Universal 60 - 2PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57242480 | Bohler Universal 60 - 2PT, 0.937", Center Bevel | FT | 30" | 250 |
|
||||||||||||||||||||
57243600 | Bohler Universal 60 - 2PT, 0.937", Long Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57243520 | Bohler Universal 60 - 2PT, 0.937", Long Center Bevel, Ground Edge, Dispenser Coil | FT | 328FT | 328 |
|
||||||||||||||||||||
57243440 | Bohler Universal 60 - 2PT, 0.937", Long Center Bevel, Ground Edge, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57243760 | Bohler Universal 60 - 2PT, 0.937", Long Center Bevel, Ground Edge, Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57243840 | Bohler Universal 60 - 2PT, 0.937", Long Center Bevel, Teflon Coated Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57244080 | Bohler Universal 60 - 2PT, 0.937", Long Side Bevel, EZ-Coil Clockwise | FT | 328FT | 328 |
|
||||||||||||||||||||
57244160 | Bohler Universal 60 - 2PT, 0.937", Long Side Bevel, Teflon Coated Meter Strips | FT | 1M | 328 |
|
||||||||||||||||||||
57244140 | Bohler Universal 60 - 2PT, 0.937", Long Side Bevel, Meter Lengths | FT | 1M | 328 |
|
||||||||||||||||||||
57244000 | Bohler Universal 60 - 2PT, 0.937", Long Side Bevel, EZ-Coil ACW | FT | 328FT | 328 |
|
||||||||||||||||||||
57274160 | Bohler Universal 60 - 3PT, 0.937", 42° Center Bevel, Dispenser Coil | FT | 197FT | 197 |
|
||||||||||||||||||||
57274080 | Bohler Universal 60 - 3PT, 0.937", 42° Center Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57276160 | Bohler Universal 60 - 3PT, 0.937", 42° Long Center Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57274320 | Bohler Universal 60 - 3PT, 0.937", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 197FT | 197 |
|
||||||||||||||||||||
57274240 | Bohler Universal 60 - 3PT, 0.937", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57273840 | Bohler Universal 60 - 3PT, 0.937", Center Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57273920 | Bohler Universal 60 - 3PT, 0.937", Center Bevel, EZ-Coil Clockwise | FT | 197FT |
|
|||||||||||||||||||||
57273760 | Bohler Universal 60 - 3PT, 0.937", Center Bevel, Teflon Coated | FT | 30" | 165 |
|
||||||||||||||||||||
57275820 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel, Ground Edge | FT | 30" | 100 |
|
||||||||||||||||||||
57276325 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel, Ground Edge, EZ-Coil Clockwise | EA | 197FT | 197 |
|
||||||||||||||||||||
57276080 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel, EZ-Coil Clockwise | FT | 197FT | 197 |
|
||||||||||||||||||||
57276320 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel, Ground Edge, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57275920 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel, Dispenser Coil | FT | 197FT | 197 |
|
||||||||||||||||||||
57276000 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57275840 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel, Teflon Coated | FT | 30" | 165 |
|
||||||||||||||||||||
57275760 | Bohler Universal 60 - 3PT, 0.937", Long Center Bevel | FT | 30" | 165 |
|
||||||||||||||||||||
57277680 | Bohler Universal 60 - 3PT, 0.937", Long Single Outside Bevel, EZ-Coil Clockwise | FT | 197FT | 150 |
|
||||||||||||||||||||
57277600 | Bohler Universal 60 - 3PT, 0.937", Long Side Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57276960 | Bohler Universal 60 - 3PT, 1.125", Long Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 197FT | 164 |
|
||||||||||||||||||||
57276800 | Bohler Universal 60 - 3PT, 1.125", Long Center Bevel, Ground Edge, Dispenser Coil | FT | 197FT | 197 |
|
||||||||||||||||||||
57276880 | Bohler Universal 60 - 3PT, 1.125", Long Center Bevel, Ground Edge, EZ-Coil ACW | FT | 197FT | 164 |
|
||||||||||||||||||||
57276720 | Bohler Universal 60 - 3PT, 1.125", Long Center Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57277760 | Bohler Universal 60 - 3PT, 1.125", Long Side Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57274405 | Bohler Universal 60 - 3PT, 1.181", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 30" |
|
|||||||||||||||||||||
57277200 | Bohler Universal 60 - 3PT, 1.25", 42° Long Center Bevel, EZ-Coil Clockwise | FT | 197FT | 197 |
|
||||||||||||||||||||
57277120 | Bohler Universal 60 - 3PT, 1.25", 42° Long Center Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57277040 | Bohler Universal 60 - 3PT, 1.25", 42° Long Center Bevel | FT | 197FT | 125 |
|
||||||||||||||||||||
57274560 | Bohler Universal 60 - 3PT, 1.25", Center Bevel, EZ-Coil ACW | FT | 197FT | 197 |
|
||||||||||||||||||||
57274480 | Bohler Universal 60 - 3PT, 1.25", Center Bevel | FT | 30" | 125 |
|
||||||||||||||||||||
57274960 | Bohler Universal 60 - 3PT, 1.5", Center Bevel, EZ-Coil Clockwise | FT | 197FT | 125 |
|
||||||||||||||||||||
57275200 | Bohler Universal 60 - 3PT, 1.5", Center Bevel, Ground Edge, Clockwise | FT | 197FT | 125 |
|
||||||||||||||||||||
57275120 | Bohler Universal 60 - 3PT, 1.5", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 197FT | 125 |
|
||||||||||||||||||||
57275040 | Bohler Universal 60 - 3PT, 1.5", Center Bevel, EZ-Coil ACW | FT | 197FT | 125 |
|
||||||||||||||||||||
57274800 | Bohler Universal 60 - 3PT, 1.5", Center Bevel, Ground Edge | FT | 30" | 125 |
|
||||||||||||||||||||
57274720 | Bohler Universal 60 - 3PT, 1.5", Center Bevel | FT | 30" | 125 |
|
||||||||||||||||||||
57274400 | Bohler Universal 60 - 3PT, 1", Center Bevel, Ground Edge | FT | 30" | 165 |
|
||||||||||||||||||||
57275680 | Bohler Universal 60 - 3PT, 2", Center Bevel, Ground Edge, Clockwise | FT | 197FT | 100 |
|
||||||||||||||||||||
57275600 | Bohler Universal 60 - 3PT, 2", Center Bevel, Ground Edge, EZ-Coil ACW | FT | 197FT | 100 |
|
||||||||||||||||||||
57275520 | Bohler Universal 60 - 3PT, 2", Center Bevel, EZ-Coil ACW | FT | 197FT | 100 |
|
||||||||||||||||||||
57275360 | Bohler Universal 60 - 3PT, 2", Center Bevel, Ground Edge | FT | 30" | 60 |
|
||||||||||||||||||||
57275280 | Bohler Universal 60 - 3PT, 2", Center Bevel | FT | 30" | 60 |
|
||||||||||||||||||||
57277360 | Bohler Universal 60 - 3PT, 2", Long Center Bevel, Ground Edge, EZ-Coil ACW | FT | 197FT | 100 |
|
||||||||||||||||||||
57277280 | Bohler Universal 60 - 3PT, 2", Long Center Bevel, Ground Edge | FT | 30" | 60 |
|
||||||||||||||||||||
57277365 | Bohler Universal 60 - 3PT, Long Center Bevel, 2", Ground Edge, EZ-Coil ACW | FT | 197FT | 100 |
|
||||||||||||||||||||
57277920 | Bohler Universal 60 - 3PT, 2", Side Bevel | FT | 30" | 60 |
|
||||||||||||||||||||
57289520 | Bohler Universal 60 - 4PT, 1.25", Long Center Bevel, EZ-Coil ACW | FT | 125FT | 164 |
|
||||||||||||||||||||
57288930 | Bohler Universal 60 - 4PT, 1.5", Center Bevel, EZ-Coil ACW | FT | 125FT | 164 |
|
||||||||||||||||||||
57289600 | Bohler Universal 60 - 4PT, 1.5", Long Center Bevel, EZ-Coil ACW | FT | 125FT | 164 |
|
||||||||||||||||||||
57289200 | Bohler Universal 60 - 4PT, 2", Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | 125FT | 82 |
|
||||||||||||||||||||
57289120 | Bohler Universal 60 - 4PT, 2", Center Bevel, EZ-Coil Clockwise | FT | 125FT | 82 |
|
||||||||||||||||||||
57289040 | Bohler Universal 60 - 4PT, 2", Center Bevel, EZ-Coil ACW | FT | 125FT | 82 |
|
||||||||||||||||||||
57289760 | Bohler Universal 60 - 4PT, 2", Long Center Bevel, EZ-Coil ACW | FT | 125FT | 82 |
|
||||||||||||||||||||
57289765 | Bohler Universal 60 - 4PT, 2", Long Center Bevel, EZ-Coil Clockwise | FT | 125FT | 82 |
|
||||||||||||||||||||
57289790 | Bohler Universal 60 - 4PT, 3", Long Center Bevel, Meter Strips | FT | 1M | 56 |
|
||||||||||||||||||||
57289840 | Bohler Universal 60 - 4PT, 3", Side Bevel, Polished Edge, Meter Strips | FT | 1M | 56 |
|
||||||||||||||||||||
57289330 | Bohler Universal 60 - 4PT, Center Bevel, 4", Ground Edge, Meter Strips | FT | 66 |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".