SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57302900 | Bohler ComboPerf 2PT, 3/32" Cut, 1/16" Space, 0.016" Notch Depth, 0.943" Cut Height, 0.927" Space Depth, Square | CO | FT | 30" | 250 |
|
|||||||||||||||||||
57363000 | Bohler ComboPerf 3PT, 1/4" Cut, 1/4" Space, 0.037" Notch Depth, 0.937" Cut Height, 0.900" Space Depth, Center Bevel | FT | 30" | 165 |
|
||||||||||||||||||||
57359000 | Bohler CounterCombo 2PT, 3/8" Cut, 3/8" Crease, 0.002" Difference, 0.937" Cut Height, 0.939" Crease Height | FT | 30" | 250 |
|
||||||||||||||||||||
57359300 | Bohler CounterCombo 2PT, 5/8" Cut, 5/8" Crease, 0.002" Difference, 0.937" Cut Height, 0.939" Crease Height | FT | 30" | 250 |
|
||||||||||||||||||||
57368000 | Bohler CounterCombo 3PT, 1/2" Cut, 1/2" Crease, 0.002" Difference, 0.937" Cut Height, 0.939" Crease Height | FT | 30" | 200 |
|
||||||||||||||||||||
57368100 | Bohler CounterCombo 2PT, 3/8" Cut, 3/8" Crease, 0.002" Difference, 0.937" Cut Height, 0.939" Crease Height | FT | 30" | 165 |
|
||||||||||||||||||||
57360450 | Bohler ComboPerf 3PT, 1/8" Cut, 1/8" Space, 0.022" Notch Depth, 0.927" Cut Height, 0.905" Space Depth, Center Bevel | FT | 30" | 165 |
|
||||||||||||||||||||
57361950 | Bohler ComboPerf 3PT, 1/4" Cut, 1/4" Space, 0.022" Notch Depth, 0.927" Cut Height, 0.905" Space Depth, Center Bevel | FT | 30" | 165 |
|
||||||||||||||||||||
57364375 | Bohler ComboPerf 3PT, 3/8" Cut, 3/8" Space, 0.030" Notch Depth, 0.937" Cut Height, 0.907" Space Depth, Center Bevel | FT | 30" | 165 |
|
||||||||||||||||||||
57365620 | Bohler ComboPerf 3PT, 1/2" Cut, 1/2" Space, 0.022" Notch Depth, 0.927" Cut Height, 0.905" Space Depth, Center Bevel | FT | 30" | 165 |
|
||||||||||||||||||||
57375280 | Bohler ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.037" Depth Space, Center Bevel, 0.937"/0.900", EZ-Coil ACW | FT | 100 |
|
|||||||||||||||||||||
57375385 | Bohler ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.047" Depth Space, 0.937"/0.890", EZ-Coil ACW | FT | 100 |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".