SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51003720 | Helmold Standard EZ Bendall Bender 1" w/ Modified Die Holders | SO | EA |
|
|||||||||||||||||||||
59908800 | Helmold Heavy Duty EZ Bender 1-1/4" | SO | EA |
|
|||||||||||||||||||||
59908700 | Helmold Heavy Duty EZ Bender 1-1/2" | EA |
|
||||||||||||||||||||||
59905700 | Heavy Duty Front Dovetail Dieholder 1-1/4", Modified (#41003-2) | EA |
|
||||||||||||||||||||||
59905702 | Front Dovetail Dieholder 2", Modified (#41003-3) | EA |
|
||||||||||||||||||||||
59905750 | EZ Front Dovetail Dieholder 1-1/2", Non-Modified (#413425-2) | EA |
|
||||||||||||||||||||||
59904850 | 4-Hole Female Dieholder Block (#40417) | EA |
|
||||||||||||||||||||||
59906300 | Removable Back Dovetail Dieholder 1-1/4", Modified (#413008-1) | EA |
|
||||||||||||||||||||||
59809200 | Dovetail Nut Accessory | EA |
|
||||||||||||||||||||||
59903205 | Allen Bolts (#413214) | EA |
|
||||||||||||||||||||||
59902825 | Standard Handle (#40107) | EA |
|
||||||||||||||||||||||
59903400 | Sliding Block (#40202) | EA |
|
||||||||||||||||||||||
59902800 | Solid Link (#40106) | EA |
|
||||||||||||||||||||||
59906220 | #2 Link (#413004-1) | EA |
|
||||||||||||||||||||||
59903100 | Knurled Short Pin (#40111) | EA |
|
||||||||||||||||||||||
59906000 | Knurled Short Pin for EZ Bender (#413001) | EA |
|
||||||||||||||||||||||
59903000 | Flat Knurled Pin (#40110) | EA |
|
||||||||||||||||||||||
59906100 | Knurled Long Pin for EZ Bender (#413002) | EA |
|
||||||||||||||||||||||
59906400 | Knurled Round Pin for EZ Bender (#41309) | EA |
|
||||||||||||||||||||||
59903190 | Long Stop Pin (#431212) | EA |
|
||||||||||||||||||||||
59903200 | Key for Back Block (#40113) | EA |
|
||||||||||||||||||||||
59905100 | Short Gauge Bar (#40512) | EA |
|
||||||||||||||||||||||
59901400 | Thumb Screw 1/2" (#40009) | EA |
|
||||||||||||||||||||||
59905200 | Short Gauge Stop (#40513) | SO | EA |
|
|||||||||||||||||||||
59905000 | Long Gauge Stop (#40511) | EA |
|
||||||||||||||||||||||
59901405 | Base Rod for Side Gauge 6" (#40006) | EA |
|
||||||||||||||||||||||
59901300 | Wing Nut (#40003) | EA |
|
||||||||||||||||||||||
59903300 | Fillister Head Bolt (#40116) | EA |
|
||||||||||||||||||||||
59901830 | Bushing, 1/2" (#40018) | NEW | EA |
|
|||||||||||||||||||||
59902630 | Mandrel, 1/2" x 1.250" (#40023) | NEW | EA |
|
|||||||||||||||||||||
59903700 | Removable Dovetail Post 1-1/4" (#40205-1) | EA |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.