SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55117940 | B-65 Open Cell | SH | 18" | 36" | 1/8" | 1 |
|
||||||||||||||||||
55118010 | B-65 Open Cell w/ PSA | SH | 18" | 36" | 1/8" | 1 |
|
||||||||||||||||||
55117870 | B-65 Open Cell | RL | 36" | 30 YDS | 1/8" | 1 |
|
||||||||||||||||||
55117875 | B-65 Open Cell | NEW | RL | 36" | 50 YDS | 1/8" | 1 |
|
|||||||||||||||||
55172090 | B-65 Open Cell | SH | 18" | 36" | 3/16" | 1 |
|
||||||||||||||||||
55118080 | B-65 Open Cell w/ PSA | BX | 1/4" | 1" | 1/4" | 11664 |
|
||||||||||||||||||
55118150 | B-65 Open Cell | BX | 1/4" | 1-1/4" | 1/4" | 9072 |
|
||||||||||||||||||
55118500 | B-65 Open Cell | SH | 18" | 36" | 1/4" | 1 |
|
||||||||||||||||||
55118570 | B-65 Open Cell w/ PSA | SH | 18" | 36" | 1/4" | 1 |
|
||||||||||||||||||
55118290 | B-65 Open Cell | BX | 3/8" | 1" | 1/4" | 7776 |
|
||||||||||||||||||
55118293 | B-65 Open Cell w/ PSA | BX | 3/8" | 1" | 1/4" | 7776 |
|
||||||||||||||||||
55118360 | B-65 Open Cell | BX | 3/8" | 18" | 1/4" | 432 |
|
||||||||||||||||||
55118430 | B-65 Open Cell | RL | 36" | 25 YDS | 1/4" | 1 |
|
||||||||||||||||||
55118640 | B-65 Open Cell | SH | 36" | 36" | 1/4" | 1 |
|
||||||||||||||||||
55118670 | B-65 Open Cell Max Point | BX | 3/8" | 18" | 5/16" |
|
|||||||||||||||||||
55118690 | B-65 Open Cell | BX | 1/2" | 18" | 5/16" | 252 |
|
||||||||||||||||||
55118710 | B-65 Open Cell | SH | 18" | 36" | 5/16" | 1 |
|
||||||||||||||||||
55118435 | B-65 Open Cell | RL | 36" | 30 YDS | 1/4" |
|
|||||||||||||||||||
55118850 | B-65 Open Cell | SH | 36" | 36" | 5/16" | 1 |
|
||||||||||||||||||
55119830 | B-65 Open Cell w/ PSA | BX | 1/2" | 1" | 3/8" | 3888 |
|
||||||||||||||||||
55119900 | B-65 Open Cell | BX | 1/2" | 1-1/4" | 3/8" | 3024 |
|
||||||||||||||||||
55119970 | B-65 Open Cell w/ PSA | BX | 1/2" | 1-1/4" | 3/8" | 3024 |
|
||||||||||||||||||
55120040 | B-65 Open Cell | BX | 1/2" | 18" | 3/8" | 216 |
|
||||||||||||||||||
55120110 | B-65 Open Cell Max Point | BX | 1/2" | 18" | 3/8" | 216 |
|
||||||||||||||||||
55119060 | B-65 Open Cell | BX | 1/4" | 1-1/4" | 3/8" | 6048 |
|
||||||||||||||||||
55119130 | B-65 Open Cell | BX | 1/4" | 18" | 3/8" | 432 |
|
||||||||||||||||||
55119200 | B-65 Open Cell w/ PSA | BX | 1/4" | 18" | 3/8" | 432 |
|
||||||||||||||||||
55118910 | B-65 Open Cell | BX | 1/8" | 18" | 3/8" | 864 |
|
||||||||||||||||||
55120320 | B-65 Open Cell | SH | 18" | 36" | 3/8" | 1 |
|
||||||||||||||||||
55120390 | B-65 Open Cell w/ PSA | SH | 18" | 36" | 3/8" | 1 |
|
||||||||||||||||||
55118920 | B-65 Open Cell | BX | 3/16" | 18" | 3/8" | 576 |
|
||||||||||||||||||
55119345 | B65 Open Cell Loose Pieces w/ PSA | BX | 3/8" | 1" | 3/8" | 4032 |
|
||||||||||||||||||
55119550 | B-65 Open Cell Loose Pieces | BX | 3/8" | 1-1/4" | 3/8" | 4032 |
|
||||||||||||||||||
55119620 | B-65 Open Cell Deep Cut | BX | 3/8" | 18" | 3/8" | 288 |
|
||||||||||||||||||
55119610 | B-65 Open Cell Sidewave | CO | BX | 3/8" | 18" | 3/8" |
|
||||||||||||||||||
55119700 | B-65 Open Cell Max Point w/ PSA | BX | 3/8" | 18" | 3/8" | 288 |
|
||||||||||||||||||
55119690 | B-65 Open Cell w/ PSA | BX | 3/8" | 18" | 3/8" | 288 |
|
||||||||||||||||||
55119270 | B-65 Open Cell | BX | 3/8" | 3/8" | 3/8" | 13824 |
|
||||||||||||||||||
55120185 | B-65 Open Cell | NEW | YD | 36" | 12 YDS | 3/8" | 1 |
|
|||||||||||||||||
55120180 | B-65 Open Cell | RL | 36" | 15 YDS | 3/8" | 1 |
|
||||||||||||||||||
55120460 | B-65 Open Cell | SH | 36" | 36" | 3/8" | 1 |
|
||||||||||||||||||
55120600 | B-65 Open Cell w/ PSA | SO | BX | 1/2" | 1" | 7/16" | 3240 |
|
|||||||||||||||||
55120670 | B-65 Open Cell | BX | 1/2" | 1-1/4" | 7/16" | 2520 |
|
||||||||||||||||||
55120740 | B-65 Open Cell | BX | 1/2" | 18" | 7/16" | 180 |
|
||||||||||||||||||
55120810 | B-65 Open Cell | SH | 18" | 36" | 7/16" | 1 |
|
||||||||||||||||||
55120530 | B-65 Open Cell | BX | 7/16" | 1" | 7/16" | 370 |
|
||||||||||||||||||
55121020 | B-65 Open Cell | SH | 18" | 36" | 1/2" | 1 |
|
||||||||||||||||||
55121025 | B-65 Open Cell Ejection Rubber w/ PSA | SH | 18" | 36" | 1/2" | 1 |
|
||||||||||||||||||
55120890 | B-65 Open Cell Max Point | BX | 3/8" | 18" | 1/2" | 216 |
|
||||||||||||||||||
55121090 | B-65 Open Cell | SH | 36" | 36" | 1/2" | 1 |
|
||||||||||||||||||
55120950 | B-65 Open Cell | SO | RL | 36" | 36" | 1/2" | 1 |
|
|||||||||||||||||
55121160 | B-65 Open Cell | BX | 1/2" | 1-1/4" | 9/16" | 2016 |
|
||||||||||||||||||
55121230 | B-65 Open Cell | BX | 1/2" | 18" | 9/16" | 144 |
|
||||||||||||||||||
55121300 | B-65 Open Cell | SH | 18" | 36" | 9/16" | 1 |
|
||||||||||||||||||
55121370 | B-65 Open Cell | SH | 36" | 36" | 9/16" | 1 |
|
||||||||||||||||||
55121440 | B-65 Open Cell | BX | 1/2" | 1-1/4" | 5/8" | 1764 |
|
||||||||||||||||||
55121650 | B-65 Open Cell | SH | 18" | 36" | 5/8" | 1 |
|
||||||||||||||||||
55121945 | B-65 Open Cell (Bonded) | NEW | BX | 18" | 36" | 11/16" | 1764 |
|
|||||||||||||||||
55121790 | B-65 Open Cell | SH | 18" | 36" | 3/4" | 1 |
|
||||||||||||||||||
55121860 | B-65 Open Cell w/ PSA | SH | 18" | 36" | 3/4" | 1 |
|
||||||||||||||||||
55121720 | B-65 Open Cell | SO | RL | 36" | 10 YDS | 3/4" | 1 |
|
|||||||||||||||||
55121950 | B-65 Open Cell (Bonded) | NEW | BX | 18" | 36" | 15/16" | 1764 |
|
|||||||||||||||||
55121925 | B-65 Open Cell | NEW | SH | 18" | 36" | 1" | 1 |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.