Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 55140135 | Dura Strip 5/8" x 5/8" x 1" Cut Pieces | BX | $75.00 | $54.00 | 13 | WL |
|
| 56108044 | National Rotary Perf - 4PT, 0.970", 1/4 x 1/4, 66"x90°, PF | FT | $3.45 | $1.75 | 70 | MC |
|
| 56129852 | National Rotary Crease - 4PT, 0.913", Straight No Notch | EA | $0.54 | $0.28 | 150 | MC |
|
| 56135761 | National Rotary Crease - 4PT, 0.911", Straight No Notch | EA | $0.55 | $0.28 | 150 | MC |
|
| 56135763 | National Rotary Perf - 4PT, Center Bevel, 0.970", 1/4 x 1/4, Straight No Notch | FT | $2.95 | $2.66 | 100 | MC |
|
| 56143155 | National Rotary Crease - 6 on 4PT, 0.870", Straight No Notch | FT | $0.62 | $0.45 | 117 | MC |
|
| 56143165 | National Rotary Crease - 6 on 4PT, 0.870", Straight No Notch | FT | $0.62 | $0.45 | 198 | MC |
|
| 56200510 | Dura Strip 1/8" x 11/16" Scalloped Strips | BX | $77.23 | $62.56 | 3 | MC |
|
| 56200510 | Dura Strip 1/8" x 11/16" Scalloped Strips | BX | $77.23 | $62.56 | 2 | WJ |
|
| 56200512 | Dura-Strip 3/32" x 7/16" Scalloped Sheet | EA | $77.52 | $39.30 | 4 | MC |
|
| 56200516 | Dura Strip 1/2" x 1/2" Scalloped Strips | BX | $77.23 | $62.56 | 2 | WJ |
|
| 56200574 | Dura-Strip 5/32" x 7/16" Scalloped Sheet | EA | $72.82 | $36.92 | 3 | MC |
|
| 56200576 | Dura-Strip 3/8" x 3/8" Straight Strips | EA | $70.47 | $35.73 | 2 | MC |
|
| 56201005 | National Rotary - 3PT, 2", 5T, CF, Straight No Notch, 30" | FT | $7.69 | $7.70 | 235 | MC |
|
| 56205176 | National 10T Rotary - 4PT, Center Bevel, 1.023", Straight No Notch | FT | $1.38 | $0.99 | 150 | WL |
|
| 56257054 | National Rotary Crease - 4PT, 0.750", 66"x90° | EA | $1.51 | $0.77 | 230 | MC |
|
| 56257062 | National Klean Kut - 4PT, Center Bevel, 1.040", Straight No Notch | FT | $1.51 | $0.77 | 130 | MC |
|
| 56257070 | National Klean Kut - 4PT, Center Bevel, 1.5", Straight No Notch | FT | $1.56 | $1.13 | 210 | WJ |
|
| 56257076 | National Euro-Cut - 4PT, Center Bevel, 1.125", 86"x90°, Reverse | EA | $1.51 | $0.77 | 215 | MC |
|
| 56287080 | National 8T Rotary - 4PT, Center Bevel, 1.023", 66"x90° | EA | $2.11 | $1.07 | 705 | MC |
|
| 56289985 | National Miter Blade - Center Bevel, 1.023" x 1.500", Straight No Notch | BX | $27.83 | $16.43 | 4 | MC |
|
| 56292365 | National Klean Kut - 6PT, Center Bevel, 1.250", 13T, Edge Hard | FT | $7.66 | $3.89 | 100 | MC |
|
| 56292370 | National Klean Kut - 6PT, Center Bevel, 2", 8T, Straight No Notch, Edge Hard | FT | $7.66 | $3.89 | 106 | MC |
|
| 56301360 | Bohler Rotary ComboPerf - 4PT, 1/8" Cut, 1/8" Space, 0.960"/0.850", 66"x90° | FT | $2.51 | $1.28 | 280 | E |
|
| 56306170 | Bohler Rotary ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.870"/0.850", 66"x90° | FT | $2.00 | $1.80 | 400 | E |
|
| 56306175 | Bohler Rotary ComboPerf - 4PT, 1/4" Cut, 1/4" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.34 | $0.79 | 150 | E |
|
| 56316165 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.870"/0.850", 66"x90° | FT | $2.00 | $1.80 | 280 | E |
|
| 56316166 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.91 | $0.97 | 150 | E |
|
| 56318755 | Bohler Rotary ComboPerf - 4PT, 3/8" Cut, 3/8" Space, 0.960"/0.850", 66"x90° | FT | $2.00 | $1.80 | 400 | E |
|
| 56322050 | Bohler Rotary ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.870"/0.850", 66"x90° | FT | $1.34 | $0.79 | 100 | E |
|
| 56322055 | Bohler Rotary ComboPerf - 4PT, 1/2" Cut, 1/2" Space, 0.870"/0.850", Straight No Notch, 36" | FT | $1.34 | $0.79 | 150 | E |
|
| 56501020 | Speedi-Tear BXF - 4PT, 0.937", Straight No Notch | EA | $43.88 | $25.91 | 1 | MC |
|
| 56510640 | Speedi-Folds #9 - 4PT, 0.937", 66"x90°, Curved | EA | $43.88 | $25.91 | 4 | MC |
|
| 56512120 | Speedi-Folds #12 - 4PT, 0.970", 37.5"x90°, Curved | EA | $43.88 | $25.91 | 2 | MC |
|
| 56601405 | National Klean Kut - 3PT, Center Bevel, 1.125", 13T, Straight No Notch, Edge Hard | FT | $0.62 | $0.45 | 300 | WJ |
|
| 56601410 | National Klean Kut - 3PT, Center Bevel, 1.5", 13T, Straight No Notch | FT | $4.20 | $3.40 | 250 | MC |
|
| 56601410 | National Klean Kut - 3PT, Center Bevel, 1.5", 13T, Straight No Notch | FT | $4.20 | $3.40 | 75 | WJ |
|
| 56601430 | National Klean Kut - 3PT, Center Bevel, 0.937", 8T, Straight No Notch | FT | $1.60 | $0.81 | 190 | MC |
|
| 56601440 | National Klean Kut - 3PT, Center Bevel, 2", 8T, Straight No Notch, 36" | FT | $3.67 | $2.65 | 159 | WL |
|
| 57101345 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.921", EZ-Coil ACW | FT | $1.04 | $0.99 | 300 | MA |
|
| 57102660 | Helmold Flat Creasing Rule - 1.5 on 2PT, 0.942", EZ-Coil ACW | FT | $1.21 | $0.62 | 300 | MC |
|
| 57103120 | Helmold Crease - 1 on 2PT, 0.905", 30" | FT | $1.21 | $0.61 | 250 | MC |
|
| 57103270 | Helmold Flat Creasing Rule - 1 on 2PT, 0.910" | FT | $1.21 | $0.52 | 188 | MC |
|
| 57103430 | Helmold Flat Creasing Rule - 1 on 2PT, 0.912" | FT | $1.21 | $0.52 | 480 | MC |
|
| 57103580 | Helmold Crease - 1 on 2PT, 0.914", 30" | FT | $1.21 | $0.61 | 250 | MC |
|
| 57105990 | Bohler Double Round Crease - 2PT, 0.880" | FT | $0.37 | $0.19 | 200 | MC |
|
| 57105995 | Helmold Crease - 2PT, 0.880", 30" | FT | $0.37 | $0.19 | 115 | MC |
|
| 57106795 | Bohler Double Round Crease - 2PT, 0.890" EZ-Coil Clockwise | FT | $0.38 | $0.19 | 300 | E |
|
| 57110315 | Bohler Double Round Crease - 2PT, 0.906", Dispenser Coil | FT | $0.67 | $0.34 | 300 | E |
|
| 57110465 | Bohler Double Round Crease - 2PT, 0.906", EZ-Coil Clockwise | FT | $0.62 | $0.31 | 2700 | E |
|
| 57117835 | National Flat Crease - 2PT, 0.918", Medium | FT | $0.34 | $0.17 | 250 | MC |
|
| 57119435 | Bohler Double Round Crease - 2PT, 0.921", 39" | FT | $0.34 | $0.17 | 894 | MC |
|
| 57127750 | Helmold-70 Flat Creasing Rule - 2PT, 0.937", EZ-Coil ACW | FT | $0.58 | $0.53 | 600 | MC |
|
| 57128870 | Helmold Flat Creasing Rule - 2PT, 0.940" (Bohler) | FT | $0.67 | $0.55 | 750 | MC |
|
| 57129350 | Helmold-70 Flat Creasing Rule - 2PT, 0.940", EZ-Coil ACW | FT | $0.67 | $0.55 | 900 | MC |
|
| 57129690 | Bohler Double Round Crease - 2PT, 0.944" | FT | $0.72 | $0.59 | 250 | E |
|
| 57130970 | Helmold Flat Creasing Rule - 2PT, 1.250" | FT | $0.74 | $0.11 | 153 | MC |
|
| 57131115 | Helmold Crease - 2PT, 1,5", EZ-Coil ACW | FT | $0.97 | $0.49 | 200 | MC |
|
| 57132066 | National Flat - 2PT, 1", CRS, 30" | FT | $0.62 | $0.45 | 195 | MC |
|
| 57133035 | Bohler Specialty Profile Crease - 3 on 2PT, 0.906", EZ-Coil Clockwise | FT | $2.05 | $1.04 | 200 | E |
|
| 57135600 | National Rotary Crease - 3PT, 0.870", Straight No Notch | EA | $0.53 | $0.27 | 1000 | MC |
|
| 57135990 | National Cut & Cut - 2PT, Center Bevel, 0.937/0.912"", 1/4 x 1/4, 30" | FT | $7.00 | $3.55 | 58 | MC |
|
| 57135992 | National Cut & Cut - 2PT, Center Bevel, 0.937"/0.912", 3/8 x 3/8, 30" | FT | $7.00 | $3.55 | 25 | MC |
|
| 57135994 | National Cut & Cut - 2PT, Center Bevel, 0.937"/0.918", 3/8 x 3/8, 30" | FT | $7.00 | $3.55 | 113 | MC |
|
| 57135996 | National Cut & Cut - 2PT, Center Bevel, 0.937"/0.918", 5/8 x 5/8, 30" | FT | $7.00 | $3.55 | 250 | MC |
|
| 57135998 | National Cut & Cut - 2PT, Center Bevel, 0.937"/0.939", 3/16 x 3/16, 30" | FT | $7.00 | $3.55 | 500 | MC |
|
| 57136390 | Bohler Double Round Crease - 3PT, 0.880" | FT | $0.62 | $0.50 | 530 | MC |
|
| 57137042 | National Flat Crease - 3PT, 0.890", Straight No Notch | EA | $0.59 | $0.30 | 600 | MC |
|
| 57139110 | Bohler Double Round Crease - 3PT, 0.902" | FT | $0.62 | $0.50 | 90 | MC |
|
| 57142610 | National Flat MicroMax - 2PT, Center Bevel, 2" x 0.250", 60T, 15.75" | FT | $5.54 | $2.81 | 134 | MC |
|
| 57142611 | National Flat MicroMax - 2PT, Center Bevel, 2" x 0.918", 30T, 30" | FT | $1.61 | $1.62 | 230 | MC |
|
| 57142612 | National Flat MicroMax - 2PT, Center Bevel, 2" x 0.918", 30T, 30" | FT | $5.54 | $2.81 | 500 | MC |
|
| 57142614 | National Flat MicroMax - 2PT, Center Bevel, 0.937", 30T, 30" | FT | $5.60 | $2.84 | 965 | MC |
|
| 57142615 | National Flat MicroMax - 2PT, Center Bevel, 0.937", 30T, 30" | FT | $5.54 | $2.81 | 65 | MC |
|
| 57142616 | National Flat MicroMax - 2PT, Center Bevel, 0.937", 30T, 30" | FT | $4.57 | $2.32 | 308 | MC |
|
| 57142617 | National Flat MicroMax - 2PT, Center Bevel, 0.937", 50T, 36" | FT | $4.57 | $2.32 | 111 | MC |
|
| 57142632 | National Flat Microtrak Crease - 2PT, 0.890", 30" | FT | $4.57 | $2.32 | 198 | MC |
|
| 57142633 | National Flat Microtrak Crease - 2PT, 0.895", 30" | FT | $4.57 | $2.32 | 475 | MC |
|
| 57142634 | National Flat Microtrak Crease - 2PT, 0.900", 30" | FT | $1.57 | $0.80 | 78 | MC |
|
| 57142635 | National Flat Crease - 3PT, 0.907", Straight No Notch | FT | $0.57 | $0.47 | 800 | MC |
|
| 57142636 | National Flat Microtrak Crease - 2PT, 0.905", 30" | FT | $1.57 | $0.80 | 245 | MC |
|
| 57142637 | National Flat Microtrak Crease - 2PT, 0.918", 30" | FT | $1.70 | $0.86 | 290 | MC |
|
| 57142638 | National Flat Microtrak Crease - 2PT, 0.928", 30" | FT | $1.87 | $0.95 | 120 | MC |
|
| 57142640 | National Flat Microtrak Crease - 3PT, Straight No Notch | FT | $0.62 | $0.45 | 400 | WL |
|
| 57142642 | National Flat Microtrak Crease - 3PT, 0.890", Straight No Notch, 30" | EA | $0.89 | $0.45 | 150 | MC |
|
| 57142645 | National Flat Microtrak Crease - 3PT, 0.911", Straight No Notch | FT | $0.62 | $0.45 | 400 | WL |
|
| 57145040 | National Flat Crease - 3PT, 0.911", Straight No Notch | FT | $0.62 | $0.45 | 1000 | WL |
|
| 57145350 | Helmold Flat Creasing Rule - 3PT, 0.912" | FT | $0.89 | $0.38 | 183 | MC |
|
| 57146155 | Bohler Double Round Crease - 3PT, 0.915", 30" | FT | $0.89 | $0.45 | 394 | MC |
|
| 57146795 | Helmold Flat Creasing Rule - 3 PT, 0.918", EZ-Coil Clockwise | FT | $0.65 | $0.53 | 200 | MC |
|
| 57147595 | Helmold Flat Creasing Rule - 3 PT, 0.923", EZ-Coil Clockwise | FT | $0.65 | $0.59 | 150 | ML |
|
| 57148650 | Helmold Flat Creasing Rule - 3PT, 0.930" | FT | $0.89 | $1.11 | 495 | MC |
|
| 57150470 | Helmold-70 Flat Creasing Rule - 3PT, 0.940", EZ-Coil ACW | FT | $1.00 | $0.51 | 600 | MC |
|
| 57150625 | Helmold Flat Creasing Rule - 3 PT, 0.942", EZ-Coil Clockwise | FT | $0.56 | $0.28 | 1000 | MC |
|
| 57150630 | Helmold Flat Creasing Rule - 3PT, 0.942", SNN | FT | $0.89 | $1.11 | 330 | MC |
|
| 57151430 | Bohler Single Round Creasing Rule - 3PT, 0.960" | FT | $0.62 | $0.56 | 300 | MC |
|
| 57153050 | Helmold Flat Creasing Rule - 3PT, 1.875" | FT | $1.28 | $0.65 | 85 | MC |
|
| 57155590 | Bohler Specialty Profile Crease - 4 on 2PT, 0.907" | FT | $2.01 | $1.02 | 315 | MC |
|
| 57155908 | National Flat - 4 on 2PT, 0.910", CRS, 30" | FT | $1.60 | $0.81 | 125 | MC |
|
| 57159432 | National Rotary Crease - 4PT, 0.860", 66"x90° | FT | $1.20 | $0.61 | 100 | MC |
|
| 57159434 | National Rotary - 4PT, 0.875", CRS, Straight No Notch | FT | $0.57 | $0.29 | 200 | MC |
|
| 57161520 | National Flat Crease - 2PT, 0.906", Medium | FT | $0.60 | $0.31 | 100 | WJ |
|
| 57162110 | National Flat Crease - 3PT, 0.980", Medium, 30" | FT | $1.25 | $0.90 | 10 | MC |
|
| 57162470 | Bohler Double Round Crease - 4PT, 0.912" | FT | $0.67 | $0.55 | 175 | MC |
|
| 57163115 | National Flat Crease - 4PT, 0.918", 30" | FT | $0.62 | $0.45 | 125 | WL |
|
| 57164230 | Helmold Flat Creasing Rule - 4PT, 0.925" | FT | $0.92 | $0.75 | 42 | MC |
|
| 57166300 | National Rotary Crease - 4PT, 1.040", Medium | FT | $0.62 | $0.45 | 100 | WJ |
|
| 57167595 | Bohler Double Round Crease - 4PT, 1.135", Straight No Notch, EZ-Coil Clockwise | FT | $1.02 | $0.83 | 150 | WL |
|
| 57168084 | Bohler Rotary Crease - 4PT, 1.1875", 25.5" ID | FT | $1.11 | $0.56 | 300 | MA |
|
| 57168552 | National Rotary Crease - 4PT, 1.234" | FT | $1.93 | $0.98 | 150 | MC |
|
| 57168870 | Helmold Flat Creasing Rule - 4PT, 2" | FT | $1.54 | $1.39 | 40 | MC |
|
| 57168870 | Helmold Flat Creasing Rule - 4PT, 2" | FT | $1.54 | $1.39 | 40 | E |
|
| 57168870 | Helmold Flat Creasing Rule - 4PT, 2" | FT | $1.54 | $1.39 | 40 | MA |
|
| 57175060 | National Rotary Crease - 6PT, 1.243", Soft, 36" | FT | $0.62 | $0.45 | 285 | MC |
|
| 57183275 | National Rotary Crease - 4PT, 0.890", Straight No Notch | FT | $1.92 | $0.97 | 310 | MC |
|
| 57184235 | National Rotary Crease - 4PT, 0.905", Straight No Notch | FT | $0.55 | $0.45 | 150 | MC |
|
| 57188165 | National Rotary Crease - 6 on 4PT, 0.860", Straight No Notch | FT | $1.92 | $0.97 | 200 | MC |
|
| 57190770 | National Flat Crease - 6 on 4PT, 0.880", Straight No Notch | FT | $3.04 | $3.05 | 200 | MC |
|
| 57192665 | National Rotary Crease - 8 on 4PT, 0.850", Straight No Notch | FT | $2.50 | $1.80 | 90 | WL |
|
| 57192865 | National Flat Crease - 8 on 4PT, 0.860", Straight No Notch | FT | $3.04 | $3.05 | 102 | MC |
|
| 57192866 | National Rotary Crease - 8 on 4PT, 0.860", Straight No Notch | EA | $3.04 | $2.74 | 150 | MC |
|
| 57192885 | National Rotary Crease - 8 on 4PT, 0.870", Straight No Notch | FT | $2.93 | $1.49 | 120 | MC |
|
| 57193355 | National Rotary Crease - 8 on 4PT, 0.880", Straight No Notch | FT | $2.93 | $1.49 | 24 | MC |
|
| 57195855 | National Rotary Crease - 8 on 4PT, 0.910", Straight No Notch | FT | $2.50 | $1.80 | 100 | MC |
|
| 57195900 | National Rotary Crease - 8 on 4PT, 0.980", Straight No Notch | FT | $2.93 | $1.49 | 18 | WJ |
|
| 57195902 | National Rotary Crease - 4PT, 0.883", 86"x90, 25.25" ID | EA | $0.62 | $0.45 | 100 | MC |
|
| 57195988 | National Cut & Cut - 2PT, Center Bevel, 0.937"/0.905", 1/2 x 1/2, 30" | FT | $1.93 | $0.98 | 210 | MC |
|
| 57204730 | Helmex Flat Rule - 2PT, Center Bevel, 0.922", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 300 | MC |
|
| 57207430 | Helmold-65 - 2PT, Center Bevel, 0.912", Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.81 | 300 | MC |
|
| 57208325 | Helmold-65 - 2PT, Center Bevel, 1.250", Ground Edge, EZ-Coil ACW | FT | $1.12 | $0.57 | 600 | E |
|
| 57208480 | Helmold-65 Rule - 2PT, Center Bevel, 1.5", Ground Edge | FT | $1.15 | $0.50 | 50 | MC |
|
| 57208600 | Helmold-65 - 2PT, Side Flush Bevel, 0.937" | FT | $0.59 | $0.60 | 43 | MC |
|
| 57208645 | Helmold-65 - 2PT, Flush Side Bevel, 1,5", EZ-Coil ACW | FT | $1.15 | $0.58 | 2219 | MC |
|
| 57210180 | Helmold-70 - 2PT, Center Bevel, 0.938", 16" | FT | $1.15 | $0.58 | 720 | MC |
|
| 57214160 | Helmold-S70 Rule - 2PT, Center Bevel, 0.920", Ground Edge, EZ-Coil ACW | FT | $0.89 | $0.81 | 600 | MC |
|
| 57214165 | Helmold-S70 Rule - 2PT, Center Bevel, 0.920", Ground Edge, EZ-Coil Clockwise | FT | $0.77 | $0.39 | 600 | MC |
|
| 57216160 | Helmold-S70 - 2PT, Center Bevel, 0.955", Clockwise, Ground Edge | FT | $0.89 | $1.11 | 300 | E |
|
| 57218240 | Helmold-S70 - 2PT, Long Center Bevel-1/8", 0.955", Ground Edge, EZ-Coil ACW | FT | $0.90 | $0.46 | 300 | MC |
|
| 57219690 | Helmold Lazer Blade - 2PT, Center Bevel, 0.625", 60°, Ground Edge, 30" | FT | $0.58 | $0.29 | 55 | MC |
|
| 57220410 | Helmold Lazer Blade - 2PT, Center Bevel, 0.918", 53°, EZ-Coil ACW | FT | $0.63 | $0.57 | 600 | MC |
|
| 57220480 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.923", Shaved Edge, EZ-Coil ACW | FT | $0.95 | $0.86 | 300 | MC |
|
| 57220720 | Helmold Flat LazerBlade Rule - 2PT, Center Bevel, 0.929", Clockwise, Ground Edge | FT | $0.95 | $0.77 | 300 | MC |
|
| 57221120 | Helmold Flat LazerBlade Rule - 2PT, 50°, Center Bevel, 0.932", Polished Edge, EZ-Coil ACW | FT | $1.06 | $0.87 | 300 | MC |
|
| 57221680 | Helmold Flat LazerBlade Rule - 2PT, 40°, Center Bevel, 0.937", Shaved Edge | FT | $0.67 | $0.70 | 403 | WL |
|
| 57222000 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge | FT | $0.58 | $0.25 | 465 | MC |
|
| 57222005 | Helmold Lazer Blade - 2PT, Center Bevel, 0.937", 60°, 30" | FT | $0.58 | $0.29 | 200 | MC |
|
| 57222640 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.937", Ground Edge, F-Grind, EZ-Coil ACW | FT | $0.63 | $0.79 | 300 | MC |
|
| 57222640 | Helmold Flat LazerBlade Rule - 2PT, 53°, Center Bevel, 0.937", Ground Edge, F-Grind, EZ-Coil ACW | FT | $0.63 | $0.79 | 600 | WJ |
|
| 57222885 | Helmold LazerBlade - 2PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.67 | $0.55 | 300 | WL |
|
| 57223130 | Helmold Flat LazerBlade Rule - 2PT, 60°, Center Bevel, 0.937", Shaved Edge, EZ-Coil Clockwise | FT | $0.54 | $0.28 | 600 | WL |
|
| 57223360 | Helmold Flat Lazerblade-H Rule - 2PT, 0.956" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat, EZ-Coil ACW | FT | $3.78 | $1.92 | 3000 | MC |
|
| 57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 1500 | MC |
|
| 57223440 | Helmold Flat Lazerblade-H Rule - 2PT, 0.958" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 550 | ML |
|
| 57223520 | Helmold Flat Lazerblade-H Rule - 2PT, 0.960" Cut Height, 42°, Center Bevel, Ground Edge, Gold/Titanium Coat EZ-Coil ACW | FT | $2.76 | $0.43 | 900 | ML |
|
| 57223845 | Helmold Lazer Blade - 2PT, Long Center Bevel-1/8, 0.918", 53°, Ground Edge, EZ-Coil Clockwise | FT | $0.79 | $0.99 | 900 | E |
|
| 57224320 | Helmold LazerBlade - 2PT, 50°, Long Center Bevel-1/8", 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.79 | $0.99 | 600 | MC |
|
| 57224325 | Helmold Lazer Blade - 2PT, Long Center Bevel-1/8, 0.937", 53°, Ground Edge, EZ-Coil Clockwise | FT | $0.65 | $0.33 | 3000 | E |
|
| 57224805 | Helmold Lazer Blade - 2PT, Long Side Bevel-3/16, 0.937", 53°, EZ-Coil ACW | FT | $0.64 | $0.33 | 300 | MC |
|
| 57225045 | Helmold Lazer Blade - 2PT, Side Bevel, 0.918", 60°, Ground Edge, 30" | FT | $0.64 | $0.33 | 173 | MC |
|
| 57225350 | Helmold Lazer Blade - 2PT, Side Bevel, 60°, 0.937", Ground Edge | FT | $0.54 | $0.28 | 855 | MC |
|
| 57226320 | Helmold Flat LazerBlade-H Rule - 2PT, Long Center Bevel-1/8", 0.930" | FT | $0.95 | $0.48 | 40 | MC |
|
| 57226496 | Helmold Lazer Blade-H - 2PT, Long Center Bevel-1/8, 1.125", Shaved Edge, 23.25" | EA | $2.51 | $2.93 | 10 | MC |
|
| 57226525 | Helmold Lazer Blade-H - 2PT, Side Bevel, 0.937", 39" | FT | $0.94 | $0.48 | 433 | MC |
|
| 57228400 | Bohler Top - 2PT, 0.913", Center Bevel, Strips | FT | $0.52 | $0.27 | 338 | MC |
|
| 57229520 | Bohler Top - 2PT, 0.929", Center Bevel, Strips | FT | $0.65 | $0.81 | 115 | MC |
|
| 57232800 | Helmold Flat Ultraflex Rule - 2PT, 50°, Center Bevel, 0.937", Shaved Edge, EZ-Coil ACW | FT | $0.49 | $0.25 | 1200 | MC |
|
| 57232885 | Helmold Ultraflex - 2PT, Center Bevel, 0.937", 53°, Shaved Edge, EZ-Coil ACW | FT | $0.50 | $0.25 | 3600 | MC |
|
| 57237845 | Bohler Universal - 2PT, 0.918", Long Center Bevel, Ground Edge, EZ-Coil Clockwise | FT | $1.07 | $1.32 | 328 | MA |
|
| 57243040 | Bohler Universal 60 - 2PT, 0.937", 42°, Center Bevel, Meter Strips | FT | $0.83 | $0.76 | 656 | WL |
|
| 57244080 | Bohler Universal 60 - 2PT, 0.937", Long Side Bevel, EZ-Coil Clockwise | FT | $1.13 | $1.02 | 328 | MC |
|
| 57245765 | Martin Miller HF34 - 2PT, Center Bevel, 0.937", Extra Sharp, EZ-Coil Clockwise | FT | $0.98 | $0.88 | 1640 | MC |
|
| 57246325 | Martin Miller HP40 - 2PT, Center Bevel, 0.918", 54°, EZ-Coil ACW | FT | $0.54 | $0.27 | 1968 | MA |
|
| 57246880 | Martin Miller Viking Cutting Rule HP40 - 2PT, Center Bevel, 0.937", Meter Strips | FT | $0.69 | $0.30 | 328 | MC |
|
| 57247370 | Martin Miller Viking Cutting Rule MM40 - 2PT, Center Bevel, 0.937", 54°, EZ-Coil ACW | FT | $0.64 | $0.58 | 1312 | E |
|
| 57247445 | Martin Miller Vikinig MM47 - 2PT, 0.918", Center Bevel, 54° | FT | $0.64 | $0.52 | 164 | WJ |
|
| 57247610 | National AutoMate - 3PT, Long Side Bevel-3/16, 0.937", Straight No Notch, Shaved Edge, Edge Hard, 36" | FT | $0.75 | $0.38 | 150 | MC |
|
| 57248245 | Bohler Econo-Corr - 3PT, Center Bevel, 0.937", EZ-Coil Clockwise | FT | $0.85 | $1.00 | 1773 | WL |
|
| 57249205 | Helmold Helmex - 3PT, Center Bevel, 0.937", Shaved Edge, 30" | FT | $0.51 | $0.26 | 495 | MA |
|
| 57249502 | National AutoMate - 3PT, Long Center Bevel-3/16, 0.937" | EA | $0.83 | $0.42 | 340 | MC |
|
| 57249540 | National AutoMate - 3PT, Center Bevel, 0.918", 52°, Dispenser Coil | FT | $0.76 | $0.62 | 200 | WL |
|
| 57249550 | National AutoMate - 4PT, Center Bevel, 0.941", 25°, Straight No Notch | FT | $2.24 | $1.14 | 100 | MC |
|
| 57252155 | National Rotary - 3PT, Center Bevel, 1.250", Straight No Notch | FT | $5.26 | $2.67 | 320 | WJ |
|
| 57252485 | Helmold-65 - 3PT, Center Bevel, 1", Shaved Edge, 30" | FT | $1.33 | $1.20 | 140 | WJ |
|
| 57252880 | Helmold-65 Rule - 3PT, Center Bevel, 1.125", Ground Edge, EZ-Coil ACW | FT | $1.55 | $2.22 | 200 | E |
|
| 57252960 | Helmold-65 Rule - 3PT, Center Bevel, 1.250", Ground Edge | FT | $1.67 | $0.72 | 200 | MC |
|
| 57254555 | National Flat - 3PT, Long Center Bevel-3/16, 1.570", Medium Hard | FT | $2.22 | $1.80 | 100 | WJ |
|
| 57254560 | Helmold-65 Rule - 3PT, Long Center Bevel-3/16", 1.5", Ground Edge | FT | $2.30 | $1.86 | 93 | ML |
|
| 57256882 | Helmold Flat LazerBlade Rule - 3PT, Center Bevel, 1.250", Clockwise, Ground Edge | FT | $1.79 | $1.45 | 400 | WL |
|
| 57257200 | Helmold-70 Rule - 3PT, Long Center Bevel-1/8", 0.937", Ground Edge | FT | $1.10 | $1.32 | 158 | MC |
|
| 57257380 | Helmold-70 - 3PT, Long Center Bevel-3/16, 0.937", 60°, Ground Edge, EZ-Coil Clockwise | FT | $1.19 | $1.49 | 200 | WJ |
|
| 57258325 | Helmold LazerBlade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.94 | $0.76 | 3950 | MC |
|
| 57258325 | Helmold LazerBlade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $0.94 | $0.76 | 165 | WL |
|
| 57258643 | Helmold Lazer Blade - 3PT, Center Bevel, 52°, 0.937", Titanium Coated, EZ-Coil ACW | FT | $4.17 | $2.11 | 200 | MC |
|
| 57258725 | Helmold Lazer Blade - 3PT, Center Bevel, 0.937", 53°, Ground Edge | FT | $1.00 | $0.91 | 200 | WL |
|
| 57262280 | National Flat - 3PT, Center Bevel, 1.125", Edge Hard, Medium Hard | FT | $1.57 | $1.27 | 100 | WL |
|
| 57262490 | National Flat - 3PT, Long Center Bevel-3/16, 2", Ground Edge | FT | $2.38 | $2.15 | 200 | MC |
|
| 57263476 | National 10T Rotary - 4PT, Center Bevel, 1.125", Straight No Notch | EA | $2.77 | $2.50 | 600 | MC |
|
