Search our Website

All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available.
Looking for Tooling Closeouts? Click here.
| SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
|---|---|---|---|---|---|---|---|
| 075868 | LaserFoam 31 lb. - 5/8" x 48" x 96" | EA | $465.46 | $151.91 | 1 | MC |
|
| 078066 | Premium Birch 5/8" x 60" x 60" | EA | $106.36 | $26.70 | 5 | MC |
|
| 078066ZS | Birch Dieboard 5/8" x 60" x 60" Short Grain | EA | $0.00 | $76.58 | 11 | WL |
|
| 078068ZS | Premium Birch 5/8" x 48" x 72" Short Grain | EA | $0.00 | $107.15 | 12 | WL |
|
| 078126 | Premium Birch 12mm x 60" x 60" | EA | $66.00 | $12.58 | 8 | E |
|
| 078214 | UV Coated Birch 5/8" x 48" x 60" | EA | $0.00 | $84.78 | 1 | MC |
|
| 078214 | UV Coated Birch 5/8" x 48" x 60" | EA | $0.00 | $84.78 | 4 | ML |
|
| 078214 | UV Coated Birch 5/8" x 48" x 60" | EA | $0.00 | $84.78 | 25 | WL |
|
| 078222PUV | UV Coated Birch 16mm x 48" x 72" Latvian, 3 Coats | EA | $0.00 | $47.82 | 2 | MC |
|
| 078234 | UV Coated Birch 12mm x 48" x 60" | EA | $0.00 | $50.56 | 3 | ML |
|
| 078255 | UV Coated Birch 5/16" x 48" x 60" (1 Side Only) | EA | $70.72 | $30.07 | 17 | MC |
|
| 078264AD | LaserPLY Advantage UV Coated Birch 18mm x 48" x 60" | EA | $0.00 | $105.87 | 286 | ML |
|
| 079405KY | Freeman StablePro - 6-1/2" x 1/2" x 75" | EA | $83.48 | $49.30 | 6 | ML |
|
| 079490KY | Freeman StablePro - 10-3/4" x 1/2" x 82" | EA | $94.34 | $55.71 | 8 | ML |
|
| 079550KY | Freeman StablePro - 14.4" x 1/2" x 102" | EA | $0.00 | $97.61 | 101 | ML |
|
| 079576KY | Freeman StablePro -19" x 1/2" x 82" | EA | $0.00 | $99.33 | 85 | ML |
|
| 079580LWKY | Freeman StablePro - 19-3/16" x x 1/2" 41" Long Wrap | EA | $62.80 | $56.96 | 40 | ML |
|
| 079587LWKY | Freeman StablePro - 19-3/16" x 1/2" x 79" Long Wrap | EA | $126.74 | $74.84 | 16 | ML |
|
| 079589LWKY | Freeman StablePro - 19-3/16" x 1/2" x 92" Long Wrap | EA | $154.52 | $91.24 | 32 | ML |
|
| 079594LWKY | Freeman StablePro - 19-3/16" x 1/2" x 18" Long Wrap | EA | $0.00 | $140.73 | 60 | ML |
|
| 079640LWKY | Freeman StablePro - 19-3/16" x 5/8" x 41" Long Wrap | EA | $120.00 | $70.86 | 28 | ML |
|
| 079644KY | Freeman StablePro - 19-3/16" x 5/8" x 60" | EA | $122.17 | $72.14 | 7 | ML |
|
| 079646LWKY | Freeman StablePro - 19-3/16" x 5/8" 72" Long Wrap | EA | $90.00 | $53.14 | 62 | ML |
|
| 079648LWKY | Freeman StablePro - 19-3/16" x 5/8" x 82" Long Wrap | EA | $166.28 | $98.19 | 54 | ML |
|
| 079652LWKY | Freeman StablePro - 19-3/16" x 5/8" x 104" Long Wrap | EA | $0.00 | $176.79 | 48 | ML |
|
| 079662KY | Freeman StablePro - 24.4" x 5/8" x 72" | EA | $0.00 | $176.36 | 5 | ML |
|
| 079857SE | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 51" | EA | $71.21 | $31.31 | 35 | ML |
|
| 079859 | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 60" | EA | $0.00 | $39.55 | 24 | ML |
|
| 079859SE | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 60" | EA | $83.80 | $36.27 | 38 | ML |
|
| 079861SE | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 72" | EA | $100.55 | $42.86 | 26 | ML |
|
| 079863 | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 82" | EA | $0.00 | $48.07 | 142 | ML |
|
| 079863 | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 82" | EA | $0.00 | $48.07 | 8 | WL |
|
| 079866 | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 104" | EA | $161.98 | $64.67 | 40 | ML |
|
| 079866 | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 104" | EA | $161.98 | $64.67 | 5 | WL |
|
| 079869 | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 120" | EA | $0.00 | $70.48 | 65 | ML |
|
| 079869 | Penta Prime 100% Beech Rotary Natural, 11ply 1/2" x 19-3/16" x 120" | EA | $0.00 | $70.48 | 5 | WL |
|
| 079872 | Penta Box 100% Beech Rotary Natural, 9ply 1/2" x 10-1/8" x 82" | EA | $70.59 | $36.13 | 24 | ML |
|
| 079876 | Penta Prime 100% Beech Rotary Natural, 9ply 1/2" x 10-5/8" x 75" | EA | $71.37 | $33.95 | 96 | ML |
|
| 5250050 | Fiber Reinforced Crating Panels 1/2" x 48" x 96" | EA | $14.65 | $1.38 | 9 | A |
|
| 5250050 | Fiber Reinforced Crating Panels 1/2" x 48" x 96" | EA | $14.65 | $1.38 | 71 | H |
|
| 5250051 | Fiber Reinforced Crating Panels 5/8" x 36" x 48" | EA | $17.26 | $0.58 | 3 | MC |
|
| 5300450 | Mixed Hardwood Dieboard 1/2" Cross Grain | EA | $84.35 | $49.81 | 11 | MC |
|
| 5300900 | Mixed Hardwood Dieboard 5/8" Cross Grain | EA | $94.42 | $55.76 | 15 | MC |
|
| 53100500 | Polypropylene-Faced Birch 5/8" x 48" x 72" Latvian | EA | $262.90 | $156.81 | 4 | MC |
|
Warehouse Legend:
|
A = Avon, OH |
L = Santa Fe Springs, CA |
This website uses cookies to ensure you get the best experience.