SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59808030 | Clamping Jaw - Plastic, Red | EA |
|
||||||||||||||||||||||
59808010 | Steel Clamping Jaw - 25mm | EA |
|
||||||||||||||||||||||
59967220 | Stripping Fixture Support Rail w/ Holes (Steel) | EA | 1/4" | 51-3/4" |
|
||||||||||||||||||||
59967225 | Stripping Fixture Support Rail Bracket - Steel, 1/4" | EA |
|
||||||||||||||||||||||
59808310 | Corey Clamp - 15mm, White-Nylon | EA |
|
||||||||||||||||||||||
59808600 | Corey Clamp - 5/8", White-Nylon | EA |
|
||||||||||||||||||||||
59803250 | Tie Bolt - Hollow, Gold | EA |
|
||||||||||||||||||||||
59803100 | Tie Bolt - Hex Head | EA |
|
||||||||||||||||||||||
59817300 | Tie Bolt (Bobst) | EA |
|
||||||||||||||||||||||
59815500 | Lock Nut for Tie Bolt | CO | EA |
|
|||||||||||||||||||||
598155001 | Lock Nut for Tie Bolt | EA |
|
||||||||||||||||||||||
59817600 | Tie Bolt Screw | CO | EA |
|
|||||||||||||||||||||
59817900 | Tie Bolt Screw (Long) | CO | EA |
|
|||||||||||||||||||||
598179001 | Tie Bolt Screw (Hex Head) | EA |
|
||||||||||||||||||||||
59962703 | Series 1000 Lower 3-Hole Pin Holder | EA |
|
||||||||||||||||||||||
59962704 | Series 1000 Lower 5-Hole Pin Holder | EA |
|
||||||||||||||||||||||
59962705 | Series 1000 Lower 7-Hole Pin Holder | EA |
|
||||||||||||||||||||||
59962330 | Series 1000 Lower 10-Hole Pin Holder w/ Clamp System | CO | EA |
|
|||||||||||||||||||||
59962700 | Series 1000 Lower L4 Pin (3/8", Thin Barrel, Brass) | SO | EA |
|
|||||||||||||||||||||
55126457 | Series 1000 Lower L4 Pin (3/8", Thin Barrel, White) | EA | 100 |
|
|||||||||||||||||||||
55126458 | Series 1000 Lower L4 Pin (7/16", Thin Barrel, Red) | EA | 100 |
|
|||||||||||||||||||||
59808020 | Series 1000 Lower Pin Rail, 10mm spacing, 39" L | EA |
|
||||||||||||||||||||||
59808015 | Series 1000 Lower Rail Clamp Jaw | EA |
|
||||||||||||||||||||||
59948200 | Marba Pusher w/ 2mm Plexiglass ("S" Style) | EA |
|
||||||||||||||||||||||
59948205 | 2mm White Plexi-Glass Marba Spacer Ring | EA |
|
||||||||||||||||||||||
59948210 | 2mm Clear Plexi-Glass Marba Spacer Ring | CO | EA |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".