SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
079723 | XP Rotary Dieboard 19/3/16" | EA | 1/2" | 41" | 19-3/16" | 8 |
|
||||||||||||||||||
079723LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 41" | 19-3/16" | 8 |
|
||||||||||||||||||
079720 | XP Rotary Dieboard 14-1/2" | EA | 1/2" | 82" | 14-1/2" | 8 |
|
||||||||||||||||||
079725 | XP Rotary Dieboard 19-3/16" | EA | 1/2" | 51" | 19-3/16" | 8 |
|
||||||||||||||||||
079725LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 51" | 19-3/16" | 8 |
|
||||||||||||||||||
079730 | XP Rotary Dieboard 19-3/16" | EA | 1/2" | 60" | 19-3/16" | 8 |
|
||||||||||||||||||
079730LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 60" | 19-3/16" | 8 |
|
||||||||||||||||||
079732 | XP Rotary Dieboard 19-3/16" | EA | 1/2" | 72" | 19-3/16" | 8 |
|
||||||||||||||||||
079732LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 72" | 19-3/16" | 8 |
|
||||||||||||||||||
079734 | XP Rotary Dieboard 19-3/16" | EA | 1/2" | 82" | 19-3/16" | 8 |
|
||||||||||||||||||
079734LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 82" | 19-3/16" | 8 |
|
||||||||||||||||||
079738 | XP Rotary Dieboard 19-3/16" | EA | 1/2" | 102" | 19-3/16" | 5 |
|
||||||||||||||||||
079738LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 102" | 19-3/16" | 5 |
|
||||||||||||||||||
079739 | XP Rotary Dieboard 19-3/16" | EA | 1/2" | 104" | 19-3/16" | 5 |
|
||||||||||||||||||
079739LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 104" | 19-3/16" | 5 |
|
||||||||||||||||||
079740 | XP Rotary Dieboard 19-3/16" | EA | 1/2" | 118" | 19-3/16" | 5 |
|
||||||||||||||||||
079740LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 118" | 19-3/16" | 5 |
|
||||||||||||||||||
079742 | XP Rotary Dieboard 19-3/16" | EA | 1/2" | 120" | 19-3/16" | 5 |
|
||||||||||||||||||
079742LW | XP Rotary Dieboard 19-3/16" Long Wrap | EA | 1/2" | 120" | 19-3/16" | 5 |
|
||||||||||||||||||
079707 | XP Rotary Dieboard 7" | EA | 1/2" | 75" | 7" | 8 |
|
||||||||||||||||||
079709 | XP Rotary Dieboard 10-1/8" | EA | 1/2" | 72" | 10-1/8" | 8 |
|
||||||||||||||||||
079708 | XP Rotary Dieboard 10-5/8" | EA | 1/2" | 72" | 10-5/8" | 8 |
|
||||||||||||||||||
079711 | XP Rotary Dieboard 14-1/8" | EA | 1/2" | 82" | 14-1/8" | 8 |
|
||||||||||||||||||
079713 | XP Rotary Dieboard 14-3/16" | EA | 1/2" | 82" | 14-3/16" | 8 |
|
||||||||||||||||||
079716 | XP Rotary Dieboard 14.4" | EA | 1/2" | 82" | 14.4" | 8 |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.