Channel XTC Plastrix Matrix

Please note: Different boxes of matrix can be combined for the quantity break discount.
Technical Resources
Our Customers Also Buy...
Catalog Number | Description | Qty | ||
---|---|---|---|---|
59627500 | XTC Plastrix Matrix - 5mm Base 0.3mm x 1.0mm (Mini) | CO | ||
59627700 | XTC Plastrix Matrix - 8.75mm Base 0.4mm x 1.3mm | CO | ||
610667 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.3mm | |||
610668 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.5mm | |||
610430 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.5mm (Off-Center) | CO | ||
59627900 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.6mm | |||
610669 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.7mm | |||
610435 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.9mm (Off-Center) | |||
610600 | XTC Plastrix Matrix - 8.75mm Base 0.7mm x 1.7mm (Off-Center) | |||
59628400 | XTC Plastrix Matrix - 8.75mm Base 0.8mm x 3.0mm (Off-Center) | |||
59628900 | XTC Plastrix Matrix - 8.75mm Base 1.0mm x 3.0mm | |||
610287 | XTC Plastrix Matrix - 12mm Base 0.3mm x 0.6mm | |||
610300 | XTC Plastrix Matrix - 12mm Base 0.3mm x 1.0mm | |||
610302 | XTC Plastrix Matrix - 12mm Base 0.3mm x 1.2mm | |||
610395 | XTC Plastrix Matrix - 12mm Base 0.4mm x 0.6mm | |||
610313 | XTC Plastrix Matrix - 12mm Base 0.4mm x 0.8mm | |||
610326 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.0mm | |||
610345 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.0mm (Off-Center) | |||
610330 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.2mm (Off Center) | |||
610339 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.3mm | |||
610352 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.3mm (Off-Center) | CO | ||
610354 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.4mm | |||
610365 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.5mm | |||
610367 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.7mm | |||
610378 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.9mm | |||
610391 | XTC Plastrix Matrix - 12mm Base 0.4mm x 2.1mm | |||
610404 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.0mm | |||
610406 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.3mm | |||
610417 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.5mm | |||
610443 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.7mm | |||
610456 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.9mm | |||
610469 | XTC Plastrix Matrix - 12mm Base 0.5mm x 2.1mm | |||
610482 | XTC Plastrix Matrix - 12mm Base 0.6mm x 1.7mm | CO | ||
610495 | XTC Plastrix Matrix - 12mm Base 0.6mm x 1.9mm | |||
610508 | XTC Plastrix Matrix - 12mm Base 0.6mm x 2.1mm | |||
610521 | XTC Plastrix Matrix - 12mm Base 0.6mm x 2.3mm | |||
610534 | XTC Plastrix Matrix - 12mm Base 0.6mm x 2.5mm | |||
610538 | XTC Plastrix Matrix - 12mm Base 0.6mm x 2.7mm | |||
610547 | XTC Plastrix Matrix - 12mm Base 0.6mm x 3.0mm | CO | ||
610560 | XTC Plastrix Matrix - 12mm Base 0.7mm x 2.3mm | |||
610573 | XTC Plastrix Matrix - 12mm Base 0.7mm x 2.5mm | |||
610480 | XTC Plastrix Matrix - 12mm Base 0.7mm x 2.7mm | |||
610575 | XTC Plastrix Matrix - 12mm Base 0.7mm x 3.0mm | SO | ||
610605 | XTC Plastrix Matrix - 12mm Base 0.7mm x 5.03mm (U-Bend) | |||
610586 | XTC Plastrix Matrix - 12mm Base 0.8mm x 2.3mm | |||
59628300 | XTC Plastrix Matrix - 12mm Base 0.8mm x 2.7mm | |||
610599 | XTC Plastrix Matrix - 12mm Base 0.8mm x 2.7mm | |||
610612 | XTC Plastrix Matrix - 12mm Base 0.8mm x 3.0mm | |||
610332 | XTC Plastrix Matrix - 12mm Base 0.8mm x 3.00mm (Off Center) | |||
59628500 | XTC Plastrix Matrix - 12mm Base 0.8mm x 3.5mm | |||
610625 | XTC Plastrix Matrix - 12mm Base 0.8mm x 3.5mm | |||
610651 | XTC Plastrix Matrix - 12mm Base 1.0mm x 3.0mm | CO | ||
59629100 | XTC Plastrix Matrix - 12mm Base 1.0mm x 3.5mm | CO | ||
610664 | XTC Plastrix Matrix - 12mm Base 1.0mm x 3.5mm | |||
610638 | XTC Plastrix Matrix - 15mm Base 0.8mm x 4.0mm | |||
59628700 | XTC Plastrix Matrix - 15mm Base 0.8mm x 4.5mm | |||
610639 | XTC Plastrix Matrix - 15mm Base 0.8mm x 5.0mm | |||
610663 | XTC Plastrix Matrix - 15mm Base 1.0mm x 4.0mm | |||
59629300 | XTC Plastrix Matrix - 15mm Base 1.0mm x 4.0mm | |||
610707 | XTC Plastrix Matrix - 15mm Base 1.6mm x 7.0mm (6/8PT Locator) |
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.