SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610440 | XTC Plastrix Matrix - 8.75mm Base 0.3mm x 0.8mm (Off-Center) | NEW | BX | 29.5" | 79 |
|
|||||||||||||||||||
610715 | XTC Plastrix Matrix - 8.75mm Base 0.4mm x 1.1mm | NEW | BX | 29.5" | 79 |
|
|||||||||||||||||||
610667 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.3mm | BX | 29.5" | 79 |
|
||||||||||||||||||||
610668 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.5mm | BX | 29.5" | 79 |
|
||||||||||||||||||||
59627900 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.6mm | BX | 29.5" | 79 |
|
||||||||||||||||||||
610669 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.7mm | BX | 29.5" | 79 |
|
||||||||||||||||||||
610435 | XTC Plastrix Matrix - 8.75mm Base 0.5mm x 1.9mm (Off-Center) | BX | 29.5" | 79 |
|
||||||||||||||||||||
610600 | XTC Plastrix Matrix - 8.75mm Base 0.7mm x 1.7mm (Off-Center) | BX | 29.5" | 79 |
|
||||||||||||||||||||
59628400 | XTC Plastrix Matrix - 8.75mm Base 0.8mm x 3.0mm (Off-Center) | BX | 29.5" | 79 |
|
||||||||||||||||||||
59628900 | XTC Plastrix Matrix - 8.75mm Base 1.0mm x 3.0mm | BX | 29.5" | 79 |
|
||||||||||||||||||||
610287 | XTC Plastrix Matrix - 12mm Base 0.3mm x 0.6mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610300 | XTC Plastrix Matrix - 12mm Base 0.3mm x 1.0mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610302 | XTC Plastrix Matrix - 12mm Base 0.3mm x 1.2mm | NEW | BX | 29.5" | 59 |
|
|||||||||||||||||||
610395 | XTC Plastrix Matrix - 12mm Base 0.4mm x 0.6mm | NEW | BX | 29.5" | 59 |
|
|||||||||||||||||||
610313 | XTC Plastrix Matrix - 12mm Base 0.4mm x 0.8mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610335 | XTC Plastrix Matrix - 12mm Base 0.4mm x 0.8mm (Off Center) | NEW | BX |
|
|||||||||||||||||||||
610326 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.0mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610345 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.0mm (Off-Center) | NEW | BX | 29.5" | 59 |
|
|||||||||||||||||||
610327 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.2mm | BX |
|
||||||||||||||||||||||
610330 | XTC Plastrix Matrix - 24MTR Base 0.4mm x 1.2mm (Off Center) | NEW | BX |
|
|||||||||||||||||||||
610340 | XTC Plastrix Matrix - 24MTR Base 0.4mm x 1.5mm (Off Center) | NEW | BX |
|
|||||||||||||||||||||
610339 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.3mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610354 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.4mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610365 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.5mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610367 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.7mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610378 | XTC Plastrix Matrix - 12mm Base 0.4mm x 1.9mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610391 | XTC Plastrix Matrix - 12mm Base 0.4mm x 2.1mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610404 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.0mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610405 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.2mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610406 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.3mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610417 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.5mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610350 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.5mm (Off-Center) | NEW | BX | 29.5" | 59 |
|
|||||||||||||||||||
610443 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.7mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610456 | XTC Plastrix Matrix - 12mm Base 0.5mm x 1.9mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610469 | XTC Plastrix Matrix - 12mm Base 0.5mm x 2.1mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610482 | XTC Plastrix Matrix - 12mm Base 0.6mm x 1.7mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610495 | XTC Plastrix Matrix - 12mm Base 0.6mm x 1.9mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610508 | XTC Plastrix Matrix - 12mm Base 0.6mm x 2.1mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610521 | XTC Plastrix Matrix - 12mm Base 0.6mm x 2.3mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610534 | XTC Plastrix Matrix - 12mm Base 0.6mm x 2.5mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610538 | XTC Plastrix Matrix - 12mm Base 0.6mm x 2.7mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610560 | XTC Plastrix Matrix - 12mm Base 0.7mm x 2.3mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610573 | XTC Plastrix Matrix - 12mm Base 0.7mm x 2.5mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610480 | XTC Plastrix Matrix - 12mm Base 0.7mm x 2.7mm | CO | BX | 29.5" | 59 |
|
|||||||||||||||||||
610575 | XTC Plastrix Matrix - 12mm Base 0.7mm x 3.0mm | NEW SO | BX | 29.5" | 59 |
|
|||||||||||||||||||
610605 | XTC Plastrix Matrix - 12mm Base 0.7mm x 5.03mm (U-Bend) | BX | 15M | 49 |
|
||||||||||||||||||||
610586 | XTC Plastrix Matrix - 12mm Base 0.8mm x 2.3mm | CO | BX | 29.5" | 59 |
|
|||||||||||||||||||
59628300 | XTC Plastrix Matrix - 12mm Base 0.8mm x 2.7mm | CO | BX | 29.5" | 79 |
|
|||||||||||||||||||
610599 | XTC Plastrix Matrix - 12mm Base 0.8mm x 2.7mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610612 | XTC Plastrix Matrix - 12mm Base 0.8mm x 3.0mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610332 | XTC Plastrix Matrix - 24MTR Base 0.8mm x 3.00mm (Off Center) | NEW | BX |
|
|||||||||||||||||||||
59628500 | XTC Plastrix Matrix - 12mm Base 0.8mm x 3.5mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610625 | XTC Plastrix Matrix - 12mm Base 0.8mm x 3.5mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610645 | XTC Plastrix Matrix - 12mm Base 1.0mm x 2.7mm | BX | 29.5" | 59 |
|
||||||||||||||||||||
610664 | XTC Plastrix Matrix - 12mm Base 1.0mm x 3.5mm | CO | BX | 29.5" | 59 |
|
|||||||||||||||||||
610602 | XTC Plastrix Matrix - 12mm Base 1.0mm x 4.5mm | CO | BX |
|
|||||||||||||||||||||
610638 | XTC Plastrix Matrix - 15mm Base 0.8mm x 4.0mm | BX | 29.5" | 49 |
|
||||||||||||||||||||
610639 | XTC Plastrix Matrix - 15mm Base 0.8mm x 5.0mm | BX | 29.5" | 49 |
|
||||||||||||||||||||
610663 | XTC Plastrix Matrix - 15mm Base 1.0mm x 4.0mm | CO | BX | 29.5" | 49 |
|
|||||||||||||||||||
59629300 | XTC Plastrix Matrix - 15mm Base 1.0mm x 4.0mm | CO | BX | 29.5" | 49 |
|
|||||||||||||||||||
610707 | XTC Plastrix Matrix - 15MTR Base 1.6mm x 7.0mm (6/8PT Locator) | BX | 29.5" | 49 |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.