SKU | Description | UM | Thick | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59278300 | Kerf Cutter - 0.0290" x 0.460", 2PT, Extra Wide | EA |
|
||||||||||||||||||||||
080554 | UHP Bit - 0.0240", 2PT, Clean Out | EA |
|
||||||||||||||||||||||
080557 | UHP Bit - 0.0275", 2PT, Tight | EA |
|
||||||||||||||||||||||
080559 | UHP Bit - 0.0280", 2PT Bit, Normal | EA |
|
||||||||||||||||||||||
080558 | UHP Bit - 0.0280", 2PT, Zirc Coated | CO | EA |
|
|||||||||||||||||||||
080561 | UHP Bit - 0.0285", 2PT, Loose | EA |
|
||||||||||||||||||||||
080560 | UHP Bit - 0.0285", 2PT, Zirc Coated | EA |
|
||||||||||||||||||||||
080568 | UHP Bit - 0.0295", 2PT, Uber Wide | EA |
|
||||||||||||||||||||||
080572 | UHP Bit - 0.0410", 3PT, Tight | EA |
|
||||||||||||||||||||||
080575 | UHP Bit - 0.0420", 3PT, Normal | EA |
|
||||||||||||||||||||||
080602 | UHP Bit - 0.0450", 3-Flute, Zirc Coated | EA |
|
||||||||||||||||||||||
080580 | UHP Bit - 0.0560", 4PT, Normal | EA |
|
||||||||||||||||||||||
080604 | UHP Bit - 0.0600", 3-Flute, Zirc Coated | EA |
|
||||||||||||||||||||||
080542 | UHP Bit - 0.0840", 6PT, Normal | EA |
|
||||||||||||||||||||||
080650 | Bit - 1/4", Fractional Drill | SO | EA |
|
|||||||||||||||||||||
080608 | Perimeter Cutter - 1/8", 2-flute, .630" Depth of Cut | EA |
|
||||||||||||||||||||||
080641 | Perimeter Cutter - 3/16", 3-Flute Spiral Contour | EA | 3/16" |
|
|||||||||||||||||||||
080606 | Perimeter Cutter - 1/4", 2-flute, Zirc Coated | EA |
|
||||||||||||||||||||||
59262000 | Perimeter Cutter - 1/8", 2-flute, .500" Depth of Cut | EA |
|
||||||||||||||||||||||
080595 | Phenolic Counter Cutter - 45° V-Point, Zirc Coated | EA | 10 |
|
|||||||||||||||||||||
080596 | Skiving Bit - 3/8" Shank, 155°, 4-Flute | EA | 10 |
|
|||||||||||||||||||||
080597 | Phenolic Counter Cutter - 60° V-Point, ZrN Coated | EA |
|
||||||||||||||||||||||
080601 | Phenolic Channel Cutter - .045", 3-Flute | EA |
|
||||||||||||||||||||||
080603 | Phenolic Channel Cutter - .060", 3-Flute | EA |
|
||||||||||||||||||||||
080625 | Phenolic Skiving Bit - 3/8" Shank, 4-Flute | SO | EA |
|
|||||||||||||||||||||
59262400 | Collet Care Spindle Cleaner - 118ml (for Gerber) | EA |
|
Click Here to View Our Closeout Page
Important Information
Shipping: Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Liquid products are sold by weight, not volume.
SPB = Sheets per Box
HAZ-G = Hazardous material, cannot ship air, up to $33 surcharge applied for each package shipped ground within the US.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.
Product Table Legend
Special Order
Minimum quantities and extended lead times may apply. Cannot be cancelled or returned once processed.
Non-Stock
This item is not stocked in Freeman warehouses and may be subject to extended lead times.
Limited Stock
Due to limited stock availability, extended lead times may apply.
Closeout Item
Available at special pricing on our closeout list. Subject to prior sale.
Web Discounts
Item is discounted for quotes or orders completed on the website only.
Favorites Button
When logged in, select your favorite items and view later in "My Account".
Favorited Items
To view your favorited items, look in "My Account".