SKU | Description | UM | Thickness | Width | Length | Height | Board ft. | Diameter | Grade | Grit | Plys | Radius | SPB | Ship Note | Min. Qty | Pcs/Box | Pcs/Bundle | Winding | Ft/Box | Handle Len | Head Diam | Head Len | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55128230 | Dura-Bull Rubber | BX | 3/8" | 9.75" | 1/16" | 208 |
|
||||||||||||||||||
55128300 | Dura-Bull Rubber (1/16" Slot Width), Scalloped | BX | 3/8" | 9.75" | 1/16" | 208 |
|
||||||||||||||||||
55128442 | Dura-Bull Rubber | CO | BX | 5/8" | 9.75" | 1/16" | 128 |
|
|||||||||||||||||
55128440 | Dura-Bull Rubber (1/16" Slot Width), Scalloped | BX | 5/8" | 9.75" | 1/16" | 128 |
|
||||||||||||||||||
55128511 | Dura-Bull Rubber | BX | 4.9" | 9.75" | 1/16" | 16 |
|
||||||||||||||||||
55128580 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 1/16" | 1 |
|
||||||||||||||||||
55128650 | Dura-Bull Rubber | BX | 3/8" | 9.75" | 3/32" | 208 |
|
||||||||||||||||||
55128720 | Dura-Bull Rubber Scalloped 3/32" x 3/8" x 9.75" | CO | BX | 3/8" | 9.75" | 3/32" | 208 |
|
|||||||||||||||||
55128931 | Dura-Bull Rubber | CO | BX | 4.9" | 9.75" | 3/32" | 16 |
|
|||||||||||||||||
55129140 | Dura-Bull Rubber | BX | 7/16" | 9.75" | 1/8" | 192 |
|
||||||||||||||||||
55129700 | Dura-Bull Rubber | BX | 11/16" | 9.75" | 1/8" | 112 |
|
||||||||||||||||||
55129840 | Dura-Bull Rubber | BX | 3/4" | 9.75" | 1/8" | 100 |
|
||||||||||||||||||
55129911 | Dura-Bull Rubber | BX | 4.9" | 9.75" | 1/8" | 16 |
|
||||||||||||||||||
55129980 | Dura-Bull Rubber | SH | 9.75" | 9.75" | 1/8" | 1 |
|
||||||||||||||||||
55129990 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 1/8" | 1 |
|
||||||||||||||||||
55130401 | Dura-Bull Rubber | BX | 4.9" | 9.75" | 5/32" | 14 |
|
||||||||||||||||||
55130680 | Dura-Bull Rubber (3/16" Slot Width) | BX | 3/16" | 9.75" | 3/16" | 120 |
|
||||||||||||||||||
55130820 | Dura-Bull Rubber | BX | 9/16" | 9.75" | 3/16" | 108 |
|
||||||||||||||||||
55131240 | Dura-Bull Rubber | BX | 3/4" | 9.75" | 3/16" | 74 |
|
||||||||||||||||||
55131311 | Dura-Bull Rubber | BX | 4.9" | 9.75" | 3/16" | 12 |
|
||||||||||||||||||
55131380 | Dura-Bull Rubber | SH | 9.75" | 9.75" | 3/16" | 1 |
|
||||||||||||||||||
55131450 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 3/16" | 1 |
|
||||||||||||||||||
55128990 | Dura-Bull Rubber (1/8" Slot Width) | BX | 1/8" | 9.75" | 1/4" | 208 |
|
||||||||||||||||||
55131590 | Dura-Bull Rubber | BX | 3/8" | 9.75" | 1/4" | 130 |
|
||||||||||||||||||
55132010 | Dura-Bull Rubber | BX | 9/16" | 9.75" | 1/4" | 90 |
|
||||||||||||||||||
55132570 | Dura-Bull Rubber | BX | 7/8" | 9.75" | 1/4" | 60 |
|
||||||||||||||||||
55132641 | Dura-Bull Rubber | BX | 3.9" | 9.75" | 1/4" | 10 |
|
||||||||||||||||||
55132710 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 1/4" | 1 |
|
||||||||||||||||||
55132780 | Dura-Bull Rubber w/ PSA | SH | 9.75" | 19.68" | 1/4" | 1 |
|
||||||||||||||||||
55132850 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 1/4" | 1 |
|
||||||||||||||||||
55132990 | Dura-Bull Rubber | BX | 3/8" | 9.75" | 5/16" | 78 |
|
||||||||||||||||||
55133130 | Dura-Bull Rubber | BX | 7/16" | 9.75" | 5/16" | 72 |
|
||||||||||||||||||
55133270 | Dura-Bull Rubber | BX | 1/2" | 9.75" | 5/16" | 60 |
|
||||||||||||||||||
55133410 | Dura-Bull Rubber | BX | 9/16" | 9.75" | 5/16" | 54 |
|
||||||||||||||||||
55133550 | Dura-Bull Rubber | BX | 5/8" | 9.75" | 5/16" | 48 |
|
||||||||||||||||||
55133901 | Dura-Bull Rubber | BX | 4.9" | 9.75" | 5/16" | 6 |
|
||||||||||||||||||
55133970 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 5/16" | 1 |
|
||||||||||||||||||
55134040 | Dura-Bull Rubber w/ PSA | SH | 9.75" | 19.68" | 5/16" | 1 |
|
||||||||||||||||||
55134110 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 5/16" | 1 |
|
||||||||||||||||||
55138790 | Dura-Bull Rubber | CO | SH | 19.68" | 19.68" | 11/32" | 1 |
|
|||||||||||||||||
55134180 | Dura-Bull Rubber | BX | 3/32" | 9.75" | 3/8" | 208 |
|
||||||||||||||||||
55129000 | Dura-Bull Rubber (1/8" Slot Width) | BX | 1/8" | 9.75" | 3/8" | 208 |
|
||||||||||||||||||
55134320 | Dura-Bull Rubber | BX | 5/32" | 9.75" | 3/8" | 182 |
|
||||||||||||||||||
55134460 | Dura-Bull ZAG Rubber (3/16" Slot Width | PD | 3/16" | 9" | 3/8" | 22 |
|
||||||||||||||||||
55134390 | Dura-Bull Rubber | BX | 3/16" | 9.75" | 3/8" | 156 |
|
||||||||||||||||||
55130470 | Dura-Bull Rubber (3/16" Slot Width), Scalloped | BX | 3/16" | 9.75" | 3/8" | 156 |
|
||||||||||||||||||
55134670 | Dura-Bull ZAG Rubber (1/4" Slot Width) | PD | 1/4" | 9" | 3/8" | 16 |
|
||||||||||||||||||
55134250 | Dura-Bull ZAG Rubber (1/4" Slot Width) | PD | 1/4" | 9" | 3/8" | 32 |
|
||||||||||||||||||
55134530 | Dura-Bull Rubber | BX | 1/4" | 9.75" | 3/8" | 60 |
|
||||||||||||||||||
55131660 | Dura-Bull Rubber 3/8" x 1/4" Slot Width x 9-3/4" Scalloped | BX | 1/4" | 9.75" | 3/8" | 130 |
|
||||||||||||||||||
55134600 | Dura-Bull Rubber Double Max Point w/ PSA | BX | 1/4" | 19.6" | 3/8" | 130 |
|
||||||||||||||||||
55134740 | Dura-Bull ZAG Rubber (5/16" Slot Width) | PD | 5/16" | 9" | 3/8" | 13 |
|
||||||||||||||||||
55134810 | Dura-Bull Rubber Double Max Point w/ PSA | BX | 3/8" | 1" | 3/8" | 130 |
|
||||||||||||||||||
55134880 | Dura-Bull Rubber | BX | 3/8" | 9.75" | 3/8" | 78 |
|
||||||||||||||||||
55135020 | Dura-Bull ZAG Rubber (3/8" Slot Width) | PD | 3/8" | 9" | 3/8" | 11 |
|
||||||||||||||||||
55135230 | Dura-Bull Rubber | BX | 1/2" | 9.75" | 3/8" | 60 |
|
||||||||||||||||||
55135090 | Dura-Bull Rubber | BX | 9/16" | 9.75" | 3/8" | 54 |
|
||||||||||||||||||
55135440 | Dura-Bull Rubber | BX | 5/8" | 9.75" | 3/8" | 48 |
|
||||||||||||||||||
55135721 | Dura-Bull Rubber | BX | 4.9" | 9.75" | 3/8" | 6 |
|
||||||||||||||||||
55135790 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 3/8" | 1 |
|
||||||||||||||||||
55135860 | Dura-Bull Rubber w/ PSA | SH | 9.75" | 19.68" | 3/8" | 1 |
|
||||||||||||||||||
55135930 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 3/8" | 1 |
|
||||||||||||||||||
55136000 | Dura-Bull Rubber w/ PSA | SH | 19.68" | 19.68" | 3/8" | 1 |
|
||||||||||||||||||
55129210 | Dura-Bull Rubber (1/8" Slot Width), Scalloped | BX | 1/8" | 9.75" | 7/16" | 192 |
|
||||||||||||||||||
55136070 | Dura-Bull Rubber (1/4" Slot Width) | PD | 1/4" | 9" | 7/16" | 120 |
|
||||||||||||||||||
55130540 | Dura-Bull Rubber (3/16" Slot Width) | BX | 3/16" | 9.75" | 7/16" | 144 |
|
||||||||||||||||||
55136440 | Dura-Bull Rubber 7/16" Slot | BX | 7/16" | 9.75" | 7/16" | 60 |
|
||||||||||||||||||
55130610 | Dura-Bull Rubber (3/16" Slot Width), Scalloped | BX | 3/16" | 9.75" | 7/16" | 144 |
|
||||||||||||||||||
55131730 | Dura-Bull Rubber (1/4" Slot Width) | BX | 1/4" | 9.75" | 7/16" | 120 |
|
||||||||||||||||||
55131800 | Dura-Bull Rubber 7/16" x 1/4" Slot Width x 9-3/4" Scalloped | BX | 1/4" | 9.75" | 7/16" | 120 |
|
||||||||||||||||||
55135160 | Dura-Bull Rubber (3/8" Slot Width), Scalloped | BX | 3/8" | 9.75" | 7/16" | 65 |
|
||||||||||||||||||
55133200 | Dura-Bull Rubber (5/16" Slot Width), Scalloped | BX | 5/16" | 9.75" | 7/16" | 72 |
|
||||||||||||||||||
55136140 | Dura-Bull Rubber | BX | 1/2" | 9.75" | 7/16" | 50 |
|
||||||||||||||||||
55136490 | Dura-Bull Rubber | CO | BX | 11/16" | 9" | 7/16" | 35 |
|
|||||||||||||||||
55136631 | Dura-Bull Rubber | BX | 4.9" | 9.75" | 7/16" | 5 |
|
||||||||||||||||||
55136700 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 7/16" | 1 |
|
||||||||||||||||||
55136770 | Dura-Bull Rubber | PD | 19.68" | 19.68" | 7/16" | 1 |
|
||||||||||||||||||
55128400 | Dura-Bull Rubber (1/16" Slot Width) | BX | 1/16" | 9.75" | 1/2" | 160 |
|
||||||||||||||||||
55129280 | Dura-Bull Rubber (1/8" Slot Width) | BX | 1/8" | 9.75" | 1/2" | 160 |
|
||||||||||||||||||
55129350 | Dura-Bull Rubber (1/8" Slot Width), Scalloped | BX | 1/8" | 9.75" | 1/2" | 160 |
|
||||||||||||||||||
55131870 | Dura-Bull Rubber (1/4" Slot Width) | BX | 1/4" | 9.75" | 1/2" | 100 |
|
||||||||||||||||||
55131940 | Dura-Bull Rubber (1/4" Slot Width), Scalloped | BX | 1/4" | 9.75" | 1/2" | 100 |
|
||||||||||||||||||
55136830 | Dura-Bull Rubber Scalloped | BX | 3/8" | 9.75" | 1/2" | 52 |
|
||||||||||||||||||
55135300 | Dura-Bull Rubber (3/8" Slot Width), Scalloped | BX | 3/8" | 9.75" | 1/2" | 52 |
|
||||||||||||||||||
55136845 | Dura-Bull Rubber (1/2" Slot Width) | BX | 1/2" | 9.75" | 1/2" | 40 |
|
||||||||||||||||||
55136840 | Dura-Bull Rubber (1/2" Slot Width), Scalloped | BX | 1/2" | 9.75" | 1/2" | 40 |
|
||||||||||||||||||
55130750 | Dura-Bull Rubber (3/16" Slot Width), Scalloped | BX | 3/16" | 9.75" | 1/2" | 120 |
|
||||||||||||||||||
55137450 | Dura-Bull Rubber (9/16" Slot Width) | CO | BX | 9/16" | 9.75" | 1/2" |
|
||||||||||||||||||
55136980 | Dura-Bull Rubber | BX | 5/8" | 9.75" | 1/2" | 52 |
|
||||||||||||||||||
55138230 | Dura-Bull Rubber (5/8" Slot Width) | BX | 5/8" | 9.75" | 1/2" |
|
|||||||||||||||||||
55137120 | Dura-Bull Rubber | BX | 11/16" | 9.75" | 1/2" | 28 |
|
||||||||||||||||||
55137261 | Dura-Bull Rubber | BX | 4.9" | 9.75" | 1/2" | 4 |
|
||||||||||||||||||
55137330 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 1/2" | 1 |
|
||||||||||||||||||
55137400 | Dura-Bull Rubber | PD | 19.68" | 19.68" | 1/2" | 1 |
|
||||||||||||||||||
55129490 | Dura-Bull Rubber (1/8" Slot Width), Scalloped | BX | 1/8" | 9.75" | 9/16" | 144 |
|
||||||||||||||||||
55136905 | Dura-Bull Rubber (1/2" Slot Width) | CO | BX | 1/2" | 9.75" | 9/16" | 40 |
|
|||||||||||||||||
55137530 | Dura-Bull Rubber Angled Blocks | NEW SO | BX | 5/8" | 1" | 9/16" | 36 |
|
|||||||||||||||||
55137540 | Dura-Bull Rubber | BX | 5/8" | 1-1/4" | 9/16" | 36 |
|
||||||||||||||||||
55137610 | Dura-Bull Rubber | BX | 5/8" | 9.75" | 9/16" | 32 |
|
||||||||||||||||||
55137680 | Dura-Bull Rubber w/ PSA | BX | 5/8" | 9.75" | 9/16" | 32 |
|
||||||||||||||||||
55137890 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 9/16" | 8 | 8 |
|
|||||||||||||||||
55137960 | Dura-Bull Rubber | EA | 20" | 20" | 9/16" | 1 |
|
||||||||||||||||||
55128795 | Dura-Bull Rubber (3/32" Slot Width), Scalloped | SO | BX | 3/32" | 9.75" | 5/8" | 128 |
|
|||||||||||||||||
55129560 | Dura-Bull Rubber (1/8" Slot Width) | BX | 1/8" | 9.75" | 5/8" | 128 |
|
||||||||||||||||||
55129630 | Dura-Bull Rubber (1/8" Slot Width), Scalloped | BX | 1/8" | 9.75" | 5/8" | 128 |
|
||||||||||||||||||
55130360 | Dura-Bull Rubber (5/32" Slot Width), Scalloped | BX | 5/32" | 9.75" | 11/16" | 112 |
|
||||||||||||||||||
55130960 | Dura-Bull Rubber (3/16" Slot Width) | BX | 3/16" | 9.75" | 5/8" | 96 |
|
||||||||||||||||||
55131030 | Dura-Bull Rubber (3/16" Slot Width), Scalloped | BX | 3/16" | 9.75" | 5/8" | 70 |
|
||||||||||||||||||
55132150 | Dura-Bull Rubber (1/4" Slot Width) | BX | 1/4" | 9.75" | 5/8" | 80 |
|
||||||||||||||||||
55132290 | Dura-Bull Rubber (1/4" Slot Width), Scalloped | BX | 1/4" | 9.75" | 5/8" | 80 |
|
||||||||||||||||||
55138030 | Dura-Bull Rubber | BX | 9/32" | 9.75" | 5/8" | 486 |
|
||||||||||||||||||
55133690 | Dura-Bull Rubber (5/16" Slot Width) | BX | 5/16" | 9.75" | 5/8" | 48 |
|
||||||||||||||||||
55133620 | Dura-Bull Rubber (5/16" Slot Width), Scalloped | BX | 5/16" | 9.75" | 5/8" | 48 |
|
||||||||||||||||||
55135510 | Dura-Bull Rubber (3/8" Slot Width), Scalloped | BX | 3/8" | 9.75" | 5/8" | 52 |
|
||||||||||||||||||
55136350 | Dura-Bull Rubber (7/16" Slot Width) | BX | 7/16" | 9.75" | 5/8" | 48 |
|
||||||||||||||||||
55136420 | Dura-Bull Rubber (7/16" Slot Width), Scalloped | BX | 7/16" | 9.75" | 5/8" | 48 |
|
||||||||||||||||||
55136982 | Dura-Bull Rubber (1/2" Slot Width) | BX | 1/2" | 9.75" | 5/8" | 40 |
|
||||||||||||||||||
55137050 | Dura-Bull Rubber (1/2" Slot Width), Scalloped | BX | 1/2" | 9.75" | 5/8" | 40 |
|
||||||||||||||||||
55137820 | Dura-Bull Rubber (9/16" Slot Width) | BX | 9/16" | 9.75" | 5/8" | 36 |
|
||||||||||||||||||
55138170 | Dura-Bull Rubber | BX | 5/8" | 1-1/4" | 5/8" | 288 |
|
||||||||||||||||||
55138240 | Dura-Bull Rubber (5/8" Slot Width) | BX | 5/8" | 9.75" | 5/8" | 32 |
|
||||||||||||||||||
55138310 | Dura-Bull Rubber (5/8" Slot Width), Scalloped | CO | BX | 5/8" | 9.75" | 5/8" | 32 |
|
|||||||||||||||||
55138520 | Dura-Bull Rubber | BX | 7/8" | 1-1/4" | 5/8" | 216 |
|
||||||||||||||||||
55138590 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 5/8" | 1 |
|
||||||||||||||||||
55138730 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 5/8" | 1 |
|
||||||||||||||||||
55132495 | Dura-Bull Rubber (1/4" Slot Width), Scalloped | NEW | BX | 1/4" | 9.75" | .650" | 57 |
|
|||||||||||||||||
55129770 | Dura-Bull Rubber (1/8" Slot Width), Scalloped | BX | 1/8" | 9.75" | 11/16" | 112 |
|
||||||||||||||||||
55130260 | Dura-Bull Rubber (5/32" Slot Width), Scalloped | BX | 5/32" | 9.75" | 5/8" | 112 |
|
||||||||||||||||||
55131170 | Dura-Bull Rubber (3/16" Slot Width) | BX | 3/16" | 9.75" | 11/16" | 84 |
|
||||||||||||||||||
55131100 | Dura-Bull Rubber (3/16" Slot Width), Scalloped | BX | 3/16" | 9.75" | 11/16" | 84 |
|
||||||||||||||||||
55132360 | Dura-Bull Rubber (1/4" Slot Width) | SO | BX | 1/4" | 9.75" | 11/16" | 70 |
|
|||||||||||||||||
55132430 | Dura-Bull Rubber (1/4" Slot Width), Scalloped | BX | 1/4" | 9.75" | 11/16" | 70 |
|
||||||||||||||||||
55133760 | Dura-Bull Rubber (5/16" Slot Width) | BX | 5/16" | 9.75" | 11/16" | 42 |
|
||||||||||||||||||
55133830 | Dura-Bull Rubber (5/16" Slot Width), Scalloped | BX | 5/16" | 9.75" | 11/16" | 42 |
|
||||||||||||||||||
55135580 | Dura-Bull Rubber (3/8" Slot Width) | BX | 3/8" | 9.75" | 11/16" | 42 |
|
||||||||||||||||||
55135650 | Dura-Bull Rubber (3/8" Slot Width), Scalloped | BX | 3/8" | 9.75" | 11/16" | 42 |
|
||||||||||||||||||
55136560 | Dura-Bull Rubber (7/16" Slot Width), Scalloped | BX | 7/16" | 9.75" | 11/16" | 35 |
|
||||||||||||||||||
55137190 | Dura-Bull Rubber (1/2" Slot Width), Scalloped | BX | 1/2" | 9.75" | 11/16" | 28 |
|
||||||||||||||||||
55138450 | Dura-Bull Rubber (5/8" Slot Width), Scalloped | BX | 5/8" | 9.75" | 11/16" | 28 |
|
||||||||||||||||||
55138800 | Dura-Bull Rubber Scalloped | BX | 11/16" | 9-3/4" | 11/16" | 20 |
|
||||||||||||||||||
55139020 | Dura-Bull Rubber (3/4" Slot Width), Scalloped | BX | 3/4" | 9.75" | 11/16" | 24 |
|
||||||||||||||||||
55139350 | Dura-Bull Rubber (7/8" Slot Width), Scalloped | BX | 7/8" | 9.75" | 11/16" | 18 |
|
||||||||||||||||||
55139440 | Dura-Bull Rubber (1" Slot Width), Scalloped | BX | 1" | 9.75" | 11/16" | 12 |
|
||||||||||||||||||
55138870 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 11/16" | 1 |
|
||||||||||||||||||
55138940 | Dura-Bull Rubber | SH | 20" | 20" | 11/16" | 1 |
|
||||||||||||||||||
55133755 | Dura-Bull Rubber (5/16" Slot Width) | BX | 5/16" | 9.75" | .710" | 42 |
|
||||||||||||||||||
55129650 | Dura-Bull Rubber (1/8" Slot Width), Scalloped | SO | BX | 1/8" | 9.75" | 3/4" | 117 |
|
|||||||||||||||||
55131245 | Dura-Bull Rubber (3/16" Slot Width), Scalloped | SO | BX | 3/16" | 9.75" | 3/4" | 78 |
|
|||||||||||||||||
55132500 | Dura-Bull Rubber (1/4" Slot Width), Scalloped | SO CO | BX | 1/4" | 9.75" | 3/4" | 57 |
|
|||||||||||||||||
55139015 | Dura-Bull Rubber, Scalloped | BX | 5/16" | 9.75" | 3/4" | 38 |
|
||||||||||||||||||
55133840 | Dura-Bull Rubber (5/16" Slot Width), Scalloped | BX | 5/16" | 9.75" | 3/4" | 45 |
|
||||||||||||||||||
55139005 | Dura-Bull Rubber, Scalloped | CO | BX | 1/4" | 9.75" | 3/4" | 38 |
|
|||||||||||||||||
55139000 | Dura-Bull Rubber Scalloped | BX | 3/8" | 9.75" | 3/4" | 38 |
|
||||||||||||||||||
55135660 | Dura-Bull Rubber (3/8" Slot Width), Scalloped | BX | 3/8" | 9.75" | 3/4" | 39 |
|
||||||||||||||||||
55139007 | Dura-Bull Rubber (1/2" Slot Width) | CO | BX | 1/2" | 9.75" | 3/4" |
|
||||||||||||||||||
55137195 | Dura-Bull Rubber (1/2" Slot Width), Scalloped | BX | 1/2" | 9.75" | 3/4" | 27 |
|
||||||||||||||||||
55139010 | Dura-Bull Rubber (5/8" Slot Width) | BX | 5/8" | 9.75" | 3/4" | 21 |
|
||||||||||||||||||
55139080 | Dura-Bull Rubber | BX | 3/4" | 1-1/4" | 3/4" | 126 |
|
||||||||||||||||||
55139150 | Dura-Bull Rubber | BX | 3/4" | 9.75" | 3/4" | 18 |
|
||||||||||||||||||
55139220 | Dura-Bull Rubber | SH | 9.75" | 19.68" | 3/4" | 1 |
|
||||||||||||||||||
55139290 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 3/4" | 1 |
|
||||||||||||||||||
55129850 | Dura-Bull Rubber (1/8" Slot Width) | NEW | BX | 7/8" | 9.75" | 1/8" | 100 |
|
|||||||||||||||||
55131260 | Dura-Bull Rubber (3/16" Slot Width) | NEW | BX | 3/16" | 9.75" | 7/8" | 78 |
|
|||||||||||||||||
55133850 | Dura-Bull Ruller (5/16" Slot Width) | BX | 5/16" | 9.75" | 7/8" | 45 |
|
||||||||||||||||||
55135665 | Dura-Bull Rubber (3/8" Slot Width) | BX | 3/8" | 9.75" | 7/8" | 39 |
|
||||||||||||||||||
55136595 | Dura-Bull Rubber (7/16" Slot Width) | NEW | BX | 7/16" | 9.75" | 7/8" | 60 |
|
|||||||||||||||||
55137200 | Dura-Bull Rubber (1/2" Slot Width) | BX | 1/2" | 9.75" | 7/8" | 27 |
|
||||||||||||||||||
55139380 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 7/8" | 1 |
|
||||||||||||||||||
55139430 | Dura-Bull Rubber | SH | 19.68" | 19.68" | 1" | 1 |
|
Click Here to View Closeout Specials
Shipping and Handling:
Freeman charges standard published UPS/FedEx shipping rates (unless freight is specified). All orders under $25 are subject to a $5 small order fee. International orders are subject to a $250 minimum order.
Description Legend: = Special Order. Minimum quantities and extended lead times may apply.
= Closeout List. Available at special pricing on our closeout list. Subject to prior sale.
= Favorites Button. When logged in, you can select your favorite items to be viewed later in the favorites tab under "My Account"
= Your Favorited Items. To view your favorited items, look under the "My Account" tab
Ship Note Legend:
HAZ-G = Hazardous material, cannot ship air, $28.50 surcharge applied for each package shipped ground.
HAZ-A = Hazardous material, cannot ship air, no surcharge for ground shipping.
HAZ-T = Toxic material, must be sent by freight carrier.
FRT = must be sent by freight carrier due to size, weight, or hazardous classification.