DESCRIPTION MAPLE MIXED MAPLE POLISH BIRCH RUSSIAN BIRCH
1/2" x 24" x 36" 20-0102-24360-MAP      
1/2" x 28" x 40" 20-0102-28400-MAP      
1/2" x 31" x 44" 20-0102-31440-MAP      
1/2" x 33" x 44" 20-0102-33440-MAP   30-0102-33440-PBR  
1/2" x 36" x 48" 20-0102-36480-MAP 20-0102-36480-MIX 30-0102-36480-PBR 30-0102-36480-RUS
1/2" x 36" x 60" 20-0102-36600-MAP      
1/2" x 37" x 48.5"     30-0102-3748F-PBR  
1/2" x 37" x 51" 20-0102-37510-MAP      
1/2" x 48" x 48" 20-0102-48480-MAP   30-0102-48480-PBR  
1/2" x 48" x 60" 20-0102-48600-MAP 20-0102-48600-MIX 30-0102-48600-PBR 30-0102-48600-RUS
1/2" x 48" x 72" 20-0102-48720-MAP 20-0102-48720-MIX 30-0102-48720-PBR 30-0102-48720-RUS
1/2" x 48" x 75"     30-0102-48750-PBR  
1/2" x 48" x 84" 20-0102-48840-MAP      
1/2" x 48" x 96" 20-0102-48960-MAP   30-0102-48960-PBR  
1/2" x 60" x 120"     30-0102-60120-PBR  
1/2" x 60" x 60"       30-0102-60600-RUS
1/2" x 60" x 72"       30-0102-60720-RUS
1/2" x 60" x 84"     30-0102-60840-PBR  
1/4" x 36" x 48" 20-0104-36480-MAP   30-0104-36480-PBR  
1/4" x 36" x 60" 20-0104-36600-MAP      
1/4" x 48" x 72"     30-0104-48720-PBR  
1/4" x 48" x 75"     30-0104-48750-PBR  
1/4" x 48" x 96"     30-0104-48960-PBR  
1/4" x 60" x 60"       30-0104-60600-RUS
11/16" x 36" x 48" 20-1116-36480-MAP 20-1116-36480-MIX    
11/16" x 48" x 60" 20-1116-48600-MAP 20-1116-48600-MIX    
11/16" x 48" x 72" 20-1116-48720-MAP 20-1116-48720-MIX    
12MM x 30" x 44"       30-12MM-33440-RUS
12MM x 50" x 60"       30-12MM-50600-RUS
12MM x 60" x 60'       30-12MM-60600-RUS
12MM x 60" x 84'       30-12MM-60840-RUS
15MM x 50" x 60"       30-15MM-50600-RUS
15MM x 56" x 80"       30-15MM-56800-RUS
15MM x 58" x 60"       30-15MM-58600-RUS
15MM x 60" x 60"       30-15MM-60600-RUS
15MM x 60" x 72"       30-15MM-60720-RUS
15MM x 60" x 84"       30-15MM-60840-RUS
18MM x 30" x 48"       30-18MM-30480-RUS
18MM x 50" x 60"       30-18MM-50600-RUS
25MM x 60" x 60'       30-25MM-60600-RUS
3/4" x 24" x 36" 20-0304-24360-MAP      
3/4" x 30" x 60" 20-0304-30600-MAP      
3/4" x 31" x 44" 20-0304-31440-MAP      
3/4" x 36" x 48' 20-0304-36480-MAP   30-0304-36480-PBR  
3/4" x 37" x 48.5"     30-0304-3748F-PBR  
3/4" x 37" x 51" 20-0304-37510-MAP      
3/4" x 38" x 53" 20-0304-38530-MAP      
3/4" x 43" x 59" 20-0304-43590-MAP      
3/4" x 48" x 48" 20-0304-48480-MAP      
3/4" x 48" x 60" 20-0304-48600-MAP   30-0304-48600-PBR  
3/4" x 48" x 72" 20-0304-48720-MAP   30-0304-48720-PBR  
3/4" x 48" x 75"     30-0304-48750-PBR  
3/4" x 48" x 96" 20-0304-48960-MAP   30-0304-48960-PBR  
3/4" x 60" x 120"     30-0304-60120-PBR  
3/4" x 60" x 48"     30-0304-60480-PBR  
3/4" x 60" x 84"     30-0304-60840-PBR  
3/8" x 24" x 36" 20-0308-24360-MAP      
3/8" x 33" x 44" 20-0308-33440-MAP      
3/8" x 36" x 48" 20-0308-36480-MAP   30-0308-36480-PBR 30-0308-36480-RUS
3/8" x 37" x 48.5"     30-0308-3748F-PBR  
3/8" x 48" x 75"        
3/8" x 48" x 60" 20-0308-48600-MAP   30-0308-48600-PBR 30-0308-48600-RUS
3/8" x 48" x 72" 20-0308-48720-MAP   30-0308-48720-PBR 30-0308-48720-RUS
3/8" x 48" x 75"     30-0308-48750-PBR  
3/8" x 48" x 96"     30-0308-48960-PBR  
4MM x 60" x 60"       30-04MM-60600-RUS
5/16" x 36" x 40" 20-0516-36400-MAP      
5/16" x 36" x 48" 20-0516-36480-MAP   30-0516-36480-PBR  
5/16" x 48" x 60" 20-0516-48600-MAP   30-0516-48600-PBR  
5/16" x 48" x 72" 20-0516-48720-MAP   30-0516-48720-PBR 30-0516-48720-RUS
5/16" x 48" x 75"     30-0516-48750-PBR  
5/16" x 48" x 96"     30-0516-48960-PBR  
5/8" x 22" x 23" 20-0508-22230-MAP      
5/8" x 24" x 36" 20-0508-24360-MAP      
5/8" x 27" x 39" 20-0508-27390-MAP      
5/8" x 27" x 40" 20-0508-27400-MAP      
5/8" x 28" x 40" 20-0508-28400-MAP      
5/8" x 30" x 60" 20-0508-30600-MAP      
5/8" x 30.5" x 30.5" 20-0508-3030F-MAP      
5/8" x 31" x 44" 20-0508-31440-MAP 20-0508-31440-MIX 30-0508-31440-PBR  
5/8" x 32" x 46" 20-0508-32460-MAP      
5/8" x 33" x 44" 20-0508-33440-MAP   30-0508-33440-PBR  
5/8" x 36" x 40"        
5/8" x 36" x 48" 20-0508-36480-MAP 20-0508-36480-MIX 30-0508-36480-PBR 30-0508-36480-RUS
5/8" x 36" x 60" 20-0508-36600-MAP      
5/8" x 37" x 48.5"     30-0508-3748F-PBR  
5/8" x 37" x 51" 20-0508-37510-MAP 20-0508-37510-MIX 30-0508-37510-PBR  
5/8" x 39.5" x 53.5" 20-0508-3953F-MAP      
5/8" x 41.5" x 62.5" 20-0508-4162F-MAP      
5/8" x 42" x 63" 20-0508-42630-MAP      
5/8" x 43" x 59" 20-0508-43590-MAP   30-0508-43590-PBR  
5/8" x 48" 72"        
5/8" x 48" x 48" 20-0508-48480-MAP      
5/8" x 48" x 60"       30-0508-48600-RUS
5/8" x 48" x 60" 20-0508-48600-MAP 20-0508-48600-MIX 30-0508-48600-PBR  
5/8" x 48" x 65" 20-0508-48650-MAP      
5/8" x 48" x 72" 20-0508-48720-MAP 20-0508-48720-MIX 30-0508-48720-PBR 30-0508-48720-RUS
5/8" x 48" x 75"     30-0508-48750-PBR  
5/8" x 48" x 84" 20-0508-48840-MAP      
5/8" x 48" x 96" 20-0508-48960-MAP   30-0508-48960-PBR  
5/8" x 60" x 120"     30-0508-60120-PBR  
5/8" x 60" x 60"       30-0508-60600-RUS
5/8" x 60" x 72"       30-0508-60720-RUS
5/8" x 60" x 84"     30-0508-60840-PBR  
6MM x 60" x 60"       30-06MM-60600-RUS
7/8" x 22" x 33" 20-0708-22330-MAP      
7/8" x 24" x 36" 20-0708-24360-MAP      
7/8" x 36" x 48" 20-0708-36480-MAP      
7/8" x 48" x 60" 20-0708-48600-MAP      
7/8" x 48" x 72" 20-0708-48720-MAP      
8MM x 48" x 72"       30-08MM-48720-RUS
8MM x 60" x 60"       30-08MM-60600-RUS
DESCRIPTION Die Hard Black Board E-Form MarcoatED Birch
1/2" x 36" x 48"       30-0102-36480-MBR
1/2" x 48" x 60"   40-0102-48600-BBD   30-0102-48600-MBR
1/2" x 48" x 72"     40-0102-48720-EFO 30-0102-48720-MBR
1/2" x 48" x 75" 40-0102-48750-DIE     30-0102-48750-MBR
1/2" x 48" x 84"        
1/2" x 48" x 96"   40-0102-48960-BBD   30-0102-48960-MBR
1/2" x 60" x 84"       30-0102-60840-MBR
11/16" x 48" x 72"     40-1116-48720-EFO  
3/4" x 48" x 72"     40-0304-48720-EFO  
3/4" x 48" x 75" 40-0304-48750-DIE     30-0304-48750-MBR
3/8" x 48" 75"       30-0308-48750-MBR
3/8" x 48" x 60"       30-0308-48600-MBR
3/8" x 48" x 72"   40-0308-48720-BBD 40-0308-48720-EFO 30-0308-48720-MBR
5/8" x 36" x 40" 40-0508-36400-DIE      
5/8" x 36" x 48" 40-0508-36480-DIE   40-0508-36480-EFO 20-0508-36480-MBR
5/8" x 36" x 60"       30-0508-36600-MBR
5/8" x 48" x 72"     40-0508-48720-EFO  
5/8" x 48" x 48" 40-0508-48480-DIE      
5/8" x 48" x 60" 40-0508-48600-DIE     30-0508-48600-MBR
5/8" x 48" x 72" 40-0508-48720-DIE 40-0508-48720-BBD   30-0508-48720-MBR
5/8" x 48" x 75" 40-0508-48750-DIE   40-0508-48750-EFO 30-0508-48750-MBR
5/8" x 48" x 96" 40-0508-48960-DIE     30-0508-48960-MBR
5/8" x 60" x 120"       30-0508-60120-MBR
5/8" x 60" x 84"       30-0508-60840-MBR